Description
Loctite 88568 is a sealant. Capacity volume 250 mL; chemical compound Acrylic Ester; curing method Anaerobic. Loctite lists Parts may be repositioned up to 24 hours after application.
Loctite 88568 specifications
| Item | Loctite data |
|---|---|
| Part number | 88568 |
| Capacity Volume | 250 mL |
| Chemical Compound | Acrylic Ester |
| Color | Opaque White |
| Curing Method | Anaerobic |
| Full Cure Time @ Temp. | 24 h |
| Physical Form | Paste or Gel |
| Pressure | 10000 psi |
| Resistance | 1,1,1, Trichloroethane; Air Reference; Distilled Water; Transmission Fluid; Unleaded Gasoline |
| Max Temperature | 400° F |
| Min Temperature | -65° F |
| Torque | 3 in·lb |
| Viscosity (max) | 350000 cP |
| VOC | 0.72%; 6.86 g/L |
Source: Loctite published product data.
Loctite® 592™ PST® Thread Sealant, Slow Cure, 250 mL Tube, Opaque White.
FEATURES
- Locks and seals threaded fittings
- Parts may be repositioned up to 24 hours after application
Manufacturer item number: 88568.
