Description
FallTech 8209AFB is a restraint lanyard. FallTech lists it as meeting ANSI Z359.3-2019 and ASTM F887. Static strength 5,000 lbs. Min.; ANSI User Capacity 130 to 310 lbs. Max.; OSHA User Capacity 130 to 425 lbs. Max. Sold individually.
FallTech 8209AFB specifications
| Item | FallTech data |
|---|---|
| Part number | 8209AFB |
| Product type | Restraint Lanyard |
| Standards | OSHA 1926.502 and 1910.66; ANSI Z359.3-2019; ASTM F887 |
| Static Strength | 5,000 lbs. Min. |
| ANSI User Capacity | 130 to 310 lbs. Max. |
| OSHA User Capacity | 130 to 425 lbs. Max. |
| Webbing | Kevlar®; 7,000 lbs. Min. Static Strength |
| Connectors | Plated alloy steel; 5,000 lbs. Min. static strength with 3,600 lbs. gate strength |
| Adjuster | Plated alloy steel; 3,375 lbs. Min. static strength |
| Master pack | 10 per case |
Source: FallTech, Instruction manual (document).
Related FallTech part numbers
| Part number | Version | Product type | Standards | Static Strength |
|---|---|---|---|---|
| 8209AFB | 4' to 6' Arc Flash Adjustable Length Restraint Lanyard | Restraint Lanyard | OSHA 1926.502 and 1910.66; ANSI Z359.3-2019; ASTM F887 | 5,000 lbs. Min. |
| 8209 | 4 ft to 6' Adjustable Length Restraint Lanyard | Restraint Lanyard | ANSI Z359.3-2019; OSHA 1926.502 and 1910.66; CSA Z259.11-2017 | 5,000 lb min. |
| 820910 | 6' to 10' Adjustable Length Restraint Lanyard | Restraint Lanyard | ANSI Z359.3-2019; OSHA 1926.502 and 1910.66; CSA Z259.11-2017 | 5,000 lb min. |
| 820912 | 7' to 12' Adjustable Length Restraint Lanyard | Restraint Lanyard | ANSI Z359.3-2019; OSHA 1926.502 and 1910.66; CSA Z259.11-2017 | 5,000 lb min. |
| 820920 | 11' to 20' Adjustable Length Restraint Lanyard | Restraint Lanyard | ANSI Z359.3-2019; OSHA 1926.502 and 1910.66; CSA Z259.11-2017 | 5,000 lb min. |
| 82093 | 4' to 6' Adjustable Length Restraint Lanyard | Restraint Lanyard | ANSI Z359.3-2019; OSHA 1926.502 and 1910.66; CSA Z259.11-2017 | 5,000 lb min. |
| 82098 | 5' to 8' Adjustable Length Restraint Lanyard | Restraint Lanyard | ANSI Z359.3-2019; OSHA 1926.502 and 1910.66; CSA Z259.11-2017 | 5,000 lb min. |
| 8209WT | 4' to 6' WeldTech Adjustable Length Restraint Lanyard | Restraint Lanyard | OSHA 1926.502 and 1910.66 | 5,000 lbs. Min. |
By FallTech's published data; each part number links to its own page.
FallTech 8209AFB questions
What is the FallTech 8209AFB? FallTech 8209AFB is a restraint lanyard. FallTech lists it as meeting ANSI Z359.3-2019 and ASTM F887.
What standards does the 8209AFB meet? FallTech lists OSHA 1926.502 and 1910.66; ANSI Z359.3-2019; ASTM F887.
Which other FallTech part numbers are in this family? 8209 (4 ft to 6' adjustable length restraint lanyard), 820910 (6' to 10' adjustable length restraint lanyard), 820912 (7' to 12' adjustable length restraint lanyard), 820920 (11' to 20' adjustable length restraint lanyard), 82093 (4' to 6' adjustable length restraint lanyard).
Built for utility and energized work environments, this arc flash-rated restraint lanyard helps workers maintain safe positioning around fall hazards while delivering dependable performance in high-risk applications.
Features
- Features Nomex® and Kevlar® webbing for Arc Flash protection
- Includes steel snap hook for dorsal and anchorage attachment
- Restraint lanyard effectively restricts users from reaching identified fall hazards
- Complies with ANSI Z359.3-2019 and ASTM F887
Sold individually
The price shown is for one; quantity 1 = 1 piece.
Documents & downloads
Item Number
8209AFB
