Description
The FallTech 4D Climbing Non-Belted Full Body Harness are harnesses. FallTech lists it as meeting ANSI Z359.11-2021 and CSA Z259.10. Static strength 3,600 lb min.; ANSI User Capacity 130 to 310 lb max.; OSHA User Capacity 130 to 425 lb max. Sizes XS, S/M, L/XL and 2XL/3XL. Sold individually.
FallTech 19104DQC specifications
| Item | FallTech data |
|---|---|
| Part number | 19104DQC (size and colour versions: 19104DQCXS, 19104DQCSM, 19104DQCLX, 19104DQC2X3X) |
| Product Type | Non-Belted Full Body Harness |
| Standards | ANSI Z359.11-2021; OSHA 1926.502 and 1910.140; CSA Z259.10-2018 |
| Static Strength | 3,600 lb min. |
| ANSI User Capacity | 130 to 310 lb max. |
| OSHA User Capacity | 130 to 425 lb max. |
| Webbing | Polyester; 5,000 lb min. static strength |
| D-Rings | Aluminum alloy; 5,000 lb min. static strength |
| Buckles and Adjusters | Aluminum alloy and plated alloy steel; 3,372 lb min. static strength |
| Size | 2XL/3XL; L/XL; S/M; XS |
| Product type | Non-Belted Full Body Harness |
| Master pack | 2 per case |
Source: FallTech, Sell sheet (document).
Related FallTech part numbers
| Part number | Version | Product Type | Standards | Static Strength |
|---|---|---|---|---|
| 19104DQC | Harnesses | Non-Belted Full Body Harness | ANSI Z359.11-2021; OSHA 1926.502 and 1910.140; CSA Z259.10-2018 | 3,600 lb min. |
| 19103D | Harnesses | Non-Belted Full Body Harness | ANSI Z359.11-2021; OSHA 1926.502 and 1910.140; CSA Z259.10-2018 | 3,600 lb min. |
| 19104D | Harnesses | Non-Belted Full Body Harness | ANSI Z359.11-2021; OSHA 1926.502 and 1910.140; CSA Z259.10-2018 | 3,600 lb min. |
| 1910F | Harnesses | Non-Belted Full Body Harness | ANSI Z359.11-2021; OSHA 1926.502 and 1910.140; CSA Z259.10-2018 | 3,600 lb min. |
| 1910FD | Harnesses | Non-Belted Full Body Harness | ANSI Z359.11-2021; OSHA 1926.502 and 1910.140; CSA Z259.10-2018 | 3,600 lb min. |
| 1910QC | Harnesses | Non-Belted Full Body Harness | ANSI Z359.11-2021; OSHA 1926.502 and 1910.140; CSA Z259.10-2018 | 3,600 lb min. |
By FallTech's published data; each part number links to its own page.
FallTech 19104DQC questions
What is the FallTech 19104DQC? The FallTech 4D Climbing Non-Belted Full Body Harness are harnesses. FallTech lists it as meeting ANSI Z359.11-2021 and CSA Z259.10.
What sizes does the 19104DQC come in? XS, S, M, L and XL. The size is the part-number ending: 19104DQCXS, 19104DQCSM, 19104DQCLX.
What standards does the 19104DQC meet? FallTech lists ANSI Z359.11-2021; OSHA 1926.502 and 1910.140; CSA Z259.10-2018.
Which other FallTech part numbers are in this family? 19103D (harnesses), 19104D (harnesses), 1910F (harnesses), 1910FD (harnesses), 1910QC (harnesses).
Specially treated at the filament-level for enhanced anti-microbial protection, this premium full-body harness combines lightweight construction, optimized fit, and advanced ergonomic features to reduce fatigue and improve mobility throughout the workday.
Features
- Filament level treated anti-microbial and moisture repellant coated webbing provides ultimate durability and effectiveness in severe environments
- Advanced gel padding material disperses loads, eliminates hot spots and pressure points for all-day comfort
- Comfort Legs® lateral leg strap construction greatly improves mobility and comfort
- ArrowGrip® dorsal D-ring plate minimizes slippage for maximum comfort and minimal adjustment throughout the day
- Updated SRL connection point allows for fast, hassle-free attachment of all types of single and twin SRLs
- Second set of lanyard keepers at the side of torso is optimal for personal SRLs, keeping them secured, but out of your way.
- Quick-connect chest and leg buckle features visual indicator showing positive connection
- Includes fully adjustable suspension trauma relief system
- Complies with ANSI Z359.11-2021
Sold individually
The price shown is for one; quantity 1 = 1 piece.
Documents & downloads
Product videos
Size chart (FallTech)
| Size | Chest | Waist | Thigh (tongue buckle) | Thigh (mating / quick connect) |
|---|---|---|---|---|
| X-Small | 32" to 49" | 30" to 39" | 16" to 28" | 14" to 30" |
| S/M | 43" to 53" | 34" to 47" | 18" to 30" | 16" to 32" |
| L/XL | 45" to 58" | 42" to 55" | 22" to 34" | 20" to 36" |
| 2X/3X | 51" to 63" | 50" to 66" | 26" to 38" | 24" to 40" |
Thigh is measured around the thickest part of the upper thigh; the two thigh columns are for tongue-buckle legs and for mating-buckle or quick-connect legs.
Source: FallTech, Harness Sizing Chart, Men, 2026 (PDF).
Item Numbers
Variant item numbers:
19104DQC2X3X – 2XL/3XL
19104DQCLX – L/XL
19104DQCSM – S/M
19104DQCXS – XS
