3M Double Coated and Transfer Tapes
Every 3M Double Coated and Transfer Tapes listing we stock, with its price and add to cart: 12 listings, 20 stock numbers; double coated tapes and ATG adhesive transfer tapes. Figures below are as published by 3M. Ships in 1–2 business days; most orders arrive in 3–7 business days.
3M Double Coated and Transfer Tapes: every stock number
| Stock number | Item | Type | Backing | Adhesive | Thickness | Color | Size | Sold by | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7000144721 | 3M 401M Double Coated Paper Tape, Tan, 1 in x 36 yd, 9 mil, by the Roll | Double Coated Tape | Paper | Natural Rubber | 9 mil | Tan | 1 in x 36 yd | Roll | $40.99 | |
![]() | 7000049273 | 3M 410M Double Coated Paper Tape, Tan, 2 Widths x 36 yd, 5.0 mil, by the Roll | Double Coated Tape | Paper | Natural Rubber/Rubber | 5.0 mil | Tan | 3/4 in x 36 yd | Roll | $22.49 | |
![]() | 7010373963 | 3M 410M Double Coated Paper Tape, Tan, 2 Widths x 36 yd, 5.0 mil, by the Roll | Double Coated Tape | Paper | Natural Rubber/Rubber | 5.0 mil | Tan | 2 in x 36 yd | Roll | $58.99 | |
![]() | 7100205645 | 3M 414H Scotch-Mount Extreme Double-Sided Mounting Tape, Black, by the Roll | Double Coated Tape | Acrylic/Acrylic Foam | — | 0.045 in | Black | 1 in x 400 in | Roll | $18.99 | |
![]() | 7000123827 | 3M 9576B Double Coated Tape, Black, 2 in x 60 yd, 4 mil, by the Roll | Double Coated Tape | Polypropylene Film | High Tack Acrylic 400 | 4 mil | Black | 2 in x 60 yd | Roll | $14.49 | |
![]() | 7000123507 | 3M 9579 Double Coated Tape, White, 4 Widths x 36 yd, 9 mil, by the Roll | Double Coated Tape | HDPE | Synthetic Rubber | 9 mil | White | 3/4 in x 36 yd | Roll | $11.49 | |
![]() | 7000123506 | 3M 9579 Double Coated Tape, White, 4 Widths x 36 yd, 9 mil, by the Roll | Double Coated Tape | HDPE | Synthetic Rubber | 9 mil | White | 1 in x 36 yd | Roll | $15.49 | |
![]() | 7000123505 | 3M 9579 Double Coated Tape, White, 4 Widths x 36 yd, 9 mil, by the Roll | Double Coated Tape | HDPE | Synthetic Rubber | 9.0 mil | White | 1.5 in x 36 yd | Roll | $22.99 | |
![]() | 7000048601 | 3M 9579 Double Coated Tape, White, 4 Widths x 36 yd, 9 mil, by the Roll | Double Coated Tape | HDPE | Synthetic Rubber | 9 mil | White | 2 in x 36 yd | Roll | $30.99 | |
![]() | 7000048527 | 3M 9425 Removable Repositionable Double Coated Tape, Clear, 5 mil, by the Roll | Removable Double Coated Tape | UPVC | Acrylic/Differential Adhesive | 5.8 mil | Clear | 1/2 in x 72 yd | Roll | $41.49 | |
![]() | 7000123861 | 3M 9425 Removable Repositionable Double Coated Tape, Clear, 5 mil, by the Roll | Removable Double Coated Tape | UPVC | Acrylic/Differential Adhesive | 5.8 mil | Clear | 24 in x 72 yd | Roll | $1,988.00 | |
![]() | 7000048400 | 3M 465 Adhesive Transfer Tape, Clear, 2 Widths x 60 yd, 2 mil, by the Roll | Adhesive Transfer Tape | — | Acrylic Adhesive 400 | 2 mil | Clear | 2 in x 60 yd | Roll | $48.99 | |
![]() | 7000122484 | 3M 465 Adhesive Transfer Tape, Clear, 2 Widths x 60 yd, 2 mil, by the Roll | Adhesive Transfer Tape | — | Acrylic Adhesive 400 | 2 mil | Clear | 6 in x 60 yd | Roll | $147.00 | |
![]() | 7010372384 | 3M 926 Scotch ATG Adhesive Transfer Tape, Clear, 1/2 in x 36 yd, by the Roll | Adhesive Transfer Tape | — | High Performance Acrylic Adhesive 350 | 4 mil | Clear | 1/2 in x 36 yd | Roll | $16.49 | |
![]() | 7000115736 | 3M 9472LE Adhesive Transfer Tape, Clear, 2 Widths x 60 yd, 5.2 mil, by the Roll | Adhesive Transfer Tape | — | Low Surface Energy Acrylic Adhesive 300LSE | 5.2 mil | Clear | 1 in x 60 yd | Roll | $31.99 | |
![]() | 7000115737 | 3M 9472LE Adhesive Transfer Tape, Clear, 2 Widths x 60 yd, 5.2 mil, by the Roll | Adhesive Transfer Tape | — | Low Surface Energy Acrylic Adhesive 300LSE | 5.2 mil | Clear | 2 in x 60 yd | Roll | $63.49 | |
![]() | 7000048416 | 3M 950 Adhesive Transfer Tape, Clear, 2 Widths x 60 yd, 5 mil, by the Roll | Adhesive Transfer Tape | — | High Strength Acrylic Adhesive 300 | 5 mil | Clear | 3/4 in x 60 yd | Roll | $39.49 | |
![]() | 7000123298 | 3M 950 Adhesive Transfer Tape, Clear, 2 Widths x 60 yd, 5 mil, by the Roll | Adhesive Transfer Tape | — | High Strength Acrylic Adhesive 300 | 5 mil | Clear | 2 in x 60 yd | Roll | $105.00 | |
![]() | 7000028901 | 3M 987 ATG Adhesive Transfer Tape, Clear, 1/2 in x 60 yd, 1.7 mil, by the Roll | Adhesive Transfer Tape | — | Acrylic Adhesive 400 | 1.7 mil | Clear | 1/2 in x 60 yd | Roll | $6.09 | |
![]() | 7100269552 | 3M GPT-020 Double Coated Tape, Clear, 1 in x 54.7 yd, 8 mil, by the Roll | Adhesive Transfer Tape | PET | Modified Acrylic | 8 mil | Clear | 1 in x 54.7 yd | Roll | $14.99 |
Source: 3M product pages and technical data sheets; prices are ours.
3M Double Coated and Transfer Tapes: side by side
| Product number | Type | Backing | Adhesive | Thickness | Operating temperature | Color | Sizes | Standards 3M lists | Sold by |
|---|---|---|---|---|---|---|---|---|---|
| 401M | Double Coated Tape | Paper | Natural Rubber | 9 mil | -40 °F to 180 °F | Tan | 1 in x 36 yd | — | Roll |
| 410M | Double Coated Tape | Paper | Natural Rubber/Rubber | 5.0 mil | -40 °F to 200 °F | Tan | widths 3/4 in and 2 in, 36 yd long | — | Roll |
| 414H | Double Coated Tape | Acrylic/Acrylic Foam | — | 0.045 in | — | Black | 1 in x 400 in | — | Roll |
| 9576B | Double Coated Tape | Polypropylene Film | High Tack Acrylic 400 | 4 mil | -40 °F to 165 °F | Black | 2 in x 60 yd | — | Roll |
| 9579 | Double Coated Tape | HDPE | Synthetic Rubber | 9 mil | -40 °F to 120 °F | White | widths 3/4 in, 1 in, 1.5 in and 2 in, 36 yd long | FDA 21 CFR | Roll |
| 9425 | Removable Double Coated Tape | UPVC | Acrylic/Differential Adhesive | 5 mil | -40 °F to 125 °F | Clear | widths 1/2 in and 24 in, 72 yd long | — | Roll |
| 465 | Adhesive Transfer Tape | — | Acrylic Adhesive 400 | 2 mil | -60 °F to 250 °F | Clear | widths 2 in and 6 in, 60 yd long | MIL-P-19834B, Type I | Roll |
| 926 | Adhesive Transfer Tape | — | High Performance Acrylic Adhesive 350 | 5 mil | -40 °F to 300 °F | Clear | 1/2 in x 36 yd | UL 746C; UL 969; CSA-C22.2 No. 0.15 | Roll |
| 9472LE | Adhesive Transfer Tape | — | Low Surface Energy Acrylic Adhesive 300LSE | 5.2 mil | -40 °F to 300 °F | Clear | widths 1 in and 2 in, 60 yd long | UL 969 | Roll |
| 950 | Adhesive Transfer Tape | — | High Strength Acrylic Adhesive 300 | 5 mil | -40 °F to 250 °F | Clear | widths 3/4 in and 2 in, 60 yd long | UL 969; UL | Roll |
| 987 | Adhesive Transfer Tape | — | Acrylic Adhesive 400 | 1.7 mil | -60 °F to 180 °F | Clear | 1/2 in x 60 yd | — | Roll |
| GPT-020 | Adhesive Transfer Tape | PET | Modified Acrylic | 8 mil | -40 °F to 300 °F | Clear | 1 in x 54.7 yd | — | Roll |
Source: 3M product pages and the technical data sheets. Standards are as 3M states them, not a fit or hazard assessment for any site.
We sell nationwide.
3M Double Coated and Transfer Tapes questions
Which 3M Double Coated and Transfer Tapes product numbers do you stock? 401M, 410M, 414H, 9576B, 9579, 9425, 465, 926, 9472LE, 950, 987, GPT-020.
What standards does 3M list across the double coated and transfer tapes line? As 3M prints them per product: FDA 21 CFR; MIL-P-19834B, Type I; UL 746C; UL 969; CSA-C22.2 No. 0.15; UL. Each product page lists the standards for its product number.
How are they sold? By the unit 3M packs: by the roll; the unit is in the name and on every line, and a case line carries the count per case.
Where do the figures come from? From the 3M product pages and technical data sheets; each product page cites its source under every table.
Do you ship nationwide? Yes. Ships in 1–2 business days; most orders arrive in 3–7 business days.












