3M Dual Lock and Hook and Loop Fasteners
Every 3M Dual Lock and Hook and Loop Fasteners listing we stock, with its price and add to cart: 19 listings, 24 stock numbers; Dual Lock reclosable fasteners, hook and loop fasteners and Bumpon protective bumpers. Figures below are as published by 3M. Ships in 1–2 business days; most orders arrive in 3–7 business days.
3M Dual Lock and Hook and Loop Fasteners: every stock number
| Stock number | Item | Type | Backing | Adhesive | Thickness | Color | Size | Sold by | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7000001887 | 3M SJ5027 Bumpon Protective Bumpers, Black, 0.69 in x 0.63 in, 0.312 in | Protective Bumpers | Polyurethane | Natural Rubber (R30) | 0.312 in | Black | 0.69 in x 0.63 in | Each | $0.19 | |
![]() | 7000051895 | 3M MP3560 Dual Lock Reclosable Fastener, Clear, 1 in x 4.9 yd, 0.23 in | Dual Lock Reclosable Fastener | Polyolefin | Clear Acrylic Adhesive | 0.23 in | Clear | 1 in x 4.9 yd | Each | $200.00 | |
![]() | 7100181832 | 3M SJ3440 Dual Lock Reclosable Fastener, Black, 1 in x 5 yd, by the Roll | Dual Lock Reclosable Fastener | Polyolefin | Non-adhesive | 0.16 in | Black | 1 in x 5 yd | Roll | $36.99 | |
![]() | 7000001956 | 3M SJ3460 Dual Lock Reclosable Fastener, Clear, 1 in x 50 yd, by the Roll | Dual Lock Reclosable Fastener | Polypropylene | Non-adhesive | 0.16 in | Clear | 1 in x 50 yd | Roll | $364.00 | |
![]() | 7010383521 | 3M SJ3460 Dual Lock Reclosable Fastener, 2 in x 50 yd, 0.16 in, Case of 1 | Dual Lock Reclosable Fastener | Polypropylene | Non-adhesive | 0.16 in | Transparent | 2 in x 50 yd | Case | $850.00 | |
![]() | 7000001957 | 3M SJ3541 Dual Lock Reclosable Fastener, Black, 1 in x 50 yd, by the Roll | Dual Lock Reclosable Fastener | Polyolefin | Synthetic Rubber | 0.23 in | Black | 1 in x 50 yd | Roll | $316.00 | |
![]() | 7000001966 | 3M SJ3542 Dual Lock Reclosable Fastener, 1 in x 50 yd, 0.23 in, by the Roll | Dual Lock Reclosable Fastener | Polyolefin | Modified Acrylic/Synthetic Rubber | 0.23 in | Black | 1 in x 50 yd | Roll | $316.00 | |
![]() | 7100091141 | 3M SJ3542 Dual Lock Reclosable Fastener, Black, 2 in x 50 yd, by the Roll | Dual Lock Reclosable Fastener | Polyolefin | Modified Acrylic/Synthetic Rubber | 0.23 in | Black | 2 in x 50 yd | Roll | $737.00 | |
![]() | 7000051894 | 3M SJ3560 Dual Lock Reclosable Fastener, Clear, 2 in x 50 yd, 226 mil, Case of 1 | Dual Lock Reclosable Fastener | Polypropylene | Clear Acrylic Adhesive | 226 mil | Clear | 2 in x 50 yd | Case | $1,006.00 | |
![]() | 7000049436 | 3M SJ3870 Dual Lock Reclosable Fastener, Black, 1 in x 45 yd, by the Roll | Dual Lock Reclosable Fastener | — | Modified Acrylic | 242 mil | Black | 1 in x 45 yd | Roll | $447.00 | |
![]() | 7000049437 | 3M SJ3870 Dual Lock Reclosable Fastener, Black, 2 in x 45 yd, 242 mil, Case of 1 | Dual Lock Reclosable Fastener | — | Modified Acrylic | 242 mil | Black | 2 in x 45 yd | Case | $992.00 | |
![]() | 7000052203 | 3M SJ4570 Dual Lock Low Profile Reclosable Fastener, Clear, by the Roll | Dual Lock Reclosable Fastener | Polypropylene | Low Surface Energy Acrylic Adhesive | 0.098 mil | Clear | 2 in x 50 yd | Roll | $360.00 | |
![]() | 7000126470 | 3M SJ3519FR Flame Resistant Hook Fastener, 2 Widths x 50 yd, by the Roll | Hook Fastener | Nylon | Synthetic Rubber | 0.094 in | Tan | 1 in x 50 yd | Roll | $178.00 | |
![]() | 7100011639 | 3M SJ3519FR Flame Resistant Hook Fastener, 2 Widths x 50 yd, by the Roll | Hook Fastener | Nylon | Synthetic Rubber | 0.094 in | Tan | 2 in x 50 yd | Roll | $320.00 | |
![]() | 7000052228 | 3M SJ3519FR Flame Resistant Hook Fastener, White, 2 Widths x 50 yd, by the Roll | Hook Fastener | Nylon | Synthetic Rubber | 0.094 in | White | 1 in x 50 yd | Roll | $178.00 | |
![]() | 7000142923 | 3M SJ3519FR Flame Resistant Hook Fastener, White, 2 Widths x 50 yd, by the Roll | Hook Fastener | Nylon | Synthetic Rubber | 0.094 in | White | 2 in x 50 yd | Roll | $356.00 | |
![]() | 7100137776 | 3M SJ3572 Hook Fastener, Black, 2 Widths x 50 yd, 91 mil, by the Roll | Hook Fastener | Nylon | High Performance Acrylic | 91 mil | Black | 3/4 in x 50 yd | Roll | $181.00 | |
![]() | 7000051903 | 3M SJ3572 Hook Fastener, Black, 2 Widths x 50 yd, 91 mil, by the Roll | Hook Fastener | Nylon | High Performance Acrylic | 91 mil | Black | 2 in x 50 yd | Roll | $434.00 | |
![]() | 7000052212 | 3M MP3526N/27N Hook and Loop Fastener, Black, 1 in x 4.9 yd, 0.15 in | Hook and Loop Fastener | Nylon | High Performance Rubber Adhesive | 0.15 in | Black | 1 in x 4.9 yd | Each | $79.99 | |
![]() | 7000052224 | 3M SJ3518FR Flame Resistant Loop Fastener, White, 2 Widths x 50 yd, by the Roll | Hook and Loop Fastener | Nylon | Synthetic Rubber | 125.984 mil | White | 1 in x 50 yd | Roll | $178.00 | |
![]() | 7000142924 | 3M SJ3518FR Flame Resistant Loop Fastener, White, 2 Widths x 50 yd, by the Roll | Hook and Loop Fastener | Nylon | Synthetic Rubber | 125.984 mil | White | 2 in x 50 yd | Roll | $356.00 | |
![]() | 7000029691 | 3M SJ3526N Hook Fastener, Black, 2 in x 50 yd, 94.488 mil | Hook and Loop Fastener | Nylon | High Performance Rubber Adhesive | 94.488 mil | Black | 2 in x 50 yd | Each | $389.00 | |
![]() | 7000126469 | 3M SJ3518FR Flame Resistant Loop Fastener, 2 Widths x 50 yd, by the Roll | Loop Fastener | Nylon | Synthetic Rubber | 125.984 mil | Tan | 1 in x 50 yd | Roll | $178.00 | |
![]() | 7100011640 | 3M SJ3518FR Flame Resistant Loop Fastener, 2 Widths x 50 yd, by the Roll | Loop Fastener | Nylon | Synthetic Rubber | 125.984 mil | Tan | 2 in x 50 yd | Roll | $320.00 |
Source: 3M product pages and technical data sheets; prices are ours.
3M Dual Lock and Hook and Loop Fasteners: side by side
| Product number | Type | Backing | Adhesive | Thickness | Operating temperature | Color | Sizes | Standards 3M lists | Sold by |
|---|---|---|---|---|---|---|---|---|---|
| SJ5027 | Protective Bumpers | Polyurethane | Natural Rubber (R30) | 0.312 in | — | Black | 0.69 in x 0.63 in | — | Each |
| MP3560 | Dual Lock Reclosable Fastener | Polyolefin | Clear Acrylic Adhesive | 0.23 in | up to 220 °F | Clear | 1 in x 4.9 yd | — | Each |
| SJ3440 | Dual Lock Reclosable Fastener | Polyolefin | Non-adhesive | 0.16 in | up to 200 °F | Black | 1 in x 5 yd | — | Roll |
| SJ3460 | Dual Lock Reclosable Fastener | Polypropylene | Non-adhesive | 0.16 in | up to 200 °F | Clear | 1 in x 50 yd | — | Roll |
| SJ3460 | Dual Lock Reclosable Fastener | Polypropylene | Non-adhesive | 0.16 in | up to 200 °F | — | 2 in x 50 yd | — | Case |
| SJ3541 | Dual Lock Reclosable Fastener | Polyolefin | Synthetic Rubber | 0.23 in | up to 120 °F | Black | 1 in x 50 yd | — | Roll |
| SJ3542 | Dual Lock Reclosable Fastener | Polyolefin | Modified Acrylic/Synthetic Rubber | 0.23 in | up to 120 °F | — | 1 in x 50 yd | — | Roll |
| SJ3542 | Dual Lock Reclosable Fastener | Polyolefin | Modified Acrylic/Synthetic Rubber | 0.23 in | up to 120 °F | Black | 2 in x 50 yd | — | Roll |
| SJ3560 | Dual Lock Reclosable Fastener | Polypropylene | Clear Acrylic Adhesive | 226 mil | up to 220 °F | Clear | 2 in x 50 yd | — | Case |
| SJ3870 | Dual Lock Reclosable Fastener | — | Modified Acrylic | 242 mil | up to 180 °F | Black | 1 in x 45 yd | — | Roll |
| SJ3870 | Dual Lock Reclosable Fastener | — | Modified Acrylic | 242 mil | up to 180 °F | Black | 2 in x 45 yd | — | Case |
| SJ4570 | Dual Lock Reclosable Fastener | Polypropylene | Low Surface Energy Acrylic Adhesive | 0.098 mil | up to 158 °F | Clear | 2 in x 50 yd | — | Roll |
| SJ3519FR | Hook Fastener | Nylon | Synthetic Rubber | 0.094 in | -20 °F to 120 °F | Tan | widths 1 in and 2 in, 50 yd long | — | Roll |
| SJ3519FR | Hook Fastener | Nylon | Synthetic Rubber | 0.094 in | -20 °F to 120 °F | White | widths 1 in and 2 in, 50 yd long | — | Roll |
| SJ3572 | Hook Fastener | Nylon | High Performance Acrylic | 91 mil | up to 200 °F | Black | widths 3/4 in and 2 in, 50 yd long | — | Roll |
| MP3526N/27N | Hook and Loop Fastener | Nylon | High Performance Rubber Adhesive | 0.15 in | up to 120 °F | Black | 1 in x 4.9 yd | — | Each |
| SJ3518FR | Hook and Loop Fastener | Nylon | Synthetic Rubber | 125.984 mil | up to 120 °F | White | widths 1 in and 2 in, 50 yd long | — | Roll |
| SJ3526N | Hook and Loop Fastener | Nylon | High Performance Rubber Adhesive | 94.488 mil | up to 120 °F | Black | 2 in x 50 yd | — | Each |
| SJ3518FR | Loop Fastener | Nylon | Synthetic Rubber | 125.984 mil | up to 120 °F | Tan | widths 1 in and 2 in, 50 yd long | — | Roll |
Source: 3M product pages and the technical data sheets. Standards are as 3M states them, not a fit or hazard assessment for any site.
We sell nationwide.
3M Dual Lock and Hook and Loop Fasteners questions
Which 3M Dual Lock and Hook and Loop Fasteners product numbers do you stock? SJ5027, MP3560, SJ3440, SJ3460, SJ3541, SJ3542, SJ3560, SJ3870, SJ4570, SJ3519FR, SJ3572, MP3526N/27N, SJ3518FR, SJ3526N.
How are they sold? By the unit 3M packs: each, by the roll and by the case; the unit is in the name and on every line, and a case line carries the count per case.
Where do the figures come from? From the 3M product pages and technical data sheets; each product page cites its source under every table.
Do you ship nationwide? Yes. Ships in 1–2 business days; most orders arrive in 3–7 business days.



















