KleenGuard A20 coveralls
Every KleenGuard A20 coveralls listing we stock, with its price and add to cart: 6 listings, 21 part numbers (49003, 49004, 49005, 49102, 49103, 49104, 49105 and 49114 and more). Figures are as KleenGuard (Ansell) publishes them. Ships in 1–2 business days; most orders arrive in 3–7 business days.
A20 coveralls: every part number
| Part number | As the manufacturer titles it | Fabric | Weight | Size | Color | Sold by | Price | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | 49003 | A20 Coveralls | SMS fabric | 39 gsm | Large | White | Case of 24 | $187.62 | |
![]() | 49004 | A20 Coveralls | SMS fabric | 39 gsm | X-Large | White | Case of 24 | $187.62 | |
![]() | 49005 | A20 Coveralls | SMS fabric | 39 gsm | 2X-Large | White | Case of 24 | $187.62 | |
![]() | 49102 | A20 Coveralls | SMS fabric | 39 gsm | Medium | White | Case of 24 | $180.00 | |
![]() | 49103 | A20 Coveralls | SMS fabric | 39 gsm | Large | White | Case of 24 | $180.00 | |
![]() | 49104 | A20 Coveralls | SMS fabric | 39 gsm | X-Large | White | Case of 24 | $180.00 | |
![]() | 49105 | A20 Coveralls | SMS fabric | 39 gsm | 2X-Large | White | Case of 24 | $180.00 | |
![]() | 49114 | A20 Coveralls | SMS fabric | 49 gsm | X-Large | White | Case of 24 | $191.84 | |
![]() | 49115 | A20 Coveralls | SMS fabric | 49 gsm | 2X-Large | White | Case of 24 | $191.84 | |
![]() | 49116 | A20 Coveralls | SMS fabric | 49 gsm | 3X-Large | White | Case of 20 | $169.00 | |
![]() | 49123 | A20 Coveralls | SMS fabric | 39 gsm | Large | White | Case of 24 | $211.97 | |
![]() | 49124 | A20 Coveralls | SMS fabric | 39 gsm | X-Large | White | Case of 24 | $211.97 | |
![]() | 49125 | A20 Coveralls | SMS fabric | 39 gsm | 2X-Large | White | Case of 24 | $211.00 | |
![]() | 49126 | A20 Coveralls | SMS fabric | 39 gsm | 3X-Large | White | Case of 20 | $184.70 | |
![]() | 58503 | A20 Coveralls | SMS fabric | 39 gsm | Large | Blue Denim | Case of 24 | $218.95 | |
![]() | 58504 | A20 Coveralls | SMS fabric | 39 gsm | X-Large | Blue Denim | Case of 24 | $218.95 | |
![]() | 58505 | A20 Coveralls | SMS fabric | 39 gsm | 2X-Large | Blue Denim | Case of 24 | $218.95 | |
![]() | 58513 | A20 Coveralls | SMS fabric | 39 gsm | Large | Blue Denim | Case of 24 | $233.92 | |
![]() | 58514 | A20 Coveralls | SMS fabric | 39 gsm | X-Large | Blue Denim | Case of 24 | $233.92 | |
![]() | 58515 | A20 Coveralls | SMS fabric | 39 gsm | 2X-Large | Blue Denim | Case of 24 | $233.92 | |
![]() | 58516 | A20 Coveralls | SMS fabric | 39 gsm | 3X-Large | Blue Denim | Case of 20 | $226.00 | |
![]() | 36260 | KleenGuard A20 Disposable Aprons, SMS, Model 300, White, Case of 100 | SMS | — | Universal | White | Case of 100 | $267.00 | |
![]() | 37717 | KleenGuard A20 Disposable Coveralls, SMS, 37717, Case of 24 | SMS, Elastic Wrists and Ankles | — | XL | White | Case of 24 | $156.00 | |
![]() | 37718 | KleenGuard A20 Disposable Coveralls, SMS, 37717, Case of 24 | SMS, Elastic Wrists and Ankles | — | 2XL | White | Case of 24 | $156.00 | |
![]() | 37720 | KleenGuard A20 Disposable Coveralls, SMS, 37720, Case of 20 | SMS, Elastic Wrists and Ankles | — | 4XL | White | Case of 20 | $143.00 | |
![]() | 49002 | KleenGuard A20 Disposable Coveralls, SMS, 49002, Case of 20 | SMS, Elastic Wrists and Ankles | — | M | White | Case of 20 | $134.00 | |
![]() | 49006 | KleenGuard A20 Disposable Coveralls, SMS, 49002, Case of 20 | SMS, Elastic Wrists and Ankles | — | 3XL | White | Case of 20 | $118.00 | |
![]() | 49007 | KleenGuard A20 Disposable Coveralls, SMS, 49002, Case of 20 | SMS, Elastic Wrists and Ankles | — | 4XL | White | Case of 20 | $123.00 | |
![]() | 49106 | KleenGuard A20 Disposable Coveralls, SMS, 49106, Case of 20 | SMS, Elastic Wrists and Ankles | — | 3XL | White | Case of 20 | $131.00 | |
![]() | 49107 | KleenGuard A20 Disposable Coveralls, SMS, 49106, Case of 20 | SMS, Elastic Wrists and Ankles | — | 4XL | White | Case of 20 | $139.00 | |
![]() | 49113 | KleenGuard A20 Disposable Coveralls, SMS, 49113, Case of 24 | SMS, Elastic Wrists and Ankles | — | L | White | Case of 24 | $159.00 | |
![]() | 49117 | KleenGuard A20 Disposable Coveralls, SMS, 49113, Case of 24 | SMS, Elastic Wrists and Ankles | — | 4XL | White | Case of 24 | $147.00 | |
![]() | 58502 | KleenGuard A20 Disposable Coveralls, SMS, 58502, Case of 20 | SMS, Elastic Wrists and Ankles | — | M | Blue | Case of 20 | $156.00 | |
![]() | 58506 | KleenGuard A20 Disposable Coveralls, SMS, 58502, Case of 20 | SMS, Elastic Wrists and Ankles | — | 3XL | Blue | Case of 20 | $143.00 | |
![]() | 58507 | KleenGuard A20 Disposable Coveralls, SMS, 58502, Case of 20 | SMS, Elastic Wrists and Ankles | — | 4XL | Blue | Case of 20 | $151.00 | |
![]() | 58512 | KleenGuard A20 Disposable Coveralls, SMS, 58512, Case of 24 | SMS, Elastic Wrists and Ankles | — | M | Blue | Case of 24 | $166.00 | |
![]() | 58517 | KleenGuard A20 Disposable Coveralls, SMS, 58512, Case of 24 | SMS, Elastic Wrists and Ankles | — | 4XL | Blue | Case of 24 | $159.00 | |
![]() | 58533 | KleenGuard A20 Disposable Coveralls, SMS, 58533, Case of 24 | SMS, Elastic Wrists and Ankles | — | L | Blue | Case of 24 | $140.00 | |
![]() | 58534 | KleenGuard A20 Disposable Coveralls, SMS, 58533, Case of 24 | SMS, Elastic Wrists and Ankles | — | XL | Blue | Case of 24 | $140.00 | |
![]() | 58535 | KleenGuard A20 Disposable Coveralls, SMS, 58533, Case of 24 | SMS, Elastic Wrists and Ankles | — | 2XL | Blue | Case of 24 | $140.00 | |
![]() | 58536 | KleenGuard A20 Disposable Coveralls, SMS, 58533, Case of 24 | SMS, Elastic Wrists and Ankles | — | 3XL | Blue | Case of 24 | $129.00 | |
![]() | 58537 | KleenGuard A20 Disposable Coveralls, SMS, 58533, Case of 24 | SMS, Elastic Wrists and Ankles | — | 4XL | Blue | Case of 24 | $131.00 | |
![]() | 49122 | KleenGuard A20 Disposable Coveralls, SMS, Hood and Boots, Model 130, Case of 24 | SMS, Hood and Boots | — | M | White | Case of 24 | $175.00 | |
![]() | 58523 | KleenGuard A20 Disposable Coveralls, SMS, Hood and Boots, Model 135, Case of 24 | SMS, Hood and Boots | — | L | Blue | Case of 24 | $181.00 | |
![]() | 58524 | KleenGuard A20 Disposable Coveralls, SMS, Hood and Boots, Model 135, Case of 24 | SMS, Hood and Boots | — | XL | Blue | Case of 24 | $181.00 | |
![]() | 58525 | KleenGuard A20 Disposable Coveralls, SMS, Hood and Boots, Model 135, Case of 24 | SMS, Hood and Boots | — | 2XL | Blue | Case of 24 | $181.00 | |
![]() | 58526 | KleenGuard A20 Disposable Coveralls, SMS, Hood and Boots, Model 135, Case of 24 | SMS, Hood and Boots | — | 3XL | Blue | Case of 24 | $170.00 | |
![]() | 58527 | KleenGuard A20 Disposable Coveralls, SMS, Hood and Boots, Model 135, Case of 24 | SMS, Hood and Boots | — | 4XL | Blue | Case of 24 | $172.00 | |
![]() | 36890 | KleenGuard A20 Disposable Hoods, SMS, Model 800, White, Case of 100 | SMS | — | Universal | White | Case of 100 | $146.00 | |
![]() | 35618 | KleenGuard A20 Disposable Lab Coats, SMS, Model 200, White, 35618, Case of 30 | SMS | — | S | White | Case of 30 | $163.00 | |
![]() | 35619 | KleenGuard A20 Disposable Lab Coats, SMS, Model 200, White, 35618, Case of 30 | SMS | — | M | White | Case of 30 | $163.00 | |
![]() | 36262 | KleenGuard A20 Disposable Lab Coats, SMS, Model 200, White, 36262, Case of 30 | SMS | — | M | White | Case of 30 | $233.00 | |
![]() | 36263 | KleenGuard A20 Disposable Lab Coats, SMS, Model 200, White, 36262, Case of 30 | SMS | — | L | White | Case of 30 | $233.00 | |
![]() | 36264 | KleenGuard A20 Disposable Lab Coats, SMS, Model 200, White, 36262, Case of 30 | SMS | — | XL | White | Case of 30 | $233.00 | |
![]() | 36265 | KleenGuard A20 Disposable Lab Coats, SMS, Model 200, White, 36262, Case of 30 | SMS | — | 2XL | White | Case of 30 | $233.00 | |
![]() | 10019 | KleenGuard A20 Disposable Lab Coats, SMS, Model 210, White, Size M, Case of 25 | SMS | — | M | White | Case of 25 | $142.00 | |
![]() | 10039 | KleenGuard A20 Disposable Lab Coats, SMS, Model 210, White, Size XL, Case of 25 | SMS | — | XL | White | Case of 25 | $142.00 | |
![]() | 66857 | KleenGuard A20 Shoe Covers, S. O., Accessories, White, Size XL, Case of 300 | S. O. | — | XL | White | Case of 300 | $96.99 | |
![]() | 36870 | KleenGuard A20 Sleeve Protectors, SMS, Model 600, White, Case of 200 | SMS | — | Universal | White | Case of 200 | $102.00 |
Source: KleenGuard (Ansell) product pages on ansell.com (Product details and Standards as printed); manufacturer product data; prices are ours.
A20 coveralls family data
| Specification | KleenGuard |
|---|---|
| Family | A20 coveralls |
| Part numbers | 49003, 49004, 49005, 49102, 49103, 49104, 49105, 49114, 49115, 49116, 49123, 49124, 49125, 49126, 58503, 58504, 58505, 58513, 58514, 58515, 58516 |
| Fabric | SMS fabric |
| Fabric weight | 39 gsm; 49 gsm |
| Sizes | Large, X-Large, 2X-Large, Medium, 3X-Large |
| Colors | White, Blue Denim |
| Sell units | Case of 24, Case of 20 |
| Country of origin | Mexico |
Source: KleenGuard (Ansell) product pages on ansell.com (Product details and Standards as printed); manufacturer product data.
A20 coveralls, as KleenGuard (Ansell) describes them
KleenGuard lists A20 as its breathable particle protection coverall in 39 gsm SMS fabric with stitched seams and the Reflex design: model 100 (zipper front, elastic back, wrists, ankles and hood), 110 (no hood), 115 and 120 (with hood or hood and boots), 125 and 130 in blue denim; sizes S to 5XL/6XL as printed; made in Mexico.
Improved barrier protection: Higher protection versus standard spunbound. All day comfort: Breathable SMS fabric balances airflow with protection.
Source: KleenGuard (Ansell) product pages; wording is the manufacturer's, summarized in the first paragraph.
Protective clothing rules
29 CFR 1910.132(a): protective equipment, including protective clothing, shall be provided, used and maintained in a sanitary and reliable condition wherever it is necessary by reason of hazards of processes or environment, chemical hazards, radiological hazards or mechanical irritants encountered in a manner capable of causing injury or impairment through absorption, inhalation or physical contact; (d)(1): the employer shall assess the workplace to determine if hazards are present that necessitate the use of PPE and select the PPE that will protect the affected employee from the hazards identified; (h)(1): the protective equipment used under this part is provided by the employer at no cost to employees. 1926.95(a) carries the same requirement for construction. ANSI/ISEA 101 (Limited-Use and Disposable Coveralls, Size and Labeling Requirements) is the sizing standard the trade names for disposable coveralls; it is named here, not quoted, and the manufacturer's own size list is the one printed above.
Source: OSHA 29 CFR 1910.132 and 1926.95 as published on eCFR; ANSI/ISEA 101 named, not quoted; fabric claims are the manufacturer's.
A20 coveralls documents
- KleenGuard (Ansell) product page: KleenGuard A20 Coverall - Model 100
- KleenGuard (Ansell) product page: KleenGuard A20 Coverall - Model 110
- KleenGuard (Ansell) product page: KleenGuard A20 Coverall - Model 120
- KleenGuard (Ansell) product page: KleenGuard A20 Coverall - Model 130
- KleenGuard (Ansell) product page: KleenGuard A20 Coverall - Model 115
- KleenGuard (Ansell) product page: KleenGuard A20 Coverall - Model 125
- KleenGuard at Ansell (ansell.com)
Source: KleenGuard (Ansell) literature; each item page links its own documents.
KleenGuard A20 coveralls questions
Which KleenGuard A20 coveralls do you stock? KleenGuard 4900 A20 Coveralls, Zipper Front, White, Case of 24, L to 2XL, KleenGuard 4910 A20 Coveralls, White, Case of 24, M to 2XL, KleenGuard 4911 A20 Coveralls, Hood, White, by the Case, XL to 3XL, KleenGuard 4912 A20 Coveralls, Hood and Boots, White, by the Case, L to 3XL, KleenGuard 5850 A20 Coveralls, Blue Denim, Case of 24, L to 2XL, KleenGuard 5851 A20 Coveralls, Hood, Blue Denim, by the Case, L to 3XL.
Which part numbers are these? 49003, 49004, 49005, 49102, 49103, 49104, 49105, 49114, 49115, 49116, 49123, 49124, 49125, 49126, 58503, 58504, 58505, 58513, 58514, 58515, 58516; the part number is on each line.
How are they sold? By the case of 24 and case of 20 as marked on each line; the price on the line is for that unit.
Where do the figures come from? From the KleenGuard (Ansell) product pages (Product details and Standards as printed) and the manufacturer product data; each product page cites its source under every table.
Do you ship nationwide? Yes. Ships in 1–2 business days; most orders arrive in 3–7 business days.
























