KleenGuard V30 Nemesis safety glasses
Every KleenGuard V30 Nemesis safety glasses listing we stock, with its price and add to cart: 5 listings, 32 part numbers (20378, 20380, 20471, 20470, 29111, 29112, 25704 and 22476 and more). Figures are as KleenGuard (Ansell) publishes them. Ships in 1–2 business days; most orders arrive in 3–7 business days.
V30 Nemesis safety glasses: every part number
| Part number | As the manufacturer titles it | Lens | Coating | Frame | Standards | Sold by | Price | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | 20378 | V30 Nemesis CSA Safety Glasses | Clear | Uncoated | Black | ANSI/ISEA Z87.1-2020; CSA Z94.3-20 | Each | $13.99 | |
![]() | 20380 | V30 Nemesis CSA Safety Glasses | Smoke Mirror | Uncoated | Black | ANSI/ISEA Z87.1-2020; CSA Z94.3-20 | Each | $15.49 | |
![]() | 20470 | V30 Nemesis VL Safety Glasses | Clear | Uncoated | Gunmetal | ANSI/ISEA Z87.1-2020 | Each | $13.99 | |
![]() | 20471 | V30 Nemesis VL Safety Glasses | Blue Mirror | Anti-Fog | Gunmetal | ANSI/ISEA Z87.1-2020 | Each | $14.99 | |
![]() | 25704 | V30 Nemesis VL Safety Glasses | Smoke | Uncoated | Gunmetal | ANSI/ISEA Z87.1-2020 | Each | $13.99 | |
![]() | 29111 | V30 Nemesis VL Safety Glasses | Clear | Anti-Fog | Gunmetal | ANSI/ISEA Z87.1-2020 | Each | $14.99 | |
![]() | 29112 | V30 Nemesis VL Safety Glasses | Indoor/Outdoor | Uncoated | Gunmetal | ANSI/ISEA Z87.1-2020 | Each | $14.99 | |
![]() | 14481 | V30 Nemesis Safety Glasses | Blue Mirror | Mirror | Black | ANSI/ISEA Z87.1-2020 | Each | $13.99 | |
![]() | 19639 | V30 Nemesis Safety Glasses | Light Blue | Uncoated | Blue | ANSI/ISEA Z87.1-2020 | Each | $12.49 | |
![]() | 19642 | V30 Nemesis Safety Glasses | Copper Blue Shield | Uncoated | Black | ANSI/ISEA Z87.1-2020 | Each | $13.49 | |
![]() | 19644 | V30 Nemesis Safety Glasses | Bronze | Uncoated | Camouflage | ANSI/ISEA Z87.1-2020 | Each | $15.99 | |
![]() | 22475 | V30 Nemesis Safety Glasses | Smoke | Anti-Fog | Black | ANSI/ISEA Z87.1-2020 | Each | $5.17 | |
![]() | 22476 | V30 Nemesis Safety Glasses | Amber | Anti-Fog | Black | ANSI/ISEA Z87.1-2020 | Each | $13.99 | |
![]() | 22608 | V30 Nemesis Safety Glasses | Clear | Anti-Fog | Camouflage | ANSI/ISEA Z87.1-2020 | Each | $8.60 | |
![]() | 22609 | V30 Nemesis Safety Glasses | Smoke | Anti-Fog | Camouflage | ANSI/ISEA Z87.1-2020 | Each | $14.49 | |
![]() | 22610 | V30 Nemesis Safety Glasses | Amber | Anti-Fog | Camouflage | ANSI/ISEA Z87.1-2020 | Each | $14.49 | |
![]() | 22611 | V30 Nemesis Safety Glasses | Smoke | Anti-Fog | Red | ANSI/ISEA Z87.1-2020 | Each | $13.99 | |
![]() | 25659 | V30 Nemesis Safety Glasses | Amber | Uncoated | Black | ANSI/ISEA Z87.1-2020 | Each | $12.99 | |
![]() | 25671 | V30 Nemesis Safety Glasses | IRUV Shade 5 | Uncoated | Black | ANSI/ISEA Z87.1-2020 | Each | $17.49 | |
![]() | 25676 | V30 Nemesis Safety Glasses | Clear | Uncoated | Black | ANSI/ISEA Z87.1-2020 | Each | $6.36 | |
![]() | 25679 | V30 Nemesis Safety Glasses | Clear | Anti-Fog | Black | ANSI/ISEA Z87.1-2020 | Each | $13.49 | |
![]() | 25685 | V30 Nemesis Safety Glasses | Indoor/Outdoor | Uncoated | Black | ANSI/ISEA Z87.1-2020 | Each | $4.77 | |
![]() | 25688 | V30 Nemesis Safety Glasses | Smoke Mirror | Mirror | Black | ANSI/ISEA Z87.1-2020 | Each | $7.16 | |
![]() | 38476 | V30 Nemesis Safety Glasses | Smoke | Uncoated | Black | ANSI/ISEA Z87.1-2020 | Case of 12 pairs | $76.20 | |
![]() | 47378 | V30 Nemesis Safety Glasses | Clear | Anti-Fog | Red | ANSI/ISEA Z87.1-2020 | Each | $13.99 | |
![]() | 47383 | V30 Nemesis Safety Glasses | Smoke | Anti-Fog | Silver | ANSI/ISEA Z87.1-2020 | Each | $13.99 | |
![]() | 47384 | V30 Nemesis Safety Glasses | Clear | Anti-Fog | Metallic Blue | ANSI/ISEA Z87.1-2020 | Each | $13.99 | |
![]() | 47387 | V30 Nemesis Safety Glasses | Smoke | Anti-Fog | Metallic Blue | ANSI/ISEA Z87.1-2020 | Each | $13.99 | |
![]() | 47388 | V30 Nemesis Safety Glasses | Clear | Anti-Fog | Silver | ANSI/ISEA Z87.1-2020 | Each | $13.99 | |
![]() | 25692 | V30 Nemesis Safety Glasses | IRUV Shade 3 | Uncoated | Black | ANSI/ISEA Z87.1-2020 | Each | $16.49 | |
![]() | 28635 | V30 Nemesis Polarized Safety Glasses | Smoke | Polarized | Gunmetal | ANSI/ISEA Z87.1-2020 | Each | $30.99 | |
![]() | 28637 | V30 Nemesis Polarized Safety Glasses | Brown | Polarized | Brown | ANSI/ISEA Z87.1-2020 | Each | $31.49 | |
![]() | 65335 | KleenGuard Nemesis Safety Glasses, Clear Lens, Foam, Smoke, Box of 12 | — | — | — | — | Box of 12 | $86.99 | |
![]() | 65336 | KleenGuard Nemesis Safety Glasses, Clear Lens, Foam, Smoke, Box of 12 | — | — | — | — | Box of 12 | $88.49 | |
![]() | 38474 | KleenGuard Nemesis Safety Glasses, Clear Lens, Black, 38474, Box of 12 | — | — | — | — | Box of 12 | $62.49 | |
![]() | 55401 | KleenGuard Nemesis Safety Glasses, Clear Lens, Black, 38474, Box of 12 | — | — | — | — | Box of 12 | $75.49 | |
![]() | 20381 | KleenGuard Nemesis Safety Glasses, Clear Lens, Black, 38474, Box of 12 | — | — | — | — | Box of 12 | $88.49 | |
![]() | 20379 | KleenGuard Nemesis Safety Glasses, Clear Lens, Black, 38474, Box of 12 | — | — | — | — | Box of 12 | $99.99 | |
![]() | 38478 | KleenGuard Nemesis Safety Glasses, Clear Lens, Black, 38478, Box of 12 | — | — | — | — | Box of 12 | $80.99 |
Source: KleenGuard (Ansell) product pages on ansell.com (Product details and Standards as printed); manufacturer product data; prices are ours.
V30 Nemesis safety glasses family data
| Specification | KleenGuard |
|---|---|
| Family | V30 Nemesis safety glasses |
| Part numbers | 20378, 20380, 20471, 20470, 29111, 29112, 25704, 22476, 25659, 14481, 25679, 25676, 19642, 25671, 25685, 25688, 38476, 22475, 19639, 22610, 19644, 22608, 22609, 47384, 47387, 47378, 22611, 47388, 47383, 25692, 28637, 28635 |
| Lens colors | Clear, Smoke Mirror, Blue Mirror, Indoor/Outdoor, Smoke, Amber, Copper Blue Shield, IRUV Shade 5, Light Blue, Bronze, IRUV Shade 3, Brown |
| Frame colors | Black, Gunmetal, Blue, Camouflage, Metallic Blue, Red, Silver, Brown |
| Standards | ANSI/ISEA Z87.1-2020; CSA Z94.3-20 |
| Colors | Black, Gunmetal, Blue, Camouflage, Metallic Blue, Red, Silver, Brown |
| Sell units | Each, Case of 12 pairs |
| Country of origin | Taiwan; Mexico |
Source: KleenGuard (Ansell) product pages on ansell.com (Product details and Standards as printed); manufacturer product data.
V30 Nemesis safety glasses, as KleenGuard (Ansell) describes them
KleenGuard lists Nemesis as its half-frame wraparound safety glasses with the Flex-Dry nose pad and soft-grip temple tips: lens colors as printed are clear, smoke, amber, light blue, copper blue shield, bronze, indoor/outdoor mirror, blue mirror, smoke mirror and IRUV shade 3 and 5; lens coatings anti-fog, scratch resistant and mirror; frame colors black, silver, red, metallic blue, camo and blue; ANSI/ISEA Z87.1-2020 as printed; the Nemesis VL, CSA and polarized versions are their own pages.
Larger lens size: In Durable design in an assortment of frame colors and lens variants. Flex-dry nose pad: Reduces contact pressure points for comfort, and Anti-slide structure keeps glasses from sliding for a secure fit. Durable low profile: Lighter weight frameless design reduces interference of peripheral vision. Soft nose pad: For comfort and ventilation notch wicks away sweat for a secure fit.
Source: KleenGuard (Ansell) product pages; wording is the manufacturer's, summarized in the first paragraph.
Eye and face protection rules
29 CFR 1910.133(a)(1): the employer shall ensure that each affected employee uses appropriate eye or face protection when exposed to eye or face hazards from flying particles, molten metal, liquid chemicals, acids or caustic liquids, chemical gases or vapors, or potentially injurious light radiation; (a)(2): eye protection that provides side protection when there is a hazard from flying objects; (a)(3): an employee who wears prescription lenses shall wear eye protection that incorporates the prescription or that can be worn over the prescription lenses without disturbing their position. 29 CFR 1910.133(b)(1): protective eye and face protection devices must meet ANSI/ISEA Z87.1-2010, ANSI Z87.1-2003 or ANSI Z87.1-1989 (R-1998), incorporated by reference, or be demonstrated to be equally effective; 1926.102(a)(1) and (b)(1) carry the same requirement for construction.
Source: OSHA 29 CFR 1910.133 and 1926.102 as published on eCFR; ANSI/ISEA Z87.1 named, not quoted.
V30 Nemesis safety glasses documents
- KleenGuard document: Product Data Sheet
- KleenGuard document: Product Data Sheet
- KleenGuard document: EU Declaration Of Conformity
- KleenGuard document: UK Declaration Of Conformity
- KleenGuard document: Product Data Sheet
- KleenGuard document: EU Declaration Of Conformity
- KleenGuard document: UK Declaration Of Conformity
- KleenGuard document: Product Data Sheet
- KleenGuard (Ansell) product page: KleenGuard Nemesis CSA Safety Glasses
- KleenGuard (Ansell) product page: KleenGuard Nemesis VL Safety Glasses
- KleenGuard (Ansell) product page: KleenGuard Nemesis Safety Glasses
- KleenGuard (Ansell) product page: KleenGuard Nemesis Polarized Safety Glasses
- KleenGuard at Ansell (ansell.com)
Source: KleenGuard (Ansell) literature; each item page links its own documents.
KleenGuard V30 Nemesis safety glasses questions
Which KleenGuard V30 Nemesis safety glasses do you stock? KleenGuard V30 Nemesis CSA Safety Glasses, Black Frame, 2 Lens Options, KleenGuard V30 Nemesis VL Safety Glasses, Gunmetal Frame, 5 Lens Options, KleenGuard V30 Nemesis Safety Glasses, 22 Lens Options, KleenGuard 25692 V30 Nemesis Safety Glasses, IRUV Shade 3 Lens, Black Frame, KleenGuard 2863 V30 Nemesis Polarized Safety Glasses, 2 Lens Options.
Which part numbers are these? 20378, 20380, 20471, 20470, 29111, 29112, 25704, 22476, 25659, 14481, 25679, 25676, 19642, 25671, 25685, 25688, 38476, 22475, 19639, 22610, 19644, 22608, 22609, 47384, 47387, 47378, 22611, 47388, 47383, 25692, 28637, 28635; the part number is on each line.
How are they sold? By the each and case of 12 pairs as marked on each line; the price on the line is for that unit.
Where do the figures come from? From the KleenGuard (Ansell) product pages (Product details and Standards as printed) and the manufacturer product data; each product page cites its source under every table.
Do you ship nationwide? Yes. Ships in 1–2 business days; most orders arrive in 3–7 business days.








