Sqwincher Original powder concentrate packs
Every Sqwincher Original powder concentrate pack listing we stock, with its price and add to cart: 9 listings, 24 part numbers (159016004, 159016005, 159016006, 159016007, 159016008, 159016044, 159016405 and 159016047 and more). Figures are as Sqwincher (KENT Consumer Brands Americas) publishes them. Ships in 1–2 business days; most orders arrive in 3–7 business days.
Original powder concentrate packs: every part number
| Part number | As the manufacturer titles it | Flavor | Pack form | Serving | Sodium | Potassium | Calories | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 159016004 | Original Powder Pack | Orange | 1 gallon yield pack | 2 Tbsp (24g) (Makes 12 fl oz Beverage) | 65mg | 50mg | 90 | $191.90 | |
![]() | 159016005 | Original Powder Pack | Fruit Punch | 1 gallon yield pack | 2 Tbsp (24g) (Makes 12 fl oz Beverage) | 65mg | 50mg | 90 | $191.90 | |
![]() | 159016006 | Original Powder Pack | Grape | 1 gallon yield pack | 2 Tbsp (24g) (Makes 12 fl oz Beverage) | 65mg | 50mg | 90 | $191.90 | |
![]() | 159016007 | Original Powder Pack | Assorted flavors | 1 gallon yield pack | 2 Tbsp (24g) (Makes 12 fl oz Beverage) | 65mg | 50mg | 90 | $191.90 | |
![]() | 159016008 | Original Powder Pack | Lemon Lime | 1 gallon yield pack | 2 Tbsp (24g) (Makes 12 fl oz Beverage) | 65mg | 50mg | 90 | $191.90 | |
![]() | 159016040 | Original Powder Pack | Lemonade | 2.5 gallon yield pack | 2 Tbsp (24g) (Makes 12 fl oz Beverage) | 65mg | 50mg | 90 | $146.56 | |
![]() | 159016041 | Original Powder Pack | Orange | 2.5 gallon yield pack | 2 Tbsp (24g) (Makes 12 fl oz Beverage) | 65mg | 50mg | 90 | $146.56 | |
![]() | 159016042 | Original Powder Pack | Fruit Punch | 2.5 gallon yield pack | 2 Tbsp (24g) (Makes 12 fl oz Beverage) | 65mg | 50mg | 90 | $146.56 | |
![]() | 159016043 | Original Powder Pack | Lemon Lime | 2.5 gallon yield pack | 2 Tbsp (24g) (Makes 12 fl oz Beverage) | 65mg | 50mg | 90 | $146.56 | |
![]() | 159016044 | Original Powder Pack | Assorted flavors | 2.5 gallon yield pack | 2 Tbsp (24g) (Makes 12 fl oz Beverage) | 65mg | 50mg | 90 | $146.56 | |
![]() | 159016046 | Original Powder Pack | Grape | 2.5 gallon yield pack | 2 Tbsp (24g) (Makes 12 fl oz Beverage) | 65mg | 50mg | 90 | $146.56 | |
![]() | 159016047 | Original Powder Pack | Cherry | 2.5 gallon yield pack | 2 Tbsp (24g) (Makes 12 fl oz Beverage) | 65mg | 50mg | 90 | $146.56 | |
![]() | 159016048 | Original Powder Pack | Mixed Berry | 2.5 gallon yield pack | 2 Tbsp (24g) (Makes 12 fl oz Beverage) | 65mg | 50mg | 90 | $146.56 | |
![]() | 159016400 | Original Powder Pack | Mixed Berry | 5 gallon yield pack | 2 Tbsp (24g) (Makes 12 fl oz Beverage) | 65mg | 50mg | 90 | $156.00 | |
![]() | 159016402 | Original Powder Pack | Cool Citrus | 5 gallon yield pack | 2 Tbsp (24g) (Makes 12 fl oz Beverage) | 65mg | 50mg | 90 | $156.00 | |
![]() | 159016403 | Original Powder Pack | Lemonade | 5 gallon yield pack | 2 Tbsp (24g) (Makes 12 fl oz Beverage) | 65mg | 50mg | 90 | $156.00 | |
![]() | 159016404 | Original Powder Pack | Orange | 5 gallon yield pack | 2 Tbsp (24g) (Makes 12 fl oz Beverage) | 65mg | 50mg | 90 | $156.00 | |
![]() | 159016405 | Original Powder Pack | Fruit Punch | 5 gallon yield pack | 2 Tbsp (24g) (Makes 12 fl oz Beverage) | 65mg | 50mg | 90 | $156.00 | |
![]() | 159016408 | Original Powder Pack | Lemon Lime | 5 gallon yield pack | 2 Tbsp (24g) (Makes 12 fl oz Beverage) | 65mg | 50mg | 90 | $156.00 | |
![]() | 159016409 | Original Powder Pack | Tropical Cooler | 5 gallon yield pack | 2 Tbsp (24g) (Makes 12 fl oz Beverage) | 65mg | 50mg | 90 | $156.00 | |
![]() | 159016049 | Original Powder Pack | Tropical Cooler | 2.5 gallon yield pack | 2 Tbsp (24g) (Makes 12 fl oz Beverage) | 65mg | 50mg | 90 | $146.56 | |
![]() | 159016050 | Original Powder Pack | Cool Citrus | 2.5 gallon yield pack | 2 Tbsp (24g) (Makes 12 fl oz Beverage) | 65mg | 50mg | 90 | $146.56 | |
![]() | 159016401 | Original Powder Pack | Cherry | 5 gallon yield pack | 2 Tbsp (24g) (Makes 12 fl oz Beverage) | 65mg | 50mg | 90 | $156.00 | |
![]() | 159016406 | Original Powder Pack | Grape | 5 gallon yield pack | 2 Tbsp (24g) (Makes 12 fl oz Beverage) | 65mg | 50mg | 90 | $156.00 |
Source: Sqwincher (KENT Consumer Brands Americas) product pages on sqwincher.com (description, bullets and Nutrition Facts as printed); manufacturer product data; prices are ours.
Original powder concentrate packs family data
| Specification | Sqwincher |
|---|---|
| Family | Original powder concentrate packs |
| Part numbers | 159016004, 159016005, 159016006, 159016007, 159016008, 159016044, 159016405, 159016047, 159016402, 159016403, 159016408, 159016409, 159016042, 159016048, 159016400, 159016041, 159016043, 159016046, 159016040, 159016404, 159016049, 159016050, 159016401, 159016406 |
| Flavors | Orange, Fruit Punch, Grape, Assorted flavors, Lemon Lime, Cherry, Cool Citrus, Lemonade, Tropical Cooler, Mixed Berry |
| Pack forms | 1 gallon yield pack; 2.5 gallon yield pack; 5 gallon yield pack |
| Serving sizes | 2 Tbsp (24g) (Makes 12 fl oz Beverage) |
| Sodium per serving | 65mg (3% DV) |
| Potassium per serving | 50mg (2% DV) |
| Calories per serving | 90 |
| Sell units | Case of 80 packs, Case of 32 packs, Case of 16 packs |
| Country of origin | USA |
Source: Sqwincher (KENT Consumer Brands Americas) product pages on sqwincher.com (description, bullets and Nutrition Facts as printed); manufacturer product data.
Original powder concentrate packs, as Sqwincher (KENT Consumer Brands Americas) describes them
Available in 1 Gallon, 2.5 Gallon, and 5 Gallon yield sizes
Mix and serve Sqwincher electrolyte beverage mix.
Features: Easy mix – add to water, stir and serve. Low sodium. Gluten free.
Source: Sqwincher (KENT Consumer Brands Americas) product pages (description and bullets); wording is the manufacturer's, its marketing words dropped.
Drinking water and heat illness rules
29 CFR 1910.141(b)(1)(i): potable water shall be provided in all places of employment, for drinking, washing of the person, cooking, washing of foods, washing of cooking or eating utensils, washing of food preparation or processing premises, and personal service rooms. Cal/OSHA Title 8 §3395(c): employees shall have access to potable drinking water that is fresh, pure, suitably cool, and provided free of charge, located as close as practicable to where employees are working; where drinking water is not plumbed or otherwise continuously supplied, it shall be provided in sufficient quantity at the beginning of the work shift to provide one quart per employee per hour for drinking for the entire shift, and the frequent drinking of water shall be encouraged.
Source: OSHA 29 CFR 1910.141 as published on eCFR; Cal/OSHA Title 8 §3395 as published by the California Department of Industrial Relations. The rules speak of potable drinking water; the figures on each item page are the manufacturer's.
Original powder concentrate packs documents
- Sqwincher (KENT Consumer Brands Americas) product page: Original (Orange)
- Sqwincher workplace hydration flyer (2023, PDF)
- Sqwincher at sqwincher.com
Source: Sqwincher (KENT Consumer Brands Americas) product pages and flyer; each item page links its own.
Sqwincher Original powder concentrate packs questions
Which Sqwincher Original powder concentrate packs do you stock? Sqwincher 159016004 Original Powder Pack, Orange, 1 Gallon Yield, Case of 80, Sqwincher 159016005 Original Powder Pack, Fruit Punch, Case of 80, Sqwincher 159016006 Original Powder Pack, Grape, 1 Gallon Yield, Case of 80, Sqwincher 159016007 Original Powder Pack, Assorted Flavors, Case of 80, Sqwincher 159016008 Original Powder Pack, Lemon Lime, 1 Gallon Yield, Case of 80, Sqwincher Original Powder Pack, 10 Flavors in 2 Sizes, Sqwincher 159016049 Original Powder Pack, Tropical Cooler, Case of 32, Sqwincher 159016050 Original Powder Pack, Cool Citrus, Case of 32, Sqwincher Original Powder Pack, 5 Gallon Yield, 2 Flavors, Case of 16.
Which part numbers are these? 159016004, 159016005, 159016006, 159016007, 159016008, 159016044, 159016405, 159016047, 159016402, 159016403, 159016408, 159016409, 159016042, 159016048, 159016400, 159016041, 159016043, 159016046, 159016040, 159016404, 159016049, 159016050, 159016401, 159016406; the part number is on each line.
How are they sold? By the case of 80 packs, case of 32 packs and case of 16 packs as marked on each line; the price on the line is for that unit.
Where do the figures come from? From the Sqwincher (KENT Consumer Brands Americas) product pages (description, bullets and the Nutrition Facts panel as printed) and the manufacturer product data; each product page cites its source under every table.
Do you ship nationwide? Yes. Ships in 1–2 business days; most orders arrive in 3–7 business days.









