Neese Economy Rainwear
Every Neese Economy rain coat we stock, with its price and add to cart: 3 listings, 45 part numbers; ASTM D6413; materials PVC on Polyester, PVC over polyester. Ratings below are as published by Neese for each style. Ships in 1–2 business days; most orders arrive in 3–7 business days.
Economy styles
Source: Neese product pages, fetched Nov 8 2026; prices from the store.
Economy ratings by style
| Style | Type | ANSI 107 | ATPV | NFPA 70E | Material | Closure | Hood | Standards | Neese sells by |
|---|---|---|---|---|---|---|---|---|---|
| 1650C | Rain Coats | — | — | — | 0.35 mm PVC on Polyester | Snaps | Detachable hood | — | EA [1] |
| 1790C | Rain Coats | — | — | — | 0.35 mm PVC on Polyester | Snaps | Detachable hood | — | EA [1] |
| I36S | Rain Suits | — | — | — | PVC over polyester | Snaps | Detachable hood | ASTM D6413 | EA [1] |
Source: Neese product pages, fetched Nov 8 2026; Radians 2026 price sheet. Ratings are as published by the manufacturer, not a recommendation for any task.
Economy sizes by style
1650C sizes
| Part number | Size | Color | UPC | Case pack | On our site |
|---|---|---|---|---|---|
| 10165-31-1-BLK-S | S | Black | 0693480001270 | 20 | this page |
| 10165-31-1-YEL-S | S | Safety Yellow | 0693480001324 | 20 | this page |
| 10165-31-1-BLK-M | M | Black | 0693480001287 | 20 | this page |
| 10165-31-1-YEL-M | M | Safety Yellow | 0693480001331 | 20 | this page |
| 10165-31-1-BLK-L | L | Black | 0693480001294 | 20 | this page |
| 10165-31-1-YEL-L | L | Safety Yellow | 0693480001348 | 20 | this page |
| 10165-31-1-BLK-XL | XL | Black | 0693480001300 | 20 | this page |
| 10165-31-1-YEL-XL | XL | Safety Yellow | 0693480001355 | 20 | this page |
| 10165-31-1-BLK-2X | 2X | Black | 0693480001317 | 20 | this page |
| 10165-31-1-YEL-2X | 2X | Safety Yellow | 0693480001362 | 20 | this page |
| 10165-31-2-BLK-3X | 3X | Black | 0693480001379 | 20 | this page |
| 10165-31-2-YEL-3X | 3X | Safety Yellow | 0693480001393 | 20 | this page |
| 10165-31-2-BLK-4X | 4X | Black | 0693480001386 | 20 | this page |
| 10165-31-2-YEL-4X | 4X | Safety Yellow | 0693480001409 | 20 | this page |
| 10165-31-2-BLK-5X | 5X | Black | 0693480175742 | 20 | this page |
| 10165-31-2-YEL-5X | 5X | Safety Yellow | 0693480175766 | 20 | this page |
| 10165-31-2-BLK-6X | 6X | Black | 0693480175759 | 20 | this page |
| 10165-31-2-YEL-6X | 6X | Safety Yellow | 0693480175773 | 20 | this page |
1790C sizes
| Part number | Size | Color | UPC | Case pack | On our site |
|---|---|---|---|---|---|
| 10179-31-1-BLK-S | S | Black | 0693480458227 | 20 | this page |
| 10179-31-1-YEL-S | S | Safety Yellow | 0693480458210 | 20 | this page |
| 10179-31-1-BLK-M | M | Black | 0693480397717 | 20 | this page |
| 10179-31-1-YEL-M | M | Safety Yellow | 0693480397663 | 20 | this page |
| 10179-31-1-BLK-L | L | Black | 0693480397724 | 20 | this page |
| 10179-31-1-YEL-L | L | Safety Yellow | 0693480397670 | 20 | this page |
| 10179-31-1-BLK-XL | XL | Black | 0693480397731 | 20 | this page |
| 10179-31-1-YEL-XL | XL | Safety Yellow | 0693480397687 | 20 | this page |
| 10179-31-1-BLK-2X | 2X | Black | 0693480397748 | 20 | this page |
| 10179-31-1-YEL-2X | 2X | Safety Yellow | 0693480397694 | 20 | this page |
| 10179-31-2-BLK-3X | 3X | Black | 0693480430490 | 20 | this page |
| 10179-31-2-YEL-3X | 3X | Safety Yellow | 0693480430476 | 20 | this page |
| 10179-31-2-BLK-4X | 4X | Black | 0693480430506 | 20 | this page |
| 10179-31-2-YEL-4X | 4X | Safety Yellow | 0693480430483 | 20 | this page |
| 10179-31-2-BLK-5X | 5X | Black | 0693480553885 | 20 | this page |
| 10179-31-2-YEL-5X | 5X | Safety Yellow | 0693480553861 | 20 | this page |
| 10179-31-2-BLK-6X | 6X | Black | 0693480553892 | 20 | this page |
| 10179-31-2-YEL-6X | 6X | Safety Yellow | 0693480553878 | 20 | this page |
I36S sizes
| Part number | Size | Color | UPC | Case pack | On our site |
|---|---|---|---|---|---|
| 10036-55-1-YEL-S | S | Safety Yellow | 0693480000365 | 10 | this page |
| 10036-55-1-YEL-M | M | Safety Yellow | 0693480000372 | 10 | this page |
| 10036-55-1-YEL-L | L | Safety Yellow | 0693480000389 | 10 | this page |
| 10036-55-1-YEL-XL | XL | Safety Yellow | 0693480000396 | 10 | this page |
| 10036-55-1-YEL-2X | 2X | Safety Yellow | 0693480000402 | 10 | this page |
| 10036-55-2-YEL-3X | 3X | Safety Yellow | 0693480000419 | 10 | this page |
| 10036-55-2-YEL-4X | 4X | Safety Yellow | 0693480000426 | 10 | this page |
| 10036-55-2-YEL-5X | 5X | Safety Yellow | 0693480418238 | 10 | this page |
| 10036-55-2-YEL-6X | 6X | Safety Yellow | 0693480530527 | 10 | this page |
Source: Neese product page for each style, fetched Nov 8 2026 (size, colour, UPC and case quantity per part number); Radians 2026 price sheet (sizes and inner/case).
Economy literature
Radians publishes a product flyer (PDF) for each style: 1650C, 1790C, I36S.
Guides: poncho vs rain jacket · waterproof ratings and EN 343 · cold stress · all rainwear.
Neese Economy Rainwear questions
What are Neese Economy rain coats made of? PVC on Polyester, PVC over polyester, as Neese lists them.
How are Neese Economy rain coats sold? Neese sells them individually (one per part number) (3 styles, EA [1]); the size is the part-number ending.
Which Neese Economy styles do you stock? 1650C, 1790C, I36S.



