3M Polyurethane Adhesive Sealants
Every 3M Polyurethane Adhesive Sealants listing we stock, with its price and add to cart: 16 listings, 30 stock numbers. Figures below are as published by 3M. Ships in 1–2 business days; most orders arrive in 3–7 business days.
3M Polyurethane Adhesive Sealants: every stock number
| Product number | Item | Type | Chemistry | Color | Size | Sold by | Price | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | 740UV | 3M 740UV Adhesive Sealant 740 UV, White, 2 sizes | Adhesive Sealant 740 UV | Silane Modified Polymer | White | 290 mL cartridge | Each | $17.99 | |
![]() | 740UV | 3M 740UV Adhesive Sealant 740 UV, White, 2 sizes | Adhesive Sealant 740 UV | Silane Modified Polymer | White | 600 mL sausage pack | Each | $24.49 | |
![]() | 740UV | 3M 740UV Adhesive Sealant 740 UV, Gray, 2 sizes | Adhesive Sealant 740 UV | Silane Modified Polymer | Gray | 290 mL cartridge | Each | $17.99 | |
![]() | 740UV | 3M 740UV Adhesive Sealant 740 UV, Gray, 2 sizes | Adhesive Sealant 740 UV | Silane Modified Polymer | Gray | 600 mL sausage pack | Each | $24.49 | |
![]() | 740UV | 3M 740UV Adhesive Sealant 740 UV, Black, 290 mL cartridge | Adhesive Sealant 740 UV | Silane Modified Polymer | Black | 290 mL cartridge | Each | $17.99 | |
![]() | 760UV | 3M 760UV Adhesive Sealant 760 UV, White, 2 sizes | Adhesive Sealant 760 UV | Silane Modified Polymer | White | 290 mL cartridge | Each | $21.99 | |
![]() | 760UV | 3M 760UV Adhesive Sealant 760 UV, White, 2 sizes | Adhesive Sealant 760 UV | Silane Modified Polymer | White | 600 mL sausage pack | Each | $29.49 | |
![]() | 760UV | 3M 760UV Adhesive Sealant 760 UV, Black, 2 sizes | Adhesive Sealant 760 UV | Silane Modified Polymer | Black | 290 mL cartridge | Each | $31.49 | |
![]() | 760UV | 3M 760UV Adhesive Sealant 760 UV, Black, 2 sizes | Adhesive Sealant 760 UV | Silane Modified Polymer | Black | 600 mL sausage pack | Each | $26.49 | |
![]() | 760UV | 3M 760UV Adhesive Sealant 760 UV, Gray, 2 sizes | Adhesive Sealant 760 UV | Silane Modified Polymer | Gray | 290 mL cartridge | Each | $21.99 | |
![]() | 760UV | 3M 760UV Adhesive Sealant 760 UV, Gray, 2 sizes | Adhesive Sealant 760 UV | Silane Modified Polymer | Gray | 600 mL sausage pack | Each | $29.49 | |
![]() | 550FC | 3M 550FC Polyurethane Adhesive Sealant, White, 310 mL cartridge | Polyurethane Adhesive Sealant | Polyurethane | White | 310 mL cartridge | Each | $12.49 | |
![]() | 550FC | 3M 550FC Polyurethane Adhesive Sealant, Gray, 600 mL sausage pack | Polyurethane Adhesive Sealant | Polyurethane | Gray | 600 mL sausage pack | Each | $17.99 | |
![]() | 560 | 3M 560 Polyurethane Adhesive Sealant, Gray, 2 sizes | Polyurethane Adhesive Sealant | Polyurethane | Gray | 310 mL cartridge | Each | $22.99 | |
![]() | 560 | 3M 560 Polyurethane Adhesive Sealant, Gray, 2 sizes | Polyurethane Adhesive Sealant | Polyurethane | Gray | 600 mL sausage pack | Each | $23.49 | |
![]() | 560 | 3M 560 Polyurethane Adhesive Sealant, Black, 2 sizes | Polyurethane Adhesive Sealant | Polyurethane | Black | 310 mL cartridge | Each | $16.49 | |
![]() | 560 | 3M 560 Polyurethane Adhesive Sealant, Black, 2 sizes | Polyurethane Adhesive Sealant | Polyurethane | Black | 600 mL sausage pack | Each | $23.49 | |
![]() | 560 | 3M 560 Polyurethane Adhesive Sealant, White, 3 sizes | Polyurethane Adhesive Sealant | Polyurethane | White | 310 mL cartridge | Each | $16.49 | |
![]() | 560 | 3M 560 Polyurethane Adhesive Sealant, White, 3 sizes | Polyurethane Adhesive Sealant | Polyurethane | White | 400 mL sausage pack | Each | $18.99 | |
![]() | 560 | 3M 560 Polyurethane Adhesive Sealant, White, 3 sizes | Polyurethane Adhesive Sealant | Polyurethane | White | 600 mL sausage pack | Each | $23.49 | |
![]() | 550FC | 3M 550FC Polyurethane Adhesive Sealant Fast Cure, White, 400 mL sausage pack | Polyurethane Adhesive Sealant Fast Cure | Polyurethane | White | 400 mL sausage pack | Each | $13.99 | |
![]() | 540 | 3M 540 Polyurethane Sealant, Gray, 3 sizes | Polyurethane Sealant | Polyurethane | Gray | 310 mL cartridge | Each | $10.99 | |
![]() | 540 | 3M 540 Polyurethane Sealant, Gray, 3 sizes | Polyurethane Sealant | Polyurethane | Gray | 400 mL sausage pack | Each | $12.49 | |
![]() | 540 | 3M 540 Polyurethane Sealant, Gray, 3 sizes | Polyurethane Sealant | Polyurethane | Gray | 600 mL sausage pack | Each | $15.99 | |
![]() | 540 | 3M 540 Polyurethane Sealant, Black, 2 sizes | Polyurethane Sealant | Polyurethane | Black | 310 mL cartridge | Each | $10.99 | |
![]() | 540 | 3M 540 Polyurethane Sealant, Black, 2 sizes | Polyurethane Sealant | Polyurethane | Black | 600 mL sausage pack | Each | $15.99 | |
![]() | 540 | 3M 540 Polyurethane Sealant, White, 3 sizes | Polyurethane Sealant | Polyurethane | White | 310 mL cartridge | Each | $10.99 | |
![]() | 540 | 3M 540 Polyurethane Sealant, White, 3 sizes | Polyurethane Sealant | Polyurethane | White | 400 mL sausage pack | Each | $12.49 | |
![]() | 540 | 3M 540 Polyurethane Sealant, White, 3 sizes | Polyurethane Sealant | Polyurethane | White | 600 mL sausage pack | Each | $15.99 | |
![]() | 730UV | 3M 730UV Sealant 730 UV, Clear, 305 mL cartridge | Sealant 730 UV | Silane Modified Polymer | Clear | 305 mL cartridge | Each | $28.99 |
Source: 3M product pages; prices are ours.
3M Polyurethane Adhesive Sealants: side by side
| Product number | Type | Chemistry | Color | Work life | Full cure | Max temperature | Sizes | Standards 3M lists | Sold by |
|---|---|---|---|---|---|---|---|---|---|
| 740UV | Adhesive Sealant 740 UV | Silane Modified Polymer | White | — | 1 hr | — | 290 mL cartridge, 600 mL sausage pack | — | Each |
| 740UV | Adhesive Sealant 740 UV | Silane Modified Polymer | Gray | — | 1 hr | 40 to 95 deg F | 290 mL cartridge, 600 mL sausage pack | — | Each |
| 740UV | Adhesive Sealant 740 UV | Silane Modified Polymer | Black | — | 1 hr | — | 290 mL cartridge | — | Each |
| 760UV | Adhesive Sealant 760 UV | Silane Modified Polymer | White | — | >3.5 mm/24 hr | 212 | 290 mL cartridge, 600 mL sausage pack | — | Each |
| 760UV | Adhesive Sealant 760 UV | Silane Modified Polymer | Black | — | >3.5 mm/24 hr | 212 | 290 mL cartridge, 600 mL sausage pack | — | Each |
| 760UV | Adhesive Sealant 760 UV | Silane Modified Polymer | Gray | — | >3.5 mm/24 hr | 212 | 290 mL cartridge, 600 mL sausage pack | — | Each |
| 550FC | Polyurethane Adhesive Sealant | Polyurethane | White | — | >4 mm/24 hr | 194 °F | 310 mL cartridge | — | Each |
| 550FC | Polyurethane Adhesive Sealant | Polyurethane | Gray | — | >4 mm/24 hr | 194 °F | 600 mL sausage pack | — | Each |
| 560 | Polyurethane Adhesive Sealant | Polyurethane | Gray | — | >4 mm/24 hr | — | 310 mL cartridge, 600 mL sausage pack | — | Each |
| 560 | Polyurethane Adhesive Sealant | Polyurethane | Black | — | >4 mm/24 hr | — | 310 mL cartridge, 600 mL sausage pack | — | Each |
| 560 | Polyurethane Adhesive Sealant | Polyurethane | White | — | >4 mm/24 hr | — | 310 mL cartridge, 400 mL sausage pack, 600 mL sausage pack | — | Each |
| 550FC | Polyurethane Adhesive Sealant Fast Cure | Polyurethane | White | — | >4 mm/24 hr | 194 °F | 400 mL sausage pack | — | Each |
| 540 | Polyurethane Sealant | Polyurethane | Gray | — | 3 mm/24 hr | 194 | 310 mL cartridge, 400 mL sausage pack, 600 mL sausage pack | — | Each |
| 540 | Polyurethane Sealant | Polyurethane | Black | — | 3 mm/24 hr | 194 | 310 mL cartridge, 600 mL sausage pack | — | Each |
| 540 | Polyurethane Sealant | Polyurethane | White | — | 3 mm/24 hr | 194 | 310 mL cartridge, 400 mL sausage pack, 600 mL sausage pack | — | Each |
| 730UV | Sealant 730 UV | Silane Modified Polymer | Clear | — | >3.5 mm/24 hr | — | 305 mL cartridge | — | Each |
Source: 3M product pages and the 3M technical data sheets. Figures are as 3M states them, not a fit or hazard assessment for any job.
Guides: What is the difference between roof cement and roof sealant · What PPE is worn when handling hazardous chemicals We sell nationwide.
3M Polyurethane Adhesive Sealants questions
Which 3M Polyurethane Adhesive Sealants product numbers do you stock? 740UV, 760UV, 550FC, 560, 540, 730UV.
How are they sold? By the unit 3M packs: each; the unit and size are in the name and on every line.
Where do the figures come from? From the 3M product pages and the 3M technical data sheets; each product page cites its source under every table.
Do you ship nationwide? Yes. Ships in 1–2 business days; most orders arrive in 3–7 business days.
















