Description
3M 730UV Sealant 730 UV in clear, 3M stock number 7100003045. 3M titles it "3M™ Sealant 730 UV, Clear, 305 mL Cartridge, 12/Case". Silane modified polymer; set time 20 min; full cure >3.5 mm/24 hr; shear strength 250, as 3M lists it. Size 305 mL cartridge. Sold each · 1 cartridge. Ships in 1–2 business days; most orders arrive in 3–7 business days.
See every 3M Polyurethane Adhesive Sealants listing and the 3M page for the 730UV.
3M 730UV specifications
| Item | 3M data |
|---|---|
| 3M product number | 730UV |
| 3M stock number | 7100003045 |
| Series | Polyurethane Adhesive Sealants |
| Type | Sealant 730 UV |
| As 3M titles it | 3M™ Sealant 730 UV, Clear, 305 mL Cartridge, 12/Case |
| Color | Clear |
| Size | 305 mL cartridge |
| Adhesive Type | Silane Modified Polymer |
| Application Method | Hand or pressure caulk |
| Full Cure Time | >3.5 mm/24 hr |
| Hardness | 30 Shore A |
| Modulus at 100% | >80 Pound-Force Per Square Inch |
| Physical Form | Medium paste |
| Colors in the family | Transparent |
| Solids Weight Percent (Approximate) | 98 % |
| Surface Type | Metal |
| Tack-free Time | 20 min |
| Tensile Strength | 250 |
| Sold by | Each (1) |
| Prop 65 warning | Yes |
Source: 3M product page (3M™ Sealant 730 UV, Clear, 305 mL Cartridge, 12/Case); 3M technical data sheet (PDF). Figures are as the manufacturer publishes them for the product.
3M 730UV, as 3M describes it
- 40-60 minute skin time, paintable immediately
- Clear Silane Modified Polymer (SMP) adhesive sealant
- Low VOC
- Gap filling capabilities
- Single component, moisture-curing sealant offers a simplified production
Source: 3M product page (3M™ Sealant 730 UV, Clear, 305 mL Cartridge, 12/Case). Wording is the manufacturer's; lines that make a claim rather than state a fact are left out.
What you get
One 305 mL cartridge of 3M 730UV Sealant 730 UV in clear. Sold each · 1 cartridge.
Related 3M Polyurethane Adhesive Sealants part numbers
| Product number | Type | Color | Size | Sold by | Price | Listing |
|---|---|---|---|---|---|---|
| 730UV | Sealant 730 UV | Clear | 305 mL cartridge | Each | {{price:730uv}} | this page |
| 540 | Polyurethane Sealant | Gray | 310 mL cartridge, 400 mL sausage pack, 600 mL sausage pack | Each | {{price:540-gray}} | 3M 540 Polyurethane Sealant, Gray, 3 sizes |
| 540 | Polyurethane Sealant | Black | 310 mL cartridge, 600 mL sausage pack | Each | {{price:540-black}} | 3M 540 Polyurethane Sealant, Black, 2 sizes |
| 560 | Polyurethane Adhesive Sealant | Gray | 310 mL cartridge, 600 mL sausage pack | Each | {{price:560-gray}} | 3M 560 Polyurethane Adhesive Sealant, Gray, 2 sizes |
| 560 | Polyurethane Adhesive Sealant | Black | 310 mL cartridge, 600 mL sausage pack | Each | {{price:560-black}} | 3M 560 Polyurethane Adhesive Sealant, Black, 2 sizes |
| 540 | Polyurethane Sealant | White | 310 mL cartridge, 400 mL sausage pack, 600 mL sausage pack | Each | {{price:540-white}} | 3M 540 Polyurethane Sealant, White, 3 sizes |
| 560 | Polyurethane Adhesive Sealant | White | 310 mL cartridge, 400 mL sausage pack, 600 mL sausage pack | Each | {{price:560-white}} | 3M 560 Polyurethane Adhesive Sealant, White, 3 sizes |
| 550FC | Polyurethane Adhesive Sealant | White | 310 mL cartridge | Each | {{price:550fc-white-7000000932}} | 3M 550FC Polyurethane Adhesive Sealant, White, 310 mL cartridge |
| 550FC | Polyurethane Adhesive Sealant | Gray | 600 mL sausage pack | Each | {{price:550fc-gray}} | 3M 550FC Polyurethane Adhesive Sealant, Gray, 600 mL sausage pack |
| 740UV | Adhesive Sealant 740 UV | White | 290 mL cartridge, 600 mL sausage pack | Each | {{price:740uv-white}} | 3M 740UV Adhesive Sealant 740 UV, White, 2 sizes |
| 740UV | Adhesive Sealant 740 UV | Gray | 290 mL cartridge, 600 mL sausage pack | Each | {{price:740uv-gray}} | 3M 740UV Adhesive Sealant 740 UV, Gray, 2 sizes |
| 760UV | Adhesive Sealant 760 UV | White | 290 mL cartridge, 600 mL sausage pack | Each | {{price:760uv-white}} | 3M 760UV Adhesive Sealant 760 UV, White, 2 sizes |
| 760UV | Adhesive Sealant 760 UV | Black | 290 mL cartridge, 600 mL sausage pack | Each | {{price:760uv-black}} | 3M 760UV Adhesive Sealant 760 UV, Black, 2 sizes |
Every 3M Polyurethane Adhesive Sealants listing we stock is on the 3M Polyurethane Adhesive Sealants page (16 listings).
Source: Product numbers and types as 3M lists them; prices are ours.
3M 730UV questions
What is the 3M 730UV Sealant 730 UV? 3M titles it "3M™ Sealant 730 UV, Clear, 305 mL Cartridge, 12/Case"; this page carries 3M stock number 7100003045.
What does the 730UV bond? 3M lists Metal for the 730UV. The substrate list is the manufacturer's; surface preparation and the technical data sheet govern the bond on any specific material.
How long does the 730UV take to set and cure? 3M lists handling or set time 20 min and full cure >3.5 mm/24 hr for the 730UV at room temperature, as the technical data sheet states. Cure slows in the cold and speeds up with heat; the data sheet carries the full cure schedule.
Which 3M family is the 730UV in? The 730UV is in the 3M Polyurethane Adhesive Sealants family; every Polyurethane Adhesive Sealants listing we stock is on one page. The 3M product number is the one printed on the container; the 10-digit 3M stock number identifies the exact size and pack.
How is it sold and how fast does it ship? Sold each · 1 cartridge. Ships in 1–2 business days; most orders arrive in 3–7 business days.
Guides: What is the difference between roof cement and roof sealant · What PPE is worn when handling hazardous chemicals.
3M 730UV documents
- Technical data sheet: 700 Series Hybird Products; 730, 740 and 760 Sealants
- Safety data sheet: 3M Sealant 730 UV, Clear
- Regulatory data sheet: 3M Sealant 730 UV, Clear
- 3M product page for the 730UV (specifications, options, documents)
Source: 3M product page resources; each link opens the 3M document.
Manufacturer item number: 7100003045. 3M product number 730UV.
