MCR Safety Concord Rainwear
Every MCR Safety Concord rain gear style we stock, with its price and add to cart: 6 listings, 25 part numbers; materials Neoprene/Nylon. Ratings below are as published by MCR Safety for each style. Ships in 1–2 business days; most orders arrive in 3–7 business days.
Concord styles
Source: MCR Safety product pages, fetched Nov 6 2026; prices from the store.
Concord ratings by style
| Style | Type | ANSI 107 | ATPV | NFPA 70E | Material | Thickness / weight | Closure | Pockets | Standards | Sold by |
|---|---|---|---|---|---|---|---|---|---|---|
| 800BP | Rain Bib Pants | — | — | — | Neoprene/Nylon | 0.35 mm | — | — | ASTM D6413 | Each |
| 800H | Rain Hoods | — | — | — | Neoprene/Nylon | 0.35 mm | — | — | ASTM D6413 | Each |
| 800JH | Rain Jackets | — | — | — | Neoprene/Nylon | 0.35 mm | — | No Pockets | ASTM D6413 | Each |
| 800JN | Rain Hoods | — | — | — | Neoprene/Nylon | 0.35 mm | — | No Pockets | ASTM D6413 | Each |
| 800S4P | Neoprene Aprons | — | — | — | Neoprene/Nylon | 0.35 mm | — | — | ASTM D6413 | Each |
| 800BF | Rain Bib Pants | — | — | — | Neoprene/Nylon | 0.35 mm | — | — | ASTM D6413 | Each |
Source: MCR Safety product pages, fetched Nov 6 2026; MCR Safety specification sheets; MCR Safety, "Safety in the Oil and Gas Industry" guide (standards table: ASTM D6413, ASTM F1506, ASTM F1891, ASTM F2733; NFPA 2112; NFPA 70E CAT 1–4 minimum arc ratings). Ratings are as published by the manufacturer, not a recommendation for any task.
Concord sizes by style
800BP sizes
| Part number | Size | Color | Garment measurements (in) | UPC | Case pack | On our site |
|---|---|---|---|---|---|---|
| 800BPM | M | Yellow | 045143800223 | 15 | this page | |
| 800BPL | L | Yellow | 045143800230 | 15 | this page | |
| 800BPXL | XL | Yellow | 045143800247 | 15 | this page | |
| 800BPX2 | 2XL | Yellow | 045143800254 | 15 | this page | |
| 800BPX3 | 3XL | Yellow | 045143800261 | 15 | this page |
800H sizes
| Part number | Size | Color | Garment measurements (in) | UPC | Case pack | On our site |
|---|---|---|---|---|---|---|
| 800H | 045143008018 | 50 | this page |
800JH sizes
| Part number | Size | Color | Garment measurements (in) | UPC | Case pack | On our site |
|---|---|---|---|---|---|---|
| 800JHM | M | Yellow | chest 56, back 30.5 | 045143800421 | 15 | this page |
| 800JHL | L | Yellow | chest 58, back 31.50 | 045143800438 | 15 | this page |
| 800JHXL | XL | Yellow | chest 60, back 32 | 045143800445 | 15 | this page |
| 800JHX2 | 2XL | Yellow | chest 62, back 33 | 045143800452 | 15 | this page |
| 800JHX3 | 3XL | Yellow | chest 64, back 34 | 045143800469 | 15 | this page |
| 800JHX4 | 4XL | Yellow | chest 66, back 35 | 045143800476 | 15 | this page |
800JN sizes
| Part number | Size | Color | Garment measurements (in) | UPC | Case pack | On our site |
|---|---|---|---|---|---|---|
| 800JNM | M | Yellow | chest 56, back 30.50 | 045143800629 | 15 | this page |
| 800JNL | L | Yellow | chest 58, back 31.50 | 045143800636 | 15 | this page |
| 800JNXL | XL | Yellow | chest 60, back 32 | 045143800643 | 15 | this page |
| 800JNX2 | 2XL | Yellow | chest 62, back 33 | 045143800650 | 15 | this page |
| 800JNX3 | 3XL | Yellow | chest 64, back 34 | 045143800667 | 15 | this page |
800S4P sizes
| Part number | Size | Color | Garment measurements (in) | UPC | Case pack | On our site |
|---|---|---|---|---|---|---|
| 800S4P | One Size | Yellow | 045143800797 | 30 | this page |
800BF sizes
| Part number | Size | Color | Garment measurements (in) | UPC | Case pack | On our site |
|---|---|---|---|---|---|---|
| 800BFS | S | Yellow | 045143800117 | 15 | this page | |
| 800BFM | M | Yellow | 045143800124 | 15 | this page | |
| 800BFL | L | Yellow | 045143800131 | 15 | this page | |
| 800BFXL | XL | Yellow | 045143800148 | 15 | this page | |
| 800BFX2 | 2XL | Yellow | 045143800155 | 15 | this page | |
| 800BFX3 | 3XL | Yellow | 045143800162 | 15 | this page | |
| 800BFX4 | 4XL | Yellow | 045143800179 | 15 | this page |
Source: MCR Safety product page for each style, fetched Nov 6 2026 (size, colour and garment measurements per part number); MCR Safety price and packaging file, Oct 21 2026 (UPC, case pack).
Guides: OSHA 1910.132 hazard assessment · cold stress · all protective clothing.
MCR Safety Concord Rainwear questions
Is 100% polyester flame resistant? MCR Safety lists the Concord styles with limited flammability (ASTM D6413) and states they are not for arc flash or flash fire protection; materials Neoprene/Nylon.
What is a rain suit? Jacket and pants (or bibs) sold together. The Concord line: Neoprene/Nylon, 0.35 mm; 6 listings, 25 part numbers, as MCR Safety lists them.
How are Concord items sold? Each (6); the size is the part-number ending.
What are the Concord styles made of? Neoprene/Nylon, as MCR Safety lists them.






