MSA V-Gard
Every MSA V-Gard listing we stock, with its price and add to cart: 88 listings, 88 part numbers. Figures below are as published by MSA. Ships in 1–2 business days; most orders arrive in 3–7 business days.
MSA V-Gard: every part number
| Part number | Item | Type | As MSA describes it | Color | Size | Standards MSA lists | Sold by | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10115827 | MSA 10115827 V-Gard Chin Protector, Standard, Black | Chin Protector | V-GARD Chin Protector, Standard, Black | Black | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA Z89.1-2014 | Each | $6.99 | |
![]() | 10115828 | MSA 10115828 V-Gard Chin Protector, Retractable, Black, Opaque | Chin Protector | V-GARD Chin Protector, Retractable, Black | Opaque | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA Z89.1-2014 | Each | $9.09 | |
![]() | 10115856 | MSA 10115856 V-Gard Chin Protector, Propionate, Clear, Molded, (8"x17"x .098") | Chin Protector | V-GARD Visor, Propionate, Clear, Molded, (8"x17"x .098"), use with V-GARD Retractable or S | Clear | — | ANSI/ISEA Z89.1-2014 | Each | $15.49 | |
![]() | 10117783 | MSA 10117783 V-Gard Chin Protector, Nitrometer, Flat, Clear PC | Chin Protector | V-GARD Nitrometer, Flat, Clear PC, for use with a V-GARD Chin Protector (8"x17"x.06"), not | Clear | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA Z89.1-2014 | Each | $7.29 | |
![]() | 10118480 | MSA 10118480 V-Gard Chin Protector, PC, Arc-Rated (Special Purpose Tint), Molded | Chin Protector | V-GARD Visor, PC, Arc-Rated (Special Purpose Tint), Molded, (8"x 17.25"x .065"), Use with | Green | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA Z89.1-2014 | Each | $103.00 | |
![]() | 10149029 | MSA 10149029 V-Gard Chin Protector, Standard, Clear | Chin Protector | V-GARD Chin Protector, Standard, Clear | Clear | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA Z89.1-2014 | Each | $7.69 | |
![]() | 10115821 | MSA 10115821 V-Gard Faceshield Frame, Elevated Temp, Gray | Faceshield Frame | V-GARD Polycarbonate Frame for Slotted MSA Caps, Elevated Temp | Gray | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA Z89.1-2014 | Each | $20.99 | |
![]() | 10116552 | MSA 10116552 V-Gard Faceshield Frame, Elevated Temp, Gray | Faceshield Frame | V-GARD Polycarbonate Frame for Universal MSA Caps, Elevated Temp | Gray | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA Z89.1-2014 | Each | $20.99 | |
![]() | 10117496 | MSA 10117496 V-Gard Faceshield Frame, Replacements, 1 Pair, Black | Faceshield Frame | V-GARD Slot Adapters for Cap (Front Brim) Visor Frames, Replacements, 1 Pair, Black | Black | — | ANSI/ISEA Z87.1-2015; EN 166 | Each | $4.89 | |
![]() | 10121267 | MSA 10121267 V-Gard Faceshield Frame, With o Debris Control, Gray | Faceshield Frame | V-GARD Polycarbonate Frame for Slotted MSA Caps, with o Debris Control | Gray | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA Z89.1-2014 | Each | $17.49 | |
![]() | 10127063 | MSA 10127063 V-Gard Faceshield Frame, V-GARD Headgear Kit (General Purpose) | Faceshield Frame | V-GARD Headgear Kit (General Purpose) | Black | — | ANSI/ISEA Z87.1-2020 | Each | $39.49 | |
![]() | 10154622 | MSA 10154622 V-Gard Faceshield Frame, Black | Faceshield Frame | V-GARD Pbt Frame for Slotted Full-Brim MSA Caps | Black | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA Z89.1-2014 | Each | $20.99 | |
![]() | 10155838 | MSA 10155838 V-Gard Faceshield Frame, Black | Faceshield Frame | Debris Control for V-GARD Full Brim Slotted Hat Frame | Black | — | — | Each | $10.49 | |
![]() | 10158800 | MSA 10158800 V-Gard Faceshield Frame, V-GARD Metal Frame for MSA Skullgard Caps | Faceshield Frame | V-GARD Metal Frame for MSA Skullgard Caps, (10/pack) | Gray/Silver | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA Z89.1-2014 | Each | $14.99 | |
![]() | 10187161 | MSA 10187161 V-Gard Faceshield Frame, V-GARD Accessory Frame for Caps, Universal | Faceshield Frame | V-GARD Accessory Frame for Caps, universal | — | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA 125-2014 | Each | $16.49 | |
![]() | 10187162 | MSA 10187162 V-Gard Faceshield Frame, Cap Frame, Universal with O Debris Ctr | Faceshield Frame | Cap Frame, V-GARD, Universal with O Debris Ctr | Black | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA 125-2014 | Each | $14.49 | |
![]() | 10118694 | MSA 10118694 V-Gard Faceshield Kit, V-GARD Accessory Forestry Kit | Faceshield Kit | V-GARD Accessory Forestry Kit | Hi-Viz Orange Black And Yellow | — | ANSI/ISEA Z89.1-2014 | Each | $93.99 | |
![]() | 10118695 | MSA 10118695 V-Gard Faceshield Kit, Accessory System kit with V-GARD, White | Faceshield Kit | V-GARD Accessory System kit with V-GARD Cap, White, For Slotted Caps with Clear PC Visor. | White Black | — | ANSI/ISEA Z89.1-2014 | Each | $36.99 | |
![]() | 10118697 | MSA 10118697 V-Gard Faceshield Kit, Universal with Clear PC Visor, White Black | Faceshield Kit | V-GARD Accessory System kit (without V-GARD Cap), Universal with Clear PC Visor | White Black | — | ANSI/ISEA Z89.1-2014 | Each | $23.49 | |
![]() | 10115845 | MSA 10115845 V-Gard Visor, PC, Green Tint, Molded, (9.25"x17"x.098") | Visor | V-GARD Visor, PC, Green Tint, Molded, (9.25"x17"x.098"), Anti-Fog/Anti-Scratch | Green | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA Z89.1-2014 | Each | $26.49 | |
![]() | 10115847 | MSA 10115847 V-Gard Visor, PC, Arc-Rated (Special Purpose Tint), Molded | Visor | V-GARD Visor, PC, Arc-Rated (Special Purpose Tint), Molded, (9.25"x18"x.065") | Green | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA Z89.1-2014 | Each | $95.99 | |
![]() | 10115851 | MSA 10115851 V-Gard Visor, Propionate, Clear, Molded, (9.25"x18"x.098") | Visor | V-GARD Visor, Propionate, Clear, Molded, (9.25"x18"x.098") | Clear | — | ANSI/ISEA Z89.1-2014 | Each | $17.49 | |
![]() | 10115854 | MSA 10115854 V-Gard Visor, PC, Green Tint, Molded, (10.375"x 17"x .098") | Visor | V-GARD Visor, PC, Green Tint, Molded, (10.375"x 17"x .098"), Anti-Fog/Anti-Scratch | Green | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA Z89.1-2014 | Each | $28.99 | |
![]() | 10158822 | MSA 10158822 V-Gard Visor, Aluminum Bound Mesh, (8"x16.5"), Black Lens | Visor | V-GARD Visor, Aluminum Bound Mesh, (8"x16.5") | Black | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA Z89.1-2014 | Each | $18.99 | |
![]() | 10052947 | MSA 10052947 V-Gard Cap Style Hard Hat, American Flag with 2 Eagles | Cap Style Hard Hat | American Freedom Series V-GARD Slotted Protective Cap, American Flag with 2 Eagles | Red/White/Blue/Gold | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $36.49 | |
![]() | 10057442 | MSA 10057442 V-Gard Cap Style Hard Hat, Slotted, Blue, With 1-Touch Suspension | Cap Style Hard Hat | V-GARD Slotted Cap, Blue, with 1-Touch Suspension | Blue | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $10.49 | |
![]() | 10057443 | MSA 10057443 V-Gard Cap Style Hard Hat, Slotted, Yellow, With 1-Touch Suspension | Cap Style Hard Hat | V-GARD Slotted Cap, Yellow, with 1-Touch Suspension | Yellow | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $10.49 | |
![]() | 10057446 | MSA 10057446 V-Gard Cap Style Hard Hat, Slotted, Red, With 1-Touch Suspension | Cap Style Hard Hat | V-GARD Slotted Cap, Red, with 1-Touch Suspension | Red | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $10.49 | |
![]() | 10061514 | MSA 10061514 V-Gard Cap Style Hard Hat, Slotted, Hi-Viz Yellow-Green | Cap Style Hard Hat | V-GARD Slotted Cap, Hi-Viz Yellow-Green, with 1-Touch Suspension | Hi-Viz Yellow/Yellow | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $10.49 | |
![]() | 10092015 | MSA 10092015 V-Gard Cap Style Hard Hat, With Fas-Trac Suspension, Type I Class E | Cap Style Hard Hat | Specialty V-GARD Protective Cap Black Fire - with Fas-Trac Suspension | Black | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $36.49 | |
![]() | 10101535 | MSA 10101535 V-Gard Cap Style Hard Hat, Specialty V-GARD Protective Cap Rally | Cap Style Hard Hat | Specialty V-GARD Protective Cap Rally Cap - with Fas-Trac Suspension | Red/Black | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $36.49 | |
![]() | 10102193 | MSA 10102193 V-Gard Cap Style Hard Hat, Slotted, Hi-Viz Orange, Type I Class E | Cap Style Hard Hat | V-GARD Slotted Cap, Hi-Viz Orange, with Yellow-Green Stripe | Orange/Hi-Viz Orange | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $30.49 | |
![]() | 10102194 | MSA 10102194 V-Gard Cap Style Hard Hat, Slotted, Yellow-Green with Silver Stripe | Cap Style Hard Hat | V-GARD Slotted Cap, Yellow-Green with Silver Stripe, with Fas-Trac III Suspension | Hi-Viz Yellow/Yellow | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $30.49 | |
![]() | 10103908 | MSA 10103908 V-Gard Cap Style Hard Hat, Camouflage, Type I Class E | Cap Style Hard Hat | American Freedom Series V-GARD Slotted Protective Cap, Camouflage | Camouflage | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $36.49 | |
![]() | 10155231 | MSA 10155231 V-Gard Cap Style Hard Hat, Slotted, Hot Pink, Type I Class E | Cap Style Hard Hat | V-GARD Slotted Cap, Hot Pink, with Staz-On Suspension | Pink | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $9.59 | |
![]() | 10203081 | MSA 10203081 V-Gard Cap Style Hard Hat, Cap assembly FT3 Matte White V-GARD | Cap Style Hard Hat | Cap assembly FT3 Matte White V-GARD | Matte White | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $15.99 | |
![]() | 10203082 | MSA 10203082 V-Gard Cap Style Hard Hat, Cap assembly FT3 Matte Blue V-GARD | Cap Style Hard Hat | Cap assembly FT3 Matte Blue V-GARD | Matte Blue | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $15.99 | |
![]() | 461180 | MSA 461180 V-Gard Cap Style Hard Hat, Slotted, Tan, With Staz-On Suspension | Cap Style Hard Hat | V-GARD Slotted Cap, Tan, with Staz-On Suspension | Tan | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $9.59 | |
![]() | 463111 | MSA 463111 V-Gard Cap Style Hard Hat, Slotted, Robin Egg Blue, Type I Class E | Cap Style Hard Hat | V-GARD Slotted Cap, Robin Egg Blue, with Staz-On Suspension | Blue | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $9.59 | |
![]() | 463945 | MSA 463945 V-Gard Cap Style Hard Hat, Slotted, Orange, With Staz-On Suspension | Cap Style Hard Hat | V-GARD Slotted Cap, Orange, with Staz-On Suspension | Orange | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $9.59 | |
![]() | 463946 | MSA 463946 V-Gard Cap Style Hard Hat, Slotted, Green, With Staz-On Suspension | Cap Style Hard Hat | V-GARD Slotted Cap, Green, with Staz-On Suspension | Green | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $9.59 | |
![]() | 463948 | MSA 463948 V-Gard Cap Style Hard Hat, Slotted, Navy (Gray), Type I Class E | Cap Style Hard Hat | V-GARD Slotted Cap, Navy (Gray), with Staz-On Suspension | Gray | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $9.59 | |
![]() | 464658 | MSA 464658 V-Gard Cap Style Hard Hat, Slotted, Brown, With Staz-On Suspension | Cap Style Hard Hat | V-GARD Slotted Cap, Brown, with Staz-On Suspension | Brown | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $9.59 | |
![]() | 464852 | MSA 464852 V-Gard Cap Style Hard Hat, Slotted, Gold with Staz-On Suspension | Cap Style Hard Hat | V-GARD Slotted Cap, Gold with Staz-On Suspension, with Fas-Trac III Suspension | Yellow | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $9.59 | |
![]() | 466355 | MSA 466355 V-Gard Cap Style Hard Hat, Slotted, Blue, With Staz-On Suspension | Cap Style Hard Hat | V-GARD Slotted Cap, Blue, with Staz-On Suspension | Blue | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $14.49 | |
![]() | 473284 | MSA 473284 V-Gard Cap Style Hard Hat, Slotted, White, With Staz-On Suspension | Cap Style Hard Hat | V-GARD Slotted Cap, White, with Staz-On Suspension | White | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $14.49 | |
![]() | 473285 | MSA 473285 V-Gard Cap Style Hard Hat, Slotted, Yellow, With Staz-On Suspension | Cap Style Hard Hat | V-GARD Slotted Cap, Yellow, with Staz-On Suspension | Yellow | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $14.49 | |
![]() | 475235 | MSA 475235 V-Gard Cap Style Hard Hat, Slotted, Black, With Staz-On Suspension | Cap Style Hard Hat | V-GARD Slotted Cap, Black, with Staz-On Suspension | Black | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $9.59 | |
![]() | 475365 | MSA 475365 V-Gard Cap Style Hard Hat, Slotted, Gold, Type I Class E | Cap Style Hard Hat | V-GARD Slotted Cap, Gold, with Fas-Trac III Suspension | Gold | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $15.99 | |
![]() | 476928 | MSA 476928 V-Gard Cap Style Hard Hat, Slotted, Blue, With Staz-On Suspension | Cap Style Hard Hat | V-GARD Slotted Cap, Blue, with Staz-On Suspension | Blue | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $14.49 | |
![]() | 477477 | MSA 477477 V-Gard Cap Style Hard Hat, Slotted, White, Small, With Fas-Trac III | Cap Style Hard Hat | V-GARD Slotted Cap, White, Small, with Fas-Trac III | White | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $20.99 | |
![]() | 477478 | MSA 477478 V-Gard Cap Style Hard Hat, Slotted, Blue, Small, With Fas-Trac III | Cap Style Hard Hat | V-GARD Slotted Cap, Blue, Small, with Fas-Trac III | Blue | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $20.99 | |
![]() | 477479 | MSA 477479 V-Gard Cap Style Hard Hat, Slotted, Yellow, Small, With Fas-Trac III | Cap Style Hard Hat | V-GARD Slotted Cap, Yellow, Small, with Fas-Trac III | Yellow | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $20.99 | |
![]() | 477484 | MSA 477484 V-Gard Cap Style Hard Hat, Slotted, Yellow, LG, With Fas-Trac III | Cap Style Hard Hat | V-GARD Slotted Cap, Yellow, LG, with Fas-Trac III | Yellow | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $20.99 | |
![]() | 478237 | MSA 478237 V-Gard Cap Style Hard Hat, Slotted, Light Buff, Type I Class E, Tan | Cap Style Hard Hat | V-GARD Slotted Cap, Light Buff, with Staz-On Suspension | Tan | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $9.59 | |
![]() | 485364 | MSA 485364 V-Gard Cap Style Hard Hat, Staz-On, Std, Pink, Type I Class E | Cap Style Hard Hat | Cap, V-GARD, Staz-On, Std, Pink | Pink | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $9.59 | |
![]() | 488148 | MSA 488148 V-Gard Cap Style Hard Hat, Slotted, Hi-Viz Orange, Type I Class E | Cap Style Hard Hat | V-GARD Slotted Cap, Hi-Viz Orange, with Staz-On Suspension | Orange/Hi-Viz Orange | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $9.59 | |
![]() | 488398 | MSA 488398 V-Gard Cap Style Hard Hat, Slotted, Purple, With Staz-On Suspension | Cap Style Hard Hat | V-GARD Slotted Cap, Purple, with Staz-On Suspension | Purple | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $9.59 | |
![]() | 489364 | MSA 489364 V-Gard Cap Style Hard Hat, Slotted, Hi-Viz Orange, LG, Type I Class E | Cap Style Hard Hat | V-GARD Slotted Cap, Hi-Viz Orange, LG, with Fas-Trac III | Orange | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $20.99 | |
![]() | 495853 | MSA 495853 V-Gard Cap Style Hard Hat, Slotted, Robin's Egg Blue, Type I Class E | Cap Style Hard Hat | V-GARD Slotted Cap, Robin's Egg Blue, with Fas-Trac III Suspension | Robins Egg Blue | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $15.99 | |
![]() | 495854 | MSA 495854 V-Gard Cap Style Hard Hat, Slotted, Brown, Type I Class E | Cap Style Hard Hat | V-GARD Slotted Cap, Brown, with Fas-Trac III Suspension | Brown | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $15.99 | |
![]() | 495855 | MSA 495855 V-Gard Cap Style Hard Hat, Slotted, Silver, Type I Class E | Cap Style Hard Hat | V-GARD Slotted Cap, Silver, with Fas-Trac III Suspension | Silver | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $15.99 | |
![]() | 495856 | MSA 495856 V-Gard Cap Style Hard Hat, Slotted, Light Buff, Type I Class E, Tan | Cap Style Hard Hat | V-GARD Slotted Cap, Light Buff, with Fas-Trac III Suspension | Tan | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $15.99 | |
![]() | 495858 | MSA 495858 V-Gard Cap Style Hard Hat, Slotted, Purple, Type I Class E | Cap Style Hard Hat | V-GARD Slotted Cap, Purple, with Fas-Trac III Suspension | Purple | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $15.99 | |
![]() | 495862 | MSA 495862 V-Gard Cap Style Hard Hat, Slotted, Pink, Type I Class E | Cap Style Hard Hat | V-GARD Slotted Cap, Pink, with Fas-Trac III Suspension | Pink | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $15.99 | |
![]() | 802972 | MSA 802972 V-Gard Cap Style Hard Hat, Slotted, Dark Blue, Type I Class E | Cap Style Hard Hat | V-GARD Slotted Cap, Dark Blue, with Fas-Trac III Suspension | Dark Canadian Blue | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $15.99 | |
![]() | 815558 | MSA 815558 V-Gard Cap Style Hard Hat, Slotted, Bright Lime Green, Type I Class E | Cap Style Hard Hat | V-GARD Slotted Cap, Bright Lime Green, with Staz-On Suspension | Hi-Viz Green/Green | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $9.59 | |
![]() | 10019548 | MSA 10019548 V-Gard Full Brim Hard Hat, Ratchet Suspension, Silver, Gray | Full Brim Hard Hat | Hat, V-GARD, Ratchet Suspension, Silver | Gray | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $20.99 | |
![]() | 10071159 | MSA 10071159 V-Gard Full Brim Hard Hat, American Flag with 2 Eagles | Full Brim Hard Hat | American Freedom Series V-GARD Slotted Protective Hat, American Flag with 2 Eagles | Us Flag 4 | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $40.49 | |
![]() | 10082235 | MSA 10082235 V-Gard Full Brim Hard Hat, Black with Red Maple Leaf | Full Brim Hard Hat | Canadian Freedom Series V-GARD Slotted Protective Cap, Black with Red Maple Leaf | Black/Red | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $40.49 | |
![]() | 454731 | MSA 454731 V-Gard Full Brim Hard Hat, V-GARD Slotted Full-Brim Hat, Gray | Full Brim Hard Hat | V-GARD Slotted Full-Brim Hat, Gray, with Staz-On Suspension | Gray | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $14.49 | |
![]() | 454732 | MSA 454732 V-Gard Full Brim Hard Hat, V-GARD Slotted Full-Brim Hat, Blue | Full Brim Hard Hat | V-GARD Slotted Full-Brim Hat, Blue, with Staz-On Suspension | Blue | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $14.49 | |
![]() | 454736 | MSA 454736 V-Gard Full Brim Hard Hat, V-GARD Slotted Full-Brim Hat, Red | Full Brim Hard Hat | V-GARD Slotted Full-Brim Hat, Red, with Staz-On Suspension | Red | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $14.49 | |
![]() | 802975 | MSA 802975 V-Gard Full Brim Hard Hat, V-GARD Slotted Full-Brim Hat | Full Brim Hard Hat | V-GARD Slotted Full-Brim Hat, Dark Canadian Blue, with Fas-Trac III Suspension | Dark Canadian Blue | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $20.99 | |
![]() | 802976 | MSA 802976 V-Gard Full Brim Hard Hat, Staz-On, Dark Canadian Blue | Full Brim Hard Hat | Hat, V-GARD, Staz-On, Dark Canadian Blue | Blue | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $14.49 | |
![]() | 814053 | MSA 814053 V-Gard Full Brim Hard Hat, Ratchet, Gold, Type I Class E, Yellow | Full Brim Hard Hat | Hat, V-GARD, Ratchet, Gold | Yellow | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $20.99 | |
![]() | 815562 | MSA 815562 V-Gard Full Brim Hard Hat, V-GARD Slotted Full-Brim Hat | Full Brim Hard Hat | V-GARD Slotted Full-Brim Hat, Brigth Lime Green, with Staz-On Suspension | Green | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $14.49 | |
![]() | 10203088 | MSA 10203088 V-Gard Suspension, Cap assembly FT3 Matte HV Yellow V-GARD | Suspension | Cap assembly FT3 Matte HV Yellow V-GARD | Matte Hi-Viz Yellow | — | ANSI/ISEA Z89.1-2014; CSA Z94.1-2015 | Each | $15.99 | |
![]() | GA90022 | MSA GA90022 V-Gard Suspension, V-GARD Cooling Crown Cooler, Blue | Suspension | V-GARD Cooling Crown Cooler | Blue | — | ANSI/ISEA Z89.1 | Each | $14.99 | |
![]() | GA90023 | MSA GA90023 V-Gard Suspension, V-GARD Cooling Crown Cooler with Neck Shade | Suspension | V-GARD Cooling Crown Cooler with Neck Shade | Hi-Viz Orange | — | ANSI/ISEA Z89.1 | Each | $25.99 | |
![]() | 10118418 | MSA 10118418 V-Gard Winter Liner, Knit Hat/Cap Cover, Yellow-Green, Set of 12 | Winter Liner | V-GARD Liner, Knit Hat/Cap Cover, Sets of 12, Yellow-Green | Green/Yellow | — | ANSI/ISEA Z89.1-2014 | Set of 12 | $137.00 | |
![]() | 10118427 | MSA 10118427 V-Gard Winter Liner, Flame-Resistant V-GARD Supreme 2-piece Liner | Winter Liner | Flame-Resistant V-GARD Supreme 2-piece Liner | Gray | — | ANSI/ISEA Z89.1-2014 | Set of 3 | $171.00 | |
![]() | 10115859 | MSA 10115859 V-Gard Welding Accessory, PC, Shade 3 IR, Molded, (8"x17"x .098") | Welding Accessory | V-GARD Visor, PC, Shade 3 IR, Molded, (8"x17"x .098") | Green | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA Z89.1-2014 | Each | $24.49 | |
![]() | 10115860 | MSA 10115860 V-Gard Welding Accessory, PC, Shade 3 IR, Molded, (8"x17"x .098") | Welding Accessory | V-GARD Visor, PC, Shade 3 IR, Molded, (8"x17"x .098"), Use with V-GARD Chin Protectors | Green | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA Z89.1-2014 | Each | $24.49 | |
![]() | 10115862 | MSA 10115862 V-Gard Welding Accessory, PC, Shade 5 IR, Molded, (8"x17"x .098") | Welding Accessory | V-GARD Visor, PC, Shade 5 IR, Molded, (8"x17"x .098"), Use with V-GARD Chin Protectors | Green | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA Z89.1-2014 | Each | $26.99 | |
![]() | 10236001 | MSA 10236001 V-Gard Welding Accessory, Standard, Shade 8 | Welding Accessory | Visor, V-GARD, Standard, Shade 8 | — | — | ANSI/ISEA Z87.1-2020 | Each | $29.49 | |
![]() | 10246714 | MSA 10246714 V-Gard Welding Accessory, PC, Shade 10 IR, Molded, (8"X17"X .098") | Welding Accessory | V-GARD Visor, PC, Shade 10 IR, Molded, (8"X17"X .098") | Dark Gray | — | ANSI/ISEA Z87.1-2020 | Each | $29.49 | |
![]() | 10118696 | MSA 10118696 V-Gard Welding Helmet, V-GARD Accessory Arc Kit, White | Welding Helmet | V-GARD Accessory Arc Kit, White, For Slotted Caps with Chin Protector | White Black | — | ANSI/ISEA Z89.1-2014 | Each | $133.00 |
Source: MSA product pages; prices are ours.
MSA V-Gard: side by side
| Part number | Type | As MSA describes it | Color | Capacity | Standards MSA lists | Weight (MSA) | Sold by |
|---|---|---|---|---|---|---|---|
| 10115827 | Chin Protector | V-GARD Chin Protector, Standard, Black | Black | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA Z89.1-2014; ANSI/ISEA 125-2014 | 0.176 lb | Each |
| 10115828 | Chin Protector | V-GARD Chin Protector, Retractable, Black | Opaque | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA Z89.1-2014; ANSI/ISEA 125-2014 | 0.243 lb | Each |
| 10115856 | Chin Protector | V-GARD Visor, Propionate, Clear, Molded, (8"x17"x .098"), use with V-GARD Retractable or S | Clear | — | ANSI/ISEA Z89.1-2014 | 0.573 lb | Each |
| 10117783 | Chin Protector | V-GARD Nitrometer, Flat, Clear PC, for use with a V-GARD Chin Protector (8"x17"x.06"), not | Clear | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA Z89.1-2014 | 0.331 lb | Each |
| 10118480 | Chin Protector | V-GARD Visor, PC, Arc-Rated (Special Purpose Tint), Molded, (8"x 17.25"x .065"), Use with | Green | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA Z89.1-2014; ANSI/ISEA 125-2014 | 0.463 lb | Each |
| 10149029 | Chin Protector | V-GARD Chin Protector, Standard, Clear | Clear | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA Z89.1-2014; ANSI/ISEA 125-2014 | 0.154 lb | Each |
| 10115821 | Faceshield Frame | V-GARD Polycarbonate Frame for Slotted MSA Caps, Elevated Temp | Gray | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA Z89.1-2014; ANSI/ISEA 125-2014 | 0.22 lb | Each |
| 10116552 | Faceshield Frame | V-GARD Polycarbonate Frame for Universal MSA Caps, Elevated Temp | Gray | — | ANSI/ISEA Z87.1-2020; ANSI/ISEA Z89.1-2014; ANSI/ISEA 125-2014 | 0.331 lb | Each |
| 10117496 | Faceshield Frame | V-GARD Slot Adapters for Cap (Front Brim) Visor Frames, Replacements, 1 Pair, Black | Black | — | ANSI/ISEA Z87.1-2015; EN 166; CSA Z94.3; AS/NZS 1337 | 0.022 lb | Each |
