Sellstrom Advantage and Premium welding helmets
Every Sellstrom Advantage and Premium welding helmets listing we stock, with its price and add to cart: 6 listings, 6 part numbers; auto-darkening filter, auto-darkening welding helmet and welding helmet headgear. Figures below are as published by Sellstrom. Ships in 1–2 business days; most orders arrive in 3–7 business days.
Sellstrom Advantage and Premium welding helmets: every part number
| Part number | Item | Type | Material | Key fact | Rating | Option | Sold by | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | S27720 | Sellstrom S27720 Advantage Plus Auto-Darkening Filter, Shade 4/9-13, 4 Sensors | Auto-Darkening Filter | — | 4/9-13 | CSA Z94.3, ANSI Z87.1, CE | — | Each | $130.00 | |
![]() | S27740 | Sellstrom S27740 Premium Auto-Darkening Filter, Shade 4/5-13, 3.28 x 3.94 in | Auto-Darkening Filter | — | 4/5-13 | CSA Z94.3, ANSI Z87.1, CE | — | Each | $186.00 | |
![]() | S26100 | Sellstrom S26100 Advantage Auto-Darkening Welding Helmet, Shade 4/9-13, Fixed | Auto-Darkening Welding Helmet | Polycarbonate | 4/9-13 | ANSI Z87.1, CE, CSA Z94.3 | Black | Each | $73.49 | |
![]() | S26400 | Sellstrom S26400 Premium Auto-Darkening Welding Helmet, Shade 4/5-13, 4 Sensors | Auto-Darkening Welding Helmet | Polycarbonate | 4/5-13 | ANSI Z87.1, CE, CSA Z94.3 | Black/Orange, Black | Each | $207.00 | |
![]() | S27005 | Sellstrom S27005 Welding Helmet Headgear | Welding Helmet Headgear | — | Ratcheting | — | — | Each | $25.49 | |
![]() | S27006 | Sellstrom S27006 Welding Helmet Headgear | Welding Helmet Headgear | — | Ratcheting | — | — | Each | $21.49 |
Source: Sellstrom product pages; prices are ours.
Sellstrom Advantage and Premium welding helmets: side by side
| Model | Type | Material | Key fact | Color | Sizes | Standards Sellstrom lists | Sold by |
|---|---|---|---|---|---|---|---|
| S27720 | Auto-Darkening Filter | — | 4/9-13 | — | — | CSA Z94.3, ANSI Z87.1, CE | Each |
| S27740 | Auto-Darkening Filter | — | 4/5-13 | — | — | CSA Z94.3, ANSI Z87.1, CE | Each |
| S26100 | Auto-Darkening Welding Helmet | Polycarbonate | 4/9-13 | Black | — | ANSI Z87.1, CE, CSA Z94.3 | Each |
| S26400 | Auto-Darkening Welding Helmet | Polycarbonate | 4/5-13 | Black/Orange, Black | — | ANSI Z87.1, CE, CSA Z94.3 | Each |
| S27005 | Welding Helmet Headgear | — | Ratcheting | — | — | — | Each |
| S27006 | Welding Helmet Headgear | — | Ratcheting | — | — | — | Each |
Source: Sellstrom product pages. Ratings are as Sellstrom states them, not a fit or hazard assessment for any site.
Guides: How does an auto-darkening welding helmet work, and what do · What are the two types of welding helmets · Welding lens shade chart We sell nationwide.
Sellstrom Advantage and Premium welding helmets questions
Which Sellstrom Advantage and Premium welding helmets models do you stock? S27720, S27740, S26100, S26400, S27005, S27006.
What standards does Sellstrom list for the Sellstrom Advantage and Premium welding helmets line? As Sellstrom prints them per model: CSA Z94.3, ANSI Z87.1, CE; ANSI Z87.1, CE, CSA Z94.3. Each product page lists the standards for its part.
How are they sold? By the unit Sellstrom packs: each; the unit is in the name and on every line.
Where do the figures come from? From the Sellstrom product pages and documents; each product page cites its source under every table.
Do you ship nationwide? Yes. Ships in 1–2 business days; most orders arrive in 3–7 business days.






