Description
C&R 5X7 is a blue poly tarp: blue poly tarp, 5 mil. Made in 24 sizes: 5 ft x 7 ft, 6 ft x 8 ft, 8 ft x 10 ft, 9 ft x 12 ft, 10 ft x 12 ft, 10 ft x 16 ft, 10 ft x 20 ft, 12 ft x 16 ft, 12 ft x 20 ft, 16 ft x 20 ft, 18 ft x 24 ft, 20 ft x 20 ft, 20 ft x 25 ft, 20 ft x 30 ft, 20 ft x 40 ft, 30 ft x 40 ft, 30 ft x 50 ft, 30 ft x 60 ft, 40 ft x 40 ft, 40 ft x 50 ft, 40 ft x 60 ft, 50 ft x 50 ft, 50 ft x 100 ft, 100 ft x 100 ft; pick the version above and the part number and price change with it. Each version is sold by its own unit, listed with its part number under What you get; the price shown is for that unit. Ships in 1–2 business days; most orders arrive in 3–7 business days.
C&R 5X7 specifications
| Item | Product data |
|---|---|
| Item number | 5X7, 6X8, 8X10, 9X12, 10X12, 10X16, 10X20, 12X16, 12X20, 16X20, 18X24, 20X20, 20X25, 20X30, 20X40, 30X40, 30X50, 30X60, 40X40, 40X50, 40X60, 50X50, 50X100, 100X100 |
| Brand | C&R |
| Description | Blue Poly Tarp, 5 mil |
| Thickness | 5 mil |
| Color | Blue |
| Size options | 5 ft x 7 ft; 6 ft x 8 ft; 8 ft x 10 ft; 9 ft x 12 ft; 10 ft x 12 ft; 10 ft x 16 ft; 10 ft x 20 ft; 12 ft x 16 ft; 12 ft x 20 ft; 16 ft x 20 ft; 18 ft x 24 ft; 20 ft x 20 ft; 20 ft x 25 ft; 20 ft x 30 ft; 20 ft x 40 ft; 30 ft x 40 ft; 30 ft x 50 ft; 30 ft x 60 ft; 40 ft x 40 ft; 40 ft x 50 ft; 40 ft x 60 ft; 50 ft x 50 ft; 50 ft x 100 ft; 100 ft x 100 ft |
| Sold by | See each version |
| Weight | Not published; ask us before ordering if the shipping weight matters |
What you get
- 5X7 (5 ft x 7 ft): Case of 50, 50 pieces, $90.67
- 6X8 (6 ft x 8 ft): Case of 10, 10 pieces, $24.80
- 8X10 (8 ft x 10 ft): Case of 20, 20 pieces, $82.40
- 9X12 (9 ft x 12 ft): Case of 30, 30 pieces, $166.40
- 10X12 (10 ft x 12 ft): Case of 25, 25 pieces, $154.34
- 10X16 (10 ft x 16 ft): Case of 10, 10 pieces, $82.54
- 10X20 (10 ft x 20 ft): Case of 10, 10 pieces, $103.07
- 12X16 (12 ft x 16 ft): Case of 10, 10 pieces, $98.94
- 12X20 (12 ft x 20 ft): Case of 7, 7 pieces, $86.52
- 16X20 (16 ft x 20 ft): Case of 5, 5 pieces, $82.40
- 18X24 (18 ft x 24 ft): Case of 5, 5 pieces, $111.27
- 20X20 (20 ft x 20 ft): Case of 5, 5 pieces, $103.07
- 20X25 (20 ft x 25 ft): Case of 5, 5 pieces, $128.80
- 20X30 (20 ft x 30 ft): Case of 4, 4 pieces, $123.63
- 20X40 (20 ft x 40 ft): Case of 2, 2 pieces, $82.43
- 30X40 (30 ft x 40 ft): Each, $61.99
- 30X50 (30 ft x 50 ft): Each, $77.28
- 30X60 (30 ft x 60 ft): Each, $92.74
- 40X40 (40 ft x 40 ft): Each, $82.43
- 40X50 (40 ft x 50 ft): Each, $103.04
- 40X60 (40 ft x 60 ft): Each, $123.66
- 50X50 (50 ft x 50 ft): Each, $128.80
- 50X100 (50 ft x 100 ft): Each, $257.60
- 100X100 (100 ft x 100 ft): Each, $515.20
Related C&R tarps part numbers
| Part number | Description | Sold by | Listing |
|---|---|---|---|
| 5X7 | 5 ft x 7 ft Blue Tarp | Case of 50 (50) | this page |
| 6X8 | 6 ft x 8 ft Blue Tarp | Case of 10 (10) | this page |
| 8X10 | 8 ft x 10 ft Blue Tarp | Case of 20 (20) | this page |
| 9X12 | 9 ft x 12 ft Blue Tarp | Case of 30 (30) | this page |
| 10X12 | 10 ft x 12 ft Blue Tarp | Case of 25 (25) | this page |
| 10X16 | 10 ft x 16 ft Blue Tarp | Case of 10 (10) | this page |
| 10X20 | 10 ft x 20 ft Blue Tarp | Case of 10 (10) | this page |
| 12X16 | 12 ft x 16 ft Blue Tarp | Case of 10 (10) | this page |
| 12X20 | 12 ft x 20 ft Blue Tarp | Case of 7 (7) | this page |
| 16X20 | 16 ft x 20 ft Blue Tarp | Case of 5 (5) | this page |
| 18X24 | 18 ft x 24 ft Blue Tarp | Case of 5 (5) | this page |
| 20X20 | 20 ft x 20 ft Blue Tarp | Case of 5 (5) | this page |
| 20X25 | 20 ft x 25 ft Blue Tarp | Case of 5 (5) | this page |
| 20X30 | 20 ft x 30 ft Blue Tarp | Case of 4 (4) | this page |
| 20X40 | 20 ft x 40 ft Blue Tarp | Case of 2 (2) | this page |
| 30X40 | 30 ft x 40 ft Blue Tarp | Each | this page |
| 30X50 | 30 ft x 50 ft Blue Tarp | Each | this page |
| 30X60 | 30 ft x 60 ft Blue Tarp | Each | this page |
| 40X40 | 40 ft x 40 ft Blue Tarp | Each | this page |
| 40X50 | 40 ft x 50 ft Blue Tarp | Each | this page |
| 40X60 | 40 ft x 60 ft Blue Tarp | Each | this page |
| 50X50 | 50 ft x 50 ft Blue Tarp | Each | this page |
| 50X100 | 50 ft x 100 ft Blue Tarp | Each | this page |
| 100X100 | 100 ft x 100 ft Blue Tarp | Each | this page |
| HD 30X40 | 30 ft x 40 ft Heavy Duty Green/ Silver | Each | C&R Heavy Duty Tarp, 30 ft x 40 ft and 40 ft x 60 ft, Green / Silver |
| HD 40X60 | 40 ft x 60 ft Heavy Duty Green/ Silver | Each | C&R Heavy Duty Tarp, 30 ft x 40 ft and 40 ft x 60 ft, Green / Silver |
C&R 5X7 Blue Poly Tarp, 24 sizes, 5 mil questions
What sizes or versions does the C&R 5X7 come in? 5 ft x 7 ft, 6 ft x 8 ft, 8 ft x 10 ft, 9 ft x 12 ft, 10 ft x 12 ft, 10 ft x 16 ft, 10 ft x 20 ft, 12 ft x 16 ft, 12 ft x 20 ft, 16 ft x 20 ft, 18 ft x 24 ft, 20 ft x 20 ft, 20 ft x 25 ft, 20 ft x 30 ft, 20 ft x 40 ft, 30 ft x 40 ft, 30 ft x 50 ft, 30 ft x 60 ft, 40 ft x 40 ft, 40 ft x 50 ft, 40 ft x 60 ft, 50 ft x 50 ft, 50 ft x 100 ft, 100 ft x 100 ft. Each version has its own part number and price on this page.
How is the C&R 5X7 sold? Each version is sold by its own unit, listed with its part number under What you get; the price shown is for that unit.
Which C&R tarps part numbers do you stock? 2 listings; every part number is in the table above.
When does it ship? Ships in 1–2 business days; most orders arrive in 3–7 business days.
Guides: OSHA roof fall protection rules.
