Description
C&R HD 30X40 is a heavy duty tarp: heavy duty green/silver tarp, 12 x 12 weave. Made in 2 sizes: 30 ft x 40 ft, 40 ft x 60 ft; pick the version above and the part number and price change with it. Sold by the each; the price shown is for one each. Ships in 1–2 business days; most orders arrive in 3–7 business days.
C&R HD 30X40 specifications
| Item | Product data |
|---|---|
| Item number | HD 30X40, HD 40X60 |
| Brand | C&R |
| Description | Heavy Duty Green/Silver Tarp, 12 x 12 weave |
| Weave | 12 x 12 |
| Color | Green / Silver |
| Size options | 30 ft x 40 ft; 40 ft x 60 ft |
| Sold by | Each |
| Weight | Not published; ask us before ordering if the shipping weight matters |
- Aluminum eyelets every 3 ft
- All 4 edges reinforced by PE rope in hem
- All 4 sides heat sealed
What you get
- HD 30X40 (30 ft x 40 ft): Each, $121.72
- HD 40X60 (40 ft x 60 ft): Each, $243.43
Related C&R tarps part numbers
| Part number | Description | Sold by | Listing |
|---|---|---|---|
| 5X7 | 5 ft x 7 ft Blue Tarp | Case of 50 (50) | C&R 5X7 Blue Poly Tarp, 24 sizes, 5 mil |
| 6X8 | 6 ft x 8 ft Blue Tarp | Case of 10 (10) | C&R 5X7 Blue Poly Tarp, 24 sizes, 5 mil |
| 8X10 | 8 ft x 10 ft Blue Tarp | Case of 20 (20) | C&R 5X7 Blue Poly Tarp, 24 sizes, 5 mil |
| 9X12 | 9 ft x 12 ft Blue Tarp | Case of 30 (30) | C&R 5X7 Blue Poly Tarp, 24 sizes, 5 mil |
| 10X12 | 10 ft x 12 ft Blue Tarp | Case of 25 (25) | C&R 5X7 Blue Poly Tarp, 24 sizes, 5 mil |
| 10X16 | 10 ft x 16 ft Blue Tarp | Case of 10 (10) | C&R 5X7 Blue Poly Tarp, 24 sizes, 5 mil |
| 10X20 | 10 ft x 20 ft Blue Tarp | Case of 10 (10) | C&R 5X7 Blue Poly Tarp, 24 sizes, 5 mil |
| 12X16 | 12 ft x 16 ft Blue Tarp | Case of 10 (10) | C&R 5X7 Blue Poly Tarp, 24 sizes, 5 mil |
| 12X20 | 12 ft x 20 ft Blue Tarp | Case of 7 (7) | C&R 5X7 Blue Poly Tarp, 24 sizes, 5 mil |
| 16X20 | 16 ft x 20 ft Blue Tarp | Case of 5 (5) | C&R 5X7 Blue Poly Tarp, 24 sizes, 5 mil |
| 18X24 | 18 ft x 24 ft Blue Tarp | Case of 5 (5) | C&R 5X7 Blue Poly Tarp, 24 sizes, 5 mil |
| 20X20 | 20 ft x 20 ft Blue Tarp | Case of 5 (5) | C&R 5X7 Blue Poly Tarp, 24 sizes, 5 mil |
| 20X25 | 20 ft x 25 ft Blue Tarp | Case of 5 (5) | C&R 5X7 Blue Poly Tarp, 24 sizes, 5 mil |
| 20X30 | 20 ft x 30 ft Blue Tarp | Case of 4 (4) | C&R 5X7 Blue Poly Tarp, 24 sizes, 5 mil |
| 20X40 | 20 ft x 40 ft Blue Tarp | Case of 2 (2) | C&R 5X7 Blue Poly Tarp, 24 sizes, 5 mil |
| 30X40 | 30 ft x 40 ft Blue Tarp | Each | C&R 5X7 Blue Poly Tarp, 24 sizes, 5 mil |
| 30X50 | 30 ft x 50 ft Blue Tarp | Each | C&R 5X7 Blue Poly Tarp, 24 sizes, 5 mil |
| 30X60 | 30 ft x 60 ft Blue Tarp | Each | C&R 5X7 Blue Poly Tarp, 24 sizes, 5 mil |
| 40X40 | 40 ft x 40 ft Blue Tarp | Each | C&R 5X7 Blue Poly Tarp, 24 sizes, 5 mil |
| 40X50 | 40 ft x 50 ft Blue Tarp | Each | C&R 5X7 Blue Poly Tarp, 24 sizes, 5 mil |
| 40X60 | 40 ft x 60 ft Blue Tarp | Each | C&R 5X7 Blue Poly Tarp, 24 sizes, 5 mil |
| 50X50 | 50 ft x 50 ft Blue Tarp | Each | C&R 5X7 Blue Poly Tarp, 24 sizes, 5 mil |
| 50X100 | 50 ft x 100 ft Blue Tarp | Each | C&R 5X7 Blue Poly Tarp, 24 sizes, 5 mil |
| 100X100 | 100 ft x 100 ft Blue Tarp | Each | C&R 5X7 Blue Poly Tarp, 24 sizes, 5 mil |
| HD 30X40 | 30 ft x 40 ft Heavy Duty Green/ Silver | Each | this page |
| HD 40X60 | 40 ft x 60 ft Heavy Duty Green/ Silver | Each | this page |
C&R Heavy Duty Tarp, 30 ft x 40 ft and 40 ft x 60 ft, Green / Silver questions
What sizes or versions does the C&R HD 30X40 come in? 30 ft x 40 ft, 40 ft x 60 ft. Each version has its own part number and price on this page.
How is the C&R HD 30X40 sold? Sold by the each; the price shown is for one each.
Which C&R tarps part numbers do you stock? 2 listings; every part number is in the table above.
When does it ship? Ships in 1–2 business days; most orders arrive in 3–7 business days.
Guides: OSHA roof fall protection rules.
