3M Scotch-Weld DP Structural Adhesives
Every 3M Scotch-Weld DP Structural Adhesives listing we stock, with its price and add to cart: 30 listings, 39 stock numbers. Figures below are as published by 3M. Ships in 1–2 business days; most orders arrive in 3–7 business days.
3M Scotch-Weld DP Structural Adhesives: every stock number
Source: 3M product pages; prices are ours.
3M Scotch-Weld DP Structural Adhesives: side by side
| Product number | Type | Chemistry | Color | Work life | Full cure | Max temperature | Sizes | Standards 3M lists | Sold by |
|---|---|---|---|---|---|---|---|---|---|
| DP270 | Epoxy Potting Compound | Epoxy | Clear | 60 min | 48 hr | — | 48.5 mL Duo-Pak | UL 94 HB | Each |
| DP820 | Acrylic Adhesive | Acrylic | Off-White | 20 min | — | — | 48.5 mL Duo-Pak | — | Each |
| DP8405NS | Acrylic Adhesive | Acrylic | Green | 4 min - 6 min | — | — | 490 mL Duo-Pak | — | Each |
| DP8410NS | Acrylic Adhesive | Acrylic | Green | 10 min - 12 min | — | — | 45 mL Duo-Pak, 490 mL Duo-Pak | — | Each |
| DP8425NS | Acrylic Adhesive | Acrylic | Green | 22 min - 24 min | 24 hr | — | 490 mL Duo-Pak | — | Each |
| DP8910NS | Acrylic Adhesive | Acrylic | Black | 10 min | 24 hr @ 73 °F (23 °C) | — | 45 mL Duo-Pak | — | Each |
| DP600 | Concrete Repair | Urethane | Gray | 5 min | 1 hr | — | 48.5 mL Duo-Pak, 8.4 fl oz cartridge | — | Each |
| DP600NS | Concrete Repair | Urethane | Gray | — | — | — | 48.5 mL Duo-Pak | — | Each |
| DP100 | Epoxy Adhesive | Epoxy | Clear | 5 min | 48 hr @ 73 °F (23 °C) | — | 200 mL Duo-Pak, 400 mL Duo-Pak | reach; UL 94 HB | Each |
| DP105 | Epoxy Adhesive | Epoxy | Clear | 4 min | 48 hr | — | 200 mL Duo-Pak | UL 94 HB | Each |
| DP190 | Epoxy Adhesive | Epoxy | Gray | 90 min | 7 days | — | 400 mL Duo-Pak | UL 94 HB | Each |
| DP190 | Epoxy Adhesive | Epoxy | Translucent | — | 14 days | — | 200 mL Duo-Pak | UL 94 HB | Each |
| DP2216 | Epoxy Adhesive | Epoxy | Gray | 60 min - 90 min | 24 hr @ 73 °F (23 °C) | — | 41.5 mL Duo-Pak | UL 94 HB; ASTM E662; Bombardier SMP 800-C | Each |
| DP460 | Epoxy Adhesive | Epoxy | Off-White | 60 min - 90 min | 24 hr @ 73 °F (23 °C) | 60 to 80 deg F | 200 mL Duo-Pak, 400 mL Duo-Pak | UL 94 HB; ASTM E662; Bombardier SMP 800-C | Each |
| DP460NS | Epoxy Adhesive | Epoxy | Off-White | 60 min | 24 hr @ 73 °F (23 °C) | — | 200 mL Duo-Pak | reach; UL 94 HB | Each |
| DP100Plus | Epoxy Adhesive DP100 Plus | Epoxy | Clear | 4 min - 8 min | 48 hr @ 73 °F (23 °C) | — | 48.5 mL Duo-Pak | reach; UL 94 HB | Each |
| DP8610NS | Flexible Acrylic Adhesive | Acrylic | Black | 8 min | 24 hr @ 73 °F (23 °C) | — | 490 mL Duo-Pak | — | Each |
| DP810 | Low Odor Acrylic Adhesive | Acrylic | Tan | 10 min | 8 hr - 24 hr | — | 200 mL Duo-Pak | — | Each |
| DP810 | Low Odor Acrylic Adhesive | Acrylic | Black | 10 min | 8 hr - 24 hr | — | 200 mL Duo-Pak | — | Each |
| DP810NS | Low Odor Acrylic Adhesive | Acrylic | Tan | 10 min | 8 hr - 24 hr | — | 48.5 mL Duo-Pak, 200 mL Duo-Pak | — | Each |
| DP8705NS | Low Odor Acrylic Adhesive | Acrylic | Black | 4 min - 6 min | 24 hr @ 73 °F (23 °C) | — | 45 mL Duo-Pak, 490 mL Duo-Pak | — | Each |
| DP8710NS | Low Odor Acrylic Adhesive | Acrylic | Black | 10 min - 12 min | 24 hr @ 73 °F (23 °C) | — | 490 mL Duo-Pak | — | Each |
| DP8725NS | Low Odor Acrylic Adhesive | Acrylic | Black | 25 min - 30 min | — | — | 45 mL Duo-Pak, 490 mL Duo-Pak | — | Each |
| DP8810NS | Low Odor Acrylic Adhesive | Acrylic | Green | 8 min - 12 min | 20 min | — | 45 mL Duo-Pak, 490 mL Duo-Pak | reach | Each |
| DP8810NS | Low Odor Acrylic Adhesive | Acrylic | Gray | 8 min - 12 min | — | — | 45 mL Duo-Pak | reach | Each |
| DP6310NS | Multi-Material Composite Urethane Adhesive | Urethane | Green | 10 min | 24 hr @ 73 °F (23 °C) | — | 400 mL Duo-Pak | — | Each |
| DP6330NS | Multi-Material Composite Urethane Adhesive | Urethane | Green | PV000111 | 7 Days @ 73 °F (23 °C) | — | 400 mL Duo-Pak | — | Each |
| DP8005 | Structural Plastic Adhesive | Acrylic | Black | 3 min | 24 hr @ 73 °F (23 °C) | — | 45 mL Duo-Pak | — | Each |
| DP8005 | Structural Plastic Adhesive | Acrylic | Off-White | 3 min | 8 - 24 hr @ 73 °F (23 °C) | — | 45 mL Duo-Pak | — | Each |
| DP8010 | Structural Plastic Adhesive | Acrylic | Blue | 8 min | 48 hr @ 73 °F (23 °C) | — | 45 mL Duo-Pak, 490 mL Duo-Pak | reach | Each |
Source: 3M product pages and the 3M technical data sheets. Figures are as 3M states them, not a fit or hazard assessment for any job.
Guides: Respirators for spray painting and isocyanates · Paint suits · What gloves do mechanics wear for working on cars · What PPE is worn when handling hazardous chemicals We sell nationwide.
3M Scotch-Weld DP Structural Adhesives questions
Which 3M Scotch-Weld DP Structural Adhesives product numbers do you stock? DP270, DP820, DP8405NS, DP8410NS, DP8425NS, DP8910NS, DP600, DP600NS, DP100, DP105, DP190, DP2216, DP460, DP460NS, DP100Plus, DP8610NS, DP810, DP810NS, DP8705NS, DP8710NS, DP8725NS, DP8810NS, DP6310NS, DP6330NS, DP8005, DP8010.
What standards does 3M list for the Scotch-Weld DP Structural Adhesives line? As 3M prints them per product: UL 94 HB; reach; UL 94 HB; UL 94 HB; ASTM E662; Bombardier SMP 800-C. Each product page lists the standards for its product number.
How are they sold? By the unit 3M packs: each; the unit and size are in the name and on every line.
Where do the figures come from? From the 3M product pages and the 3M technical data sheets; each product page cites its source under every table.
Do you ship nationwide? Yes. Ships in 1–2 business days; most orders arrive in 3–7 business days.






























