FallTech APEX Pro Pole Fall Restrict Devices
Every FallTech APEX Pro pole fall restrict device we stock, with its price and add to cart: 7 listings, 7 part numbers; ANSI Z359.3-2019, ASTM F887-20, CSA Z259.14-12; OSHA capacity 130-425 lb; 7 arc flash rated. Ratings below are as published by FallTech for each part number. Ships in 1–2 business days; most orders arrive in 3–7 business days.
APEX Pro items
| Part number | Item | Version | Price | ||
|---|---|---|---|---|---|
![]() | 8180D | FallTech 8180D Pole Fall Restrict Devices, APEX Pro Distribution Poles arc flash rated | $1008.00 | ||
![]() | 8180DS | FallTech 8180DS Pole Fall Restrict Devices, APEX Pro Strap, Distribution Poles arc flash rated | $642.60 | ||
![]() | 8180M | FallTech 8180M Pole Fall Restrict Devices, APEX Pro Magnetic Keeper arc flash rated | $53.10 | ||
![]() | 8180R | FallTech 8180R Pole Fall Restrict Devices, APEX Pro Rope arc flash rated | $418.05 | ||
![]() | 8180SR | FallTech 8180SR Pole Fall Restrict Devices, APEX Pro Secondary Rope Lanyard arc flash rated | $345.15 | ||
![]() | 8180T | FallTech 8180T Pole Fall Restrict Devices, APEX Pro Transmission Poles arc flash rated | $1071.00 | ||
![]() | 8180TS | FallTech 8180TS Pole Fall Restrict Devices, APEX Pro Strap, Transmission Poles arc flash rated | $705.15 |
Source: FallTech product pages, fetched Nov 8 2026; prices from the store.
APEX Pro ratings by part number
| Part | Type | D-rings | D-ring locations | Buckles | Webbing | ANSI capacity | OSHA capacity | Standards as stated | Arc flash | Sizes |
|---|---|---|---|---|---|---|---|---|---|---|
| 8180D | Pole Fall Restrict Devices | — | — | — | — | — | 130-425 lb | OSHA 1926.502; OSHA 1910.66; ASTM F887-20; CSA Z259.14-12 | Yes | — |
| 8180DS | Pole Fall Restrict Devices | — | — | — | — | — | 130-425 lb | OSHA 1926.502; OSHA 1910.66; ASTM F887-20; CSA Z259.14-12 | Yes | — |
| 8180M | Pole Fall Restrict Devices | — | — | — | — | — | 130-425 lb | OSHA 1926.502; OSHA 1910.66; ASTM F887-20; CSA Z259.14-12 | Yes | — |
| 8180R | Pole Fall Restrict Devices | — | — | — | — | — | 130-425 lb | OSHA 1926.502; OSHA 1910.67; ASTM F887-20; CSA Z259.14-12 | Yes | — |
| 8180SR | Pole Fall Restrict Devices | — | — | — | — | — | 130-425 lb | ANSI Z359.3-2019; OSHA 1926.502; OSHA 1910.67; ASTM F887-20; CSA Z259.14-12 | Yes | — |
| 8180T | Pole Fall Restrict Devices | — | — | — | — | — | 130-425 lb | OSHA 1926.502; OSHA 1910.66; ASTM F887-20; CSA Z259.14-12 | Yes | — |
| 8180TS | Pole Fall Restrict Devices | — | — | — | — | — | 130-425 lb | OSHA 1926.502; OSHA 1910.66; ASTM F887-20; CSA Z259.14-12 | Yes | — |
Source: FallTech product pages, fetched Nov 8 2026; FallTech declarations of conformity. Ratings are as published by the manufacturer, not a recommendation for any task.
About the APEX Pro series
FallTech literature for the series: FallTech instruction manual MRFD01 Rev B 102623 EN ES FR BOOKLET (PDF, 58 pages); FallTech brochure WPFRD Brochure 022023 (PDF, 5 pages); FallTech sell sheet Apex Pro Flyer 082023 (PDF); FallTech brochure f35c8e70a2d3d92d856931852afd7352b7b696a7 (PDF, 8 pages); FallTech brochure Utilities Brochure 022026 (PDF, 8 pages); FallTech instruction manual 448-00014_Rev B (PDF).
Guides: arrest vs restraint vs positioning · arc flash and welding harnesses · parts of a personal fall arrest system · every fall protection item by type and standard.
FallTech APEX Pro Pole Fall Restrict Devices questions
What standards do the FallTech APEX Pro items meet? ANSI/ASSP Z359.3, safety requirements for positioning and travel restraint systems, 2019 edition, ASTM F887, standard specifications for personal climbing equipment (arc flash rated fall protection), 2020 edition, CSA Z259.14, 2012 edition, as FallTech publishes them; each part number's page states its own list.
What is the weight capacity of the FallTech APEX Pro pole fall restrict devices? OSHA 130-425 lb, as FallTech publishes it.
Are the APEX Pro items arc flash rated? FallTech lists 7 of the 7 items as arc flash rated; see each page.
Which APEX Pro part numbers do you stock? 8180D, 8180DS, 8180M, 8180R, 8180SR, 8180T, 8180TS.







