Description
MSA V-Gard H1 suspension, part number 10194760, in black. MSA lists it as "Repl. FT3 Pivot Suspension, V-GARD H1". A complete above-the-neck platform for all applications, as MSA describes the line. MSA states a weight of 0.243 lb and dimensions of 13.268 x 9.134 x 3.071 in. Sold by the each · 1 suspension. Ships in 1–2 business days; most orders arrive in 3–7 business days.
See every MSA V-Gard H1 listing and the MSA V-Gard H1 Safety Helmet page.
MSA 10194760 specifications
| Item | MSA data |
|---|---|
| Part number | 10194760 |
| Series | V-Gard H1 |
| MSA product line | V-Gard H1 Safety Helmet |
| Type | Suspension |
| As MSA describes it | Repl. FT3 Pivot Suspension, V-GARD H1 |
| Color | Black |
| Material | Polypropylene |
| Dimensions (L x W x H) | 13.268 x 9.134 x 3.071 in |
| Weight, as MSA states it | 0.243 lb |
| Sold by | Each (1) |
| Prop 65 warning | Yes |
Source: MSA product page (MSA V-Gard H1 Safety Helmet) and the MSA product page for the part number. Figures are as the manufacturer publishes them for the part.
MSA V-Gard H1 Safety Helmet, as MSA describes it
- A complete above-the-neck platform for all applications
- Vented options for optimal air flow and cooling
Applications MSA lists for the line: Confined Space, Working at Heights, Turnarounds & Plant Maintenance, Search & Rescue.
Source: MSA product page (MSA V-Gard H1 Safety Helmet) and the MSA product page for the part number. Wording is the manufacturer's; lines that make a claim rather than state a fact are left out.
What you get
One suspension in black. Sold by the each · 1 suspension.
Related MSA V-Gard H1 Safety Helmet part numbers
| Part number | Type | As MSA describes it | Color | Sold by | Price | Listing |
|---|---|---|---|---|---|---|
| 10194760 | Suspension | Repl. FT3 Pivot Suspension, V-GARD H1 | Black | Each | {{price:MSA10194760}} | this page |
| 10194761 | Sweatband | Replacement Sweatband, Fas-Trac III Pivot | Gray | Each | {{price:MSA10194761}} | MSA 10194761 V-Gard H1 Sweatband, Replacement Sweatband, Fas-Trac III Pivot |
| 10194765 | Chin Strap | Chinstrap Repl., Trivent, V-GARD H1 | Black | Each | {{price:MSA10194765}} | MSA 10194765 V-Gard H1 Chin Strap, Chinstrap Repl, Trivent, Black |
| 10194766 | Chin Strap | Chinstrap Repl., Novent/bivent, V-GARD H1 | Black | Each | {{price:MSA10194766}} | MSA 10194766 V-Gard H1 Chin Strap, Chinstrap Repl, Novent/bivent, Black |
| 10194784 | Safety Helmet | V-GARD H1 Safety Helmet, Trivent, Red, Fas-Trac III Pivot, ANSI, EN12492 | Red | Each | {{price:MSA10194784}} | MSA 10194784 V-Gard H1 Safety Helmet, Trivent, Red, Fas-Trac III Pivot, ANSI |
| 10194785 | Safety Helmet | V-GARD H1 Safety Helmet, Trivent, Blue, Fas-Trac III Pivot, ANSI, EN12492 | Blue | Each | {{price:MSA10194785}} | MSA 10194785 V-Gard H1 Safety Helmet, Trivent, Blue, Fas-Trac III Pivot, ANSI |
| 10194786 | Safety Helmet | V-GARD H1 Safety Helmet, Trivent, Green, Fas-Trac III Pivot, ANSI, EN12492 | Green | Each | {{price:MSA10194786}} | MSA 10194786 V-Gard H1 Safety Helmet, Trivent, Green, Fas-Trac III Pivot, ANSI |
| 10194787 | Safety Helmet | V-GARD H1 Safety Helmet, Trivent, Yellow, Fas-Trac III Pivot, ANSI, EN12492 | Yellow | Each | {{price:MSA10194787}} | MSA 10194787 V-Gard H1 Safety Helmet, Trivent, Yellow, Fas-Trac III Pivot, ANSI |
| 10194788 | Safety Helmet | V-GARD H1 Safety Helmet, Trivent, Hi-Viz Yellow/Green, Fas-Trac III Pivot, ANSI, EN12492 | Hi-Viz Yellow Green | Each | {{price:MSA10194788}} | MSA 10194788 V-Gard H1 Safety Helmet, Trivent, Hi-Viz Yellow/Green, ANSI, Vented |
| 10194789 | Safety Helmet | V-GARD H1 Safety Helmet, Trivent, Orange, Fas-Trac III Pivot, ANSI, EN12492 | Orange | Each | {{price:MSA10194789}} | MSA 10194789 V-Gard H1 Safety Helmet, Trivent, Orange, Fas-Trac III Pivot, ANSI |
| 10194790 | Safety Helmet | V-GARD H1 Safety Helmet, Trivent, Black, Fas-Trac III Pivot, ANSI, EN12492 | Black | Each | {{price:MSA10194790}} | MSA 10194790 V-Gard H1 Safety Helmet, Trivent, Black, Fas-Trac III Pivot, ANSI |
| 10194792 | Safety Helmet | V-GARD H1 Safety Helmet, Novent, Red, Fas-Trac III Pivot, ANSI, EN397 | Red | Each | {{price:MSA10194792}} | MSA 10194792 V-Gard H1 Safety Helmet, Novent, Red, Fas-Trac III Pivot, ANSI |
| 10194793 | Safety Helmet | V-GARD H1 Safety Helmet, Novent, Blue, Fas-Trac III Pivot, ANSI, EN397 | Blue | Each | {{price:MSA10194793}} | MSA 10194793 V-Gard H1 Safety Helmet, Novent, Blue, Fas-Trac III Pivot, ANSI |
Every MSA V-Gard H1 listing we stock is on the MSA V-Gard H1 page (45 listings).
Source: Part numbers and descriptions as MSA prints them; prices are ours.
MSA 10194760 questions
What is the MSA V-Gard H1 suspension? MSA lists part 10194760 as "Repl. FT3 Pivot Suspension, V-GARD H1".
How is part 10194760 sold? Sold by the each · 1 suspension. One unit per order line.
When does the suspension ship? Ships in 1–2 business days; most orders arrive in 3–7 business days.
Where do the figures on this page come from? From the MSA product page and the MSA part-number page; each table cites its source.
Guides: What accessories fit a hard hat or safety helmet, and does · MSA V-Gard hard hat questions answered · How much does a hard hat weigh, what are its parts, and how.
MSA V-Gard H1 Safety Helmet documents
- Data Sheet: Above-the-Neck Protection Solutions
- Data Sheet: Care & Use of MSA Helmets - FAQ & Answers
- Data Sheet: Instructions, Warnings and Cautions for Type I Helmets
- Bulletin: Heat Stress Risk Factors & Safety Solutions
- Bulletin: V-Gard H1 & H2 Safety Helmet Replacement Parts & Accessory Compatibility
- Manual: V-Gard® H1 Safety Helmet Fas-Trac® III Pivot Suspension (PN 10194760)
- MSA V-Gard H1 Safety Helmet product page (overview, specifications, part numbers, literature)
- MSA part page for 10194760
Source: MSA product page literature list; MSA serves its documents from the product page.
Manufacturer item number: 10194760.
