Description
Portwest S999 is a 7 oz polyester/cotton coverall with a snap front and 6 pockets. Shell fabric: Kingsmill Polycotton: 65% Polyester, 35% Cotton 7oz. UPF 40+ fabric. Colours Bottle Green, Navy, Royal Blue and Red. Sizes XS to 6XL; Tall S to 4XL. Fits: Regular and Tall. Sold individually; the colour and size pick the exact Portwest item number. 68 part numbers, one per colour and size (see the family table). Ships in 1–2 business days; most orders arrive in 3–7 business days.
Portwest S999 specifications
| Item | Portwest data |
|---|---|
| Part numbers | 68 colour and size part numbers, S999 to S999-RED-6XL; every one is in the family table below |
| Portwest style | S999 |
| Portwest collection | General Workwear |
| Portwest range | Workwear |
| Portwest name | Euro Work Coverall |
| Product type | Coveralls |
| Material | Polyester/Cotton |
| Shell Fabric | Kingsmill Polycotton: 65% Polyester, 35% Cotton 7oz |
| Fabric Weight | 7 oz |
| Closure | Snaps |
| Pockets | 6 |
| UPF | 40+ |
| Colors | Bottle Green, Navy, Royal Blue, Red |
| Sizes | XS to 6XL; Tall S to 4XL |
| Fit | Regular, Tall |
| Wash care | Max wash temp 140°F/60°C, normal process; Do not bleach; Tumble dry low; Drip line dry; Iron max 150°C; Professional dry clean, Tetrachloroethene, normal process |
| Carton quantity | 24 per carton |
| HTS commodity code (Portwest data sheet) | 6211331000 |
Source: Portwest product page https://portwest.com/products/view/S999/BGR; Portwest US data sheet S999; Portwest Sept 16 2026 US file.
Ratings and standards
| Standard | Rating as published by Portwest |
|---|---|
| UPF (ultraviolet protection factor) | UPF 40+ fabric, which Portwest states blocks 98% of UV rays. |
Source: Portwest product page https://portwest.com/products/view/S999/BGR; Portwest US data sheet S999; Portwest US declaration of conformity S999. Ratings are as published by the manufacturer or the named standard, not a recommendation for any task.
Features
- Durable soft polycotton canvas for high performance and maximum wearer comfort
- Lightweight and comfortable
- 6 pockets for ample storage
- Two side pass through pockets
- Rule pocket
- Back patch pocket
- Concealed snap front for easy access
- Side access openings
- Elasticated back waist for a secure fit
- 40+ UPF rated fabric to block 98% of UV rays
- Lightweight for enhanced wearer comfort
- Anti-scratch design with no exposed metal parts
- Machine washable at 60°C
- 2 Chest pockets with concealed press stud fastening
- 1 rule pocket
- Back pocket
Source: Portwest feature list for style S999 on its product page.
Portwest S999 family
| Part number | Color | Size | Fit | EAN-13 | Weight (Portwest data sheet) | On our site |
|---|---|---|---|---|---|---|
| S999BGRXS (our SKU S999) | Bottle Green | XS | Regular | this page (not on the Sept 16 2026 file) | ||
| S999BGRS | Bottle Green | S | Regular | 5036108145614 | 1.38 lb | this page |
| S999BGTS (our SKU S999-BOTGRE-ST) | Bottle Green | S | Tall | this page (not on the Sept 16 2026 file) | ||
| S999BGRM | Bottle Green | M | Regular | 5036108145607 | 1.39 lb | this page |
| S999BGTM (our SKU S999-BOTGRE-MT) | Bottle Green | M | Tall | this page (not on the Sept 16 2026 file) | ||
| S999BGRL | Bottle Green | L | Regular | 5036108145591 | 1.46 lb | this page |
| S999BGTL (our SKU S999-BOTGRE-LT) | Bottle Green | L | Tall | this page (not on the Sept 16 2026 file) | ||
| S999BGRXL | Bottle Green | XL | Regular | 5036108145621 | 1.60 lb | this page |
| S999BGTXL (our SKU S999-BOTGRE-XLT) | Bottle Green | XL | Tall | this page (not on the Sept 16 2026 file) | ||
| S999BGRXXL | Bottle Green | 2XL | Regular | 5036108145638 | 1.61 lb | this page |
| S999BGTXXL (our SKU S999-BOTGRE-XXLT) | Bottle Green | 2XL | Tall | this page (not on the Sept 16 2026 file) | ||
| S999BGRXXXL | Bottle Green | 3XL | Regular | 5036108145645 | 1.54 lb | this page |
| S999BGTXXXL (our SKU S999-BOTGRE-XXXLT) | Bottle Green | 3XL | Tall | this page (not on the Sept 16 2026 file) | ||
| S999BGR4XL (our SKU S999-BOTGRE-4XL) | Bottle Green | 4XL | Regular | this page (not on the Sept 16 2026 file) | ||
| S999BGT4XL (our SKU S999-BOTGRE-4XLT) | Bottle Green | 4XL | Tall | this page (not on the Sept 16 2026 file) | ||
| S999BGR5XL (our SKU S999-BOTGRE-5XL) | Bottle Green | 5XL | Regular | this page (not on the Sept 16 2026 file) | ||
| S999BGR6XL (our SKU S999-BOTGRE-6XL) | Bottle Green | 6XL | Regular | this page (not on the Sept 16 2026 file) | ||
| S999NARXS | Navy | XS | Regular | 5036108021550 | 1.46 lb | this page |
| S999NVRXS | Navy | XS | Regular | 5036108474837 | 1.36 lb | ask us |
| S999NARS | Navy | S | Regular | 5036108021536 | 1.36 lb | this page |
| S999NATS | Navy | S | Tall | 5036108029594 | 1.46 lb | this page |
| S999NVRS | Navy | S | Regular | 5036108474813 | 1.42 lb | ask us |
| S999NVTS | Navy | S | Tall | 5036108474899 | 1.46 lb | ask us |
| S999NARM | Navy | M | Regular | 5036108021529 | 1.48 lb | this page |
| S999NATM | Navy | M | Tall | 5036108029587 | 1.50 lb | this page |
| S999NVRM | Navy | M | Regular | 5036108474806 | 1.46 lb | ask us |
| S999NVTM | Navy | M | Tall | 5036108474882 | 1.50 lb | ask us |
| S999NARL | Navy | L | Regular | 5036108021512 | 1.52 lb | this page |
| S999NATL | Navy | L | Tall | 5036108029570 | 1.54 lb | this page |
| S999NVRL | Navy | L | Regular | 5036108474790 | 1.54 lb | ask us |
| S999NVTL | Navy | L | Tall | 5036108474875 | 1.54 lb | ask us |
| S999NARXL | Navy | XL | Regular | 5036108021543 | 1.66 lb | this page |
| S999NATXL | Navy | XL | Tall | 5036108029600 | 1.59 lb | this page |
| S999NVRXL | Navy | XL | Regular | 5036108474820 | 1.59 lb | ask us |
| S999NVTXL | Navy | XL | Tall | 5036108474905 | 1.59 lb | ask us |
| S999NARXXL | Navy | 2XL | Regular | 5036108021567 | 1.73 lb | this page |
| S999NATXXL | Navy | 2XL | Tall | 5036108029617 | 1.70 lb | this page |
| S999NVRXXL | Navy | 2XL | Regular | 5036108474844 | 1.63 lb | ask us |
| S999NVTXXL | Navy | 2XL | Tall | 5036108474912 | 1.70 lb | ask us |
| S999NARXXXL | Navy | 3XL | Regular | 5036108021574 | 1.71 lb | this page |
| S999NATXXXL | Navy | 3XL | Tall | 5036108029624 | 1.68 lb | this page |
| S999NVRXXXL | Navy | 3XL | Regular | 5036108474851 | 1.73 lb | ask us |
| S999NVTXXXL | Navy | 3XL | Tall | 5036108474929 | 1.68 lb | ask us |
| S999NAR4XL | Navy | 4XL | Regular | 5036108218493 | 1.71 lb | this page |
| S999NAT4XL | Navy | 4XL | Tall | 5036108382132 | 1.85 lb | this page |
| S999NVR4XL | Navy | 4XL | Regular | 5036108474769 | 1.76 lb | ask us |
| S999NVT4XL | Navy | 4XL | Tall | 5036108474868 | 1.85 lb | ask us |
| S999NAR5XL | Navy | 5XL | Regular | 5036108218509 | 1.90 lb | this page |
| S999NVR5XL | Navy | 5XL | Regular | 5036108474776 | 1.85 lb | ask us |
| S999NAR6XL | Navy | 6XL | Regular | 5036108294657 | 2.06 lb | ask us |
| S999NVR6XL | Navy | 6XL | Regular | 5036108474783 | 1.95 lb | this page |
| S999RERXS (our SKU S999-RED-XS) | Red | XS | Regular | this page (not on the Sept 16 2026 file) | ||
| S999RERS | Red | S | Regular | 5036108145492 | 1.36 lb | this page |
| S999RETS (our SKU S999-RED-ST) | Red | S | Tall | this page (not on the Sept 16 2026 file) | ||
| S999RERM | Red | M | Regular | 5036108145485 | 1.40 lb | this page |
| S999RETM (our SKU S999-RED-MT) | Red | M | Tall | this page (not on the Sept 16 2026 file) | ||
| S999RERL | Red | L | Regular | 5036108145478 | 1.53 lb | this page |
| S999RETL (our SKU S999-RED-LT) | Red | L | Tall | this page (not on the Sept 16 2026 file) | ||
| S999RERXL | Red | XL | Regular | 5036108145508 | 1.54 lb | this page |
| S999RETXL (our SKU S999-RED-XLT) | Red | XL | Tall | this page (not on the Sept 16 2026 file) | ||
| S999RERXXL | Red | 2XL | Regular | 5036108145515 | 1.59 lb | this page |
| S999RETXXL (our SKU S999-RED-XXLT) | Red | 2XL | Tall | this page (not on the Sept 16 2026 file) | ||
| S999RERXXXL | Red | 3XL | Regular | 5036108145522 | 1.68 lb | this page |
| S999RETXXXL (our SKU S999-RED-XXXLT) | Red | 3XL | Tall | this page (not on the Sept 16 2026 file) | ||
| S999RER4XL | Red | 4XL | Regular | 5036108382156 | 1.76 lb | this page |
| S999RET4XL (our SKU S999-RED-4XLT) | Red | 4XL | Tall | this page (not on the Sept 16 2026 file) | ||
| S999RER5XL (our SKU S999-RED-5XL) | Red | 5XL | Regular | this page (not on the Sept 16 2026 file) | ||
| S999RER6XL (our SKU S999-RED-6XL) | Red | 6XL | Regular | this page (not on the Sept 16 2026 file) | ||
| S999RBRXS (our SKU S999-ROYBLU-XS) | Royal Blue | XS | Regular | this page (not on the Sept 16 2026 file) | ||
| S999RBRS | Royal Blue | S | Regular | 5036108021604 | 1.36 lb | this page |
| S999RBTS (our SKU S999-ROYBLU-ST) | Royal Blue | S | Tall | this page (not on the Sept 16 2026 file) | ||
| S999RBRM | Royal Blue | M | Regular | 5036108021598 | 1.43 lb | this page |
| S999RBTM (our SKU S999-ROYBLU-MT) | Royal Blue | M | Tall | this page (not on the Sept 16 2026 file) | ||
| S999RBRL | Royal Blue | L | Regular | 5036108021581 | 1.49 lb | this page |
| S999RBTL (our SKU S999-ROYBLU-LT) | Royal Blue | L | Tall | this page (not on the Sept 16 2026 file) | ||
| S999RBRXL | Royal Blue | XL | Regular | 5036108021611 | 1.54 lb | this page |
| S999RBTXL (our SKU S999-ROYBLU-XLT) | Royal Blue | XL | Tall | this page (not on the Sept 16 2026 file) | ||
| S999RBRXXL | Royal Blue | 2XL | Regular | 5036108021635 | 1.59 lb | this page |
| S999RBTXXL (our SKU S999-ROYBLU-XXLT) | Royal Blue | 2XL | Tall | this page (not on the Sept 16 2026 file) | ||
| S999RBRXXXL | Royal Blue | 3XL | Regular | 5036108021642 | 1.66 lb | this page |
| S999RBTXXXL (our SKU S999-ROYBLU-XXXLT) | Royal Blue | 3XL | Tall | this page (not on the Sept 16 2026 file) | ||
| S999RBR4XL | Royal Blue | 4XL | Regular | 5036108382149 | 1.76 lb | this page |
| S999RBT4XL (our SKU S999-ROYBLU-4XLT) | Royal Blue | 4XL | Tall | this page (not on the Sept 16 2026 file) | ||
| S999RBR5XL (our SKU S999-ROYBLU-5XL) | Royal Blue | 5XL | Regular | this page (not on the Sept 16 2026 file) | ||
| S999RBR6XL (our SKU S999-ROYBLU-6XL) | Royal Blue | 6XL | Regular | this page (not on the Sept 16 2026 file) |
Source: Portwest US data sheet carton tables for style S999 (item numbers, colours, EAN-13, weights); Portwest Sept 16 2026 US file; the live listing. Each style links to its own page.
Portwest S999 questions
Are coveralls washable? Yes. Portwest's wash-care icons for the Portwest S999: Max wash temp 140°F/60°C, normal process; Do not bleach; Tumble dry low; Drip line dry; Iron max 150°C; Professional dry clean, Tetrachloroethene, normal process.
What size is 42 in coveralls? For the Portwest S999: XS to 6XL; Tall S to 4XL. Portwest's garment chart: S fits a 36–38 in chest, M 40–41, L 42–44, XL 46–48, 2XL 50–52, 3XL 54–55, 4XL 56–58, 5XL 60–64, 6XL 65–67. Tall is for body heights of 6 ft 0 in to 6 ft 4 in, Regular 5 ft 7 in to 5 ft 11 in, per Portwest.
What is the main difference between coveralls and overalls? A coverall is one garment with sleeves that covers the body and legs; bib overalls are trousers with a bib and shoulder straps. The Portwest S999 is a coverall: a 7 oz polyester/cotton coverall with a snap front and 6 pockets.
What type of clothing blocks UV rays? Fabric with a UPF (ultraviolet protection factor) rating. The Portwest S999: UPF 40+ fabric, which Portwest states blocks 98% of UV rays.
Where can I purchase coveralls? Here. Bayshore Safety stocks the Portwest S999 in Bottle Green, Navy, Royal Blue, Red, sizes XS to 6XL; Tall S to 4XL. Sold individually. Ships in 1–2 business days; most orders arrive in 3–7 business days.
What sizes does the Portwest S999 come in? XS to 6XL; Tall S to 4XL. Portwest's garment chart: S fits a 36–38 in chest, M 40–41, L 42–44, XL 46–48, 2XL 50–52, 3XL 54–55, 4XL 56–58, 5XL 60–64, 6XL 65–67. Tall is for body heights of 6 ft 0 in to 6 ft 4 in, Regular 5 ft 7 in to 5 ft 11 in, per Portwest.
Source: Portwest garment size guide (portwest.com/market/sizing).
Guides: coveralls vs overalls vs bib overalls · coverall size chart · OSHA 1910.132 hazard assessment · every coverall by material · what UPF 40+ and 50+ mean.
Manufacturer item number: S999 (the colour code and size follow the style in each part number). Documents: Portwest US data sheet S999 (PDF); Portwest US declaration of conformity S999 (PDF); Portwest garment measurements S999 (PDF).
Winning features of this durable coverall include, two chest pockets, one rule pocket and a concealed stud front. Perfect for all your working requirements.
Source: Portwest product description for style S999, portwest.com.
