Description
3M SecureFit X5000 safety helmet, 6 color options on one page. 3M titles the family page "3M SecureFit X5000 Series Safety Helmets". The 3M catalog line reads "3M SecureFit Safety Helmet, X5003-ANSI, Blue, 10 EA/Case". 3M lists ANSI Z89.1. 6 part numbers on this page (X5003-ANSI, X5004-ANSI, X5007-ANSI, X5005-ANSI, X5001-ANSI, X5002-ANSI): pick the color above and the part number changes with it. Options: Blue, Green, Orange, Red, White and Yellow. Sold by the case · 10 pieces. Ships in 1–2 business days; most orders arrive in 3–7 business days.
See every 3M X5000 SecureFit Safety Helmets listing and the 3M page for the X5000.
3M X5000 specifications
| Item | 3M data |
|---|---|
| 3M part numbers | X5003-ANSI, X5004-ANSI, X5007-ANSI, X5005-ANSI, X5001-ANSI, X5002-ANSI |
| 3M stock numbers | 7100175572, 7100175573, 7100175575, 7100175574, 7100175570, 7100175571 |
| Series | X5000 SecureFit Safety Helmets |
| Type | Safety Helmet |
| As 3M titles it | 3M SecureFit X5000 Series Safety Helmets |
| Colors | Blue, Green, Orange, Red, White, Yellow |
| Brim | Brimless |
| Material | Polycarbonate |
| Suspension | 6 Point Ratchet |
| ANSI Z89.1 type | I |
| ANSI Z89.1 class | E; E; G |
| Sold by | Case of 10 pieces |
| Prop 65 warning | Yes |
Source: 3M product page (3M SecureFit X5000 Series Safety Helmets). Figures are as the manufacturer publishes them for the part and its family.
Standards and approvals, as 3M and NIOSH list them
| Standard or approval | Data |
|---|---|
| ANSI Z89.1 | Industrial head protection: Type I/II and Class G/E/C |
Source: 3M product page (3M SecureFit X5000 Series Safety Helmets). Approvals and ratings are as published for the product; they are not a fit, hazard or exposure assessment for any site.
What you get
10 pieces in the color you pick above. Sold by the case · 10 pieces.
- X5003-ANSI (Blue): $880.00
- X5004-ANSI (Green): $880.00
- X5007-ANSI (Orange): $880.00
- X5005-ANSI (Red): $880.00
- X5001-ANSI (White): $880.00
- X5002-ANSI (Yellow): $880.00
Related 3M X5000 SecureFit Safety Helmets part numbers
| Part number | Type | Option | Sold by | Price | Listing |
|---|---|---|---|---|---|
| X5000-ANSI | Safety Helmet | Blue, Green, Orange, Red, White, Yellow | Case of 10 | {{price:x5000-ansi-safety-helmet}} | this page |
| X5000V-ANSI | Safety Helmet | Red, White | Case of 10 | {{price:x5000v-ansi-safety-helmet}} | 3M SecureFit X5000 Safety Helmet, Case of 10, 6 Point Ratchet, Vented |
| X5000VX-ANSI | Safety Helmet | Blue, Green, Orange, White | Each | {{price:x5000vx-ansi-safety-helmet}} | 3M SecureFit X5000 Safety Helmet, 6 Point Ratchet, Vented, 4 colors |
| X5001X-ANSI | Safety Helmet | White | Each | {{price:x5001x-ansi}} | 3M SecureFit X5001X-ANSI Safety Helmet, 6 Point Ratchet, Non-Vented, White |
| X5002VX-ANSI | Safety Helmet | Yellow | Case of 4 | {{price:x5002vx-ansi}} | 3M SecureFit X5002VX-ANSI Safety Helmet, Case of 4, 6 Point Ratchet, Vented |
| X5000X-ANSI | Safety Helmet | Blue, Green, Orange, Yellow | Case of 4 | {{price:x5000x-ansi-safety-helmet}} | 3M SecureFit X5000 Safety Helmet, Case of 4, 6 Point Ratchet, Vented, 4 colors |
| X5012-ANSI | Safety Helmet | Black | Case of 10 | {{price:x5012-ansi}} | 3M SecureFit X5012-ANSI Safety Helmet, Case of 10, 6 Point Ratchet, Non-Vented |
| X5012V-ANSI | Safety Helmet | Black | Case of 10 | {{price:x5012v-ansi}} | 3M SecureFit X5012V-ANSI Safety Helmet, Case of 10, 6 Point Ratchet, Vented |
| X5012VX-ANSI | Safety Helmet | Black | Case of 4 | {{price:x5012vx-ansi}} | 3M SecureFit X5012VX-ANSI Safety Helmet, Case of 4, 6 Point Ratchet, Vented |
| X5014-ANSI | Safety Helmet | Hi-Vis Green / Green | Case of 10 | {{price:x5014-ansi}} | 3M SecureFit X5014-ANSI Safety Helmet, Case of 10, 6 Point Ratchet, Non-Vented |
| X5014V-ANSI | Safety Helmet | Hi-Vis Green / Green | Case of 10 | {{price:x5014v-ansi}} | 3M SecureFit X5014V-ANSI Safety Helmet, Case of 10, 6 Point Ratchet, Vented |
| X5014X-ANSI | Safety Helmet | Hi-Vis Green / Green | Case of 4 | {{price:x5014x-ansi}} | 3M SecureFit X5014X-ANSI Safety Helmet, Case of 4, 6 Point Ratchet, Vented |
| X5-SV01 | Hard Hat Visor | — | Case of 10 | {{price:x5-sv01}} | 3M X5-SV01 Hard Hat Visor, Case of 10, Polycarbonate |
Every 3M X5000 SecureFit Safety Helmets listing we stock is on the 3M X5000 SecureFit Safety Helmets page (15 listings).
Source: Part numbers and types as 3M lists them; prices are ours.
3M X5000 color options
| Color | 3M part number | 3M stock number | Price |
|---|---|---|---|
| Blue | X5003-ANSI | 7100175572 | $880.00 |
| Green | X5004-ANSI | 7100175573 | $880.00 |
| Orange | X5007-ANSI | 7100175575 | $880.00 |
| Red | X5005-ANSI | 7100175574 | $880.00 |
| White | X5001-ANSI | 7100175570 | $880.00 |
| Yellow | X5002-ANSI | 7100175571 | $880.00 |
Source: 3M product page; options and part numbers as 3M prints them; prices are ours.
3M X5000 questions
What is the 3M X5000 safety helmet? 3M titles it "3M SecureFit X5000 Series Safety Helmets"; this page carries 6 color options (X5003-ANSI, X5004-ANSI, X5007-ANSI, X5005-ANSI, X5001-ANSI, X5002-ANSI).
What is the difference between type A and type C chainsaw pants? ANSI/ISEA Z89.1 Type I is rated for a blow to the top of the head, Type II for top and side; Class G is tested to 2,200 volts, Class E to 20,000 volts and Class C has no electrical rating (a vented shell is Class C). 3M lists the X5000 as I rated to Z89.1.
How long does a hard hat last? 3M, like other hard hat makers, states a service life for the shell and the suspension in its user instructions and marks the mold date inside the shell; a shell that has taken an impact is replaced at once.
How is the X5000 sold? Sold by the case · 10 pieces. The price on each line of the option table is for that part number.
When does the X5000 ship? Ships in 1–2 business days; most orders arrive in 3–7 business days.
Guides: Safety helmet vs hard hat · Type I vs Type II hard hats · Class G, Class E and Class C hard hats · EN 397 vs EN 12492 vs ANSI Z89.1 Type II.
3M X5000 documents
Source: 3M product page resources; each link opens the 3M or NIOSH document.
Manufacturer item numbers: X5003-ANSI, X5004-ANSI, X5007-ANSI, X5005-ANSI, X5001-ANSI, X5002-ANSI. 3M stock numbers: 7100175572, 7100175573, 7100175575, 7100175574, 7100175570, 7100175571.
