3M DBI-SALA ExoFit NEX
Every 3M DBI-SALA ExoFit NEX listing we stock, with its price and add to cart: 53 listings, 111 part numbers. Figures below are as published by 3M. Ships in 1–2 business days; most orders arrive in 3–7 business days.
3M DBI-SALA ExoFit NEX: every part number
| Part number | Item | Type | As 3M lists it | Color | Size / length | Standards 3M lists | Sold by | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1103070 | 3M DBI-SALA ExoFit NEX Arc Flash Harness, Comfort Vest Positioning, 420 lb, S-XL | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Vest Positioning Safety Harness 1103070, Small | Black | Small | ANSI A10.32; ANSI Z359.1 | Each | $767.00 | |
![]() | 1103071 | 3M DBI-SALA ExoFit NEX Arc Flash Harness, Comfort Vest Positioning, 420 lb, S-XL | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Vest Positioning Safety Harness 1103071, Medium | Black | Medium | ANSI A10.32; ANSI Z359.1 | Each | $767.00 | |
![]() | 1103072 | 3M DBI-SALA ExoFit NEX Arc Flash Harness, Comfort Vest Positioning, 420 lb, S-XL | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Vest Positioning Safety Harness 1103072, Large | Black | Large | ANSI A10.32; ANSI Z359.1 | Each | $767.00 | |
![]() | 1103073 | 3M DBI-SALA ExoFit NEX Arc Flash Harness, Comfort Vest Positioning, 420 lb, S-XL | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Vest Positioning Safety Harness 1103073, X-Large | Black | X-Large | ANSI A10.32; ANSI Z359.1 | Each | $767.00 | |
![]() | 1103074 | 3M DBI-SALA 1103074 ExoFit NEX Arc Flash Harness, Comfort Vest Positioning, 2XL | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Vest Positioning Safety Harness 1103074, 2X | Black | 2XL | ANSI A10.32; ANSI Z359.1 | Each | $810.00 | |
![]() | 1103085 | 3M DBI-SALA ExoFit NEX Arc Flash Harness, Comfort Vest, Dual Lock Quick Connect | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Vest Safety Harness 1103085, Small | Black | Small | ANSI A10.32; ANSI Z359.1 | Each | $741.00 | |
![]() | 1103086 | 3M DBI-SALA ExoFit NEX Arc Flash Harness, Comfort Vest, Dual Lock Quick Connect | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Vest Safety Harness 1103086, Medium | Black | Medium | ANSI A10.32; ANSI Z359.1 | Each | $741.00 | |
![]() | 1103087 | 3M DBI-SALA ExoFit NEX Arc Flash Harness, Comfort Vest, Dual Lock Quick Connect | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Vest Safety Harness 1103087, Large | Black | Large | ANSI A10.32; ANSI Z359.1 | Each | $741.00 | |
![]() | 1103088 | 3M DBI-SALA ExoFit NEX Arc Flash Harness, Comfort Vest, Dual Lock Quick Connect | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Vest Safety Harness 1103088, X-Large | Black | X-Large | ANSI A10.32; ANSI Z359.1 | Each | $741.00 | |
![]() | 1103089 | 3M DBI-SALA 1103089 ExoFit NEX Arc Flash Harness, Comfort Vest, 420 lb, Black | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Vest Safety Harness 1103089, 2X | Black | 2XL | ANSI A10.32; ANSI Z359.1 | Each | $776.00 | |
![]() | 1113315 | 3M DBI-SALA ExoFit NEX Arc Flash Harness, Comfort Construction Positioning, S-XL | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Construction Positioning Safety Harness 1113315, | Black | Small | ANSI A10.32; ANSI Z359.1 | Each | $1,055.00 | |
![]() | 1113316 | 3M DBI-SALA ExoFit NEX Arc Flash Harness, Comfort Construction Positioning, S-XL | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Construction Positioning Safety Harness 1113316, | Black | Medium | ANSI A10.32; ANSI Z359.1 | Each | $1,055.00 | |
![]() | 1113317 | 3M DBI-SALA ExoFit NEX Arc Flash Harness, Comfort Construction Positioning, S-XL | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Construction Positioning Safety Harness 1113317, | Black | Large | ANSI A10.32; ANSI Z359.1 | Each | $1,055.00 | |
![]() | 1113318 | 3M DBI-SALA ExoFit NEX Arc Flash Harness, Comfort Construction Positioning, S-XL | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Construction Positioning Safety Harness 1113318, | Black | X-Large | ANSI A10.32; ANSI Z359.1 | Each | $1,055.00 | |
![]() | 1113319 | 3M DBI-SALA 1113319 ExoFit NEX Arc Flash Harness, Back/Side D-Rings, 420 lb, 2XL | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Construction Positioning Safety Harness 1113319, | Black | 2XL | ANSI A10.32; ANSI Z359.1 | Each | $1,107.00 | |
![]() | 1113322 | 3M DBI-SALA 1113322 ExoFit NEX Arc Flash Harness, Back/Side D-Rings, 420 lb | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Construction Positioning/Rescue Safety Harness 11 | Black | Large | ANSI A10.32; ANSI Z359.1 | Each | $1,123.00 | |
![]() | 1113327 | 3M DBI-SALA 1113327 ExoFit NEX Arc Flash Harness, Comfort Rescue, Back D-Ring | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Rescue Safety Harness 1113327, Large | Black | Large | ANSI A10.32; ANSI Z359.1 | Each | $757.00 | |
![]() | 1113330 | 3M DBI-SALA ExoFit NEX Arc Flash Harness, Comfort Climbing/Positioning, 420 lb | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Climbing/Positioning Safety Harness 1113330, Smal | Black | Small | ANSI A10.32; ANSI Z359.1 | Each | $810.00 | |
![]() | 1113331 | 3M DBI-SALA ExoFit NEX Arc Flash Harness, Comfort Climbing/Positioning, 420 lb | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Climbing/Positioning Safety Harness 1113331, Medi | Black | Medium | ANSI A10.32; ANSI Z359.1 | Each | $810.00 | |
![]() | 1113332 | 3M DBI-SALA ExoFit NEX Arc Flash Harness, Comfort Climbing/Positioning, 420 lb | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Climbing/Positioning Safety Harness 1113332, Larg | Black | Large | ANSI A10.32; ANSI Z359.1 | Each | $810.00 | |
![]() | 1113333 | 3M DBI-SALA ExoFit NEX Arc Flash Harness, Comfort Climbing/Positioning, 420 lb | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Climbing/Positioning Safety Harness 1113333, X-La | Black | X-Large | ANSI A10.32; ANSI Z359.1 | Each | $810.00 | |
![]() | 1113334 | 3M DBI-SALA 1113334 ExoFit NEX Arc Flash Harness, Comfort Climbing/Positioning | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Climbing/Positioning Safety Harness 1113334, 2X | Black | 2XL | ANSI A10.32; ANSI Z359.1 | Each | $850.00 | |
![]() | 1113337 | 3M DBI-SALA 1113337 ExoFit NEX Arc Flash Harness, Comfort, 420 lb, Black, Large | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Safety Harness 1113337, Large | Black | Large | ANSI A10.32; ANSI Z359.1 | Each | $730.00 | |
![]() | 1113762 | 3M DBI-SALA ExoFit NEX Arc Flash Harness, Dual Lock Quick Connect, 420 lb, Black | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Rope Access Climbing/Positioning/Rescue/Suspensio | Black | Medium | ANSI A10.32; ANSI Z359.1 | Each | $830.00 | |
![]() | 1113763 | 3M DBI-SALA ExoFit NEX Arc Flash Harness, Dual Lock Quick Connect, 420 lb, Black | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Rope Access Climbing/Positioning/Rescue/Suspensio | Black | Large | ANSI A10.32; ANSI Z359.1 | Each | $830.00 | |
![]() | 1113764 | 3M DBI-SALA ExoFit NEX Arc Flash Harness, Dual Lock Quick Connect, 420 lb, Black | Arc Flash Harness | 3M DBI-SALA ExoFit NEX Comfort Arc Flash Rope Access Climbing/Positioning/Rescue/Suspensio | Black | X-Large | ANSI A10.32; ANSI Z359.1 | Each | $830.00 | |
![]() | 1113070 | 3M DBI-SALA 1113070 ExoFit NEX Rescue Harness, Comfort Vest Retrieval, 420 lb | Rescue Harness | 3M DBI-SALA ExoFit NEX Comfort Vest Retrieval Safety Harness 1113070, X-Large | Gray | X-Large | ANSI A10.32; ANSI Z359.1 | Each | $545.00 | |
![]() | 1113345 | 3M DBI-SALA ExoFit NEX Rescue Harness, Rope Access, Dual Lock Quick Connect | Rescue Harness | 3M DBI-SALA ExoFit NEX Rope Access/Rescue Harness 1113345, Small, 1 EA | Gray | Small | ANSI A10.32; ANSI Z359.1 | Each | $506.00 | |
![]() | 1113346 | 3M DBI-SALA ExoFit NEX Rescue Harness, Rope Access, Dual Lock Quick Connect | Rescue Harness | 3M DBI-SALA ExoFit NEX Rope Access/Rescue Harness 1113346, Medium, 1 EA | Gray | Medium | ANSI A10.32; ANSI Z359.1 | Each | $506.00 | |
![]() | 1113347 | 3M DBI-SALA ExoFit NEX Rescue Harness, Rope Access, Dual Lock Quick Connect | Rescue Harness | 3M DBI-SALA ExoFit NEX Rope Access/Rescue Harness 1113347, Large, 1 EA | Gray | Large | ANSI A10.32; ANSI Z359.1 | Each | $506.00 | |
![]() | 1113348 | 3M DBI-SALA ExoFit NEX Rescue Harness, Rope Access, Dual Lock Quick Connect | Rescue Harness | 3M DBI-SALA ExoFit NEX Comfort Rope Access Climbing/Positioning/Rescue/Suspension Safety H | Gray | X-Large | ANSI A10.32; ANSI Z359.1 | Each | $506.00 | |
![]() | 1113370 | 3M DBI-SALA ExoFit NEX Rescue Harness, Black, Dual Lock Quick Connect, 420 lb | Rescue Harness | 3M DBI-SALA ExoFit NEX Comfort Rope Access Climbing/Positioning/Rescue/Suspension Safety H | Black | Small | ANSI A10.32; ANSI Z359.1 | Each | $528.00 | |
![]() | 1113371 | 3M DBI-SALA ExoFit NEX Rescue Harness, Black, Dual Lock Quick Connect, 420 lb | Rescue Harness | 3M DBI-SALA ExoFit NEX Comfort Rope Access Climbing/Positioning/Rescue/Suspension Safety H | Black | Medium | ANSI A10.32; ANSI Z359.1 | Each | $528.00 | |
![]() | 1113372 | 3M DBI-SALA ExoFit NEX Rescue Harness, Black, Dual Lock Quick Connect, 420 lb | Rescue Harness | 3M DBI-SALA ExoFit NEX Comfort Rope Access Climbing/Positioning/Rescue/Suspension Safety H | Black | Large | ANSI A10.32; ANSI Z359.1 | Each | $528.00 | |
![]() | 1113373 | 3M DBI-SALA ExoFit NEX Rescue Harness, Black, Dual Lock Quick Connect, 420 lb | Rescue Harness | 3M DBI-SALA ExoFit NEX Comfort Rope Access Climbing/Positioning/Rescue/Suspension Safety H | Black | X-Large | ANSI A10.32; ANSI Z359.1 | Each | $528.00 | |
![]() | 1113708 | 3M DBI-SALA 1113708 ExoFit NEX Rescue Harness, Dual Lock Quick Connect, 420 lb | Rescue Harness | 3M DBI-SALA ExoFit NEX X300 Comfort Construction Climbing/Positioning/Retrieval Safety Har | Gray | 2XL | ANSI A10.32; ANSI Z359.1 | Each | $623.00 | |
![]() | 1113000 | 3M DBI-SALA ExoFit NEX Safety Harness, X300 Comfort Vest, Back D-Ring, 420 lb | Safety Harness | 3M DBI-SALA ExoFit NEX X300 Comfort Vest Safety Harness 1113000, X-Small | Gray | X-Small | ANSI A10.32; ANSI Z359.1 | Each | $504.00 | |
![]() | 1113013 | 3M DBI-SALA ExoFit NEX Safety Harness, X300 Comfort Vest, Back D-Ring, 420 lb | Safety Harness | 3M DBI-SALA ExoFit NEX X300 Comfort Vest Safety Harness 1113013, 2X | Gray | 2XL | ANSI A10.32; ANSI Z359.1 | Each | $504.00 | |
![]() | 1113014 | 3M DBI-SALA ExoFit NEX Safety Harness, X300 Comfort Vest, Back D-Ring, 420 lb | Safety Harness | 3M DBI-SALA ExoFit NEX X300 Comfort Vest Safety Harness 1113014, 3X | Gray | 3XL | ANSI A10.32; ANSI Z359.1 | Each | $504.00 | |
![]() | 1113030 | 3M DBI-SALA ExoFit NEX Safety Harness, X300 Comfort Vest Climbing, 420 lb, Gray | Safety Harness | 3M DBI-SALA ExoFit NEX X300 Comfort Vest Climbing Safety Harness 1113030, X-Small | Gray | X-Small | ANSI A10.32; ANSI Z359.1 | Each | $531.00 | |
![]() | 1113040 | 3M DBI-SALA ExoFit NEX Safety Harness, X300 Comfort Vest Climbing, 420 lb, Gray | Safety Harness | 3M DBI-SALA ExoFit NEX X300 Comfort Vest Climbing Safety Harness 1113040, X-Large | Gray | X-Large | ANSI A10.32; ANSI Z359.1 | Each | $531.00 | |
![]() | 1113043 | 3M DBI-SALA ExoFit NEX Safety Harness, X300 Comfort Vest Climbing, 420 lb, Gray | Safety Harness | 3M DBI-SALA ExoFit NEX X300 Comfort Vest Climbing Safety Harness 1113043, 2X | Gray | 2XL | ANSI A10.32; ANSI Z359.1 | Each | $531.00 | |
![]() | 1113046 | 3M DBI-SALA ExoFit NEX Safety Harness, X300 Comfort Vest Positioning, 420 lb | Safety Harness | 3M DBI-SALA ExoFit NEX X300 Comfort Vest Positioning Safety Harness 1113046, Small | Gray | Medium | ANSI A10.32; ANSI Z359.1 | Each | $545.00 | |
![]() | 1113049 | 3M DBI-SALA ExoFit NEX Safety Harness, X300 Comfort Vest Positioning, 420 lb | Safety Harness | 3M DBI-SALA ExoFit X300 Comfort Vest Positioning Safety Harness 1113049, Medium | Gray | Large | ANSI A10.32; ANSI Z359.1 | Each | $545.00 | |
![]() | 1113052 | 3M DBI-SALA ExoFit NEX Safety Harness, X300 Comfort Vest Positioning, 420 lb | Safety Harness | 3M DBI-SALA ExoFit NEX X300 Comfort Vest Positioning Safety Harness 1113052, Large | Gray | X-Large | ANSI A10.32; ANSI Z359.1 | Each | $545.00 | |
![]() | 1113055 | 3M DBI-SALA ExoFit NEX Safety Harness, X300 Comfort Vest Positioning, 420 lb | Safety Harness | 3M DBI-SALA ExoFit NEX X300 Comfort Vest Positioning Safety Harness 1113055, X-Large | Gray | X-Large | ANSI A10.32; ANSI Z359.1 | Each | $545.00 | |
![]() | 1113058 | 3M DBI-SALA ExoFit NEX Safety Harness, X300 Comfort Vest Positioning, 420 lb | Safety Harness | 3M DBI-SALA ExoFit NEX X300 Comfort Vest Positioning Safety Harness 1113058, 2X | Gray | 2XL | ANSI A10.32; ANSI Z359.1 | Each | $545.00 | |
![]() | 1113075 | 3M DBI-SALA 1113075 ExoFit NEX Safety Harness, Hip/Back/Front D-Rings, 420 lb | Safety Harness | 3M DBI-SALA ExoFit NEX X300 Comfort Vest Climbing/Positioning Safety Harness 1113075, X-Sm | Gray | X-Small | ANSI A10.32; ANSI Z359.1 | Each | $575.00 | |
![]() | 1113076 | 3M DBI-SALA ExoFit NEX Safety Harness, X300 Comfort Vest Climbing/Positioning | Safety Harness | 3M DBI-SALA ExoFit NEX X300 Comfort Vest Climbing/Positioning Safety Harness 1113076, Smal | Gray | Large | ANSI A10.32; ANSI Z359.1 | Each | $575.00 | |
![]() | 1113079 | 3M DBI-SALA ExoFit NEX Safety Harness, X300 Comfort Vest Climbing/Positioning | Safety Harness | 3M DBI-SALA ExoFit NEX X300 Comfort Vest Climbing/Positioning Safety Harness 1113079, Medi | Gray | X-Large | ANSI A10.32; ANSI Z359.1 | Each | $575.00 | |
![]() | 1113091 | 3M DBI-SALA ExoFit NEX Safety Harness, Comfort Cross-Over Climbing, 420 lb, Gray | Safety Harness | 3M DBI-SALA ExoFit NEX Comfort Cross-Over Climbing Safety Harness 1113091, Small | Gray | Small | ANSI A10.32; ANSI Z359.1 | Each | $530.00 | |
![]() | 1113094 | 3M DBI-SALA ExoFit NEX Safety Harness, Comfort Cross-Over Climbing, 420 lb, Gray | Safety Harness | 3M DBI-SALA ExoFit NEX Comfort Cross-Over Climbing Safety Harness 1113094, Medium | Gray | Medium | ANSI A10.32; ANSI Z359.1 | Each | $530.00 | |
![]() | 1113097 | 3M DBI-SALA ExoFit NEX Safety Harness, Comfort Cross-Over Climbing, 420 lb, Gray | Safety Harness | 3M DBI-SALA ExoFit NEX Comfort Cross-Over Climbing Safety Harness 1113097, Large | Gray | Large | ANSI A10.32; ANSI Z359.1 | Each | $530.00 | |
![]() | 1113105 | 3M DBI-SALA 1113105 ExoFit NEX Safety Harness, Dual Lock Quick Connect, Gray | Safety Harness | 3M DBI-SALA ExoFit NEX Cross-Over Style Positioning/Climbing Harness 1113105 | Gray | X-Small | ANSI A10.32; ANSI Z359.1 | Each | $578.00 | |
![]() | 1113109 | 3M DBI-SALA ExoFit NEX Safety Harness, Comfort Cross-Over Climbing/Positioning | Safety Harness | 3M DBI-SALA ExoFit NEX Comfort Cross-Over Climbing/Positioning Safety Harness 1113109, Med | Gray | Medium | ANSI A10.32; ANSI Z359.1 | Each | $578.00 | |
![]() | 1113112 | 3M DBI-SALA ExoFit NEX Safety Harness, Comfort Cross-Over Climbing/Positioning | Safety Harness | 3M DBI-SALA ExoFit NEX Comfort Cross-Over Climbing/Positioning Safety Harness 1113112, Lar | Gray | Large | ANSI A10.32; ANSI Z359.1 | Each | $578.00 | |
![]() | 1113115 | 3M DBI-SALA ExoFit NEX Safety Harness, Comfort Cross-Over Climbing/Positioning | Safety Harness | 3M DBI-SALA ExoFit NEX Comfort Cross-Over Climbing/Positioning Safety Harness 1113115, X-L | Gray | X-Large | ANSI A10.32; ANSI Z359.1 | Each | $578.00 | |
![]() | 1113120 | 3M DBI-SALA ExoFit NEX Safety Harness, X300 Comfort Construction Positioning | Safety Harness | 3M DBI-SALA ExoFit NEX X300 Comfort Construction Positioning Safety Harness 1113120, X-Sma | Gray | X-Small | ANSI A10.32; ANSI Z359.1 | Each | $588.00 | |
![]() | 1113129 | 3M DBI-SALA ExoFit NEX Safety Harness, X300 Comfort Construction Positioning | Safety Harness | 3M DBI-SALA ExoFit NEX X300 Comfort Construction Positioning Safety Harness 1113129, 3X | Gray | 3XL | ANSI A10.32; ANSI Z359.1 | Each | $588.00 | |
![]() | 1113121 | 3M DBI-SALA 1113121 ExoFit NEX Safety Harness, Back/Hip D-Rings, 420 lb, Gray | Safety Harness | 3M DBI-SALA ExoFit NEX X300 Comfort Construction Positioning Safety Harness 1113121, Small | Gray | Small | ANSI A10.32; ANSI Z359.1 | Each | $588.00 | |
![]() | 1113133 | 3M DBI-SALA 1113133 ExoFit NEX Safety Harness, Comfort Construction Positioning | Safety Harness | 3M DBI-SALA ExoFit NEX Comfort Construction Positioning Safety Harness 1113133, 2X | Gray | 2XL | ANSI A10.32; ANSI Z359.1 | Each | $588.00 | |
![]() | 1113163 | 3M DBI-SALA 1113163 ExoFit NEX Safety Harness, Back/Front/Hip D-Rings, 420 lb | Safety Harness | 3M DBI-SALA ExoFit NEX X300 Comfort Construction Climbing/Positioning Safety Harness 11131 | Gray | 2XL | ANSI A10.32; ANSI Z359.1 | Each | $614.00 | |
![]() | 1113176 | 3M DBI-SALA 1113176 ExoFit NEX Safety Harness, Back/Front/Hip D-Rings, 420 lb | Safety Harness | 3M DBI-SALA ExoFit NEX Comfort Wind Energy Climbing/Positioning Safety Harness 1113176, Me | Gray | Medium | ANSI A10.32; ANSI Z359.1 | Each | $691.00 | |
![]() | 1113177 | 3M DBI-SALA ExoFit NEX Safety Harness, Comfort Wind Energy Climbing/Positioning | Safety Harness | 3M DBI-SALA ExoFit NEX Comfort Wind Energy Climbing/Positioning Safety Harness 1113177, La | Gray | Large | ANSI A10.32; ANSI Z359.1 | Each | $691.00 | |
![]() | 1113178 | 3M DBI-SALA ExoFit NEX Safety Harness, Comfort Wind Energy Climbing/Positioning | Safety Harness | 3M DBI-SALA ExoFit NEX Comfort Wind Energy Climbing/Positioning Safety Harness 1113178, X- | Gray | X-Large | ANSI A10.32; ANSI Z359.1 | Each | $691.00 | |
![]() | 1113179 | 3M DBI-SALA ExoFit NEX Safety Harness, Comfort Wind Energy Climbing/Positioning | Safety Harness | 3M DBI-SALA ExoFit NEX Comfort Wind Energy Climbing/Positioning Safety Harness 1113179, 2X | Gray | 2XL | ANSI A10.32; ANSI Z359.1 | Each | $691.00 | |
![]() | 1113193 | 3M DBI-SALA 1113193 ExoFit NEX Safety Harness, Back/Front/Hip D-Rings, 420 lb | Safety Harness | 3M DBI-SALA ExoFit NEX X300 Comfort Tower Climbing/Positioning/Suspension Safety Harness w | Gray | X-Large | ANSI A10.32; ANSI Z359.1 | Each | $968.00 | |
![]() | 1113195 | 3M DBI-SALA 1113195 ExoFit NEX Safety Harness, X300 Comfort Mining, 420 lb, Gray | Safety Harness | 3M DBI-SALA ExoFit NEX X300 Comfort Mining Safety Harness 1113195, Small | Gray | Small | ANSI A10.32; ANSI Z359.1 | Each | $625.00 | |
![]() | 1113196 | 3M DBI-SALA ExoFit NEX Safety Harness, X300 Comfort Mining, 420 lb, Gray | Safety Harness | 3M DBI-SALA ExoFit NEX X300 Comfort Mining Safety Harness 1113196, Medium | Gray | Medium | ANSI A10.32; ANSI Z359.1 | Each | $625.00 | |
![]() | 1113244 | 3M DBI-SALA ExoFit NEX Safety Harness, X300 Comfort Mining, 420 lb, Gray | Safety Harness | 3M DBI-SALA ExoFit NEX X300 Comfort Mining Safety Harness 1113244, 2X | Gray | 2XL | ANSI A10.32; ANSI Z359.1 | Each | $625.00 | |
![]() | 1113197 | 3M DBI-SALA 1113197 ExoFit NEX Safety Harness, X300 Comfort Mining, 420 lb, Gray | Safety Harness | 3M DBI-SALA ExoFit NEX X300 Comfort Mining Safety Harness 1113197, Large | Gray | Large | ANSI A10.32; ANSI Z359.1 | Each | $625.00 | |
![]() | 1113219 | 3M DBI-SALA 1113219 ExoFit NEX Safety Harness, Back/Front/Hip D-Rings, 420 lb | Safety Harness | 3M DBI-SALA ExoFit NEX Comfort Wind Energy Climbing/Positioning Safety Harness 1113219, 2X | Gray | 2XL | ANSI A10.32; ANSI Z359.1 | Each | $668.00 | |
![]() | 1113291 | 3M DBI-SALA ExoFit NEX Safety Harness, Comfort Oil Gas Climbing/Suspension, Gray | Safety Harness | 3M DBI-SALA ExoFit NEX Comfort Oil and Gas Climbing/Suspension Safety Harness 1113291, Med | Gray | Large | ANSI A10.32; ANSI Z359.1 | Each | $705.00 | |
![]() | 1113292 | 3M DBI-SALA ExoFit NEX Safety Harness, Comfort Oil Gas Climbing/Suspension, Gray | Safety Harness | 3M DBI-SALA ExoFit NEX Oil and Gas Positioning/Climbing Harness 1113292, Large | Gray | X-Large | ANSI A10.32; ANSI Z359.1 | Each | $705.00 | |
![]() | 1113293 | 3M DBI-SALA 1113293 ExoFit NEX Safety Harness, Back/Front D-Rings, 420 lb, Gray | Safety Harness | 3M DBI-SALA ExoFit NEX Comfort Oil and Gas Climbing/Suspension Safety Harness 1113293, X-L | Gray | X-Large | ANSI A10.32; ANSI Z359.1 | Each | $705.00 | |
![]() | 1113356 | 3M DBI-SALA 1113356 ExoFit NEX Safety Harness, Dual Lock Quick Connect, 420 lb | Safety Harness | 3M DBI-SALA ExoFit NEX Comfort Tower Climbing/Positioning/Suspension Safety Harness 111335 | Gray | X-Small | ANSI A10.32; ANSI Z359.1 | Each | $939.00 | |
![]() | 1113375 | 3M DBI-SALA ExoFit NEX Safety Harness, Back/Front/Hip D-Rings, 420 lb, Gray | Safety Harness | 3M DBI-SALA ExoFit NEX Comfort Tower Climbing/Positioning/Suspension Safety Harness 111337 | Gray | Large | ANSI A10.32; ANSI Z359.1 | Each | $917.00 | |
![]() | 1113376 | 3M DBI-SALA ExoFit NEX Safety Harness, Back/Front/Hip D-Rings, 420 lb, Gray | Safety Harness | 3M DBI-SALA ExoFit NEX Comfort Tower Climbing/Positioning/Suspension Safety Harness with M | Gray | X-Large | ANSI A10.32; ANSI Z359.1 | Each | $917.00 | |
![]() | 1113377 | 3M DBI-SALA ExoFit NEX Safety Harness, Back/Front/Hip D-Rings, 420 lb, Gray | Safety Harness | 3M DBI-SALA ExoFit NEX Comfort Tower Climbing/Positioning/Suspension Safety Harness 111337 | Gray | Large | ANSI A10.32; ANSI Z359.1 | Each | $917.00 | |
![]() | 1113378 | 3M DBI-SALA ExoFit NEX Safety Harness, Back/Front/Hip D-Rings, 420 lb, Gray | Safety Harness | 3M DBI-SALA ExoFit NEX Comfort Tower Climbing/Positioning/Suspension Safety Harness 111337 | Gray | X-Large | ANSI A10.32; ANSI Z359.1 | Each | $917.00 | |
![]() | 1113374 | 3M DBI-SALA ExoFit NEX Safety Harness, Back/Front/Hip D-Rings, 420 lb, Gray | Safety Harness | 3M DBI-SALA ExoFit NEX Comfort Tower Climbing/Positioning/Suspension Safety Harness 111337 | Gray | 2XL | ANSI A10.32; ANSI Z359.1 | Each | $917.00 | |
![]() | 1113420 | 3M DBI-SALA ExoFit NEX Safety Harness, Comfort Vest Climbing/Positioning, 420 lb | Safety Harness | 3M DBI-SALA ExoFit NEX Comfort Vest Climbing/Positioning Safety Harness 1113420, Small | Gray | Small | ANSI A10.32; ANSI Z359.1 | Each | $574.00 | |
![]() | 1113424 | 3M DBI-SALA ExoFit NEX Safety Harness, Comfort Vest Climbing/Positioning, 420 lb | Safety Harness | 3M DBI-SALA ExoFit NEX Comfort Vest Climbing/Positioning Safety Harness 1113424. 2X | Gray | 2XL | ANSI A10.32; ANSI Z359.1 | Each | $574.00 | |
![]() | 1113421 | 3M DBI-SALA ExoFit NEX Safety Harness, Comfort Vest Climbing/Positioning, 420 lb | Safety Harness | 3M DBI-SALA ExoFit NEX Comfort Vest Climbing/Positioning Safety Harness 1113421, Medium | Gray | Medium | ANSI A10.32; ANSI Z359.1 | Each | $574.00 | |
![]() | 1113423 | 3M DBI-SALA ExoFit NEX Safety Harness, Comfort Vest Climbing/Positioning, 420 lb | Safety Harness | 3M DBI-SALA ExoFit NEX Comfort Vest Climbing/Positioning Safety Harness 1113423, X-Large | Gray | X-Large | ANSI A10.32; ANSI Z359.1 | Each | $574.00 | |
![]() | 1113422 | 3M DBI-SALA 1113422 ExoFit NEX Safety Harness, Comfort Vest Climbing/Positioning | Safety Harness | 3M DBI-SALA ExoFit NEX Comfort Vest Climbing/Positioning Safety Harness 1113422, Large | Gray | Large | ANSI A10.32; ANSI Z359.1 | Each | $574.00 | |
![]() | 1113444 | 3M DBI-SALA ExoFit NEX Safety Harness, X300 Comfort Vest Climbing/Positioning | Safety Harness | 3M DBI-SALA ExoFit NEX X300 Comfort Vest Climbing/Positioning Safety Harness 1113444, X-Sm | Gray | X-Small | ANSI A10.32; ANSI Z359.1 | Each | $574.00 | |
![]() | 1113082 | 3M DBI-SALA ExoFit NEX Safety Harness, X300 Comfort Vest Climbing/Positioning | Safety Harness | 3M DBI-SALA ExoFit NEX X300 Comfort Vest Climbing/Positioning Safety Harness 1113082, Larg | Gray | Large | ANSI A10.32; ANSI Z359.1 | Each | $575.00 | |
