Safewaze PRO Kits
Every fall protection kit in the Safewaze PRO Kits series we stock: 15 styles, 48 part numbers; ANSI capacity 130-310 lb. Ratings below are as Safewaze publishes them for each style. Ships in 1–2 business days; most orders arrive in 3–7 business days.
What the PRO Kits line is
Safewaze describes its kits & combos line: "For utmost convenience and added value, these collections are grouped to meet the specific needs of an individual job or collective market. All the basic necessities are packaged together to ensure each worker is properly protected."
The PRO Kits series on this page holds 15 styles and 48 part numbers from the 2025 Safewaze line. Each style has its own page with the full specification table, the documents and the sizes or lengths.
Source: Safewaze kits & combos category page (fetched Nov 6 2026); the 2025 Safewaze file.
PRO Kits part numbers
Source: Safewaze product pages (safewaze.com, fetched Nov 6 2026) and technical data sheets; the 2025 Safewaze file. 12 styles marked with a part number only are being added from the 2025 file.
PRO Kits ratings by style
| Part number | Type | Length | ANSI capacity | OSHA / stated capacity | Standards named | Material | Sold by |
|---|---|---|---|---|---|---|---|
| 018-3000–020-3090 | Fall Protection Kits | — | 130-310 lb | 130-310 lb | — | — | Each |
| FS120 | Fall Protection Kits | — | 130-310 lb | 130-310 lb | — | — | Each |
| 020-3114–3118 | Fall Protection Kits | — | 130-310 lb | 130-310 lb | — | — | Each |
| EX-1000 | Fall Protection Kits | — | 130-310 lb | 130-310 lb | — | — | Each |
| 018-3003–3005 | Fall Protection Kits | — | 130-310 lb | 130-310 lb | — | — | Each |
| FS140 | Fall Protection Kits | — | 130-310 lb | 130-310 lb | — | — | Each |
| 019-3011–3013 | Fall Protection Kits | — | 130-310 lb | 130-310 lb | — | — | Each |
| FS123 | Fall Protection Kits | — | 130-310 lb | 130-310 lb | — | — | Each |
| 019-3024–3026 | Fall Protection Kits | — | 130-310 lb | 130-310 lb | — | — | Each |
| FS-ROOF-X | Fall Protection Kits | — | 130-310 lb | 130-310 lb | — | — | Each |
| FS120-3 | Fall Protection Kits | — | 130-310 lb | 130-310 lb | — | — | Each |
| FS137 | Fall Protection Kits | — | 130-310 lb | 130-310 lb | — | — | Each |
| 019-3014–3016 | Fall Protection Kits | — | 130-310 lb | 130-310 lb | — | — | Each |
| FS124 | Fall Protection Kits | — | 130-310 lb | 130-310 lb | — | — | Each |
| 019-3049–3052 | Fall Protection Kits | — | 130-310 lb | 130-310 lb | — | — | Each |
Source: Safewaze product pages (safewaze.com, fetched Nov 6 2026) and technical data sheets; the 2025 Safewaze file. Ratings are as published by the manufacturer, not a recommendation for any task.
PRO Kits documents
Safewaze publishes these for the styles on this page (PDF, on safewaze.com):
| Document | Title | Styles |
|---|---|---|
| Technical data sheet | Safewaze 018-3000-3002-020-3090-TDS (PDF) | 018-3000–020-3090 |
| Technical data sheet | Safewaze 018-3003-3005-TDS (PDF) | 018-3003–3005 |
| Technical data sheet | Safewaze 019-3011-3013-TDS (PDF) | 019-3011–3013 |
| Technical data sheet | Safewaze 019-3014-3016-TDS (PDF) | 019-3014–3016 |
| Technical data sheet | Safewaze 019-3024-3026-TDS (PDF) | 019-3024–3026 |
| Technical data sheet | Safewaze 019-3049-3052-TDS (PDF) | 019-3049–3052 |
| Technical data sheet | Safewaze 020-3114-3118-TDS (PDF) | 020-3114–3118 |
| Technical data sheet | Safewaze EX-1000-TDS (PDF) | EX-1000 |
| Technical data sheet | Safewaze FS-ROOF-X-TDS (PDF) | FS-ROOF-X |
| Technical data sheet | Safewaze FS120-3-TDS (PDF) | FS120-3 |
| Technical data sheet | Safewaze FS120-TDS (PDF) | FS120 |
| Technical data sheet | Safewaze FS123-TDS-1 (PDF) | FS123 |
| Technical data sheet | Safewaze FS124-TDS (PDF) | FS124 |
| Technical data sheet | Safewaze FS137-TDS (PDF) | FS137 |
| Technical data sheet | Safewaze FS140-TDS (PDF) | FS140 |
Source: Safewaze Technical Library and product pages (fetched Nov 6 2026); the Safewaze 2026 Product Catalog (PDF).
Guides: parts of a personal fall arrest system · OSHA roof rules · residential construction · when fall protection is required · every fall protection item by type and standard.
Safewaze PRO Kits questions
What are the OSHA standards for fall protection harnesses? For the Safewaze PRO Kits line, Safewaze names Safewaze names no standard number for the PRO Kits styles we stock; see each style page for the manufacturer statement.
How much weight can a harness hold? Across the Safewaze PRO Kits line: ANSI 130-310 lb, as stated by Safewaze per style; the ANSI figure is the Z359 user weight range and the OSHA figure is the capacity Safewaze states under 1926.502 and 1910.140.
Which PRO Kits part numbers do you stock? 018-3000–020-3090, FS120, 020-3114–3118, EX-1000, 018-3003–3005, FS140, 019-3011–3013, FS123, 019-3024–3026, FS-ROOF-X, FS120-3, FS137, 019-3014–3016, FS124, 019-3049–3052.
How are PRO Kits items sold? Each (15); sizes and lengths are options on the style page, each with its own part number.
The ratings, test results and standards shown here are the manufacturers' published values, reproduced as published. Nothing on this page is a recommendation by Bayshore Safety that any product is suitable for a particular task, hazard or workplace. Selecting safety products and protective equipment is the responsibility of the end user and the employer, based on their own hazard assessment and the regulations that apply to their work. Confirm every value on the manufacturer's own documentation before use.















