Liberty Safety 1550: rubber boots in the DuraWear line; PVC, slip on closure, plain toe, bar cleat outsole. Liberty Safety titles it "DuraWear 16" Black Plain Toe PVC Boots". 10 part numbers on this page (155005, 155006, 155007, 155008, 155009, 155010, 155011, 155012, 155013, 155014): pick the size above and the part number and price change with it. Sizes 05 to 14 (10 sizes). Made in China. Sold by the pair. Ships in 1–2 business days; most orders arrive in 3–7 business days.
| Item | Liberty Safety data |
|---|
| Part numbers | 155005, 155006, 155007, 155008, 155009, 155010, 155011, 155012, 155013, 155014 |
| Line | DuraWear |
| Type | Rubber Boots |
| As Liberty Safety titles it | DuraWear 16" Black Plain Toe PVC Boots |
| 155005 | 16 BLACK PLAIN TOE PVC BOOT S Z: 05 |
| 155006 | 16 BLACK PLAIN TOE PVC BOOT S Z: 06 |
| 155007 | 16 BLACK PLAIN TOE PVC BOOT S Z: 07 |
| 155008 | 16 BLACK PLAIN TOE PVC BOOT S Z: 08 |
| 155009 | 16 BLACK PLAIN TOE PVC BOOT S Z: 09 |
| 155010 | 16 BLACK PLAIN TOE PVC BOOT S Z: 10 |
| 155011 | 16 BLACK PLAIN TOE PVC BOOT S Z: 11 |
| 155012 | 16 BLACK PLAIN TOE PVC BOOT S Z: 12 |
| 155013 | 16 BLACK PLAIN TOE PVC BOOT S Z: 13 |
| 155014 | 16 BLACK PLAIN TOE PVC BOOT S Z: 14 |
| Material | PVC |
| Color | Black |
| Closure | Slip On |
| Length | 16" |
| Toe | Plain Toe |
| Outsole | Bar Cleat |
| Sizes Liberty Safety lists for the style | 5, 6, 7, 8, 9, 10, 11, 12, 13 |
| Sizes on this page | 05, 06, 07, 08, 09, 10, 11, 12, 13, 14 |
| Manufacturer case pack | 6 x pair |
| Sold by | Pair |
| Country of origin | China |
| Prop 65 warning | Yes: WARNING: Risk of Cancer and Reproductive Harm from Di(2-ethylhexyl)phthalate Exposure- For more information go to www.P65Warnings.ca.gov |
One pair of the rubber boots on the line you pick above. Sold by the pair.
| Part number | Size / version | As Liberty Safety lists it | Price | Listing |
|---|
| 155005 | 05 | 16 BLACK PLAIN TOE PVC BOOT S Z: 05 | $24.49 | this page |
| 155006 | 06 | 16 BLACK PLAIN TOE PVC BOOT S Z: 06 | $24.49 | this page |
| 155007 | 07 | 16 BLACK PLAIN TOE PVC BOOT S Z: 07 | $24.49 | this page |
| 155008 | 08 | 16 BLACK PLAIN TOE PVC BOOT S Z: 08 | $24.49 | this page |
| 155009 | 09 | 16 BLACK PLAIN TOE PVC BOOT S Z: 09 | $24.49 | this page |
| 155010 | 10 | 16 BLACK PLAIN TOE PVC BOOT S Z: 10 | $24.49 | this page |
| 155011 | 11 | 16 BLACK PLAIN TOE PVC BOOT S Z: 11 | $24.49 | this page |
| 155012 | 12 | 16 BLACK PLAIN TOE PVC BOOT S Z: 12 | $24.49 | this page |
| 155013 | 13 | 16 BLACK PLAIN TOE PVC BOOT S Z: 13 | $24.49 | this page |
| 155014 | 14 | 16 BLACK PLAIN TOE PVC BOOT S Z: 14 | $24.49 | this page |
| 151008 | 8 | MEN 17 YELLOW TOP STRAP&BUCKL E 08 | $39.49 | Liberty Safety DuraWear 1510 Overboots, Rubber, Plain Toe, Yellow, 11 Sizes |
| 151009 | 9 | MEN 17 YELLOW TOP STRAP&BUCKL E 09 | $34.49 | Liberty Safety DuraWear 1510 Overboots, Rubber, Plain Toe, Yellow, 11 Sizes |
| 151010 | 10 | MEN 17 YELLOW TOP STRAP&BUCKL E 10 | $34.49 | Liberty Safety DuraWear 1510 Overboots, Rubber, Plain Toe, Yellow, 11 Sizes |
| 151011 | 11 | MEN 17 YELLOW TOP STRAP&BUCKL E 11 | $34.49 | Liberty Safety DuraWear 1510 Overboots, Rubber, Plain Toe, Yellow, 11 Sizes |
| 151012 | 12 | MEN 17 YELLOW TOP STRAP&BUCKL E 12 | $34.49 | Liberty Safety DuraWear 1510 Overboots, Rubber, Plain Toe, Yellow, 11 Sizes |
| 151013 | 13 | MEN 17 YELLOW TOP STRAP&BUCKL E 13 | $34.49 | Liberty Safety DuraWear 1510 Overboots, Rubber, Plain Toe, Yellow, 11 Sizes |
| 151014 | 14 | MEN 17 YELLOW TOP STRAP&BUCKL E 14 | $34.49 | Liberty Safety DuraWear 1510 Overboots, Rubber, Plain Toe, Yellow, 11 Sizes |
| 151015 | 15 | MEN 17 YELLOW TOP STRAP&BUCKL E 15 | $34.99 | Liberty Safety DuraWear 1510 Overboots, Rubber, Plain Toe, Yellow, 11 Sizes |
| 151016 | 16 | MEN 17 YELLOW TOP STRAP&BUCKL E 16 | $34.99 | Liberty Safety DuraWear 1510 Overboots, Rubber, Plain Toe, Yellow, 11 Sizes |
| 151017 | 17 | MEN 17 YELLOW TOP STRAP&BUCKL E 17 | $34.99 | Liberty Safety DuraWear 1510 Overboots, Rubber, Plain Toe, Yellow, 11 Sizes |
| 151018 | 18 | MEN 17 YELLOW TOP STRAP&BUCKL E 18 | $34.99 | Liberty Safety DuraWear 1510 Overboots, Rubber, Plain Toe, Yellow, 11 Sizes |
| 1522M | M | YELLOW HAZMAT/NUKE BOOTS UNLIN ED M, length ranges (29-30cm) 12 | $8.89 | Liberty Safety DuraWear 1522 Rubber Boots, Latex, Plain Toe, Yellow, 5 Sizes |
| 1522L | L | YELLOW HAZMAT/NUKE BOOTS UNLIN ED L, length ranges (30-32cm) 12 LENGTH | $8.89 | Liberty Safety DuraWear 1522 Rubber Boots, Latex, Plain Toe, Yellow, 5 Sizes |
| 1522XL | XL | YELLOW HAZMAT/NUKE BOOTS UNLIN ED XL, length ranges (33-34cm) 12 LENGT | $8.89 | Liberty Safety DuraWear 1522 Rubber Boots, Latex, Plain Toe, Yellow, 5 Sizes |
| 15222XL | 2XL | YELLOW HAZMAT/NUKE BOOTS UNLIN ED 2X, length ranges (35-36cm) 12 LENGT | $8.89 | Liberty Safety DuraWear 1522 Rubber Boots, Latex, Plain Toe, Yellow, 5 Sizes |
| 15223XL | 3XL | YELLOW HAZMAT/NUKE BOOTS UNLIN ED 3X, length ranges (37-38cm) 12 LENGT | $8.89 | Liberty Safety DuraWear 1522 Rubber Boots, Latex, Plain Toe, Yellow, 5 Sizes |
| 153107 | 7 | HIP BOOTS STEEL TOE SIZE 07 | $111.00 | Liberty Safety DuraWear 1531 Hip Waders, Rubber, Steel Safety Toe, 32.5 in |
| 153108 | 8 | HIP BOOTS STEEL TOE SIZE 08 | $111.00 | Liberty Safety DuraWear 1531 Hip Waders, Rubber, Steel Safety Toe, 32.5 in |
| 153109 | 9 | HIP BOOTS STEEL TOE SIZE 09 | $111.00 | Liberty Safety DuraWear 1531 Hip Waders, Rubber, Steel Safety Toe, 32.5 in |
| 153110 | 10 | HIP BOOTS STEEL TOE SIZE 10 | $111.00 | Liberty Safety DuraWear 1531 Hip Waders, Rubber, Steel Safety Toe, 32.5 in |
| 153111 | 11 | HIP BOOTS STEEL TOE SIZE 11 | $102.00 | Liberty Safety DuraWear 1531 Hip Waders, Rubber, Steel Safety Toe, 32.5 in |
| 153112 | 12 | HIP BOOTS STEEL TOE SIZE 12 | $111.00 | Liberty Safety DuraWear 1531 Hip Waders, Rubber, Steel Safety Toe, 32.5 in |
| 153113 | 13 | HIP BOOTS STEEL TOE SIZE 13 | $111.00 | Liberty Safety DuraWear 1531 Hip Waders, Rubber, Steel Safety Toe, 32.5 in |
| 153114 | 14 | HIP BOOTS STEEL TOE SIZE 14 | $111.00 | Liberty Safety DuraWear 1531 Hip Waders, Rubber, Steel Safety Toe, 32.5 in |
| 153115 | 15 | HIP BOOTS STEEL TOE SIZE 15 | $113.00 | Liberty Safety DuraWear 1531 Hip Waders, Rubber, Steel Safety Toe, 32.5 in |
| 153116 | 16 | HIP BOOTS STEEL TOE SIZE 16 | $113.00 | Liberty Safety DuraWear 1531 Hip Waders, Rubber, Steel Safety Toe, 32.5 in |
| 153208 | 8 | CHEST WADER BOOTS STEEL TOE SI ZE 08 BROWN NEOPRENE - STEEL TOE & S | $251.00 | Liberty Safety DuraWear 1532 Chest Waders, Neoprene, Rubber, Steel Safety Toe |
| 153209 | 9 | CHEST WADER BOOTS STEEL TOE SI ZE 09 BROWN NEOPRENE - STEEL TOE & S | $251.00 | Liberty Safety DuraWear 1532 Chest Waders, Neoprene, Rubber, Steel Safety Toe |
| 153210 | 10 | CHEST WADER BOOTS STEEL TOE SI ZE 10 BROWN NEOPRENE - STEEL TOE & S | $251.00 | Liberty Safety DuraWear 1532 Chest Waders, Neoprene, Rubber, Steel Safety Toe |
| 153211 | 11 | CHEST WADER BOOTS STEEL TOE SI ZE 11 BROWN NEOPRENE - STEEL TOE & S | $251.00 | Liberty Safety DuraWear 1532 Chest Waders, Neoprene, Rubber, Steel Safety Toe |
| 153212 | 12 | CHEST WADER BOOTS STEEL TOE SI ZE 12 BROWN NEOPRENE - STEEL TOE & S | $251.00 | Liberty Safety DuraWear 1532 Chest Waders, Neoprene, Rubber, Steel Safety Toe |
| 153213 | 13 | CHEST WADER BOOTS STEEL TOE SI ZE 13 BROWN NEOPRENE - STEEL TOE & S | $251.00 | Liberty Safety DuraWear 1532 Chest Waders, Neoprene, Rubber, Steel Safety Toe |
| 153214 | 14 | CHEST WADER BOOTS STEEL TOE SI ZE 14 BROWN NEOPRENE - STEEL TOE & S | $251.00 | Liberty Safety DuraWear 1532 Chest Waders, Neoprene, Rubber, Steel Safety Toe |
| 155106 | 06 | 16 BLACK STEEL TOE PVC BOOT S Z: 06 | $27.99 | Liberty Safety DuraWear 1551 Rubber Boots, Steel Safety Toe, Black, 10 Sizes |
| 155107 | 07 | 16 BLACK STEEL TOE PVC BOOT S Z: 07 | $27.99 | Liberty Safety DuraWear 1551 Rubber Boots, Steel Safety Toe, Black, 10 Sizes |
| 155108 | 08 | 16 BLACK STEEL TOE PVC BOOT S Z: 08 | $27.99 | Liberty Safety DuraWear 1551 Rubber Boots, Steel Safety Toe, Black, 10 Sizes |
| 155109 | 09 | 16 BLACK STEEL TOE PVC BOOT S Z: 09 | $27.99 | Liberty Safety DuraWear 1551 Rubber Boots, Steel Safety Toe, Black, 10 Sizes |
| 155110 | 10 | 16 BLACK STEEL TOE PVC BOOT S Z: 10 | $27.99 | Liberty Safety DuraWear 1551 Rubber Boots, Steel Safety Toe, Black, 10 Sizes |
| 155111 | 11 | 16 BLACK STEEL TOE PVC BOOT S Z: 11 | $27.99 | Liberty Safety DuraWear 1551 Rubber Boots, Steel Safety Toe, Black, 10 Sizes |
| 155112 | 12 | 16 BLACK STEEL TOE PVC BOOT S Z: 12 | $27.99 | Liberty Safety DuraWear 1551 Rubber Boots, Steel Safety Toe, Black, 10 Sizes |
Source: Descriptions as Liberty Safety lists them; prices are ours.
Source: Liberty Safety product page document links.
Manufacturer item number: 1550.