3M SecureFit 3700 Series
Every 3M SecureFit 3700 Series listing we stock, with its price and add to cart: 11 listings, 11 part numbers. Figures below are as published by 3M and NIOSH. Ships in 1–2 business days; most orders arrive in 3–7 business days.
3M SecureFit 3700 Series: every part number
Source: 3M product pages; prices are ours.
3M SecureFit 3700 Series: side by side
| Part number | Type | Rating | Lens / color / material | Sizes | Standards 3M lists | NIOSH approval | Sold by |
|---|---|---|---|---|---|---|---|
| SF3701XSGAF-BLU | Over-the-Glass Safety Glasses | ANSI Z87.1 (Z87+ impact rated) | Clear | — | ANSI Z87.1 (Z87+ impact rated); ANSI Z87.1-2015 | — | Case of 10 Pairs |
| SF3706AS-GRY | Over-the-Glass Safety Glasses | ANSI Z87.1 (Z87+ impact rated) | Orange | — | ANSI Z87.1 (Z87+ impact rated); ANSI Z87.1-2015 | — | Case of 10 Pairs |
| SF3701AS-BLU | Safety Glasses | ANSI Z87.1 (Z87+ impact rated) | Clear | — | ANSI Z87.1 (Z87+ impact rated); ANSI Z87.1-2015 | — | Case of 10 Pairs |
| SF3702AS-BLU | Safety Glasses | ANSI Z87.1 (Z87+ impact rated) | Gray | — | ANSI Z87.1 (Z87+ impact rated); ANSI Z87.1-2015 | — | Case of 10 Pairs |
| SF3702SGAF-BLU | Safety Glasses | ANSI Z87.1 (Z87+ impact rated) | Gray | — | ANSI Z87.1 (Z87+ impact rated); ANSI Z87.1-2015 | — | Case of 10 Pairs |
| SF3703SGAF-GRN | Safety Glasses | ANSI Z87.1 (Z87+ impact rated) | Amber | — | ANSI Z87.1 (Z87+ impact rated); ANSI Z87.1-2015 | — | Case of 10 Pairs |
| SF3704SGAF-BLU | Safety Glasses | ANSI Z87.1 (Z87+ impact rated) | Blue | — | ANSI Z87.1 (Z87+ impact rated); ANSI Z87.1-2015 | — | Case of 10 Pairs |
| SF3707AS-BLU | Safety Glasses | ANSI Z87.1 (Z87+ impact rated) | Gray | — | ANSI Z87.1 (Z87+ impact rated); ANSI Z87.1-2015 | — | Case of 10 Pairs |
| SF3717AS-BLK | Safety Glasses | ANSI Z87.1 (Z87+ impact rated) | Gray | — | ANSI Z87.1 (Z87+ impact rated); ANSI Z87.1-2015 | — | Case of 10 Pairs |
| SF3730AS-BLK | Safety Glasses | ANSI Z87.1 (Z87+ impact rated) | Gray | — | ANSI Z87.1 (Z87+ impact rated); ANSI Z87.1-2015 | — | Case of 10 Pairs |
| SF3750AS-BLK | Safety Glasses | ANSI Z87.1 (Z87+ impact rated) | Gray | — | ANSI Z87.1 (Z87+ impact rated); ANSI Z87.1-2015 | — | Case of 10 Pairs |
Source: 3M product pages, the 3M technical data sheets and the NIOSH Certified Equipment List. Ratings and approvals are as published, not a fit or hazard assessment for any site.
Guides: Z87 vs Z87+ on safety glasses · What certification is required on safety glasses · Safety glasses lens tints explained · How do you stop safety glasses and goggles from fogging up · Anti-fog safety glasses · OSHA safety glasses requirements We sell nationwide.
3M SecureFit 3700 Series questions
Which 3M SecureFit 3700 Series part numbers do you stock? SF3701XSGAF-BLU, SF3706AS-GRY, SF3707XAS-BLU, SF3701AS-BLU, SF3702AS-BLU, SF3702SGAF-BLU, SF3703SGAF-GRN, SF3704SGAF-BLU, SF3707AS-BLU, SF3717AS-BLK, SF3730AS-BLK, SF3750AS-BLK.
What standards and approvals does 3M list for the SecureFit 3700 Series line? As 3M and NIOSH print them per part: ANSI Z87.1 (Z87+ impact rated); ANSI Z87.1-2015. Each product page lists the standards and the TC numbers for its part.
How are they sold? By the unit 3M packs: Case of 10 Pairs; the unit and count are in the name and on every line.
Where do the figures come from? From the 3M product pages, the 3M technical data sheets and the NIOSH Certified Equipment List; each product page cites its source under every table.
Do you ship nationwide? Yes. Ships in 1–2 business days; most orders arrive in 3–7 business days.











