Portwest Bizflame Knit FR Clothing
Every Portwest Bizflame Knit style we stock, from FR henley shirts to FR sweatshirts, with its price and add to cart: 10 listings, 159 part numbers; arc ratings ATPV 10 to 24 cal/cm²; NFPA 70E CAT 2; NFPA 2112 on 8 of 10 styles; fabrics Bizflame Knit. Ratings below are as published by Portwest for each style. Ships in 1–2 business days; most orders arrive in 3–7 business days.
Bizflame Knit styles
Source: Portwest product pages, fetched Nov 7 2026; prices from the store.
Bizflame Knit ratings by style
| Style | Type | ATPV (ASTM F1959) | NFPA 70E | NFPA 2112 | Hi-vis | Fabric | Fabric weight | Standards as stated |
|---|---|---|---|---|---|---|---|---|
| FR727 | Women's FR T-Shirts | 10 cal/cm² | CAT 2 | Yes | — | Bizflame Knit: 99% Cotton, 1% Carbon Fiber | 7 oz | NFPA 2112; NFPA 70E; ASTM F1506; ASTM F1959 ATPV 10 cal/cm2; IEC 61482-2 IEC 61482-1-1 ELIM 13 cal/cm2, ATPV 15 cal/cm2; EN ISO 11612 A1+A2, B1, C1, F1; EN 1149-5; UPF 40+ |
| FR02 | FR Henley Shirts | 12 cal/cm² | CAT 2 band | — | — | Bizflame Knit: 100% Cotton | 7 oz | ASTM F1959 ATPV 12 cal/cm2; EN ISO 11612 A1+A2, B1, C1, F1; UPF 40+ |
| FR32 | FR Henley Shirts | 10 cal/cm² | CAT 2 | Yes | — | Bizflame Knit: 99% Cotton, 1% Carbon Fiber | 7 oz | NFPA 2112; NFPA 70E; ASTM F1506; ASTM F1959 ATPV 10 cal/cm2; IEC 61482-2 IEC 61482-1-1 ELIM 13 cal/cm2, ATPV 15 cal/cm2; EN ISO 11612 A1+A2, B1, C1, F1; EN 1149-5; UPF 40+ |
| FR726 | FR Sweatshirts | 24 cal/cm² | CAT 2 | Yes | — | Bizflame Knit: 100% Cotton | 10 oz | NFPA 2112; NFPA 70E; ASTM F1506; ASTM F1959 ATPV 24 cal/cm2 |
| FR708 | FR Sweatshirts | 22 cal/cm² | CAT 2 | Yes | — | Bizflame Knit: 100% Cotton | 12 oz | NFPA 2112; NFPA 70E; ASTM F1506; ASTM F1959 ATPV 22 cal/cm2; UPF 40+ |
| FR747 | FR Hooded Sweatshirts | 24 cal/cm² | CAT 2 | Yes | — | Bizflame Knit: 100% Cotton | 10 oz | NFPA 2112; NFPA 70E; ASTM F1506; ASTM F1959 ATPV 24 cal/cm2; CSA Z96 Class 1 Level FR; UPF 40+ |
| FR760 | FR Sweatshirts | 24 cal/cm² | CAT 2 | Yes | — | Bizflame Knit: 100% Cotton | 10 oz | NFPA 2112; NFPA 70E; ASTM F1506; ASTM F1959 ATPV 24 cal/cm2 |
| FR01 | FR T-Shirts | 12 cal/cm² | CAT 2 band | — | — | Bizflame Knit: 100% Cotton | 7 oz | ASTM F1959 ATPV 12 cal/cm2; EN ISO 11612 A1+A2, B1, C1, F1; UPF 40+ |
| FR33 | FR T-Shirts | 10 cal/cm² | CAT 2 | Yes | — | Bizflame Knit: 99% Cotton, 1% Carbon Fiber | 7 oz | NFPA 2112; NFPA 70E; ASTM F1506; ASTM F1959 ATPV 10 cal/cm2; IEC 61482-2 IEC 61482-1-1 ELIM 13 cal/cm2, ATPV 15 cal/cm2; EN ISO 11612 A1+A2, B1, C1, F1; EN 1149-5; UPF 40+ |
| FR748 | FR Henley Shirts | 10 cal/cm² | CAT 2 | Yes | — | Bizflame Knit: 99% Cotton, 1% Carbon Fiber | 7 oz | NFPA 2112; NFPA 70E; ASTM F1506; ASTM F1959 ATPV 10 cal/cm2; UPF 40+ |
Source: Portwest product pages, fetched Nov 7 2026; Portwest US data sheets and declarations of conformity. "CAT n band" = Portwest states the ATPV but no category; the band is the NFPA 70E Table 130.7(C)(15)(c) range the ATPV falls in. Ratings are as published by the manufacturer, not a recommendation for any task.
Bizflame Knit sizes by style
FR727 sizes
| Part number | Color | Size | Fit | EAN-13 | On our site |
|---|---|---|---|---|---|
| FR727NARXS | Navy | XS | Regular | 5036108439393 | this page |
| FR727NARS | Navy | S | Regular | 5036108439355 | this page |
| FR727NARM | Navy | M | Regular | 5036108439348 | this page |
| FR727NARL | Navy | L | Regular | 5036108439331 | this page |
| FR727NARXL | Navy | XL | Regular | 5036108439362 | this page |
| FR727NARXXL | Navy | 2XL | Regular | 5036108439379 | this page |
| FR727NARXXXL | Navy | 3XL | Regular | 5036108439386 | this page |
FR02 sizes
| Part number | Color | Size | Fit | EAN-13 | On our site |
|---|---|---|---|---|---|
| FR02GRRS | Gray | S | Regular | 5036108270491 | this page |
| FR02GRRM | Gray | M | Regular | 5036108270484 | this page |
| FR02GRRL | Gray | L | Regular | 5036108270477 | this page |
| FR02GRRXL | Gray | XL | Regular | 5036108270507 | this page |
| FR02GRRXXL | Gray | 2XL | Regular | 5036108270514 | this page |
| FR02GRRXXXL | Gray | 3XL | Regular | 5036108270521 | this page |
| FR02GRR4XL | Gray | 4XL | Regular | 5036108270453 | this page |
| FR02GRR5XL | Gray | 5XL | Regular | 5036108270460 | this page |
| FR02GRR6XL | Gray | 6XL | Regular | 5036108296651 | this page |
| FR02KHRS | Khaki | S | Regular | 5036108293773 | this page |
| FR02KHRM | Khaki | M | Regular | 5036108293766 | this page |
| FR02KHRL | Khaki | L | Regular | 5036108293759 | this page |
| FR02KHRXL | Khaki | XL | Regular | 5036108293780 | this page |
| FR02KHRXXL | Khaki | 2XL | Regular | 5036108293797 | this page |
| FR02KHRXXXL | Khaki | 3XL | Regular | 5036108293803 | this page |
| FR02KHR4XL | Khaki | 4XL | Regular | 5036108293735 | this page |
| FR02KHR5XL | Khaki | 5XL | Regular | 5036108293742 | this page |
| FR02KHR6XL | Khaki | 6XL | Regular | 5036108296668 | this page |
| FR02NARS | Navy | S | Regular | 5036108270415 | this page |
| FR02NARM | Navy | M | Regular | 5036108270408 | this page |
| FR02NARL | Navy | L | Regular | 5036108270392 | this page |
| FR02NARXL | Navy | XL | Regular | 5036108270422 | this page |
| FR02NARXXL | Navy | 2XL | Regular | 5036108270439 | this page |
| FR02NARXXXL | Navy | 3XL | Regular | 5036108270446 | this page |
| FR02NAR4XL | Navy | 4XL | Regular | 5036108270378 | this page |
| FR02NAR5XL | Navy | 5XL | Regular | 5036108270385 | this page |
| FR02NAR6XL | Navy | 6XL | Regular | 5036108296675 | this page |
FR32 sizes
| Part number | Color | Size | Fit | EAN-13 | On our site |
|---|---|---|---|---|---|
| FR32GRRS | Gray | S | Regular | 5036108334483 | this page |
| FR32GRRM | Gray | M | Regular | 5036108334476 | this page |
| FR32GRRL | Gray | L | Regular | 5036108334469 | this page |
| FR32GRRXL | Gray | XL | Regular | 5036108334490 | this page |
| FR32GRRXXL | Gray | 2XL | Regular | 5036108334506 | this page |
| FR32GRRXXXL | Gray | 3XL | Regular | 5036108334513 | this page |
| FR32GRR4XL | Gray | 4XL | Regular | 5036108334445 | this page |
| FR32GRR5XL | Gray | 5XL | Regular | 5036108334452 | this page |
| FR32LBRS | Lake Blue | S | Regular | 5036108490110 | this page |
| FR32LBRM | Lake Blue | M | Regular | 5036108490103 | this page |
| FR32LBRL | Lake Blue | L | Regular | 5036108490097 | this page |
| FR32LBRXL | Lake Blue | XL | Regular | 5036108490127 | this page |
| FR32LBRXXL | Lake Blue | 2XL | Regular | 5036108490134 | this page |
| FR32LBRXXXL | Lake Blue | 3XL | Regular | 5036108490141 | this page |
| FR32LBR4XL | Lake Blue | 4XL | Regular | 5036108490073 | this page |
| FR32LBR5XL | Lake Blue | 5XL | Regular | 5036108490080 | this page |
| FR32NARS | Navy | S | Regular | 5036108334407 | this page |
| FR32NARM | Navy | M | Regular | 5036108334391 | this page |
| FR32NARL | Navy | L | Regular | 5036108334384 | this page |
| FR32NARXL | Navy | XL | Regular | 5036108334414 | this page |
| FR32NARXXL | Navy | 2XL | Regular | 5036108334421 | this page |
| FR32NARXXXL | Navy | 3XL | Regular | 5036108334438 | this page |
| FR32NAR4XL | Navy | 4XL | Regular | 5036108334360 | this page |
| FR32NAR5XL | Navy | 5XL | Regular | 5036108334377 | this page |
FR726 sizes
| Part number | Color | Size | Fit | EAN-13 | On our site |
|---|---|---|---|---|---|
| FR726NARM | Navy | M | Regular | 5036108445370 | this page |
| FR726NARL | Navy | L | Regular | 5036108445363 | this page |
| FR726NARXL | Navy | XL | Regular | 5036108445387 | this page |
| FR726NARXXL | Navy | 2XL | Regular | 5036108445394 | this page |
| FR726NARXXXL | Navy | 3XL | Regular | 5036108445400 | this page |
| FR726NAR4XL | Navy | 4XL | Regular | 5036108445332 | this page |
| FR726NAR5XL | Navy | 5XL | Regular | 5036108445349 | this page |
| FR726NAR6XL | Navy | 6XL | Regular | 5036108445356 | this page |
FR708 sizes
| Part number | Color | Size | Fit | EAN-13 | On our site |
|---|---|---|---|---|---|
| FR708NARM | Navy | M | Regular | 5036108376070 | this page |
| FR708NARL | Navy | L | Regular | 5036108376063 | this page |
| FR708NARXL | Navy | XL | Regular | 5036108376087 | this page |
| FR708NARXXL | Navy | 2XL | Regular | 5036108376094 | this page |
| FR708NARXXXL | Navy | 3XL | Regular | 5036108376100 | this page |
| FR708NAR4XL | Navy | 4XL | Regular | 5036108376032 | this page |
| FR708NAR5XL | Navy | 5XL | Regular | 5036108376049 | this page |
| FR708NAR6XL | Navy | 6XL | Regular | 5036108376056 | this page |
FR747 sizes
| Part number | Color | Size | Fit | EAN-13 | On our site |
|---|---|---|---|---|---|
| FR747BKRS | Black | S | Regular | 5036108494224 | ask us |
| FR747BKRM | Black | M | Regular | 5036108494217 | ask us |
| FR747BKRL | Black | L | Regular | 5036108494200 | ask us |
| FR747BKRXL | Black | XL | Regular | 5036108494231 | ask us |
| FR747BKRXXL | Black | 2XL | Regular | 5036108494248 | ask us |
| FR747BKRXXXL | Black | 3XL | Regular | 5036108494255 | ask us |
| FR747BKR4XL | Black | 4XL | Regular | 5036108494187 | ask us |
| FR747BKR5XL | Black | 5XL | Regular | 5036108494194 | ask us |
| FR747ORRS | Orange | S | Regular | 5036108494309 | this page |
| FR747ORRM | Orange | M | Regular | 5036108494293 | this page |
| FR747ORRL | Orange | L | Regular | 5036108494286 | this page |
| FR747ORRXL | Orange | XL | Regular | 5036108494316 | this page |
| FR747ORRXXL | Orange | 2XL | Regular | 5036108494323 | this page |
| FR747ORRXXXL | Orange | 3XL | Regular | 5036108494330 | this page |
| FR747ORR4XL | Orange | 4XL | Regular | 5036108494262 | this page |
| FR747ORR5XL | Orange | 5XL | Regular | 5036108494279 | this page |
FR760 sizes
| Part number | Color | Size | Fit | EAN-13 | On our site |
|---|---|---|---|---|---|
| FR760GMRS | Gray Marl | S | Regular | 5036108524389 | this page |
| FR760GMRM | Gray Marl | M | Regular | 5036108524372 | this page |
| FR760GMRL | Gray Marl | L | Regular | 5036108524365 | this page |
| FR760GMRXL | Gray Marl | XL | Regular | 5036108524396 | this page |
| FR760GMRXXL | Gray Marl | 2XL | Regular | 5036108524402 | this page |
| FR760GMRXXXL | Gray Marl | 3XL | Regular | 5036108524419 | this page |
| FR760GMR4XL | Gray Marl | 4XL | Regular | 5036108524334 | this page |
| FR760GMR5XL | Gray Marl | 5XL | Regular | 5036108524341 | this page |
| FR760GMR6XL | Gray Marl | 6XL | Regular | 5036108524358 | this page |
| FR760NVRS | Navy | S | Regular | 5036108524471 | this page |
| FR760NVRM | Navy | M | Regular | 5036108524464 | this page |
| FR760NVRL | Navy | L | Regular | 5036108524457 | this page |
| FR760NVRXL | Navy | XL | Regular | 5036108524488 | this page |
| FR760NVRXXL | Navy | 2XL | Regular | 5036108524495 | this page |
| FR760NVRXXXL | Navy | 3XL | Regular | 5036108524501 | this page |
| FR760NVR4XL | Navy | 4XL | Regular | 5036108524426 | this page |
| FR760NVR5XL | Navy | 5XL | Regular | 5036108524433 | this page |
| FR760NVR6XL | Navy | 6XL | Regular | 5036108524440 | this page |
FR01 sizes
| Part number | Color | Size | Fit | EAN-13 | On our site |
|---|---|---|---|---|---|
| FR01GRRS | Gray | S | Regular | 5036108270330 | this page |
| FR01GRRM | Gray | M | Regular | 5036108270323 | this page |
| FR01GRRL | Gray | L | Regular | 5036108270316 | this page |
| FR01GRRXL | Gray | XL | Regular | 5036108270347 | this page |
| FR01GRRXXL | Gray | 2XL | Regular | 5036108270354 | this page |
| FR01GRRXXXL | Gray | 3XL | Regular | 5036108270361 | this page |
| FR01GRR4XL | Gray | 4XL | Regular | 5036108270293 | this page |
| FR01GRR5XL | Gray | 5XL | Regular | 5036108270309 | this page |
| FR01GRR6XL | Gray | 6XL | Regular | 5036108296620 | this page |
| FR01KHRS | Khaki | S | Regular | 5036108293698 | this page |
| FR01KHRM | Khaki | M | Regular | 5036108293681 | this page |
| FR01KHRL | Khaki | L | Regular | 5036108293674 | this page |
| FR01KHRXL | Khaki | XL | Regular | 5036108293704 | this page |
| FR01KHRXXL | Khaki | 2XL | Regular | 5036108293711 | this page |
| FR01KHRXXXL | Khaki | 3XL | Regular | 5036108293728 | this page |
| FR01KHR4XL | Khaki | 4XL | Regular | 5036108293810 | this page |
| FR01KHR5XL | Khaki | 5XL | Regular | 5036108293667 | this page |
| FR01KHR6XL | Khaki | 6XL | Regular | 5036108296637 | this page |
| FR01NARS | Navy | S | Regular | 5036108270255 | this page |
| FR01NARM | Navy | M | Regular | 5036108270248 | this page |
| FR01NARL | Navy | L | Regular | 5036108270231 | this page |
| FR01NARXL | Navy | XL | Regular | 5036108270262 | this page |
| FR01NARXXL | Navy | 2XL | Regular | 5036108270279 | this page |
| FR01NARXXXL | Navy | 3XL | Regular | 5036108270286 | this page |
| FR01NAR4XL | Navy | 4XL | Regular | 5036108270217 | this page |
| FR01NAR5XL | Navy | 5XL | Regular | 5036108270224 | this page |
| FR01NAR6XL | Navy | 6XL | Regular | 5036108296644 | this page |
FR33 sizes
| Part number | Color | Size | Fit | EAN-13 | On our site |
|---|---|---|---|---|---|
| FR33GRRS | Gray | S | Regular | 5036108334643 | this page |
| FR33GRRM | Gray | M | Regular | 5036108334636 | this page |
| FR33GRRL | Gray | L | Regular | 5036108334629 | this page |
| FR33GRRXL | Gray | XL | Regular | 5036108334650 | this page |
| FR33GRRXXL | Gray | 2XL | Regular | 5036108334667 | this page |
| FR33GRRXXXL | Gray | 3XL | Regular | 5036108334674 | this page |
| FR33GRR4XL | Gray | 4XL | Regular | 5036108334605 | this page |
| FR33GRR5XL | Gray | 5XL | Regular | 5036108334612 | this page |
| FR33LBRS | Lake Blue | S | Regular | 5036108490196 | this page |
| FR33LBRM | Lake Blue | M | Regular | 5036108490189 | this page |
| FR33LBRL | Lake Blue | L | Regular | 5036108490172 | this page |
| FR33LBRXL | Lake Blue | XL | Regular | 5036108490202 | this page |
| FR33LBRXXL | Lake Blue | 2XL | Regular | 5036108490219 | this page |
| FR33LBRXXXL | Lake Blue | 3XL | Regular | 5036108490226 | this page |
| FR33LBR4XL | Lake Blue | 4XL | Regular | 5036108490158 | this page |
| FR33LBR5XL | Lake Blue | 5XL | Regular | 5036108490165 | this page |
| FR33NARS | Navy | S | Regular | 5036108334568 | this page |
| FR33NARM | Navy | M | Regular | 5036108334551 | this page |
| FR33NARL | Navy | L | Regular | 5036108334544 | this page |
| FR33NARXL | Navy | XL | Regular | 5036108334575 | this page |
| FR33NARXXL | Navy | 2XL | Regular | 5036108334582 | this page |
| FR33NARXXXL | Navy | 3XL | Regular | 5036108334599 | this page |
| FR33NAR4XL | Navy | 4XL | Regular | 5036108334520 | this page |
| FR33NAR5XL | Navy | 5XL | Regular | 5036108334537 | this page |
FR748 sizes
| Part number | Color | Size | Fit | EAN-13 | On our site |
|---|---|---|---|---|---|
| FR748NVRS | Navy | S | Regular | 5036108500994 | this page |
| FR748NVRM | Navy | M | Regular | 5036108500987 | this page |
| FR748NVTM | Navy | M | Tall | 5036108559589 | ask us |
| FR748NVRL | Navy | L | Regular | 5036108500970 | this page |
| FR748NVTL | Navy | L | Tall | 5036108559572 | ask us |
| FR748NVRXL | Navy | XL | Regular | 5036108501007 | this page |
| FR748NVTXL | Navy | XL | Tall | 5036108559596 | ask us |
| FR748NVRXXL | Navy | 2XL | Regular | 5036108501014 | this page |
| FR748NVTXXL | Navy | 2XL | Tall | 5036108559602 | ask us |
| FR748NVRXXXL | Navy | 3XL | Regular | 5036108501021 | this page |
| FR748NVTXXXL | Navy | 3XL | Tall | 5036108559619 | ask us |
| FR748NVR4XL | Navy | 4XL | Regular | 5036108500956 | this page |
| FR748NVT4XL | Navy | 4XL | Tall | 5036108559558 | ask us |
| FR748NVR5XL | Navy | 5XL | Regular | 5036108500963 | this page |
| FR748NVT5XL | Navy | 5XL | Tall | 5036108559565 | ask us |
Source: Portwest US data sheet carton tables (item number, colour, EAN-13 per size); Portwest Sept 16 2026 US file.
Bizflame Knit literature
Portwest publishes its "Portwest garment size guide (portwest.com/market/sizing)" and a garment-measurements PDF for FR727, FR02, FR32, FR726, FR708, FR747, FR760, FR01, FR33, FR748; each style page links its US data sheet and declaration of conformity.
Guides: what flame resistant means · ATPV and EBT arc ratings · NFPA 70E PPE categories · NFPA 2112 vs ASTM F1506 · washing FR clothing · every arc-rated and FR garment by cal rating.
Portwest Bizflame Knit FR Clothing questions
What is the minimum arc flash rating for a CAT 2? NFPA 70E Table 130.7(C)(15)(c) sets a minimum arc rating of 8 cal/cm² for PPE Category 2 and 25 cal/cm² for Category 3. The Portwest Bizflame Knit range: ATPV 10 to 24 cal/cm² on the ASTM F1959 test across the styles we stock, as published by Portwest; Portwest lists CAT 2 where it states a category. Each style page states its own figure.
What are the differences between NFPA 2112 and NFPA 70E? NFPA 2112 is the flash fire standard for flame-resistant garments; NFPA 70E is the workplace electrical safety standard whose Table 130.7(C)(15)(c) sets PPE categories by arc rating. The Portwest Bizflame Knit range: 8 of the 10 styles we stock carry NFPA 2112 (flash fire) in Portwest's standards list; the ratings table shows which. Arc ratings: ATPV 10 to 24 cal/cm² on the ASTM F1959 test across the styles we stock, as published by Portwest; Portwest lists CAT 2 where it states a category. Each style page states its own figure.
What is the difference between ATPV and EBT? Both are arc ratings from the ASTM F1959 test: ATPV is the incident energy at which a second-degree burn is predicted 50% of the time, EBT the energy at which the fabric breaks open; a garment is labelled with whichever is reached first. The Portwest Bizflame Knit range: ATPV 10 to 24 cal/cm² on the ASTM F1959 test across the styles we stock, as published by Portwest; Portwest lists CAT 2 where it states a category. Each style page states its own figure.
Where can I buy Portwest clothing? Here. Bayshore Safety stocks 10 Bizflame Knit styles (159 part numbers) with the price and add to cart for each size on this page: FR727, FR02, FR32, FR726, FR708, FR747, FR760, FR01, FR33, FR748. Ships in 1–2 business days; most orders arrive in 3–7 business days.
Which Bizflame Knit styles do you stock? FR727, FR02, FR32, FR726, FR708, FR747, FR760, FR01, FR33, FR748.
What are the Bizflame Knit styles made of? Bizflame Knit: 100% Cotton, Bizflame Knit: 99% Cotton, 1% Carbon Fiber, as Portwest lists them.










