Portwest Bizflame Work FR Clothing
Every Portwest Bizflame Work style we stock, from FR coveralls to FR pants, with its price and add to cart: 7 listings, 73 part numbers; arc ratings ATPV 8.5 to 40 cal/cm²; NFPA 70E CAT 2, CAT 4; NFPA 2112 on 4 of 7 styles; fabrics Bizflame Work. Ratings below are as published by Portwest for each style. Ships in 1–2 business days; most orders arrive in 3–7 business days.
Bizflame Work styles
Source: Portwest product pages, fetched Nov 7 2026; prices from the store.
Bizflame Work ratings by style
| Style | Type | ATPV (ASTM F1959) | NFPA 70E | NFPA 2112 | Hi-vis | Fabric | Fabric weight | Standards as stated |
|---|---|---|---|---|---|---|---|---|
| FR26 | FR Pants | 13.6 cal/cm² | CAT 2 band | — | — | Bizflame Work: 99% Cotton, 1% Carbon Fiber | 10 oz | ASTM F1959 ATPV 13.6 cal/cm2 (HAF 82%); IEC 61482-2 IEC 61482-1-2 Class 1; IEC 61482-2 IEC 61482-1-2 APC 1; EN ISO 11612 A1+A2, B1, C1, E2, F1; EN ISO 11611 Class 2 A1+A2; EN 1149-5; UPF 50+ |
| FR25 | FR Jackets | 13.6 cal/cm² | CAT 2 band | — | — | Bizflame Work: 99% Cotton, 1% Carbon Fiber | 10 oz | ASTM F1959 ATPV 13.6 cal/cm2 (HAF 82%); IEC 61482-2 IEC 61482-1-2 Class 1; EN ISO 11612 A1+A2, B1, C1, E2, F1; EN ISO 11611 Class 2 A1+A2; EN 1149-5; UPF 50+ |
| FR422 | FR Bib Overalls | 40 cal/cm² | CAT 4 | Yes | — | Bizflame Work: 99% Cotton, 1% Carbon Fibre | 10 oz | NFPA 2112; NFPA 70E; ASTM F1506; ASTM F1959 ATPV 40 cal/cm2 |
| FR610 | FR Parkas | 40 cal/cm² | CAT 4 | Yes | — | Bizflame Work: 99% Cotton, 1% Carbon Fibre | 10 oz | NFPA 2112; NFPA 70E; ASTM F1506; ASTM F1959 ATPV 40 cal/cm2 |
| FR514 | FR Coveralls | 40 cal/cm² | CAT 4 | Yes | — | Bizflame Work: 99% Cotton, 1% Carbon Fibre | 10 oz | NFPA 2112; NFPA 70E; ASTM F1506; ASTM F1959 ATPV 40 cal/cm2 |
| FR518 | FR Coveralls | 8.5 cal/cm² | CAT 2 | Yes | — | Bizflame Work: 99% Cotton, 1% Carbon Fibre | 7 oz | NFPA 2112; NFPA 70E; ASTM F1506; ASTM F1959 ATPV 8.5 cal/cm2; EN 1149-5; EN 17353 Type B2; UPF 40+ |
| UFR21 | FR Coveralls | 8.5 cal/cm² | CAT 2 | — | — | Bizflame Work: 99% Cotton, 1% Carbon Fiber | 7 oz | NFPA 70E; ASTM F1506; ASTM F1959 ATPV 8.5 cal/cm2; EN 1149-5; UPF 40+ |
Source: Portwest product pages, fetched Nov 7 2026; Portwest US data sheets and declarations of conformity. "CAT n band" = Portwest states the ATPV but no category; the band is the NFPA 70E Table 130.7(C)(15)(c) range the ATPV falls in. Ratings are as published by the manufacturer, not a recommendation for any task.
Bizflame Work sizes by style
FR26 sizes
| Part number | Color | Size | Fit | EAN-13 | On our site |
|---|---|---|---|---|---|
| FR26ORRS | Orange | S | Regular | 5036108208951 | not stocked |
| FR26ORRM | Orange | M | Regular | 5036108208944 | not stocked |
| FR26ORRL | Orange | L | Regular | 5036108208937 | not stocked |
| FR26ORRXL | Orange | XL | Regular | 5036108208968 | not stocked |
| FR26ORRXXL | Orange | 2XL | Regular | 5036108208975 | not stocked |
| FR26ORRXXXL | Orange | 3XL | Regular | 5036108208982 | this page |
| FR26ORR4XL | Orange | 4XL | Regular | 5036108243853 | this page |
FR25 sizes
| Part number | Color | Size | Fit | EAN-13 | On our site |
|---|---|---|---|---|---|
| FR25ORRS | Orange | S | Regular | 5036108208890 | not stocked |
| FR25ORRM | Orange | M | Regular | 5036108208883 | not stocked |
| FR25ORRL | Orange | L | Regular | 5036108208876 | not stocked |
| FR25ORRXL | Orange | XL | Regular | 5036108208906 | not stocked |
| FR25ORRXXL | Orange | 2XL | Regular | 5036108208913 | not stocked |
| FR25ORRXXXL | Orange | 3XL | Regular | 5036108208920 | not stocked |
| FR25ORR4XL | Orange | 4XL | Regular | 5036108243839 | this page |
FR422 sizes
| Part number | Color | Size | Fit | EAN-13 | On our site |
|---|---|---|---|---|---|
| FR422GRRS | Gray | S | Regular | 5036108439294 | this page |
| FR422GRRM | Gray | M | Regular | 5036108439287 | this page |
| FR422GRRL | Gray | L | Regular | 5036108439270 | this page |
| FR422GRRXL | Gray | XL | Regular | 5036108439300 | this page |
| FR422GRRXXL | Gray | 2XL | Regular | 5036108439317 | this page |
| FR422GRRXXXL | Gray | 3XL | Regular | 5036108439324 | this page |
| FR422GRR4XL | Gray | 4XL | Regular | 5036108439256 | this page |
| FR422GRR5XL | Gray | 5XL | Regular | 5036108439263 | this page |
| FR422NARS | Navy | S | Regular | 5036108439218 | this page |
| FR422NARM | Navy | M | Regular | 5036108439201 | this page |
| FR422NARL | Navy | L | Regular | 5036108439195 | this page |
| FR422NARXL | Navy | XL | Regular | 5036108439225 | this page |
| FR422NARXXL | Navy | 2XL | Regular | 5036108439232 | this page |
| FR422NARXXXL | Navy | 3XL | Regular | 5036108439249 | this page |
| FR422NAR4XL | Navy | 4XL | Regular | 5036108439171 | this page |
| FR422NAR5XL | Navy | 5XL | Regular | 5036108439188 | this page |
FR610 sizes
| Part number | Color | Size | Fit | EAN-13 | On our site |
|---|---|---|---|---|---|
| FR610GRRS | Gray | S | Regular | 5036108439027 | this page |
| FR610GRRM | Gray | M | Regular | 5036108439010 | this page |
| FR610GRRL | Gray | L | Regular | 5036108439003 | this page |
| FR610GRRXL | Gray | XL | Regular | 5036108439034 | this page |
| FR610GRRXXL | Gray | 2XL | Regular | 5036108439041 | this page |
| FR610GRRXXXL | Gray | 3XL | Regular | 5036108439058 | this page |
| FR610GRR4XL | Gray | 4XL | Regular | 5036108439065 | this page |
| FR610GRR5XL | Gray | 5XL | Regular | 5036108439072 | this page |
| FR610NARS | Navy | S | Regular | 5036108438945 | this page |
| FR610NARM | Navy | M | Regular | 5036108438938 | this page |
| FR610NARL | Navy | L | Regular | 5036108438921 | this page |
| FR610NARXL | Navy | XL | Regular | 5036108438952 | this page |
| FR610NARXXL | Navy | 2XL | Regular | 5036108438969 | this page |
| FR610NARXXXL | Navy | 3XL | Regular | 5036108438976 | this page |
| FR610NAR4XL | Navy | 4XL | Regular | 5036108438983 | this page |
| FR610NAR5XL | Navy | 5XL | Regular | 5036108438990 | this page |
FR514 sizes
| Part number | Color | Size | Fit | EAN-13 | On our site |
|---|---|---|---|---|---|
| FR514NARS | Navy | S | Regular | 5036108439126 | this page |
| FR514NARM | Navy | M | Regular | 5036108439119 | this page |
| FR514NARL | Navy | L | Regular | 5036108439102 | this page |
| FR514NARXL | Navy | XL | Regular | 5036108439133 | this page |
| FR514NARXXL | Navy | 2XL | Regular | 5036108439140 | this page |
| FR514NARXXXL | Navy | 3XL | Regular | 5036108439157 | this page |
| FR514NAR4XL | Navy | 4XL | Regular | 5036108439089 | this page |
| FR514NAR5XL | Navy | 5XL | Regular | 5036108439096 | this page |
FR518 sizes
| Part number | Color | Size | Fit | EAN-13 | On our site |
|---|---|---|---|---|---|
| FR518NVRS | Navy | S | Regular | this page | |
| FR518NVRM | Navy | M | Regular | this page | |
| FR518NVRL | Navy | L | Regular | this page | |
| FR518NVRXL | Navy | XL | Regular | this page | |
| FR518NVRXXL | Navy | 2XL | Regular | this page | |
| FR518NVRXXXL | Navy | 3XL | Regular | this page | |
| FR518NVR4XL | Navy | 4XL | Regular | 5036108528424 | this page |
| FR518NVR5XL | Navy | 5XL | Regular | 5036108528431 | this page |
| FR518NVR6XL | Navy | 6XL | Regular | 5036108528448 | this page |
| FR518ORRS | Orange | S | Regular | this page | |
| FR518ORRM | Orange | M | Regular | this page | |
| FR518ORRL | Orange | L | Regular | this page | |
| FR518ORRXL | Orange | XL | Regular | this page | |
| FR518ORRXXL | Orange | 2XL | Regular | this page | |
| FR518ORRXXXL | Orange | 3XL | Regular | this page | |
| FR518ORR4XL | Orange | 4XL | Regular | 5036108528455 | this page |
| FR518ORR5XL | Orange | 5XL | Regular | 5036108528462 | this page |
| FR518ORR6XL | Orange | 6XL | Regular | 5036108528479 | this page |
UFR21 sizes
| Part number | Color | Size | Fit | EAN-13 | On our site |
|---|---|---|---|---|---|
| UFR21NARS | Navy | S | Regular | ask us | |
| UFR21NVRS | Navy | S | Regular | 5036108290666 | this page |
| UFR21NARM | Navy | M | Regular | ask us | |
| UFR21NVRM | Navy | M | Regular | 5036108233434 | this page |
| UFR21NARL | Navy | L | Regular | ask us | |
| UFR21NVRL | Navy | L | Regular | 5036108233427 | this page |
| UFR21NARXL | Navy | XL | Regular | ask us | |
| UFR21NVRXL | Navy | XL | Regular | 5036108233441 | this page |
| UFR21NARXXL | Navy | 2XL | Regular | this page | |
| UFR21NVRXXL | Navy | 2XL | Regular | 5036108233458 | ask us |
| UFR21NARXXXL | Navy | 3XL | Regular | ask us | |
| UFR21NVRXXXL | Navy | 3XL | Regular | 5036108242092 | this page |
| UFR21NAR4XL | Navy | 4XL | Regular | ask us | |
| UFR21NVR4XL | Navy | 4XL | Regular | 5036108290673 | ask us |
| UFR21ORRM | Orange | M | Regular | 5036108233472 | this page |
| UFR21ORRL | Orange | L | Regular | 5036108233465 | this page |
| UFR21ORRXL | Orange | XL | Regular | 5036108233489 | this page |
| UFR21ORRXXL | Orange | 2XL | Regular | 5036108233496 | this page |
| UFR21ORRXXXL | Orange | 3XL | Regular | 5036108242108 | this page |
Source: Portwest US data sheet carton tables (item number, colour, EAN-13 per size); Portwest Sept 16 2026 US file.
Bizflame Work literature
Portwest publishes its "Portwest garment size guide (portwest.com/market/sizing)" and a garment-measurements PDF for FR26, FR25, FR422, FR610, FR514, FR518, UFR21; each style page links its US data sheet and declaration of conformity.
Guides: what flame resistant means · ATPV and EBT arc ratings · NFPA 70E PPE categories · NFPA 2112 vs ASTM F1506 · washing FR clothing · every arc-rated and FR garment by cal rating.
Portwest Bizflame Work FR Clothing questions
What is the minimum arc flash rating for a CAT 2? NFPA 70E Table 130.7(C)(15)(c) sets a minimum arc rating of 8 cal/cm² for PPE Category 2 and 25 cal/cm² for Category 3. The Portwest Bizflame Work range: ATPV 8.5 to 40 cal/cm² on the ASTM F1959 test across the styles we stock, as published by Portwest; Portwest lists CAT 2 and CAT 4 where it states a category. Each style page states its own figure.
What are the differences between NFPA 2112 and NFPA 70E? NFPA 2112 is the flash fire standard for flame-resistant garments; NFPA 70E is the workplace electrical safety standard whose Table 130.7(C)(15)(c) sets PPE categories by arc rating. The Portwest Bizflame Work range: 4 of the 7 styles we stock carry NFPA 2112 (flash fire) in Portwest's standards list; the ratings table shows which. Arc ratings: ATPV 8.5 to 40 cal/cm² on the ASTM F1959 test across the styles we stock, as published by Portwest; Portwest lists CAT 2 and CAT 4 where it states a category. Each style page states its own figure.
What is the difference between ATPV and EBT? Both are arc ratings from the ASTM F1959 test: ATPV is the incident energy at which a second-degree burn is predicted 50% of the time, EBT the energy at which the fabric breaks open; a garment is labelled with whichever is reached first. The Portwest Bizflame Work range: ATPV 8.5 to 40 cal/cm² on the ASTM F1959 test across the styles we stock, as published by Portwest; Portwest lists CAT 2 and CAT 4 where it states a category. Each style page states its own figure.
Where can I buy Portwest clothing? Here. Bayshore Safety stocks 7 Bizflame Work styles (73 part numbers) with the price and add to cart for each size on this page: FR26, FR25, FR422, FR610, FR514, FR518, UFR21. Ships in 1–2 business days; most orders arrive in 3–7 business days.
Which Bizflame Work styles do you stock? FR26, FR25, FR422, FR610, FR514, FR518, UFR21.
What are the Bizflame Work styles made of? Bizflame Work: 99% Cotton, 1% Carbon Fiber, Bizflame Work: 99% Cotton, 1% Carbon Fibre, as Portwest lists them.







