Description
FallTech 8150 is a vertical lifeline (back-splice rope end), 25-300 ft. FallTech describes it: "Built to perform in demanding conditions, this vertical lifeline combines a low-stretch 5/8-inch polyester blend with rugged construction to resist kinking and wear. With a reinforced splice and secure snap hook, it delivers strong, reliable fall protection you can trust." Published figures: ANSI user capacity 130-310 lb; OSHA user capacity 130-310 lb; static strength 5,000 lb minimum. Standards FallTech names: ANSI Z359.15-2014, OSHA 1926.502, OSHA 1910.66, CSA Z259.2.5-2017. Connectors: steel snap hook to the anchorage, as FallTech lists them. Sold by the piece; FallTech ships 1, 2 or 4 to a carton by part number. Part numbers 8125, 8150, 8175, FT-8200, 81505, 820020, 8150250, 8150300. Part of the FallTech Vertical Lifelines series. Ships in 1–2 business days; most orders arrive in 3–7 business days.
FallTech 8150 specifications
| Item | FallTech data |
|---|---|
| Part numbers | 8125, 8150, 8175, FT-8200, 81505, 820020, 8150250, 8150300 |
| Series | Vertical Lifelines |
| Product type | Vertical Lifelines |
| FallTech title | Premium Polyester Blend Vertical Lifeline with Back-spliced End |
| FallTech product type | Lifeline 5/8" Rope |
| FallTech descriptor | Back-splice rope end |
| FallTech descriptor | Back-splice |
| Length | 25-300 ft by part number |
| Configuration | Back-splice |
| Anchorage connector | Steel snap hook |
| Lifeline or lanyard material | 3-strand twisted polyester blend |
| Static Strength | 5,000 lb min. |
| ANSI User Capacity | 130 to 310 lb max. |
| OSHA User Capacity | 130 to 310 lb max. |
| Rope | 3-strand twisted polyester blend; 5,000 lb min. |
| Connector | Plated alloy steel; 5,000 lb min. static strength with 3,600 lb gate strength |
| Thimble | Plated carbon steel |
| FallTech lengths by part number | 8125 25' (ANSI rated); C8125 25' (CSA rated); 8150 50' (ANSI rated); C8150 50' (CSA rated); 8175 75' (ANSI rated); 8200 100' (ANSI rated); C8200 100' (CSA rated); 81505 150' (ANSI rated); 820020 200' (ANSI rated); 8150250 250' (ANSI rated); 8150300 300' (ANSI rated) |
| Weight | 4.2–28 lb by part number (FallTech Jan 1 2026 list price book) |
| Carton quantity | 1 per carton: 8175, FT-8200, 81505, 820020, 8150250, 8150300; 2 per carton: 8150; 4 per carton: 8125 (FallTech Jan 1 2026 list price book); sold by the piece |
| UPC | By part number in the family table |
Source: FallTech product page https://www.falltech.com/product/8150/, fetched Nov 8 2026; FallTech Jan 1 2026 list price book (weight, carton quantity, UPC).
Ratings and standards
| Standard or rating | As published by FallTech |
|---|---|
| ANSI/ASSP Z359.15, safety requirements for single anchor lifelines and fall arresters, 2014 edition | Named by FallTech (falltech.com page; declaration of conformity C0218073a (2.23.18)). |
| OSHA 29 CFR 1926.502, fall protection systems criteria and practices (construction) | Named by FallTech (falltech.com page). |
| OSHA 29 CFR 1910.66, powered platforms for building maintenance | Named by FallTech (falltech.com page). |
| CSA Z259.2.5, fall arresters and vertical lifelines, 2017 edition | Named by FallTech (falltech.com page). |
| User capacity | ANSI 130-310 lb; OSHA 130-310 lb, as FallTech publishes it (the ANSI figure is the ANSI/ASSP Z359 test range; the OSHA figure is FallTech's rating under 29 CFR 1926.502). |
| Static strength | 5,000 lb minimum, as FallTech publishes it. |
Source: FallTech product page https://www.falltech.com/product/8150/, fetched Nov 8 2026; FallTech declarations of conformity linked under Documents. Ratings are as published by the manufacturer or the named standard, not a recommendation for any task; the end user decides suitability and fall clearance for the job.
Documents
- Declaration of Conformity (ANSI): FallTech declaration of conformity C0218073a DOC (PDF, 4 pages)
- Instruction Manual (ANSI): FallTech instruction manual MVLL01 REV D 051221 EN (PDF, 20 pages)
- FallTech guidance (title only; opens falltech.com): Fall Protection Lanyard Types Guide
Source: FallTech product page document links, fetched Nov 8 2026. Each link opens the FallTech PDF or page; FallTech's fall clearance and class guidance is cited by title, not restated.
Features
- Constructed with 5/8" low-stretch 3-strand twisted rope
- Premium polyester blend reduces kinking and hockling.
- Steel thimble and splice-protecting shrink tube are included for lasting durability
- Includes alloy steel snap hook for anchorage connection
- Back-spliced trailing end is ideally suited for pairing with hinged arresters and adjusters
- Meets ANSI Z359.15-2014
Source: FallTech feature list for 8150 on its product page, fetched Nov 8 2026.
FallTech 8150 family
| Part number | Version | FallTech connectors and lifeline | Length | Weight | UPC | Per carton | On our site |
|---|---|---|---|---|---|---|---|
| 8125 | 25 ft, Single | Back-splice rope end; Back-splice | 25 ft | 4.2 lb | 848013051585 | 4 | this page (FallTech page 8150) |
| 8150 | 50 ft, Pack of 150 | Back-splice rope end; Back-splice | 50 ft | 7 lb | 848013084859 | 2 | this page |
| 8175 | 75 ft, Pack of 175 | Back-splice rope end; Back-splice | 75 ft | 9.2 lb | 848013025388 | 1 | this page (FallTech page 8150) |
| FT-8200 | 100 ft, Pack of 200 | Back-splice rope end; Back-splice | 100 ft | 12.3 lb | 848013090164 | 1 | this page (FallTech page 8150) |
| 81505 | 150 ft, Pack of 1505 | Back-splice rope end; Back-splice | 150 ft | 11.6 lb | 848013065070 | 1 | this page (FallTech page 8150) |
| 820020 | 200 ft, Pack of 20020 | Back-splice rope end; Back-splice | 200 ft | 23.2 lb | 848013091833 | 1 | this page (FallTech page 8150) |
| 8150250 | 250 ft, Pack of 150250 | Back-splice rope end; Back-splice | 250 ft | 28 lb | 848013046727 | 1 | this page (FallTech page 8150) |
| 8150300 | 300 ft, Pack of 150300 | Back-splice rope end; Back-splice | 300 ft | 26.6 lb | 848013066718 | 1 | this page (FallTech page 8150) |
| C8125 | 25' (CSA rated) | — | 25 ft | 4.2 lb | 848013093622 | 4 | ask us |
| C8150 | 50' (CSA rated) | — | 50 ft | 7 lb | 848013016645 | 2 | ask us |
| C8200 | 100' (CSA rated) | — | 100 ft | 12.3 lb | 848013035356 | 1 | ask us |
Similar FallTech items
| Part number | Item | On our site |
|---|---|---|
| 8150T | Premium Polyester Blend Vertical Lifeline with Taped End | its own page |
| 8150DH | Premium Polyester Blend Vertical Lifeline with Double-hooks | its own page |
| 8151 | — | not on our site |
Source: FallTech product page https://www.falltech.com/product/8150/, fetched Nov 8 2026; FallTech Jan 1 2026 list price book (weight, UPC, carton quantity).
FallTech 8150 questions
What rope is the FallTech 8150 vertical lifeline made of? 3-strand twisted polyester blend; 5,000 lb min., as FallTech lists it.
What are the OSHA requirements for the FallTech 8150 vertical lifeline? ANSI/ASSP Z359.15, safety requirements for single anchor lifelines and fall arresters, 2014 edition, OSHA 29 CFR 1926.502, fall protection systems criteria and practices (construction), OSHA 29 CFR 1910.66, powered platforms for building maintenance, CSA Z259.2.5, fall arresters and vertical lifelines, 2017 edition. Ratings are as published by FallTech; the end user decides suitability for the task.
How long is the FallTech 8150 vertical lifeline? 25-300 ft by part number: 25 ft, 50 ft, 75 ft, 100 ft, 150 ft, 200 ft, 250 ft, 300 ft, as FallTech lists it.
What connectors does the FallTech 8150 have? Steel snap hook to the anchorage, as FallTech lists them.
What is the user capacity of the FallTech 8150? ANSI 130-310 lb; OSHA 130-310 lb, as FallTech publishes it. The ANSI figure is the ANSI/ASSP Z359 test range; the OSHA figure is FallTech's rating under 29 CFR 1926.502 for a worker with tools.
Guides: parts of a personal fall arrest system · anchor points and the 5,000 lb rule · OSHA roof rules · residential construction · every fall protection item by type and standard.
Manufacturer item number: 8150. Documents: Instruction Manual (ANSI), Declaration of Conformity (ANSI).
Built with low-stretch premium rope for improved handling and reduced kinking, this vertical lifeline delivers dependable climbing performance and is ideally suited for hinged rope adjusters and arresters.
