Description
Radians Mirage MR is a full-frame wraparound pair of safety glasses with clear, smoke frame versions. This listing carries 3 lens versions: Clear lens (anti-fog), Clear lens, Smoke lens; pick the version to see its part number. Polycarbonate lens, as Radians describes it. Radians lists it as meeting ANSI/ISEA Z87.1+ (high impact). 99.9% UV protection, as Radians states. Radians sells it individually; 12 to an inner pack, 288 to a case. Part numbers MR0111ID USA, MR0110ID USA, MR0120ID USA. Part of the Mirage series. Ships in 1–2 business days; most orders arrive in 3–7 business days.
Radians MR specifications
| Item | Radians data |
|---|---|
| Part numbers | MR0111ID USA (Clear Frame / Clear Anti-Fog Lens), MR0110ID USA (Clear Frame / Clear Lens), MR0120ID USA (Smoke Frame / Smoke Lens) |
| Series | Mirage |
| Radians description | Radians Mirage USA Safety Eyewear offers a sleek design that provides a perfect fit for both men and women, ensuring worker acceptance. This lightweight safety eyewear is assembled in the United States, features a dielectric snap-fit temple, and has been tested to meet ANSI/ISEA standards for impact resistance. The polycarbonate lens has a dual wraparound 9.75 base, ensuring you are getting an optically correct and distortion-free lens. |
| ANSI Z87.1 mark | Z87.1+ |
| Lens Tint | Clear; Smoke |
| Lens Coating | Anti-fog |
| Radians lens codes | AF = anti-fog |
| Lens Material | Polycarbonate |
| Frame Style | Full Frame; Wraparound |
| Frame Color | Clear; Smoke |
| Weight per pair | 0.9 oz; 1.1 oz; 0.8 oz (Radians lists 0.0562; 0.0716; 0.0531 lb) |
| Radians inner pack | 12 per box |
| Radians case quantity | 288 |
| Radians sells by | each (Radians 2026 price sheet) |
| Radians price sheet section | Safety Eyewear |
| Made in USA | Yes, as Radians lists it |
Source: Radians product page https://www.radians.com/products/radians-mirage-usa-safety-eyewear, fetched Nov 8 2026; Radians 2026 price sheet.
Ratings and standards
| Standard | Rating as published by Radians |
|---|---|
| ANSI/ISEA Z87.1 eye and face protection | Z87+ "Impact rated (Z87.1+)" on the Radians 2026 price sheet; the radians.com page states it meets ANSI Z87.1; Radians names ANSI/ISEA Z87.1-2020. The + mark is the high-impact level of the standard (high-velocity and high-mass impact tests); the basic level carries Z87 without the +. |
| Ultraviolet | 99.9% UV protection, as Radians states |
| Made in USA | Yes, as Radians lists it |
Source: Radians product page https://www.radians.com/products/radians-mirage-usa-safety-eyewear, fetched Nov 8 2026; Radians 2026 price sheet. Ratings are as published by the manufacturer or the named standard, not a recommendation for any task.
Features
- Dielectric snap fit temples
- Sleek, lightweight design
- Optically correct and distortion free lenses
- Economical dual wraparound 9.75 base lens provides near perfect orbital seal
- Polycarbonate lens provides impact resistance and meets ANSI/ISEA Z87.1-2020
- Assembled in the USA
- Dielectric, lightweight, full wraparound frame
- Impact rated (Z87.1+)
- 99.9% UV protection
Source: Radians feature list on its product page, fetched Nov 8 2026; Radians 2026 price sheet spec bullets for MR.
Radians MR family
| Part number | Frame | Lens | Coating | Magnifier | UPC | Inner / case | Radians sells by | On our site |
|---|---|---|---|---|---|---|---|---|
| MR0111ID USA | Clear | Clear | Anti-fog (AF) | — | 674326219998 | 12 / 288 | ea | this page |
| MR0110ID USA | Clear | Clear | — | — | 674326219981 | 12 / 288 | ea | this page |
| MR0120ID USA | Smoke | Smoke | — | — | 674326220000 | 12 / 288 | ea | this page |
Related Radians Mirage listings
| Style | Item | Z87 mark | Lens tints | Sold by |
|---|---|---|---|---|
| MRSF | Mirage MRSF Safety Glasses, MRSF111ID, Clear Lens, Anti-Fog, Foam Lined | Z87.1+ | Clear | |
| MRR | Mirage MRR Safety Glasses, 5 Lens Options, Foam Lined | Z87.1+ | Amber, Clear, Smoke, Light Blue, Indoor/Outdoor | |
| MR | Mirage MR Safety Glasses, 7 Lens Options | Z87.1+ | Amber, Light Blue, Smoke, Clear, Indoor/Outdoor, Rainbow Mirror, Silver Mirror | |
| MRS | Mirage MRS Safety Glasses, 4 Lens Options, Foam Lined | Z87.1+ | Smoke, Clear, Amber, Indoor/Outdoor | |
| MRB | Mirage MRB Bifocal Safety Glasses, Clear, Smoke Lens, +1.5 to +2.5 | Z87.1+ | Clear, Smoke | |
| MR | Mirage MR Safety Glasses, Indoor/Outdoor, Smoke, Clear Lens, CSA Z94.3 | Z87.1 | Indoor/Outdoor, Smoke, Clear | |
| MRF | Mirage MRF Safety Glasses, Clear, Indoor/Outdoor, Smoke Lens, Anti-Fog | Z87.1+ | Clear, Indoor/Outdoor, Smoke |
Source: Radians product page https://www.radians.com/products/radians-mirage-usa-safety-eyewear, fetched Nov 8 2026 (frame and lens colour, UPC, inner and case quantity per part number); Radians 2026 price sheet (unit of sale, inner/case). Each listing links to its own page.
Radians MR questions
What's the difference between Z87 and Z87+, and which is the Radians Mirage MR? Radians lists it Z87+ and names ANSI/ISEA Z87.1-2020. The + is the high-impact mark (high-velocity and high-mass impact tests).
Is the Radians Mirage MR anti-fog? Part numbers MR0111ID USA (Radians marks them AF). The other versions are not anti-fog coated.
Do Radians Mirage MR safety glasses have UV protection? Radians states "99.9% UV protection".
What lens tints does the Radians Mirage MR come in? Clear (MR0111ID USA, MR0110ID USA); Smoke (MR0120ID USA). The lens is in the part-number ending as Radians lists it.
What are the Radians Mirage MR lenses made of? Polycarbonate, as Radians lists it.
How is the Radians Mirage MR sold? Radians sells it individually; 12 to an inner pack, 288 to a case.
Guides: Z87 vs Z87+ · lens tints explained · the anti-fog marking · OSHA safety glasses requirements · glasses vs goggles · every pair of safety glasses, goggle and face shield by rating.
Manufacturer item number: MR. Flyer: Radians product flyer (PDF).
Radians Mirage™ USA Safety Eyewear offers a sleek design that provides a perfect fit for both men and women, ensuring worker acceptance. This lightweight safety eyewear is assembled in the United States, features a dielectric snap-fit temple, and has been tested to meet ANSI/ISEA standards for impact resistance. The polycarbonate lens has a dual wraparound 9.75 base, ensuring you are getting an optically correct and distortion-free lens.
