Description
Safewaze FS280 is a full body harness with 1 D-ring (back), mating-buckle chest and mating-buckle legs. Safewaze describes it: "The PRO Harness is a dependable workhorse, incorporating premium features for outstanding performance. Built with ergonomically designed padding and high-vis abrasion-resistant green webbing. Models equipped with corrosive resistant steel-plated D-rings, buckles and quick-connects. Offered in a variety of configurations." Published figures: ANSI weight capacity 130-310 lb; OSHA capacity up to 420 lb. Standards Safewaze names: ANSI Z359.11-2021, OSHA 1926.502, OSHA 1910.140. Sizes XS, S/M, L/XL, 2XL and 3XL. Sold individually. Part numbers FS280-2X, FS280-3X, FS280-L/XL, FS280-S/M, FS280-XS. Part of the Safewaze PRO Harnesses series. Ships in 1–2 business days; most orders arrive in 3–7 business days.
Safewaze FS280 specifications
| Item | Safewaze data |
|---|---|
| Part numbers | FS280-2X, FS280-3X, FS280-L/XL, FS280-S/M, FS280-XS |
| Series | PRO Harnesses |
| Product type | Harnesses |
| Safewaze title | PRO Full Body Harness: 1D, MB Chest/Legs |
| Materials | Polyester, EVA, HDPE, and zinc-plated steel hardware |
| Weight | 4.1 lbs. (1.9 kg) (the 2025 file says 3.2 lbs. (1.5 kg)) |
| Attachment Points | - 1 Dorsal D-ring - 1 Integrated SRL Channel (the 2025 file says 1 dorsal D-ring) |
| ANSI Weight Capacity | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity | Up to 420 lbs. (191 kg) |
| Buckles | Mating-Buckle Chest, Mating-Buckle Legs |
| Sizes | XS, S/M, L/XL, 2XL, 3XL |
Source: Safewaze product page (fetched Nov 6 2026); Safewaze TDS FS280-TDS, page 1; the 2025 Safewaze file. Where the 2025 file and the current safewaze.com page differ, the page value is shown first and the file value in parentheses.
Ratings and standards
| Standard or rating | As published by Safewaze |
|---|---|
| ANSI/ASSP Z359.11, safety requirements for full body harnesses, 2021 edition | Named by Safewaze (safewaze.com page, TDS FS280-TDS page 1). |
| OSHA 29 CFR 1926.502, fall protection systems criteria and practices (construction) | Named by Safewaze (safewaze.com page, TDS FS280-TDS page 1). |
| OSHA 29 CFR 1910.140, personal fall protection systems (general industry) | Named by Safewaze (safewaze.com page, TDS FS280-TDS page 1). |
| Weight capacity | ANSI 130-310 lb; OSHA up to 420 lb, as Safewaze publishes it. |
Source: Safewaze product page (fetched Nov 6 2026); Safewaze TDS FS280-TDS, page 1; the 2025 Safewaze file. Ratings are as published by the manufacturer or the named standard, not a recommendation for any task; the end user decides suitability.
Documents
- Technical data sheet — Safewaze FS280-TDS (PDF)
- User manual — Safewaze 220-00122-Pro-V3-BI (PDF, 56 pages)
- Declaration of conformity — Safewaze SW22DC022-019-1063-7.20.26 (PDF)
- Technical bulletin: OSHA Capacity Range — Safewaze 2024-Technical-Bulletin-OSHA-PFAS-Capacity-Range-00237 (PDF)
- Technical bulletin: Compatibility of Products — Safewaze 2024-02_2024-Technical-Bulletin-Compatibility-of-Products-00236 (PDF)
- Safewaze harness inspection checklist (PDF)
- Safewaze harness fitting and sizing chart (PDF)
Source: Safewaze product page resources and the Safewaze technical library, fetched Nov 6 2026. Each link opens the Safewaze PDF.
Features
- Fixed dorsal D-ring
- Integrated SRL channel
- Friction buckle torso adjusters
- Mating buckle chest
- Mating buckle legs
- Shoulder pad
Source: Safewaze feature list for FS280, as published on the safewaze.com product page.
Safewaze FS280 family
| Part number | Size / length | Where |
|---|---|---|
| FS280-2X | 2XL | on this page |
| FS280-3X | 3XL | on this page |
| FS280-L/XL | L/XL | on this page |
| FS280-S/M | S/M | on this page |
| FS280-XS | XS | on this page |
Other Safewaze versions of this item
These part numbers were sold on this page before; each now has its own page with its own price and sizes.
| Part number | Item | Key figure |
|---|---|---|
| FS185-FD | PRO FS185-FD Harnesses, 1 D-Ring, Mating-Buckle Chest, Front D-Ring | ANSI 130-310 lb, OSHA up to 420 lb |
| FS185 | PRO FS185 Harnesses, 1 D-Ring, Mating-Buckle Chest, Tongue-Buckle Legs | ANSI 130-310 lb, OSHA up to 420 lb |
| 023-1235–1240 | PRO 023-1235–1240 Harnesses, 1 D-Ring, Mating-Buckle Chest | ANSI 130-310 lb, OSHA up to 420 lb |
| FS185-QC | PRO FS185-QC Harnesses, 1 D-Ring, Quick-Connect Chest | ANSI 130-310 lb, OSHA up to 420 lb |
| SW280-QC | PRO SW280-QC Harnesses, 1 D-Ring, Quick-Connect Chest and Legs | ANSI 130-310 lb, OSHA up to 420 lb |
| FS285 | PRO FS285 Harnesses, 3 D-Rings, Mating-Buckle Chest, Tongue-Buckle Legs | ANSI 130-310 lb, OSHA up to 420 lb |
| FS281 | PRO FS281 Harnesses, 3 D-Rings, Mating-Buckle Chest and Legs | ANSI 130-310 lb, OSHA up to 420 lb |
| FS285-QC | PRO FS285-QC Harnesses, 3 D-Rings, Quick-Connect Chest | ANSI 130-310 lb, OSHA up to 420 lb |
Related Safewaze PRO Harnesses part numbers
| Part number | Item | Key figure |
|---|---|---|
| FS185-R | PRO FS185-R Harnesses, Retrieval, 1 D-Ring, Shoulder D-Ring | ANSI 130-310 lb, OSHA up to 420 lb |
| FS160–FS170 | PRO FS160–FS170 Harnesses, Construction, 3 D-Rings, Mating-Buckle Chest | ANSI 130-310 lb, OSHA up to 420 lb |
| 021-1441–1447 | PRO 021-1441–1447 Harnesses, Construction, 1 D-Ring | ANSI 130-310 lb, OSHA up to 420 lb |
| 023-1227–1234 | PRO 023-1227–1234 Harnesses, Construction, 3 D-Rings | ANSI 130-310 lb, OSHA up to 420 lb |
| 021-1449–1455 | PRO 021-1449–1455 Harnesses, Construction, 3 D-Rings | ANSI 130-310 lb, OSHA up to 420 lb |
| FS170-QC | PRO FS170-QC Harnesses, Construction, 3 D-Rings, Quick-Connect Chest | ANSI 130-310 lb, OSHA up to 420 lb |
| 019-1063–1066 | PRO 019-1063–1066 Harnesses, 3 D-Rings, Mating-Buckle Chest | ANSI 130-310 lb, OSHA up to 420 lb |
Source: Safewaze product page (fetched Nov 6 2026); Safewaze TDS FS280-TDS, page 1; the 2025 Safewaze file. Each part number links to its own page.
Safewaze FS280 questions
What are the OSHA standards for the Safewaze FS280? ANSI/ASSP Z359.11, safety requirements for full body harnesses, 2021 edition, OSHA 29 CFR 1926.502, fall protection systems criteria and practices (construction), OSHA 29 CFR 1910.140, personal fall protection systems (general industry). Ratings are as published by Safewaze; the end user decides suitability for the task.
How much weight can the Safewaze FS280 hold? ANSI 130-310 lb; OSHA up to 420 lb, as Safewaze publishes it. The ANSI figure is the ANSI/ASSP Z359 test range; the OSHA figure is the manufacturer rating under 29 CFR 1926.502.
Where are the D-rings on the Safewaze FS280? 1 D-ring: - 1 Dorsal D-ring - 1 Integrated SRL Channel (back). See the guide on what each D-ring is for.
What buckles does the Safewaze FS280 have? Mating-Buckle Chest, Mating-Buckle Legs, as the Safewaze title states.
What sizes does the Safewaze FS280 come in? XS, S/M, L/XL, 2XL and 3XL. The size is the part-number ending.
Guides: OSHA harness requirements · how to put on a harness · what each D-ring is for · harness inspection · harness service life · every fall protection item by type and standard.
Manufacturer item number: FS280. Technical data sheet: Safewaze TDS (PDF).
