Liberty Safety DuraShell Hard Hats
Every Liberty Safety DuraShell hard hats listing we stock, with its price and add to cart: 17 listings, 18 part numbers; the Liberty Safety DuraShell cap style and full brim hard hats by suspension, ANSI Z89.1 type and class as Liberty Safety states them. Figures below are as published by the manufacturer. Ships in 1–2 business days; most orders arrive in 3–7 business days.
DuraShell Hard Hats: every part number
| Part number | Item | Z89.1 | Suspension | Shell | Color | Sold by | Price | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1404RB | Liberty Safety DuraShell 1404RB Hard Hat, 4-Point Ratchet, Type I, Class G/E/C | Type I Class G/E/C | 4-Point Pinlock, 4-Point Ratchet | High-Density Polyethylene | Blue, Hi-Vis Green, Orange, Red, White, Yellow | Each | $10.49 | |
| 1404RHVG | Liberty Safety DuraShell 1404RHVG Hard Hat, 4-Point Ratchet, Type I | Type I | 4-Point Pinlock, 4-Point Ratchet | High-Density Polyethylene | Blue, Hi-Vis Green, Orange, Red, White, Yellow | Each | $9.69 | ||
![]() | 1404RR | Liberty Safety DuraShell 1404RR Hard Hat, 4-Point Ratchet, Type I, Class G/E/C | Type I Class G/E/C | 4-Point Pinlock, 4-Point Ratchet | High-Density Polyethylene | Blue, Hi-Vis Green, Orange, Red, White, Yellow | Each | $10.49 | |
![]() | 1404RW | Liberty Safety DuraShell 1404RW Hard Hat, 4-Point Ratchet, Type I, Class G/E/C | Type I Class G/E/C | 4-Point Pinlock, 4-Point Ratchet | High-Density Polyethylene | Blue, Hi-Vis Green, Orange, Red, White, Yellow | Each | $10.49 | |
![]() | 1404RY | Liberty Safety DuraShell 1404RY Hard Hat, 4-Point Ratchet, Type I, Class G/E/C | Type I Class G/E/C | 4-Point Pinlock, 4-Point Ratchet | High-Density Polyethylene | Blue, Hi-Vis Green, Orange, Red, White, Yellow | Each | $10.49 | |
![]() | 1406RB | Liberty Safety DuraShell 1406RB Hard Hat, 6-point, Type I, Class G/E/C | Type I Class G/E/C | 6-point | — | — | Each | $10.49 | |
![]() | 1406RHO | Liberty Safety DuraShell 1406RHO Hard Hat, 6-point, Type I, Class G/E/C | Type I Class G/E/C | 6-point | — | — | Each | $12.49 | |
![]() | 1406RHVO | Liberty Safety DuraShell 1406RHVO Hard Hat, 6-point, Type I, Class G/E/C | Type I Class G/E/C | 6-point | — | — | Each | $9.89 | |
![]() | 1406RR | Liberty Safety DuraShell 1406RR Hard Hat, 6-point, Type I, Class G/E/C | Type I Class G/E/C | 6-point | — | — | Each | $10.49 | |
![]() | 1406RW | Liberty Safety DuraShell 1406RW Hard Hat, 6-point, Type I, Class G/E/C | Type I Class G/E/C | 6-point | — | — | Each | $10.49 | |
![]() | 1406RY | Liberty Safety DuraShell 1406RY Hard Hat, 6-point, Type I, Class G/E/C | Type I Class G/E/C | 6-point | — | — | Each | $10.49 | |
![]() | 1416RB | Liberty Safety DuraShell 1416RB Full Brim Hard Hat, 6-Point Ratchet, Type I | Type I Class G/E/C | 6-Point Pinlock, 6-Point Ratchet | High-Density Polyethylene | Blue, Hi-Vis Green, Orange, Red, White, Yellow | Each | $11.49 | |
![]() | 1416RHVO | Liberty Safety DuraShell 1416RHVO Full Brim Hard Hat, 6-Point Ratchet, Type I | Type I Class G/E/C | 6-Point Pinlock, 6-Point Ratchet | High-Density Polyethylene | Blue, Hi-Vis Green, Orange, Red, White, Yellow | Each | $10.99 | |
![]() | 1416RR | Liberty Safety DuraShell 1416RR Full Brim Hard Hat, 6-Point Ratchet, Type I | Type I Class G/E/C | 6-Point Pinlock, 6-Point Ratchet | High-Density Polyethylene | Blue, Hi-Vis Green, Orange, Red, White, Yellow | Each | $11.49 | |
![]() | 1416RW | Liberty Safety DuraShell 1416RW Full Brim Hard Hat, 6-Point Ratchet, Type I | Type I Class G/E/C | 6-Point Pinlock, 6-Point Ratchet | High-Density Polyethylene | Blue, Hi-Vis Green, Orange, Red, White, Yellow | Each | $10.49 | |
![]() | 1416RY | Liberty Safety DuraShell 1416RY Full Brim Hard Hat, 6-Point Ratchet, Type I | Type I Class G/E/C | 6-Point Pinlock, 6-Point Ratchet | High-Density Polyethylene | Blue, Hi-Vis Green, Orange, Red, White, Yellow | Each | $11.49 | |
![]() | NS162F | Liberty Safety HiVizGard NS162 Full Brim Hard Hat, Orange, 2 Colors | — | — | — | Orange | Each | $8.09 | |
![]() | NS162G | Liberty Safety HiVizGard NS162 Full Brim Hard Hat, Orange, 2 Colors | — | — | — | Hi-Vis Green | Each | $8.09 |
Source: Liberty Safety product pages and spec sheets; Liberty Safety product data; prices are ours.
DuraShell hard hats documents
- 1404RB Spec sheet (PDF)
- 1406RB Spec sheet (PDF)
- 1416RB Spec sheet (PDF)
- NS162 Spec sheet (PDF)
- NS162 Spec sheet (PDF)
Source: Liberty Safety product page document links.
Guides: Type I vs Type II hard hats · Class G · Full-brim vs cap-style hard hats · Do hard hats expire · What are hard hats made of · ANSI/ISEA Z89.1 Industrial Head Protection · head protection by Z89.1 type and class We sell nationwide.
Liberty Safety DuraShell Hard Hats questions
Which Liberty Safety DuraShell hard hats listings do you stock? 1404RB, 1404RHVG, 1404RR, 1404RW, 1404RY, 1406RB, 1406RHO, 1406RHVO, 1406RR, 1406RW, 1406RY, 1416RB, 1416RHVO, 1416RR, 1416RW, 1416RY, NS162.
How are they sold? Each line shows its unit (each, pair, dozen, box or case); the price on the line is for one as sold.
Where do the figures come from? From the Liberty Safety product pages, spec sheets and product data; each product page cites its source under every table.
Do you ship nationwide? Yes. Ships in 1–2 business days; most orders arrive in 3–7 business days.
















