Description
Bouton Optical Zenon Z12 250-01-0902 is a rimless pair of safety glasses with clear frame, indoor/outdoor lens, Anti-Scratch coating. PIP lists it ANSI/ISEA Z87.1+ and CSA Z94.3. Frame fit universal; base curve 9.5. Sold by the dozen of 12 pairs. Part of the Zenon Z12 series. Ships in 1–2 business days; most orders arrive in 3–7 business days.
Bouton Optical 250-01-0902 specifications
| Item | PIP data |
|---|---|
| Part number | 250-01-0902 |
| Series | Zenon Z12 |
| PIP description | Rimless Safety Glasses with Clear Temple, I/O Lens and Anti-Scratch Coating |
| ANSI Z87.1 mark | Z87.1+ |
| Lens Tint | Indoor/Outdoor |
| Lens Type | Indoor Outdoor |
| Lens Coating | Anti-Scratch |
| Frame Style | Rimless |
| Frame Color | Clear |
| Frame Fit | Universal |
| Base Curve | 9.5 |
| Bridge | Molded |
| Temple | Spatula |
| Packaging | Bagged Each |
| Case pack | 144 pair |
| Country of origin | Taiwan |
| California Proposition 65 | Warning applies (reproductive harm) |
Source: PIP Rich Product Data, October 2026; Nov 1 2026 PIP price list.
Ratings and standards
| Standard | Rating as published by PIP |
|---|---|
| ANSI/ISEA Z87.1 eye and face protection | Z87.1+ — the + mark is the high-impact (high-velocity, high-mass) level |
| CSA Z94.3 eye and face protectors | Listed by PIP as meeting CSA Z94.3 |
| TAA (Trade Agreements Act) | Meets the Trade Agreements Act, as PIP lists it |
Source: PIP Rich Product Data, October 2026; PIP, "Face Shields: Protect the Face from Debris" (October 2016, page 2); PIP, "CSA Certified Safety Eyewear" (2018). Ratings are as published by the manufacturer or the named standard, not a recommendation for any task.
Features
- Lightweight, rimless design provides all day user comfort
- Thin, flexible temples provide a secure fit without uncomfortable pressure points
- Molded nose bridge design to fit the vast majority of users
- 9.5 Base curve lens
- Meets ANSI Z87.1+
- Meets CSA Z94.3
Source: PIP Rich Product Data, October 2026, PIP feature list for style 250-01-0902, verbatim.
Related Bouton Optical part numbers
| Part number | Item | Key rating | Sold by |
|---|---|---|---|
| 250-01 | Zenon Z12 250-01 Safety Glasses, ANSI Z87.1+, 8 Lens Options | Amber / Anti-scratch | Dozen |
| 250-01-0005 | Zenon Z12 250-01-0005 Safety Glasses, ANSI Z87.1+ | Silver Mirror / Anti-scratch | Dozen |
| 250-01-D053 | Zenon Z12 250-01-D053 Safety Glasses, ANSI Z87.1+ | Light Blue / Anti-fog | Dozen |
| 250-01-0004 | Zenon Z12 250-01-0004 Safety Glasses, ANSI Z87.1+, Orange Lens | Orange / Anti-scratch | Dozen |
| 250-01-0020 | Zenon Z12 250-01-0020 Safety Glasses, ANSI Z87.1+, Clear Lens | Clear / Anti-scratch/Anti-fog | Dozen |
| 250-01-0980 | Zenon Z12 250-01-0980 Safety Glasses, ANSI Z87.1+, Clear Lens | Clear / Uncoated | Dozen |
| 250-01-5503 | Zenon Z12 250-01-5503 Safety Glasses, ANSI Z87.1+ | Light Blue / Anti-scratch | Dozen |
| 250-01-D520 | Zenon Z12 250-01-D520 Safety Glasses, ANSI Z87.1+, Clear Lens | Clear / Anti-fog/Anti-scratch | Dozen |
| 250-01-0920 | Zenon Z12 250-01-0920 Safety Glasses, ANSI Z87.1+, Clear Lens | Clear / Anti-scratch/Anti-fog | Dozen |
| 250-01-0900 | Zenon Z12 250-01-0900 Safety Glasses, ANSI Z87.1+, Clear Lens | Clear / Anti-scratch | Dozen |
| 250-01-0002 | Zenon Z12 250-01-0002 Safety Glasses, ANSI Z87.1+ | Indoor/Outdoor / Anti-scratch | Dozen |
| 250-01-0080 | Zenon Z12 250-01-0080 Safety Glasses, ANSI Z87.1+, Clear Lens | Clear / Uncoated | Dozen |
Source: PIP Rich Product Data, October 2026; Nov 1 2026 PIP price list. Each part number links to its own page.
Bouton Optical 250-01-0902 questions
What is the Z87 marking on the 250-01-0902? ANSI/ISEA Z87.1+, as PIP lists it (the + is the high-impact marking); CSA Z94.3 also listed.
What lens tint does the 250-01-0902 have? Indoor/Outdoor lens (Indoor Outdoor), anti-scratch coating, as PIP lists it.
Where is the 250-01-0902 made? Taiwan, as PIP lists the country of origin.
What frame does the 250-01-0902 have? Rimless, clear frame, universal fit, as PIP lists it.
How is the 250-01-0902 sold? By the dozen (12 pair); PIP packs 144 pair to a case.
Guides: Z87 vs Z87+ · OSHA safety glasses requirements · the anti-fog marking · glasses vs goggles · EN 166 vs ANSI Z87.1 · safety glasses lens tints · every pair of safety glasses, goggle and face shield by rating.
Manufacturer item number: 250-01-0902.
This product carries a California Proposition 65 warning from the manufacturer.
