Description
MCR Safety Tingley FR P2D is a 10.5 oz 98% Cotton / 2% Spandex FR pair of jeans in blue, with a zipper and button front and 5 pockets. MCR Safety rates it ATPV 13 cal/cm², NFPA 70E CAT 2, NFPA 2112 (UL certified). Waist 30–48 in; inseam 30 in, 32 in, 34 in, 36 in, 38 in, unhemmed; One Size and 50U. Sold individually. 66 part numbers, one per size (see the family table). Part of the Tingley FR series. Ships in 1–2 business days; most orders arrive in 3–7 business days.
MCR Safety P2D specifications
| Item | MCR Safety data |
|---|---|
| Part numbers | 66 size part numbers, P2D3030 to P2D50U; every one is in the family table below |
| Series | Tingley FR |
| MCR Safety description | MCR Safety FR Gear Vintage Flame Resistant FR Jeans Light Weight and Stretchable Material Blue Denim Cotton and Spandex |
| Garment type | Pant |
| Arc Rating (cal/cm2) | 13 cal/cm² (stated by MCR Safety on the product page) |
| Arc PPE Category | CAT 2 |
| NFPA | NFPA 2112; NFPA 70E |
| UL certified | Yes, as MCR Safety lists it |
| Material | 98% Cotton / 2% Spandex |
| Fabric | Woven |
| Fabric Weight | 10.5 oz (stated by MCR Safety on the product page) |
| Closure | Zipper & Button |
| Pockets | 5 |
| Color | Blue |
| MCR Safety product type | Workwear |
| Sizes | Waist 30–48 in; inseam 30 in, 32 in, 34 in, 36 in, 38 in, unhemmed; One Size and 50U |
| Features | UL Certified |
| MCR Safety sells by | Each |
| Case pack (MCR Safety file) | 12 per case |
Source: MCR Safety product page https://mcrsafety.com/fr/p2d, fetched Nov 6 2026; MCR Safety specification sheet P2D; MCR Safety price and packaging file, Oct 21 2026.
Ratings and standards
| Standard | Rating as published by MCR Safety |
|---|---|
| Arc rating (ASTM F1959 arc test) | ATPV 13 cal/cm² (arc thermal performance value), as MCR Safety states it on the product page |
| NFPA 70E PPE category | CAT 2 (NFPA 70E minimum arc rating for the category: 8 cal/cm², as printed in MCR Safety's oil and gas safety guide); this garment is rated 13 cal/cm² |
| NFPA 2112 flash fire | Standard on Flame-Resistant Garments for Protection of Industrial Personnel Against Short-Duration Thermal Exposures from Fire; UL certified, as MCR Safety lists it |
Source: MCR Safety product page https://mcrsafety.com/fr/p2d, fetched Nov 6 2026; MCR Safety specification sheet P2D; MCR Safety, "Safety in the Oil and Gas Industry" guide (standards table: ASTM D6413, ASTM F1506, ASTM F1891, ASTM F2733; NFPA 2112; NFPA 70E CAT 1–4 minimum arc ratings); MCR Safety, "Flame-Resistant Clothing & PPE" product guide (2023; ATPV and CAT by style, ASTM F1930 test data, size chart page 6). Ratings are as published by the manufacturer or the named standard, not a recommendation for any task.
Features
- 10.5 ounce 98% Cotton 2% Spandex FR fabric
- 5 pockets
- CAT2 FR Jeans provide ATPV of 13 cal/cm2
- Designer style
- NFPA 2112 and NFPA 70E
- Oeko-Tex Standard 100
- Outstanding comfort with lightweight and stretchable blend
- Third party certified by UL
- Zipper front with button top
Source: MCR Safety feature list for style P2D on its product page, fetched Nov 6 2026.
MCR Safety P2D family
| Part number | Style | Size | Color | UPC | Case pack | MCR sells by | On our site |
|---|---|---|---|---|---|---|---|
| P2D3030 | P2D | waist 30 in, inseam 32 in | Blue | 045143842278 | 12 | EA | this page |
| P2D3032 | P2D | waist 30 in, inseam 32 in | Blue | 045143842285 | 12 | EA | this page |
| P2D3034 | P2D | waist 30 in, inseam 34 in | Blue | 045143842292 | 12 | EA | this page |
| P2D3036 | P2D | waist 30 in, inseam 36 in | Blue | 045143842308 | 12 | EA | this page |
| P2D3038 | P2D | waist 30 in, inseam 38 in | Blue | 045143842315 | 12 | EA | this page |
| P2D30U | P2D | waist 30 in, inseam unhemmed | Blue | 045143842322 | 12 | EA | this page |
| P2D3230 | P2D | waist 32 in, inseam 30 in | Blue | 045143833399 | 12 | EA | this page |
| P2D3232 | P2D | waist 32 in, inseam 32 in | Blue | 045143833405 | 12 | EA | this page |
| P2D3234 | P2D | waist 32 in, inseam 34 in | Blue | 045143833412 | 12 | EA | this page |
| P2D3236 | P2D | waist 32 in, inseam 36 in | Blue | 045143833672 | 12 | EA | this page |
| P2D3238 | P2D | waist 32 in, inseam 38 in | Blue | 045143833689 | 12 | EA | this page |
| P2D32U | P2D | waist 32 in, inseam unhemmed | Blue | 045143833429 | 12 | EA | this page |
| P2D3430 | P2D | waist 34 in, inseam 30 in | Blue | 045143833436 | 12 | EA | this page |
| P2D3432 | P2D | waist 34 in, inseam 32 in | Blue | 045143833443 | 12 | EA | this page |
| P2D3434 | P2D | waist 34 in, inseam 34 in | Blue | 045143833450 | 12 | EA | this page |
| P2D3436 | P2D | waist 34 in, inseam 36 in | Blue | 045143833696 | 12 | EA | this page |
| P2D3438 | P2D | waist 34 in, inseam 38 in | Blue | 045143833702 | 12 | EA | this page |
| P2D34U | P2D | waist 34 in, inseam unhemmed | Blue | 045143833467 | 12 | EA | this page |
| P2D3630 | P2D | waist 36 in, inseam 30 in | Blue | 045143833474 | 12 | EA | this page |
| P2D3632 | P2D | waist 36 in, inseam 32 in | Blue | 045143833481 | 12 | EA | this page |
| P2D3634 | P2D | waist 36 in, inseam 34 in | Blue | 045143833498 | 12 | EA | this page |
| P2D3636 | P2D | waist 36 in, inseam 36 in | Blue | 045143833719 | 12 | EA | this page |
| P2D3638 | P2D | waist 36 in, inseam 38 in | Blue | 045143833726 | 12 | EA | this page |
| P2D36U | P2D | waist 36 in, inseam unhemmed | Blue | 045143833504 | 12 | EA | this page |
| P2D3830 | P2D | waist 38 in, inseam 30 in | Blue | 045143833511 | 12 | EA | this page |
| P2D3832 | P2D | waist 38 in, inseam 32 in | Blue | 045143833528 | 12 | EA | this page |
| P2D3834 | P2D | waist 38 in, inseam 34 in | Blue | 045143833535 | 12 | EA | this page |
| P2D3836 | P2D | waist 38 in, inseam 36 in | Blue | 045143833733 | 12 | EA | this page |
| P2D3838 | P2D | waist 38 in, inseam 38 in | Blue | 045143833740 | 12 | EA | this page |
| P2D38U | P2D | waist 38 in, inseam unhemmed | Blue | 045143833542 | 12 | EA | this page |
| P2D4030 | P2D | waist 40 in, inseam 30 in | Blue | 045143833559 | 12 | EA | this page |
| P2D4032 | P2D | waist 40 in, inseam 32 in | Blue | 045143833566 | 12 | EA | this page |
| P2D4034 | P2D | waist 40 in, inseam 34 in | Blue | 045143833573 | 12 | EA | this page |
| P2D4036 | P2D | waist 40 in, inseam 36 in | Blue | 045143833757 | 12 | EA | this page |
| P2D4038 | P2D | waist 40 in, inseam 38 in | Blue | 045143833764 | 12 | EA | this page |
| P2D40U | P2D | waist 40 in, inseam unhemmed | Blue | 045143833580 | 12 | EA | this page |
| P2D4230 | P2D | waist 42 in, inseam 30 in | Blue | 045143833597 | 12 | EA | this page |
| P2D4232 | P2D | waist 42 in, inseam 32 in | Blue | 045143833603 | 12 | EA | this page |
| P2D4234 | P2D | waist 42 in, inseam 34 in | Blue | 045143833610 | 12 | EA | this page |
| P2D4236 | P2D | waist 42 in, inseam 36 in | Blue | 045143833771 | 12 | EA | this page |
| P2D4238 | P2D | waist 42 in, inseam 38 in | Blue | 045143833788 | 12 | EA | this page |
| P2D42U | P2D | waist 42 in, inseam unhemmed | Blue | 045143833627 | 12 | EA | this page |
| P2D4430 | P2D | waist 44 in, inseam 30 in | Blue | 045143833634 | 12 | EA | this page |
| P2D4432 | P2D | waist 44 in, inseam 32 in | Blue | 045143833641 | 12 | EA | this page |
| P2D4434 | P2D | waist 44 in, inseam 34 in | Blue | 045143833658 | 12 | EA | this page |
| P2D4436 | P2D | waist 44 in, inseam 36 in | Blue | 045143833795 | 12 | EA | this page |
| P2D4438 | P2D | waist 44 in, inseam 38 in | Blue | 045143833801 | 12 | EA | this page |
| P2D44U | P2D | waist 44 in, inseam unhemmed | Blue | 045143833665 | 12 | EA | this page |
| P2D4630 | P2D | waist 46 in, inseam 30 in | Blue | 045143842094 | 12 | EA | this page |
| P2D4632 | P2D | waist 46 in, inseam 32 in | 045143842100 | 12 | EA | this page | |
| P2D4634 | P2D | waist 46 in, inseam 34 in | 045143842117 | 12 | EA | this page | |
| P2D4636 | P2D | waist 46 in, inseam 36 in | 045143842124 | 12 | EA | this page | |
| P2D4638 | P2D | waist 46 in, inseam 38 in | 045143842131 | 12 | EA | this page | |
| P2D46U | P2D | waist 46 in, inseam unhemmed | 045143842148 | 12 | EA | this page | |
| P2D4830 | P2D | waist 48 in, inseam 30 in | 045143842155 | 12 | EA | this page | |
| P2D4832 | P2D | waist 48 in, inseam 32 in | 045143842162 | 12 | EA | this page | |
| P2D4834 | P2D | waist 48 in, inseam 34 in | 045143842179 | 12 | EA | this page | |
| P2D4836 | P2D | waist 48 in, inseam 36 in | 045143842186 | 12 | EA | this page | |
| P2D4838 | P2D | waist 48 in, inseam 38 in | 045143842193 | 12 | EA | this page | |
| P2D48U | P2D | waist 48 in, inseam unhemmed | 045143842209 | 12 | EA | this page | |
| P2D5030 | P2D | waist 50 in, inseam 30 in | 045143842216 | 12 | EA | this page | |
| P2D5032 | P2D | waist 50 in, inseam 32 in | 045143842223 | 12 | EA | this page | |
| P2D5034 | P2D | waist 50 in, inseam 34 in | 045143842230 | 12 | EA | this page | |
| P2D5036 | P2D | waist 50 in, inseam 36 in | 045143842247 | 12 | EA | this page | |
| P2D5038 | P2D | waist 50 in, inseam 38 in | 045143842254 | 12 | EA | this page | |
| P2D50U | P2D | waist 50 in, inseam unhemmed | 045143842261 | 12 | EA | this page |
Related MCR Safety Tingley FR part numbers
| Style | Item | ANSI class / arc rating | Material | Sold by |
|---|---|---|---|---|
| BLCVTCN | Tingley FR BLCVTCN FR Balaclavas, ATPV 9.1 cal/cm², CAT 2, Navy Blue | 9.1 cal/cm² | — | Each |
| CCMG | Tingley FR CCMG FR Coveralls, ATPV 8.7 cal/cm², CAT 2 | 8.7 cal/cm² | 100% Cotton | Each |
| CCMN | Tingley FR CCMN FR Coveralls, ATPV 8.7 cal/cm², CAT 2 | 8.7 cal/cm² | 100% Cotton | Each |
| CCMR | Tingley FR CCMR FR Coveralls, ATPV 8.7 cal/cm², CAT 2 | 8.7 cal/cm² | 100% Cotton | Each |
| CCMT | Tingley FR CCMT FR Coveralls, ATPV 8.7 cal/cm², CAT 2 | 8.7 cal/cm² | 100% Cotton | Each |
| FRMCL3ML | Tingley FR FRMCL3ML FR Hi-Vis Safety Vests, ATPV 4.6 cal/cm², CAT 1 | Class 3 | Modacrylic/Aramid Blend | Each |
| H1G | Tingley FR H1G FR Henley Shirts, ATPV 9.6 cal/cm², CAT 2 | 9.6 cal/cm² | 100% Cotton | Each |
| H1N | Tingley FR H1N FR Henley Shirts, ATPV 9.6 cal/cm², CAT 2 | 9.6 cal/cm² | 100% Cotton | Each |
| H1T | Tingley FR H1T FR Henley Shirts, ATPV 9.6 cal/cm², CAT 2 | 9.6 cal/cm² | 100% Cotton | Each |
| LST1G | Tingley FR LST1G FR T-Shirts, ATPV 10.6 cal/cm², CAT 2 | 10.6 cal/cm² | 100% Cotton | Each |
| LST1MB | Tingley FR LST1MB FR T-Shirts, ATPV 10.6 cal/cm², CAT 2 | 10.6 cal/cm² | 100% Cotton | Each |
| LST1N | Tingley FR LST1N FR T-Shirts, ATPV 10.6 cal/cm², CAT 2 | 10.6 cal/cm² | 100% Cotton | Each |
Source: MCR Safety product page for each style (fetched Nov 6 2026: part numbers, sizes, garment measurements); MCR Safety price and packaging file, Oct 21 2026 (UPC, case pack, how MCR sells it). Each style links to its own page.
MCR Safety P2D questions
What is FR in oil and gas? Flame-resistant clothing rated to NFPA 2112 for flash fire and arc rated for NFPA 70E. MCR Safety lists the P2D NFPA 2112 UL certified, ATPV 13 cal/cm², CAT 2, as printed in its oil and gas safety guide.
What is meant by incident energy? The heat an arc delivers at the worker, in cal/cm²; a garment’s ATPV is the incident energy it is rated to. MCR Safety states the P2D ATPV 13 cal/cm², NFPA 70E CAT 2.
What qualifies as FR clothing? Garments with a published arc or flash-fire rating. MCR Safety rates the P2D ATPV 13 cal/cm², NFPA 70E CAT 2, NFPA 2112 flash fire (UL certified); 10.5 oz 98% Cotton / 2% Spandex.
What is the difference between AR and FR clothing? AR (arc rated) garments carry a cal/cm² figure; FR means flame resistant. The P2D is both, as MCR Safety lists it: ATPV 13 cal/cm², NFPA 70E CAT 2, NFPA 2112.
How is the P2D sold? Individually, one per part number. MCR Safety case pack: 12 per case.
What sizes does the P2D come in? Waist 30–48 in; inseam 30 in, 32 in, 34 in, 36 in, 38 in, unhemmed; One Size and 50U. The size is the part-number ending: P2D3030, P2D3032.
Guides: what flame resistant means · ATPV and EBT arc ratings · NFPA 70E PPE categories · NFPA 2112 vs ASTM F1506 · washing FR clothing · what to wear under FR · FR clothing for oil and gas · every arc-rated and FR garment by cal rating · what FR clothing is made of.
Manufacturer item number: P2D. Spec sheet: MCR Safety specification sheet (PDF).
MCR Safety FR GearVintage Flame Resistant FR Jeans
Light Weight and Stretchable Material
Blue Denim Cotton and Spandex
FR Jeans meet NFPA 70E and 2112 requirements
Whether working in the rugged oil and gas industry or spending your day working near electrical hazards, stay safe and comfortable in FR gear from MCR Safety! The P2D FR jeans feature a comfortable 98% Cotton and 2% Spandex material that move and stretch when you do. These FR jeans meet NFPA 2112 Standards for Flame Resistant Garments and NFPA 70E Standards for Electrical Safety in the Workplace. The dark blue denim color helps hide the grit and grime you come into contact with throughout your work day. These FR pants feature a zippered fly front with button top, 5 pockets, and is sewn with FR thread. Provides CAT2 protection, achieving an Arc Thermal Performance Value (ATPV) of 13 cal/cm2. All MCR Safety FR garments are UL Certified and have a lifetime FR guarantee.
Sold individually
The price shown is for one; quantity 1 = 1 piece.
Item Numbers
Variant item numbers:
P2D3030 – N/A · N/A · Standard
P2D3032 – 30" · 32 · Standard
P2D3034 – 30" · 34 · Standard
P2D3036 – 30" · 36 · Standard
P2D3038 – 30" · 38 · Standard
P2D30U – 30" · Unhemmed · Standard
P2D3230 – 32" · 30 · Standard
P2D3232 – 32" · 32 · Standard
P2D3234 – 32" · 34 · Standard
P2D3236 – 32" · 36 · Standard
P2D3238 – 32" · 38 · Standard
P2D32U – 32" · Unhemmed · Standard
P2D3430 – 34" · 30 · Standard
P2D3432 – 34" · 32 · Standard
P2D3434 – 34" · 34 · Standard
P2D3436 – 34" · 36 · Standard
P2D3438 – 34" · 38 · Standard
P2D34U – 34" · Unhemmed · Standard
P2D3630 – 36" · 30 · Standard
P2D3632 – 36" · 32 · Standard
P2D3634 – 36" · 34 · Standard
P2D3636 – 36" · 36 · Standard
P2D3638 – 36" · 38 · Standard
P2D36U – 36" · Unhemmed · Standard
P2D3830 – 38" · 30 · Standard
P2D3832 – 38" · 32 · Standard
P2D3834 – 38" · 34 · Standard
P2D3836 – 38" · 36 · Standard
P2D3838 – 38" · 38 · Standard
P2D38U – 38" · Unhemmed · Standard
P2D4030 – 40" · 30 · Standard
P2D4032 – 40" · 32 · Standard
P2D4034 – 40" · 34 · Standard
P2D4036 – 40" · 36 · Standard
P2D4038 – 40" · 38 · Standard
P2D40U – 40" · Unhemmed · Standard
P2D4230 – 42" · 30 · Standard
P2D4232 – 42" · 32 · Standard
P2D4234 – 42" · 34 · Standard
P2D4236 – 42" · 36 · Standard
P2D4238 – 42" · 38 · Standard
P2D42U – 42" · Unhemmed · Standard
P2D4430 – 44" · 30 · Standard
P2D4432 – 44" · 32 · Standard
P2D4434 – 44" · 34 · Standard
P2D4436 – 44" · 36 · Standard
P2D4438 – 44" · 38 · Standard
P2D44U – 44" · Unhemmed · Standard
P2D4630 – 46" · 30 · Standard
P2D4632 – 46" · 32 · Standard
P2D4634 – 46" · 34 · Standard
P2D4636 – 46" · 36 · Standard
P2D4638 – 46" · 38 · Standard
P2D46U – 46" · Unhemmed · Standard
P2D4830 – 48" · 30 · Standard
P2D4832 – 48" · 32 · Standard
P2D4834 – 48" · 34 · Standard
P2D4836 – 48" · 36 · Standard
P2D4838 – 48" · 38 · Standard
P2D48U – 48" · Unhemmed · Standard
P2D5030 – 5030 · Standard · Standard
P2D5032 – 5032 · Standard · Standard
P2D5034 – 5034 · Standard · Standard
P2D5036 – 5036 · Standard · Standard
P2D5038 – 5038 · Standard · Standard
P2D50U – 50U · Standard · Standard
