Description
MCR Safety Tingley FR PT2N is a 7 oz Twill 88/12 Cotton Nylon FR pair of pants in navy blue, with a zipper and button front and 5 pockets. MCR Safety rates it ATPV 8.6 cal/cm², NFPA 70E CAT 2, NFPA 2112 (UL certified). Waist 28–50 in; inseam 30 in, 32 in, 34 in, 36 in, unhemmed. Sold individually. 52 part numbers, one per size (see the family table). Part of the Tingley FR series. Ships in 1–2 business days; most orders arrive in 3–7 business days.
MCR Safety PT2N specifications
| Item | MCR Safety data |
|---|---|
| Part numbers | 52 size part numbers, PT2N2830 to PT2N50U; every one is in the family table below |
| Series | Tingley FR |
| MCR Safety description | MCR Safety FR Gear Flame Resistant FR Navy Work Pants 7 oz. 88% Cotton and 12% Nylon Twill Fabric CAT2 / ATPV 8.6 cal/cm 2 ARC Rating Button-Up and Zippered Fly Front |
| Garment type | Pant |
| Arc Rating (cal/cm2) | 8.6 cal/cm² (stated by MCR Safety on the product page) |
| Arc PPE Category | CAT 2 |
| NFPA | NFPA 2112; NFPA 70E |
| UL certified | Yes, as MCR Safety lists it |
| Material | Twill 88/12 Cotton Nylon |
| Fabric | Woven |
| Fabric Weight | 7 oz |
| Closure | Zipper & Button |
| Pockets | 5 |
| Color | Navy Blue |
| MCR Safety product type | Workwear |
| Sizes | Waist 28–50 in; inseam 30 in, 32 in, 34 in, 36 in, unhemmed |
| Features | UL Certified |
| MCR Safety sells by | Each |
| Case pack (MCR Safety file) | 24 per case |
Source: MCR Safety product page https://mcrsafety.com/apparel/fr/pt2n, fetched Nov 6 2026; MCR Safety specification sheet PT2N; MCR Safety price and packaging file, Oct 21 2026.
Ratings and standards
| Standard | Rating as published by MCR Safety |
|---|---|
| Arc rating (ASTM F1959 arc test) | ATPV 8.6 cal/cm² (arc thermal performance value), as MCR Safety states it on the product page |
| NFPA 70E PPE category | CAT 2 (NFPA 70E minimum arc rating for the category: 8 cal/cm², as printed in MCR Safety's oil and gas safety guide); this garment is rated 8.6 cal/cm² |
| NFPA 2112 flash fire | Standard on Flame-Resistant Garments for Protection of Industrial Personnel Against Short-Duration Thermal Exposures from Fire; UL certified, as MCR Safety lists it |
| TAA (Trade Agreements Act) | Yes, as MCR Safety lists it |
Source: MCR Safety product page https://mcrsafety.com/apparel/fr/pt2n, fetched Nov 6 2026; MCR Safety specification sheet PT2N; MCR Safety, "Safety in the Oil and Gas Industry" guide (standards table: ASTM D6413, ASTM F1506, ASTM F1891, ASTM F2733; NFPA 2112; NFPA 70E CAT 1–4 minimum arc ratings); MCR Safety, "Flame-Resistant Clothing & PPE" product guide (2023; ATPV and CAT by style, ASTM F1930 test data, size chart page 6). Ratings are as published by the manufacturer or the named standard, not a recommendation for any task.
Features
- ATPV 8.6 cal/cm2
- CAT 2 FR Work Pants
- CAT2 and NFPA labels sewn onto pants
- Double Stitched for durability and wear
- NFPA 2112 and NFPA 70E
- Pleated knees, added material for ease of bending
- Premium 88/12 blend for comfort and durability
- Total of 6 pockets
Source: MCR Safety feature list for style PT2N on its product page, fetched Nov 6 2026.
MCR Safety PT2N family
| Part number | Style | Size | Color | UPC | Case pack | MCR sells by | On our site |
|---|---|---|---|---|---|---|---|
| PT2N2830 | PT2N | waist 28 in, inseam 30 in | Navy Blue | 045143763900 | 24 | EA | this page |
| PT2N2832 | PT2N | waist 28 in, inseam 32 in | not stocked | ||||
| PT2N2834 | PT2N | waist 28 in, inseam 34 in | not stocked | ||||
| PT2N2836 | PT2N | waist 28 in, inseam 36 in | Navy Blue | 045143763931 | 24 | EA | this page |
| PT2N28U | PT2N | waist 28 in, inseam unhemmed | Navy Blue | 045143763948 | 24 | EA | this page |
| PT2N3030 | PT2N | waist 30 in, inseam 30 in | Navy Blue | 045143763955 | 24 | EA | this page |
| PT2N3032 | PT2N | waist 30 in, inseam 32 in | Navy Blue | 045143763962 | 24 | EA | this page |
| PT2N3034 | PT2N | waist 30 in, inseam 34 in | Navy Blue | 045143763979 | 24 | EA | this page |
| PT2N3036 | PT2N | waist 30 in, inseam 36 in | not stocked | ||||
| PT2N30U | PT2N | waist 30 in, inseam unhemmed | Navy Blue | 045143763993 | 24 | EA | this page |
| PT2N3230 | PT2N | waist 32 in, inseam 30 in | Navy Blue | 045143764006 | 24 | EA | this page |
| PT2N3232 | PT2N | waist 32 in, inseam 32 in | Navy Blue | 045143764013 | 24 | EA | this page |
| PT2N3234 | PT2N | waist 32 in, inseam 34 in | Navy Blue | 045143764020 | 24 | EA | this page |
| PT2N3236 | PT2N | waist 32 in, inseam 36 in | Navy Blue | 045143764037 | 24 | EA | this page |
| PT2N32U | PT2N | waist 32 in, inseam unhemmed | Navy Blue | 045143764044 | 24 | EA | this page |
| PT2N3430 | PT2N | waist 34 in, inseam 30 in | Navy Blue | 045143764051 | 24 | EA | this page |
| PT2N3432 | PT2N | waist 34 in, inseam 32 in | Navy Blue | 045143764068 | 24 | EA | this page |
| PT2N3434 | PT2N | waist 34 in, inseam 34 in | Navy Blue | 045143764075 | 24 | EA | this page |
| PT2N3436 | PT2N | waist 34 in, inseam 36 in | Navy Blue | 045143764082 | 24 | EA | this page |
| PT2N34U | PT2N | waist 34 in, inseam unhemmed | Navy Blue | 045143764099 | 24 | EA | this page |
| PT2N3630 | PT2N | waist 36 in, inseam 30 in | Navy Blue | 045143764105 | 24 | EA | this page |
| PT2N3632 | PT2N | waist 36 in, inseam 32 in | Navy Blue | 045143764112 | 24 | EA | this page |
| PT2N3634 | PT2N | waist 36 in, inseam 34 in | Navy Blue | 045143764129 | 24 | EA | this page |
| PT2N3636 | PT2N | waist 36 in, inseam 36 in | Navy Blue | 045143764136 | 24 | EA | this page |
| PT2N36U | PT2N | waist 36 in, inseam unhemmed | Navy Blue | 045143764143 | 24 | EA | this page |
| PT2N3830 | PT2N | waist 38 in, inseam 30 in | Navy Blue | 045143764150 | 24 | EA | this page |
| PT2N3832 | PT2N | waist 38 in, inseam 32 in | Navy Blue | 045143764167 | 24 | EA | this page |
| PT2N3834 | PT2N | waist 38 in, inseam 34 in | Navy Blue | 045143764174 | 24 | EA | this page |
| PT2N3836 | PT2N | waist 38 in, inseam 36 in | Navy Blue | 045143764181 | 24 | EA | this page |
| PT2N38U | PT2N | waist 38 in, inseam unhemmed | Navy Blue | 045143764198 | 24 | EA | this page |
| PT2N4030 | PT2N | waist 40 in, inseam 30 in | Navy Blue | 045143764204 | 24 | EA | this page |
| PT2N4032 | PT2N | waist 40 in, inseam 32 in | Navy Blue | 045143764211 | 24 | EA | this page |
| PT2N4034 | PT2N | waist 40 in, inseam 34 in | Navy Blue | 045143764228 | 24 | EA | this page |
| PT2N4036 | PT2N | waist 40 in, inseam 36 in | Navy Blue | 045143764235 | 24 | EA | this page |
| PT2N40U | PT2N | waist 40 in, inseam unhemmed | Navy Blue | 045143764242 | 24 | EA | this page |
| PT2N4230 | PT2N | waist 42 in, inseam 30 in | Navy Blue | 045143764259 | 24 | EA | this page |
| PT2N4232 | PT2N | waist 42 in, inseam 32 in | Navy Blue | 045143764266 | 24 | EA | this page |
| PT2N4234 | PT2N | waist 42 in, inseam 34 in | Navy Blue | 045143764273 | 24 | EA | this page |
| PT2N4236 | PT2N | waist 42 in, inseam 36 in | Navy Blue | 045143764280 | 24 | EA | this page |
| PT2N42U | PT2N | waist 42 in, inseam unhemmed | Navy Blue | 045143764297 | 24 | EA | this page |
| PT2N4430 | PT2N | waist 44 in, inseam 30 in | Navy Blue | 045143764303 | 24 | EA | this page |
| PT2N4432 | PT2N | waist 44 in, inseam 32 in | Navy Blue | 045143764310 | 24 | EA | this page |
| PT2N4434 | PT2N | waist 44 in, inseam 34 in | Navy Blue | 045143764327 | 24 | EA | this page |
| PT2N44U | PT2N | waist 44 in, inseam unhemmed | Navy Blue | 045143764341 | 24 | EA | this page |
| PT2N4630 | PT2N | waist 46 in, inseam 30 in | Navy Blue | 045143764358 | 24 | EA | this page |
| PT2N4632 | PT2N | waist 46 in, inseam 32 in | Navy Blue | 045143764365 | 24 | EA | this page |
| PT2N4634 | PT2N | waist 46 in, inseam 34 in | Navy Blue | 045143764372 | 24 | EA | this page |
| PT2N4636 | PT2N | waist 46 in, inseam 36 in | not stocked | ||||
| PT2N46U | PT2N | waist 46 in, inseam unhemmed | Navy Blue | 045143764396 | 24 | EA | this page |
| PT2N4830 | PT2N | waist 48 in, inseam 30 in | Navy Blue | 045143764402 | 24 | EA | this page |
| PT2N4832 | PT2N | waist 48 in, inseam 32 in | Navy Blue | 045143764419 | 24 | EA | this page |
| PT2N4834 | PT2N | waist 48 in, inseam 34 in | Navy Blue | 045143764426 | 24 | EA | this page |
| PT2N4836 | PT2N | waist 48 in, inseam 36 in | not stocked | ||||
| PT2N48U | PT2N | waist 48 in, inseam unhemmed | Navy Blue | 045143764440 | 24 | EA | this page |
| PT2N5030 | PT2N | waist 50 in, inseam 30 in | 045143764457 | 24 | EA | this page | |
| PT2N5032 | PT2N | waist 50 in, inseam 32 in | 045143764464 | 24 | EA | this page | |
| PT2N5034 | PT2N | waist 50 in, inseam 34 in | not stocked | ||||
| PT2N5036 | PT2N | waist 50 in, inseam 36 in | not stocked | ||||
| PT2N50U | PT2N | waist 50 in, inseam unhemmed | 045143764495 | 24 | EA | this page | |
| PT2N_-44-36 | PT2N | _-44-36 | not stocked |
Related MCR Safety Tingley FR part numbers
| Style | Item | ANSI class / arc rating | Material | Sold by |
|---|---|---|---|---|
| BLCVTCN | Tingley FR BLCVTCN FR Balaclavas, ATPV 9.1 cal/cm², CAT 2, Navy Blue | 9.1 cal/cm² | — | Each |
| CCMG | Tingley FR CCMG FR Coveralls, ATPV 8.7 cal/cm², CAT 2 | 8.7 cal/cm² | 100% Cotton | Each |
| CCMN | Tingley FR CCMN FR Coveralls, ATPV 8.7 cal/cm², CAT 2 | 8.7 cal/cm² | 100% Cotton | Each |
| CCMR | Tingley FR CCMR FR Coveralls, ATPV 8.7 cal/cm², CAT 2 | 8.7 cal/cm² | 100% Cotton | Each |
| CCMT | Tingley FR CCMT FR Coveralls, ATPV 8.7 cal/cm², CAT 2 | 8.7 cal/cm² | 100% Cotton | Each |
| FRMCL3ML | Tingley FR FRMCL3ML FR Hi-Vis Safety Vests, ATPV 4.6 cal/cm², CAT 1 | Class 3 | Modacrylic/Aramid Blend | Each |
| H1G | Tingley FR H1G FR Henley Shirts, ATPV 9.6 cal/cm², CAT 2 | 9.6 cal/cm² | 100% Cotton | Each |
| H1N | Tingley FR H1N FR Henley Shirts, ATPV 9.6 cal/cm², CAT 2 | 9.6 cal/cm² | 100% Cotton | Each |
| H1T | Tingley FR H1T FR Henley Shirts, ATPV 9.6 cal/cm², CAT 2 | 9.6 cal/cm² | 100% Cotton | Each |
| LST1G | Tingley FR LST1G FR T-Shirts, ATPV 10.6 cal/cm², CAT 2 | 10.6 cal/cm² | 100% Cotton | Each |
| LST1MB | Tingley FR LST1MB FR T-Shirts, ATPV 10.6 cal/cm², CAT 2 | 10.6 cal/cm² | 100% Cotton | Each |
| LST1N | Tingley FR LST1N FR T-Shirts, ATPV 10.6 cal/cm², CAT 2 | 10.6 cal/cm² | 100% Cotton | Each |
Source: MCR Safety product page for each style (fetched Nov 6 2026: part numbers, sizes, garment measurements); MCR Safety price and packaging file, Oct 21 2026 (UPC, case pack, how MCR sells it). Each style links to its own page.
MCR Safety PT2N questions
What is FR in oil and gas? Flame-resistant clothing rated to NFPA 2112 for flash fire and arc rated for NFPA 70E. MCR Safety lists the PT2N NFPA 2112 UL certified, ATPV 8.6 cal/cm², CAT 2, as printed in its oil and gas safety guide.
What is meant by incident energy? The heat an arc delivers at the worker, in cal/cm²; a garment’s ATPV is the incident energy it is rated to. MCR Safety states the PT2N ATPV 8.6 cal/cm², NFPA 70E CAT 2.
What qualifies as FR clothing? Garments with a published arc or flash-fire rating. MCR Safety rates the PT2N ATPV 8.6 cal/cm², NFPA 70E CAT 2, NFPA 2112 flash fire (UL certified); 7 oz Twill 88/12 Cotton Nylon.
What is the difference between AR and FR clothing? AR (arc rated) garments carry a cal/cm² figure; FR means flame resistant. The PT2N is both, as MCR Safety lists it: ATPV 8.6 cal/cm², NFPA 70E CAT 2, NFPA 2112.
How is the PT2N sold? Individually, one per part number. MCR Safety case pack: 24 per case.
What sizes does the PT2N come in? Waist 28–50 in; inseam 30 in, 32 in, 34 in, 36 in, unhemmed. The size is the part-number ending: PT2N2830, PT2N2836.
Guides: what flame resistant means · ATPV and EBT arc ratings · NFPA 70E PPE categories · NFPA 2112 vs ASTM F1506 · washing FR clothing · what to wear under FR · FR clothing for oil and gas · every arc-rated and FR garment by cal rating · what FR clothing is made of.
Manufacturer item number: PT2N. Spec sheet: MCR Safety specification sheet (PDF).
MCR Safety FR GearFlame Resistant FR Navy Work Pants
7 oz. 88% Cotton and 12% Nylon Twill Fabric
CAT2 / ATPV 8.6 cal/cm2 ARC Rating
Button-Up and Zippered Fly Front
Reinforced and pleated knees for easier bending, stooping, and climbing
Whether working in the rugged oil and gas industry or spending your day working near electrical hazards, stay safe and comfortable in MCR Safety FR gear. The PT2 Flame Resistant FR work pants feature a comfortable and rugged 88% Cotton and 12% Nylon fabric with the features and protection you need to get you safely though the day. These FR work pants meet NFPA 2112 Standards for Flame Resistant Garments and NFPA 70E Standards for Electrical Safety in the Workplace. Other features include oversized and reinforced belt loops, pleated knees that allow for easier bending and stooping, and a zippered fly front with button top. With 2 back pockets, two front pockets and 2 tool pockets on the right leg, these work pants have plenty of room to carry what you need. Provides CAT2 protection, achieving an Arc Thermal Performance Value (ATPV) of 8.6 cal/cm2. All MCR Safety's FR Garments are UL Certified and have a lifetime FR guarantee. Available in Tan and Navy.Sold individually
The price shown is for one; quantity 1 = 1 piece.
Item Numbers
Variant item numbers:
PT2N2830 – 28" · 30
PT2N2836 – 28" · 36
PT2N28U – 28" · Unhemmed
PT2N3030 – 30" · 30
PT2N3032 – 30" · 32
PT2N3034 – 30" · 34
PT2N30U – 30" · Unhemmed
PT2N3230 – 32" · 30
PT2N3232 – 32" · 32
PT2N3234 – 32" · 34
PT2N3236 – 32" · 36
PT2N32U – 32" · Unhemmed
PT2N3430 – 34" · 30
PT2N3432 – 34" · 32
PT2N3434 – 34" · 34
PT2N3436 – 34" · 36
PT2N34U – 34" · Unhemmed
PT2N3630 – 36" · 30
PT2N3632 – 36" · 32
PT2N3634 – 36" · 34
PT2N3636 – 36" · 36
PT2N36U – 36" · Unhemmed
PT2N3830 – 38" · 30
PT2N3832 – 38" · 32
PT2N3834 – 38" · 34
PT2N3836 – 38" · 36
PT2N38U – 38" · Unhemmed
PT2N4030 – 40" · 30
PT2N4032 – 40" · 32
PT2N4034 – 40" · 34
PT2N4036 – 40" · 36
PT2N40U – 40" · Unhemmed
PT2N4230 – 42" · 30
PT2N4232 – 42" · 32
PT2N4234 – 42" · 34
PT2N4236 – 42" · 36
PT2N42U – 42" · Unhemmed
PT2N4430 – 44" · 30
PT2N4432 – 44" · 32
PT2N4434 – 44" · 34
PT2N44U – 44" · Unhemmed
PT2N4630 – 46" · 30
PT2N4632 – 46" · 32
PT2N4634 – 46" · 34
PT2N46U – 46" · Unhemmed
PT2N4830 – 48" · 30
PT2N4832 – 48" · 32
PT2N4834 – 48" · 34
PT2N48U – 48" · Unhemmed
PT2N5030 – 50" · 30
PT2N5032 – 50" · 32
PT2N50U – 50" · Unhemmed
