FallTech Steel Anchors
Every FallTech D-ring anchor, beam anchor and more in the Steel Anchorage line we stock, with its price and add to cart: 24 listings, 24 part numbers; ANSI Z359.1-2007, ANSI Z359.18-2017, OSHA 1926.502; static strength 5,000 lb; anchor types bolt-on or weld-on, drop-through, hand-operated, i-beam or clamping, specialty; applications fixed position, mobile/trailing, permanent, reusable, temp/perm; lengths 4 in, 4-14 in, 5 in, 8 in, 18 in, 23 in; ANSI capacity 130-310 lb; OSHA capacity 130-425 lb. Ratings below are as published by FallTech for each part number. Ships in 1–2 business days; most orders arrive in 3–7 business days.
Steel Anchorage items
| Part number | Item | Version | Price | ||
|---|---|---|---|---|---|
![]() | 7393B | FallTech 7393B Steel Anchors, Rotating Bolt-on D-Ring, 10k bolt-on or weld-on · temp/perm · 5,000 lb static · OSHA 130-425 lb | $80.40 | ||
![]() | 7393BP | FallTech 7393BP Steel Anchors, Weld-On Puck, Bolt for 7393B Rotating bolt-on or weld-on · temp/perm · 5,000 lb static · OSHA 130-425 lb | $72.00 | ||
![]() | 7393BS | FallTech 7393BS Steel Anchors, Rotating Bolt-on D-Ring, Bolt & Nut, 10k bolt-on or weld-on · temp/perm · 5,000 lb static · OSHA 130-425 lb | $85.60 | ||
![]() | 7393BW | FallTech 7393BW Steel Anchors, Rotating Weld-on D-Ring, Puck + Bolt, 10k bolt-on or weld-on · temp/perm · 5,000 lb static · OSHA 130-425 lb | $148.00 | ||
![]() | 7403 | FallTech 7403 Steel Anchors, 4 in Hand-operated Wire-form hand-operated · reusable · 4 in · 5,000 lb static · OSHA 130-425 lb | $34.40 | ||
![]() | 7407 | FallTech 7407 Steel Anchors, 5 in Hand-operated Wire-form hand-operated · reusable · 5 in · 5,000 lb static · OSHA 130-425 lb | $40.80 | ||
![]() | 7408 | FallTech 7408 Steel Anchors, Toggle-through Eyebolt for Steel toggle · reusable · 5,000 lb static · OSHA 130-425 lb | $76.40 | ||
![]() | 7414 | FallTech 7414 Steel Anchors, Bolt-on D-ring, Installation Plate bolt-on or weld-on · permanent · 5,000 lb static · OSHA 130-425 lb | $34.40 | ||
![]() | 7414P | FallTech 7414P Steel Anchors, Weld-on D-ring, Unplated Installation Plate bolt-on or weld-on · permanent · 5,000 lb static · OSHA 130-425 lb | $32.00 | ||
![]() | 7414SS | FallTech 7414SS Steel Anchors, Bolt-on D-ring bolt-on or weld-on · permanent · 5,000 lb static · OSHA 130-425 lb | $45.60 | ||
![]() | 7435 | FallTech 7435 Steel Anchors, Bolt-on D-ring, Stud and Nut bolt-on or weld-on · permanent · 5,000 lb static · OSHA 130-425 lb | $55.60 | ||
![]() | 7435H | FallTech 7435H Steel Anchors, Bolt-on D-ring, 5/8 in Hole bolt-on or weld-on · permanent · 5,000 lb static · OSHA 130-425 lb | $54.80 | ||
![]() | 7533 | FallTech 7533 Beam Anchors, 12.25 in Trailing Beam, Dual-clamp Adjustment i-beam or clamping · mobile/trailing · 5,000 lb static · OSHA 130-425 lb | $257.60 | ||
![]() | 7534 | FallTech 7534 Beam Anchors, 18.25 in Trailing Beam, Dual-clamp Adjustment i-beam or clamping · mobile/trailing · 5,000 lb static · OSHA 130-425 lb | $281.60 | ||
![]() | 7535 | FallTech 7535 Beam Anchors, 12.75 in Vertical Beam for Fixed Locations i-beam or clamping · fixed position · 5,000 lb static · OSHA 130-425 lb | $281.60 | ||
![]() | 7536 | FallTech 7536 Beam Anchors, 24.5 in Vertical Beam for Fixed Locations i-beam or clamping · fixed position · 5,000 lb static · OSHA 130-425 lb | $293.60 | ||
![]() | 7711 | FallTech 7711 Beam Anchors, 8 in All-steel Beam Trolley i-beam or clamping · mobile/trailing · 8 in · 5,000 lb static · OSHA 130-425 lb | $392.80 | ||
![]() | 7712 | FallTech 7712 Beam Anchors, 18 in Aluminum Beam Trolley i-beam or clamping · mobile/trailing · 18 in · 5,000 lb static · OSHA 130-425 lb | $604.80 | ||
![]() | 790130 | FallTech 790130 Steel Anchors, Drop-In for Steel drop-through · reusable · 5,000 lb static · OSHA 130-425 lb | $738.40 | ||
![]() | 8438C23X | FallTech 8438C23X Strap and Sling Anchors, 23 in Cable, Extra Large Rebar Hook specialty · reusable · 23 in · 5,000 lb static · OSHA 130-425 lb | $158.40 | ||
![]() | 7540A14 | FallTech 7540A14 Beam Anchors, BeamLock, Dual Adjustment, 4-14 in i-beam or clamping · mobile/trailing · 4-14 in · 5,000 lb static · OSHA 130-425 lb | $290.00 | ||
![]() | 7542A | FallTech 7542A Beam Anchors, BeamLock, Replacement Short Wear Pads i-beam or clamping · mobile/trailing · OSHA 130-425 lb | $18.40 | ||
![]() | 7542B | FallTech 7542B Beam Anchors, BeamLock, Replacement Long Wear Pads i-beam or clamping · mobile/trailing · OSHA 130-425 lb | $22.80 | ||
![]() | 7439A20 | FallTech 7439A20 Steel Anchors, Ironworkers Bolt-on D-Ring, 13/16 in Hole bolt-on or weld-on · reusable · 5,000 lb static · OSHA 130-425 lb | $1095.20 |
Source: FallTech product pages, fetched Nov 8 2026; prices from the store.
Steel Anchorage ratings by part number
| Part | Type | Anchor, tether or attachment type | Application | Length | Material | Static strength or rated capacity | ANSI or rescue capacity | OSHA or entry capacity | Standards as stated | Arc flash |
|---|---|---|---|---|---|---|---|---|---|---|
| 7393B | Steel Anchors | Bolt-on/Weld-on | Temp/Perm | — | Plated Alloy Steel | 5,000 lb | 130-310 lb | 130-425 lb | ANSI Z359.18-2017; OSHA 1926.502; OSHA 1910.66 | — |
| 7393BP | Steel Anchors | Bolt-on/Weld-on | Temp/Perm | — | Unplated Alloy Steel | 5,000 lb | 130-310 lb | 130-425 lb | ANSI Z359.18-2017; OSHA 1926.502; OSHA 1910.66 | — |
| 7393BS | Steel Anchors | Bolt-on/Weld-on | Temp/Perm | — | Plated Alloy Steel | 5,000 lb | 130-310 lb | 130-425 lb | ANSI Z359.18-2017; OSHA 1926.502; OSHA 1910.66 | — |
| 7393BW | Steel Anchors | Bolt-on/Weld-on | Temp/Perm | — | Plated Alloy Steel | 5,000 lb | 130-310 lb | 130-425 lb | ANSI Z359.18-2017; OSHA 1926.502; OSHA 1910.66 | — |
| 7403 | Steel Anchors | Hand-operated | Reusable | 4 in | Stainless Steel | 5,000 lb | 130-310 lb | 130-425 lb | OSHA 1926.502; OSHA 1910.66 | — |
| 7407 | Steel Anchors | Hand-operated | Reusable | 5 in | Stainless Steel | 5,000 lb | 130-310 lb | 130-425 lb | OSHA 1926.502; OSHA 1910.66 | — |
| 7408 | Steel Anchors | Toggle | Reusable | — | Plated Alloy Steel | 5,000 lb | 130-310 lb | 130-425 lb | ANSI Z359.18-2017; OSHA 1926.502; OSHA 1910.66 | — |
| 7414 | Steel Anchors | Bolt-on/Weld-on | Permanent | — | Plated Alloy Steel | 5,000 lb | 130-310 lb | 130-425 lb | ANSI Z359.18-2017; OSHA 1926.502; OSHA 1910.66 | — |
| 7414P | Steel Anchors | Bolt-on/Weld-on | Permanent | — | Plated Alloy Steel | 5,000 lb | 130-310 lb | 130-425 lb | ANSI Z359.18-2017; OSHA 1926.502; OSHA 1910.66 | — |
| 7414SS | Steel Anchors | Bolt-on/Weld-on | Permanent | — | Stainless Steel | 5,000 lb | 130-310 lb | 130-425 lb | ANSI Z359.18-2017; OSHA 1926.502; OSHA 1910.66 | — |
| 7435 | Steel Anchors | Bolt-on/Weld-on | Permanent | — | Plated Alloy Steel | 5,000 lb | 130-310 lb | 130-425 lb | ANSI Z359.18-2017; OSHA 1926.502; OSHA 1910.66 | — |
| 7435H | Steel Anchors | Bolt-on/Weld-on | Permanent | — | Plated Alloy Steel | 5,000 lb | 130-310 lb | 130-425 lb | ANSI Z359.18-2017; OSHA 1926.502; OSHA 1910.66 | — |
| 7533 | Beam Anchors | I-Beam/Clamping | Mobile/Trailing | — | Aluminum Alloy | 5,000 lb | 130-310 lb | 130-425 lb | ANSI Z359.18-2017; OSHA 1926.502; OSHA 1910.66 | — |
| 7534 | Beam Anchors | I-Beam/Clamping | Mobile/Trailing | — | Aluminum Alloy | 5,000 lb | 130-310 lb | 130-425 lb | ANSI Z359.1-2007; ANSI Z359.18-2017; OSHA 1926.502; OSHA 1910.66 | — |
| 7535 | Beam Anchors | I-Beam/Clamping | Fixed Position | — | Aluminum Alloy | 5,000 lb | 130-310 lb | 130-425 lb | ANSI Z359.18-2017; OSHA 1926.502; OSHA 1910.66 | — |
| 7536 | Beam Anchors | I-Beam/Clamping | Fixed Position | — | Aluminum Alloy | 5,000 lb | 130-310 lb | 130-425 lb | ANSI Z359.18-2017; OSHA 1926.502; OSHA 1910.66 | — |
| 7711 | Beam Anchors | I-Beam/Clamping | Mobile/Trailing | 8 in | Plated Alloy Steel | 5,000 lb | 130-310 lb | 130-425 lb | ANSI Z359.18-2017; OSHA 1926.502; OSHA 1910.66 | — |
| 7712 | Beam Anchors | I-Beam/Clamping | Mobile/Trailing | 18 in | Aluminum Alloy | 5,000 lb | 130-310 lb | 130-425 lb | ANSI Z359.18-2017; OSHA 1926.502; OSHA 1910.66 | — |
| 790130 | Steel Anchors | Drop-through | Reusable | — | Drop-In Anchor | 5,000 lb | 130-310 lb | 130-425 lb | ANSI Z359.18-2017; OSHA 1926.502; OSHA 1910.66 | — |
| 8438C23X | Strap and Sling Anchors | Specialty | Reusable | 23 in | Plated Alloy Steel | 5,000 lb | 130-310 lb | 130-425 lb | ANSI Z359.18-2017; OSHA 1926.502; OSHA 1910.66 | — |
| 7540A14 | Beam Anchors | I-Beam/Clamping | Mobile/Trailing | 4-14 in | Aluminum Alloy | 5,000 lb | 130-310 lb | 130-425 lb | ANSI Z359.18-2017; OSHA 1926.502; OSHA 1910.66 | — |
| 7542A | Beam Anchors | I-Beam/Clamping | Mobile/Trailing | — | Aluminum Alloy | — | 130-310 lb | 130-425 lb | ANSI Z359.18-2017; OSHA 1926.502; OSHA 1910.66 | — |
| 7542B | Beam Anchors | I-Beam/Clamping | Mobile/Trailing | — | Aluminum Alloy | — | 130-310 lb | 130-425 lb | ANSI Z359.18-2017; OSHA 1926.502; OSHA 1910.66 | — |
| 7439A20 | Steel Anchors | Bolt-on/Weld-on | Reusable | — | Plated Alloy Steel | 5,000 lb | 130-310 lb | 130-425 lb | ANSI Z359.18-2017; OSHA 1926.502; OSHA 1910.140 | — |
Source: FallTech product pages, fetched Nov 8 2026; FallTech declarations of conformity. Ratings are as published by the manufacturer, not a recommendation for any task; the end user decides suitability, the structure and the rescue plan.
About the Steel Anchorage line
{ "__shgImageV2Elements": { "uuid": "s-3e3b8955-f088-409a-9612-85b125cf84bc" } } { "__shgImageV2Elements": { "uuid": "s-ea067e4b-2713-4ca5-9fad-ed16ec42fd78" } } Steel Anchors for Fall Protection Designed for easy installation onto existing steel structures, these rugged fall protection anchors offer a high degree of mobility. Choose bolt-on, weld-on, or beam clamping configurations for permanent or temporary (reusable) applications. Made from plated alloy steel, stainless steel, or aluminum, FallTech fall protection anchors give you the durable performance you demand.
Source: FallTech category page, fetched Nov 8 2026.
FallTech literature for the line: FallTech instruction manual MANC21 Rev B 120321 (PDF, 11 pages); FallTech instruction manual MANC24.1 012915 (PDF, 22 pages); FallTech instruction manual FT Logo (PDF, 18 pages); FallTech instruction manual MANC06.1 112213 (PDF, 32 pages); FallTech instruction manual FT Logo (PDF, 60 pages); FallTech instruction manual FT Logo (PDF, 19 pages).
FallTech guidance, cited by title (opens falltech.com): Fall Protection Anchors and Anchorages Guide; Fall Protection for Steel Erectors OSHA Guide; What is an Anchorage Point in Fall Protection?.
Guides: anchor points and the 5,000 lb rule · anchor types · parts of a personal fall arrest system · how to calculate fall clearance · every fall protection item by type and standard.
FallTech Steel Anchors questions
What are the OSHA requirements for the FallTech D-ring anchors? ANSI/ASSP Z359.1, safety requirements for personal fall arrest systems, subsystems and components, 2007 edition, ANSI/ASSP Z359.18, safety requirements for anchorage connectors for active fall protection systems, 2017 edition, OSHA 29 CFR 1926.502, fall protection systems criteria and practices (construction), OSHA 29 CFR 1910.140, personal fall protection systems (general industry), OSHA 29 CFR 1910.66, powered platforms for building maintenance, as FallTech publishes them; each part number's page states its own list.
How much weight can the FallTech D-ring anchors hold? 5,000 lb minimum by part number, as FallTech publishes it; OSHA 1926.502(d)(15) asks for 5,000 lb per attached worker or an engineered system with a safety factor of two.
Are the Steel Anchorage anchors temporary or permanent? FallTech files them as fixed position, mobile/trailing, permanent, reusable and temp/perm by part number; each page states its own application.
What is the user capacity of the Steel Anchorage items? ANSI 130-310 lb; OSHA 130-425 lb, as FallTech publishes it.
























