Description
MCR Safety MP1 is a wraparound pair of safety glasses with black, mossy oak frame versions. This listing carries 30 lens versions: Amber, Blue Mirror, Clear, Shade 5, Gray, Brown, Shade 2, Light Blue, Shade 3, Silver Mirror, Indoor/Outdoor Mirror lenses with UV-AF anti-fog coating, Duramass scratch-resistant hard coat, MAX36 dual anti-fog and anti-scratch coating, MAX6 anti-fog coating; pick the version to see its part number. Bifocal magnifier strengths +1.0, +1.5, +2.0, +2.5. Polycarbonate lens. MCR Safety lists it ANSI/ISEA Z87.1+ (high impact). Sold by the dozen. Part numbers MP114AF, MP118, MP110AF, MP1150, MP112AF, MOMP110AF, MOMP112AF, MOMP114AF, MOMP11B, MP110, MP110DC, MP110PF, MP112, MP1120, MP112DC, MP112G, MP112PF, MP113, MP1130, MP114, MP117, MP119, MP119AF, MPH10, MPH10G, MPH15G, MPH20, MPH20G, MPH25, MPH25G. Ships in 1–2 business days; most orders arrive in 3–7 business days.
MCR Safety MP1 specifications
| Item | MCR Safety data |
|---|---|
| Part numbers | MP114AF (Amber Anti-Fog), MP118 (Blue Mirror), MP110AF (Clear Anti-Fog), MP1150 (Shade 5.0), MP112AF (Smoke Anti-Fog), MOMP110AF (Clear · UV-AF Anti-Fog · None · Mossy Oak · Mossy Oak), MOMP112AF (Gray · UV-AF Anti-Fog · None · Mossy Oak · Mossy Oak), MOMP114AF (Amber · UV-AF Anti-Fog · None · Mossy Oak · Mossy Oak), MOMP11B (Brown · Duramass Hard Coat · None · Mossy Oak · Mossy Oak), MP110 (Clear · Duramass Hard Coat · None · Black · Black), MP110DC (Clear · MAX36 Dual Coating · None · Black · Black), MP110PF (Clear · MAX6 Anti-Fog · None · Black · Black), MP112 (Gray · Duramass Hard Coat · None · Black · Black), MP1120 (Green Filter 2.0 · Duramass Hard Coat · None · Black · Black), MP112DC (Gray · MAX36 Dual Coating · None · Black · Black), MP112G (Gray G14 · Duramass Hard Coat · None · Black · Black), MP112PF (Gray · MAX6 Anti-Fog · None · Black · Black), MP113 (Light Blue · Duramass Hard Coat · None · Black · Black), MP1130 (Green Filter 3.0 · Duramass Hard Coat · None · Black · Black), MP114 (Amber · Duramass Hard Coat · None · Black · Black), MP117 (Silver Mirror · Duramass Hard Coat · None · Black · Black), MP119 (I/O Clear Mirror · Duramass Hard Coat · None · Black · Black), MP119AF (I/O Clear Mirror · UV-AF Anti-Fog · None · Black · Black), MPH10 (Clear · Duramass Hard Coat · 1.0 · Black · Black), MPH10G (Gray · Duramass Hard Coat · 1.0 · Black · Black), MPH15G (Gray · Duramass Hard Coat · 1.5 · Black · Black), MPH20 (Clear · Duramass Hard Coat · 2.0 · Black · Black), MPH20G (Gray · Duramass Hard Coat · 2.0 · Black · Black), MPH25 (Clear · Duramass Hard Coat · 2.5 · Black · Black), MPH25G (Gray · Duramass Hard Coat · 2.5 · Black · Black) |
| Series | MCR Safety (MP1) |
| MCR Safety description | MCR Safety MP1 Series Safety Glasses · Wrap Around Lens Design · Easy to Wear Sporty, Lightweight Design · Model 219 Eyeglass Lanyard Included · ANSI/ISEA Z87+ rated · ** Coming Soon ** - MP119AF Indoor/Outdoor Lens with UV-AF Anti-Fog Coating ** |
| ANSI Z87.1 mark | Z87.1+ |
| Lens Tint | Amber; Blue Mirror; Clear; Shade 5; Gray; Brown; Shade 2; Light Blue; Shade 3; Silver Mirror; Indoor/Outdoor Mirror |
| Lens Coating (MCR Safety names) | UV-AF Anti-Fog; Duramass Hard Coat; MAX36 Dual Coating; MAX6 Anti-Fog |
| Visible light transmission (VLT) | Amber 80%; Blue Mirror 13%; Clear 90%; Shade 5 2%; Gray 13%; Brown 13%; Shade 2 30%; Gray 14%; Light Blue 68%; Shade 3 12%; Silver Mirror 13%; Indoor/Outdoor Mirror 36% |
| Blue light blocked (ISO 12312-1) | Amber 94%; Blue Mirror 88%; Clear 14%; Shade 5 99%; Gray 89%; Brown 96%; Shade 2 99%; Gray 90%; Light Blue 15%; Shade 3 99%; Silver Mirror 89%; Indoor/Outdoor Mirror 66% |
| Lens Material | Polycarbonate |
| Frame Style | Wraparound |
| Frame Color | Black; Mossy Oak |
| Temple Color | Black; Mossy Oak |
| Frame Material | Nylon |
| Temple Material | Nylon |
| Temple Type | Bayonet |
| Nose Bridge | TPR |
| Frame Size | Large |
| Bifocal Magnifier | +1.0; +1.5; +2.0; +2.5 |
| Cord included | Yes |
| Packaging | Dozen White Box |
| MCR Safety sells by | Pair |
| Case pack (MCR Safety file) | 144 per case |
Source: MCR Safety product page https://mcrsafety.com/cutting-glasses/mp1, fetched Nov 6 2026; MCR Safety specification sheet MP1; MCR Safety price and packaging file, Oct 21 2026.
Ratings and standards
| Standard | Rating as published by MCR Safety |
|---|---|
| ANSI/ISEA Z87.1 eye and face protection | Z87+ as MCR Safety lists it; MCR Safety states it meets ANSI/ISEA Z87.1-2025. The + mark is the high-impact level of the standard (high-velocity and high-mass impact tests); the basic level carries Z87 without the +. |
| Ultraviolet | This series features polycarbonate lenses that block 99.9% UVA, UVB, and UVC rays and a wrap-around design for an unobstructed view and outstanding coverage |
| Welding / cutting filter shade | Shade 2 (Green Filter 2.0 lens: 30% of light is transmitted), Shade 3 (Green Filter 3.0 lens: 12% of light is transmitted (Gray Filter 3.0: 12%)), Shade 5 (Green Filter 5.0 lens: 2% of light is transmitted (Gray Filter 5.0: 2%)). MCR Safety's lens guide: filter shade lenses protect against the ultraviolet and infrared radiation generated by molten metal and in welding, cutting, soldering and brazing; the shade number is marked on the lens. MCR Safety's welding guide lists filter shades by operation; the shop's welding procedure decides the shade for a task. |
| TAA (Trade Agreements Act) | Yes, as MCR Safety lists it |
Source: MCR Safety product page https://mcrsafety.com/cutting-glasses/mp1, fetched Nov 6 2026; MCR Safety specification sheet MP1; MCR Safety, "Eyewear Lens Guide" (lens tints, light transmission and coatings page); MCR Safety, "Welding Eyewear - Cutting Glasses" guide (filter shading pages 10–11). Ratings are as published by the manufacturer or the named standard, not a recommendation for any task.
Features
- Polycarbonate lenses provide 99.9% UVA/UVB/UVC protection
- Single lens, wrap-around design for unobstructed view
- Soft, flexible TPR temples and nose pad for added comfort
- Sporty, lightweight sunglass design frame that all industrial workers love to wear
- Meets ANSI/ISEA Z87.1-2025 standard
Source: MCR Safety feature list for style MP1 on its product page, fetched Nov 6 2026.
MCR Safety MP1 family
| Part number | Lens | MCR Safety coating | VLT | Frame / temple colour | Z87 | CSA Z94.3 | UPC | Case pack | On our site |
|---|---|---|---|---|---|---|---|---|---|
| MOMP110AF | Clear | UV-AF Anti-Fog | 90% | Mossy Oak | Z87+ | — | 766868546080 | 144 | this page |
| MOMP112AF | Gray | UV-AF Anti-Fog | 13% | Mossy Oak | Z87+ | — | 766868546097 | 144 | this page |
| MOMP114AF | Amber | UV-AF Anti-Fog | 80% | Mossy Oak | Z87+ | — | 766868546103 | 144 | this page |
| MOMP11B | Brown | Duramass Hard Coat | 13% | Mossy Oak | Z87+ | — | 766868546110 | 144 | this page |
| MP110 | Clear | Duramass Hard Coat | 90% | Black | Z87+ | — | 766868545823 | 144 | this page |
| MP110AF | Clear | UV-AF Anti-Fog | 90% | Black | Z87+ | — | 766868545830 | 144 | this page |
| MP110DC | Clear | MAX36 Dual Coating | 90% | Black | Z87+ | — | 766868545960 | 144 | this page |
| MP110PF | Clear | MAX6 Anti-Fog | 90% | Black | Z87+ | — | 766868545847 | 144 | this page |
| MP112 | Gray | Duramass Hard Coat | 13% | Black | Z87+ | — | 766868545854 | 144 | this page |
| MP1120 | Shade 2 | Duramass Hard Coat | 30% | Black | Z87+ | — | 766868545861 | 144 | this page |
| MP112AF | Gray | UV-AF Anti-Fog | 13% | Black | Z87+ | — | 766868545878 | 144 | this page |
| MP112DC | Gray | MAX36 Dual Coating | 13% | Black | Z87+ | — | 766868545977 | 144 | this page |
| MP112G | Gray | Duramass Hard Coat | 14% | Black | Z87+ | — | 766868545984 | 144 | this page |
| MP112PF | Gray | MAX6 Anti-Fog | 13% | Black | Z87+ | — | 766868545885 | 144 | this page |
| MP113 | Light Blue | Duramass Hard Coat | 68% | Black | Z87+ | — | 766868545892 | 144 | this page |
| MP1130 | Shade 3 | Duramass Hard Coat | 12% | Black | Z87+ | — | 766868545908 | 144 | this page |
| MP114 | Amber | Duramass Hard Coat | 80% | Black | Z87+ | — | 766868545915 | 144 | this page |
| MP114AF | Amber | UV-AF Anti-Fog | 80% | Black | Z87+ | — | 766868545991 | 144 | this page |
| MP1150 | Shade 5 | Duramass Hard Coat | 2% | Black | Z87+ | — | 766868545922 | 144 | this page |
| MP117 | Silver Mirror | Duramass Hard Coat | 13% | Black | Z87+ | — | 766868545939 | 144 | this page |
| MP118 | Blue Mirror | Duramass Hard Coat | 13% | Black | Z87+ | — | 766868545946 | 144 | this page |
| MP119 | Indoor/Outdoor Mirror | Duramass Hard Coat | 36% | Black | Z87+ | — | 766868545953 | 144 | this page |
| MPH10 | Clear | Duramass Hard Coat | 90% | Black / +1.0 | Z87+ | — | 766868546004 | 144 | this page |
| MPH10G | Gray | Duramass Hard Coat | 13% | Black / +1.0 | Z87+ | — | 766868546011 | 144 | this page |
| MPH15 | Clear | Duramass Hard Coat | 90% | Black / +1.5 | Z87+ | — | 766868546028 | 144 | another listing |
| MPH15G | Gray | Duramass Hard Coat | 13% | Black / +1.5 | Z87+ | — | 766868546035 | 144 | this page |
| MPH20 | Clear | Duramass Hard Coat | 90% | Black / +2.0 | Z87+ | — | 766868546042 | 144 | this page |
| MPH20G | Gray | Duramass Hard Coat | 13% | Black / +2.0 | Z87+ | — | 766868546059 | 144 | this page |
| MPH25 | Clear | Duramass Hard Coat | 90% | Black / +2.5 | Z87+ | — | 766868546066 | 144 | this page |
| MPH25G | Gray | Duramass Hard Coat | 13% | Black / +2.5 | Z87+ | — | 766868546073 | 144 | this page |
| MP119AF | Indoor/Outdoor Mirror | UV-AF Anti-Fog | 36% | Black | Z87+ | — | 766868549241 | 144 | this page |
Source: MCR Safety product page for each style (fetched Nov 6 2026: lens colour, coating, VLT and temple colour per part number); MCR Safety price and packaging file, Oct 21 2026 (UPC, case pack). Each style links to its own page.
MCR Safety MP1 questions
What is the difference between ANSI Z87-1 and ANSI Z87+? Z87.1 is the standard; the + is its high-impact level (high-velocity and high-mass impact tests) and plain Z87 the basic level. MCR Safety marks the MP1 Z87.1+ and states it meets ANSI/ISEA Z87.1-2025.
Do anti-fog safety glasses really work? The MP1 lens coating is UV-AF Anti-Fog; Duramass Hard Coat; MAX36 Dual Coating; MAX6 Anti-Fog, as MCR Safety names it.
Are polycarbonate lenses safety rated? The MP1 lens is polycarbonate and MCR Safety marks it Z87.1+; it states the lens filters 99.9% of UV.
What certification is required on safety glasses? The MP1 carries Z87.1+. What the marks on safety glasses mean.
How is the MP1 sold? By the dozen (12 pairs of one size). MCR Safety case pack: 144 per case.
Source: Lens tint descriptions and light-transmission bands: MCR Safety, "Eyewear Lens Guide" (lens tints, light transmission and coatings page); VLT figures per part number from the MCR Safety product page.
Guides: Z87 vs Z87+ · welding lens shade chart · lens tints explained · the anti-fog marking · OSHA safety glasses requirements · glasses vs goggles · are sunglasses Z87 rated · every pair of safety glasses, goggle and face shield by rating · the marks on safety glasses.
Manufacturer item number: MP1. Spec sheet: MCR Safety specification sheet (PDF).
Lightweight wraparound safety glasses with soft rubber temples and nose pad that hold steady on the face. Comes with an eyeglass cord.
- Wraparound polycarbonate lens for wide coverage
- Soft, flexible TPR nose pad and temple sleeves
- Blocks 99.9% of UVA, UVB and UVC
- Eyeglass lanyard included
- Meets ANSI/ISEA Z87.1
