Description
MCR Safety Tingley FR P1D is a 13 oz 100% Cotton FR pair of jeans in indigo blue, with a zipper and button front and 5 pockets. MCR Safety rates it ATPV 13 cal/cm², NFPA 70E CAT 2, NFPA 2112 (UL certified), ASTM F1506. Waist 28–50 in; inseam 30 in, 32 in, 34 in, 36 in, unhemmed. Sold individually. 44 part numbers, one per size (see the family table). Part of the Tingley FR series. Ships in 1–2 business days; most orders arrive in 3–7 business days.
MCR Safety P1D specifications
| Item | MCR Safety data |
|---|---|
| Part numbers | 44 size part numbers, P1D2830 to P1D5036; every one is in the family table below |
| Series | Tingley FR |
| MCR Safety description | MCR Safety FR Gear Flame Resistant (FR) Jeans 13 oz. 100% FR Denim CAT2 / ATPV 13 cal/cm 2 |
| Garment type | Pant |
| Arc Rating (cal/cm2) | 13 cal/cm² (stated by MCR Safety on the product page) |
| Arc PPE Category | CAT 2 |
| NFPA | NFPA 2112; NFPA 70E |
| ASTM | ASTM F1506 |
| UL certified | Yes, as MCR Safety lists it |
| Material | 100% Cotton |
| Fabric Weight | 13 oz |
| Closure | Zipper & Button |
| Pockets | 5 |
| Color | Indigo Blue |
| MCR Safety product type | Workwear |
| Sizing | Regular |
| Sizes | Waist 28–50 in; inseam 30 in, 32 in, 34 in, 36 in, unhemmed |
| Features | UL Certified |
| MCR Safety sells by | Each |
| Case pack (MCR Safety file) | 12 per case |
Source: MCR Safety product page https://mcrsafety.com/apparel/fr/p1d, fetched Nov 6 2026; MCR Safety specification sheet P1D; MCR Safety price and packaging file, Oct 21 2026.
Ratings and standards
| Standard | Rating as published by MCR Safety |
|---|---|
| Arc rating (ASTM F1959 arc test) | ATPV 13 cal/cm² (arc thermal performance value), as MCR Safety states it on the product page |
| NFPA 70E PPE category | CAT 2 (NFPA 70E minimum arc rating for the category: 8 cal/cm², as printed in MCR Safety's oil and gas safety guide); this garment is rated 13 cal/cm² |
| NFPA 2112 flash fire | Standard on Flame-Resistant Garments for Protection of Industrial Personnel Against Short-Duration Thermal Exposures from Fire; UL certified, as MCR Safety lists it |
| ASTM F1506 | Standard Performance Specification for Flame Resistant and Electric Arc Rated Protective Clothing Worn by Workers Exposed to Flames and Electric Arcs, as MCR Safety lists it |
Source: MCR Safety product page https://mcrsafety.com/apparel/fr/p1d, fetched Nov 6 2026; MCR Safety specification sheet P1D; MCR Safety, "Safety in the Oil and Gas Industry" guide (standards table: ASTM D6413, ASTM F1506, ASTM F1891, ASTM F2733; NFPA 2112; NFPA 70E CAT 1–4 minimum arc ratings); MCR Safety, "Flame-Resistant Clothing & PPE" product guide (2023; ATPV and CAT by style, ASTM F1930 test data, size chart page 6). Ratings are as published by the manufacturer or the named standard, not a recommendation for any task.
Features
- 100% cotton denim
- 8 inch single needle topstitch at top of out seam for durability
- All stress points bar tacked for extended wear
- ASTM F1506 Electric Arc Protection
- 13 oz. FR heavy weight durable indigo denim
- NFPA 2112 UL Certified
- NFPA 70E Hazard / ATPV 13 cal/cm2 / CAT2
- Reinforced belt loops
- Three sided coin pocket
- Two large patch pockets on seat
Source: MCR Safety feature list for style P1D on its product page, fetched Nov 6 2026.
MCR Safety P1D family
| Part number | Style | Size | Color | UPC | Case pack | MCR sells by | On our site |
|---|---|---|---|---|---|---|---|
| P1D2830 | P1D | waist 28 in, inseam 30 in | Indigo Blue | 045143478613 | 12 | EA | this page |
| P1D28U | P1D | waist 28 in, inseam unhemmed | Indigo Blue | 045143478644 | 12 | EA | this page |
| P1D3030 | P1D | waist 30 in, inseam 30 in | Indigo Blue | 045143478651 | 12 | EA | this page |
| P1D3032 | P1D | waist 30 in, inseam 32 in | Indigo Blue | 045143478668 | 12 | EA | this page |
| P1D3034 | P1D | waist 30 in, inseam 34 in | Indigo Blue | 045143478675 | 12 | EA | this page |
| P1D3036 | P1D | waist 30 in, inseam 36 in | Indigo Blue | 045143478682 | 12 | EA | this page |
| P1D3230 | P1D | waist 32 in, inseam 30 in | Indigo Blue | 045143478705 | 12 | EA | this page |
| P1D3232 | P1D | waist 32 in, inseam 32 in | Indigo Blue | 045143478712 | 12 | EA | this page |
| P1D3234 | P1D | waist 32 in, inseam 34 in | Indigo Blue | 045143478729 | 12 | EA | this page |
| P1D3236 | P1D | waist 32 in, inseam 36 in | Indigo Blue | 045143478736 | 12 | EA | this page |
| P1D3430 | P1D | waist 34 in, inseam 30 in | Indigo Blue | 045143478750 | 12 | EA | this page |
| P1D3432 | P1D | waist 34 in, inseam 32 in | Indigo Blue | 045143478767 | 12 | EA | this page |
| P1D3434 | P1D | waist 34 in, inseam 34 in | Indigo Blue | 045143478774 | 12 | EA | this page |
| P1D3436 | P1D | waist 34 in, inseam 36 in | Indigo Blue | 045143478781 | 12 | EA | this page |
| P1D3630 | P1D | waist 36 in, inseam 30 in | Indigo Blue | 045143478804 | 12 | EA | this page |
| P1D3632 | P1D | waist 36 in, inseam 32 in | Indigo Blue | 045143478811 | 12 | EA | this page |
| P1D3634 | P1D | waist 36 in, inseam 34 in | Indigo Blue | 045143478828 | 12 | EA | this page |
| P1D3636 | P1D | waist 36 in, inseam 36 in | Indigo Blue | 045143478835 | 12 | EA | this page |
| P1D3830 | P1D | waist 38 in, inseam 30 in | Indigo Blue | 045143478859 | 12 | EA | this page |
| P1D3832 | P1D | waist 38 in, inseam 32 in | Indigo Blue | 045143478866 | 12 | EA | this page |
| P1D3834 | P1D | waist 38 in, inseam 34 in | Indigo Blue | 045143478873 | 12 | EA | this page |
| P1D3836 | P1D | waist 38 in, inseam 36 in | Indigo Blue | 045143478880 | 12 | EA | this page |
| P1D4030 | P1D | waist 40 in, inseam 30 in | Indigo Blue | 045143478903 | 12 | EA | this page |
| P1D4032 | P1D | waist 40 in, inseam 32 in | Indigo Blue | 045143478910 | 12 | EA | this page |
| P1D4034 | P1D | waist 40 in, inseam 34 in | Indigo Blue | 045143478927 | 12 | EA | this page |
| P1D4036 | P1D | waist 40 in, inseam 36 in | Indigo Blue | 045143478934 | 12 | EA | this page |
| P1D4230 | P1D | waist 42 in, inseam 30 in | Indigo Blue | 045143478958 | 12 | EA | this page |
| P1D4232 | P1D | waist 42 in, inseam 32 in | Indigo Blue | 045143478965 | 12 | EA | this page |
| P1D4234 | P1D | waist 42 in, inseam 34 in | Indigo Blue | 045143478972 | 12 | EA | this page |
| P1D4236 | P1D | waist 42 in, inseam 36 in | Indigo Blue | 045143478989 | 12 | EA | this page |
| P1D4430 | P1D | waist 44 in, inseam 30 in | Indigo Blue | 045143479009 | 12 | EA | this page |
| P1D4432 | P1D | waist 44 in, inseam 32 in | Indigo Blue | 045143479016 | 12 | EA | this page |
| P1D4434 | P1D | waist 44 in, inseam 34 in | Indigo Blue | 045143479023 | 12 | EA | this page |
| P1D4436 | P1D | waist 44 in, inseam 36 in | Indigo Blue | 045143479030 | 12 | EA | this page |
| P1D4630 | P1D | waist 46 in, inseam 30 in | Indigo Blue | 045143479054 | 12 | EA | this page |
| P1D4632 | P1D | waist 46 in, inseam 32 in | Indigo Blue | 045143479061 | 12 | EA | this page |
| P1D4634 | P1D | waist 46 in, inseam 34 in | Indigo Blue | 045143479078 | 12 | EA | this page |
| P1D46U | P1D | waist 46 in, inseam unhemmed | Indigo Blue | 045143479092 | 12 | EA | this page |
| P1D4830 | P1D | waist 48 in, inseam 30 in | Indigo Blue | 045143479108 | 12 | EA | this page |
| P1D4834 | P1D | waist 48 in, inseam 34 in | Indigo Blue | 045143479122 | 12 | EA | this page |
| P1D4836 | P1D | waist 48 in, inseam 36 in | Indigo Blue | 045143479139 | 12 | EA | this page |
| P1D5030 | P1D | waist 50 in, inseam 30 in | Indigo Blue | 045143479153 | 12 | EA | this page |
| P1D5032 | P1D | waist 50 in, inseam 32 in | Indigo Blue | 045143479160 | 12 | EA | this page |
| P1D5036 | P1D | waist 50 in, inseam 36 in | Indigo Blue | 045143479184 | 12 | EA | this page |
Related MCR Safety Tingley FR part numbers
| Style | Item | ANSI class / arc rating | Material | Sold by |
|---|---|---|---|---|
| BLCVTCN | Tingley FR BLCVTCN FR Balaclavas, ATPV 9.1 cal/cm², CAT 2, Navy Blue | 9.1 cal/cm² | — | Each |
| CCMG | Tingley FR CCMG FR Coveralls, ATPV 8.7 cal/cm², CAT 2 | 8.7 cal/cm² | 100% Cotton | Each |
| CCMN | Tingley FR CCMN FR Coveralls, ATPV 8.7 cal/cm², CAT 2 | 8.7 cal/cm² | 100% Cotton | Each |
| CCMR | Tingley FR CCMR FR Coveralls, ATPV 8.7 cal/cm², CAT 2 | 8.7 cal/cm² | 100% Cotton | Each |
| CCMT | Tingley FR CCMT FR Coveralls, ATPV 8.7 cal/cm², CAT 2 | 8.7 cal/cm² | 100% Cotton | Each |
| FRMCL3ML | Tingley FR FRMCL3ML FR Hi-Vis Safety Vests, ATPV 4.6 cal/cm², CAT 1 | Class 3 | Modacrylic/Aramid Blend | Each |
| H1G | Tingley FR H1G FR Henley Shirts, ATPV 9.6 cal/cm², CAT 2 | 9.6 cal/cm² | 100% Cotton | Each |
| H1N | Tingley FR H1N FR Henley Shirts, ATPV 9.6 cal/cm², CAT 2 | 9.6 cal/cm² | 100% Cotton | Each |
| H1T | Tingley FR H1T FR Henley Shirts, ATPV 9.6 cal/cm², CAT 2 | 9.6 cal/cm² | 100% Cotton | Each |
| LST1G | Tingley FR LST1G FR T-Shirts, ATPV 10.6 cal/cm², CAT 2 | 10.6 cal/cm² | 100% Cotton | Each |
| LST1MB | Tingley FR LST1MB FR T-Shirts, ATPV 10.6 cal/cm², CAT 2 | 10.6 cal/cm² | 100% Cotton | Each |
| LST1N | Tingley FR LST1N FR T-Shirts, ATPV 10.6 cal/cm², CAT 2 | 10.6 cal/cm² | 100% Cotton | Each |
Source: MCR Safety product page for each style (fetched Nov 6 2026: part numbers, sizes, garment measurements); MCR Safety price and packaging file, Oct 21 2026 (UPC, case pack, how MCR sells it). Each style links to its own page.
MCR Safety P1D questions
What is FR in oil and gas? Flame-resistant clothing rated to NFPA 2112 for flash fire and arc rated for NFPA 70E. MCR Safety lists the P1D NFPA 2112 UL certified, ATPV 13 cal/cm², CAT 2, as printed in its oil and gas safety guide.
What is meant by incident energy? The heat an arc delivers at the worker, in cal/cm²; a garment’s ATPV is the incident energy it is rated to. MCR Safety states the P1D ATPV 13 cal/cm², NFPA 70E CAT 2.
What qualifies as FR clothing? Garments with a published arc or flash-fire rating. MCR Safety rates the P1D ATPV 13 cal/cm², NFPA 70E CAT 2, NFPA 2112 flash fire (UL certified); 13 oz 100% Cotton.
What is the difference between AR and FR clothing? AR (arc rated) garments carry a cal/cm² figure; FR means flame resistant. The P1D is both, as MCR Safety lists it: ATPV 13 cal/cm², NFPA 70E CAT 2, NFPA 2112.
How is the P1D sold? Individually, one per part number. MCR Safety case pack: 12 per case.
What sizes does the P1D come in? Waist 28–50 in; inseam 30 in, 32 in, 34 in, 36 in, unhemmed. The size is the part-number ending: P1D2830, P1D28U.
Guides: what flame resistant means · ATPV and EBT arc ratings · NFPA 70E PPE categories · NFPA 2112 vs ASTM F1506 · washing FR clothing · what to wear under FR · FR clothing for oil and gas · every arc-rated and FR garment by cal rating · what FR clothing is made of.
Manufacturer item number: P1D. Spec sheet: MCR Safety specification sheet (PDF).
MCR Safety FR GearFlame Resistant (FR) Jeans
13 oz. 100% FR Denim
CAT2 / ATPV 13 cal/cm2
Flame Resistant Jeans that meet both NFPA 70E
and NFPA 2112 requirements
Whether working in the rugged oil and gas industry or spending your day working near electrical hazards, stay safe and comfortable in MCR Safety FR gear. The P1D work jeans feature a comfortable and rugged 100% cotton fabric and meets the NFPA 2112 Standard for Flame Resistant Garments and NFPA 70E Standard for Electrical Safety in the Workplace. All MCR Safety FR garments are UL Certified and have a lifetime FR guarantee.
Sizes available: Waist 28" to 50" / Length 30" to 36"
Sold individually
The price shown is for one; quantity 1 = 1 piece.
Item Numbers
Variant item numbers:
P1D2830 – 28" · 30 · Regular
P1D28U – 28" · Unhemmed · Regular
P1D3030 – 30" · 30 · Regular
P1D3032 – 30" · 32 · Regular
P1D3034 – 30" · 34 · Regular
P1D3036 – 30" · 36 · Regular
P1D3230 – 32" · 30 · Regular
P1D3232 – 32" · 32 · Regular
P1D3234 – 32" · 34 · Regular
P1D3236 – 32" · 36 · Regular
P1D3430 – 34" · 30 · Regular
P1D3432 – 34" · 32 · Regular
P1D3434 – 34" · 34 · Regular
P1D3436 – 34" · 36 · Regular
P1D3630 – 36" · 30 · Regular
P1D3632 – 36" · 32 · Regular
P1D3634 – 36" · 34 · Regular
P1D3636 – 36" · 36 · Regular
P1D3830 – 38" · 30 · Regular
P1D3832 – 38" · 32 · Regular
P1D3834 – 38" · 34 · Regular
P1D3836 – 38" · 36 · Regular
P1D4030 – 40" · 30 · Regular
P1D4032 – 40" · 32 · Regular
P1D4034 – 40" · 34 · Regular
P1D4036 – 40" · 36 · Regular
P1D4230 – 42" · 30 · Regular
P1D4232 – 42" · 32 · Regular
P1D4234 – 42" · 34 · Regular
P1D4236 – 42" · 36 · Regular
P1D4430 – 44" · 30 · Regular
P1D4432 – 44" · 32 · Regular
P1D4434 – 44" · 34 · Regular
P1D4436 – 44" · 36 · Regular
P1D4630 – 46" · 30 · Regular
P1D4632 – 46" · 32 · Regular
P1D4634 – 46" · 34 · Regular
P1D46U – 46" · Unhemmed · Regular
P1D4830 – 48" · 30 · Regular
P1D4834 – 48" · 34 · Regular
P1D4836 – 48" · 36 · Regular
P1D5030 – 50" · 30 · Regular
P1D5032 – 50" · 32 · Regular
P1D5036 – 50" · 36 · Regular
