RKI Instruments GX-3R Pro Gas Monitors
Every GX-3R Pro configuration we stock, with its price and add to cart: 334 part numbers; GX-3R Pro is the smallest and lightest 5 gas detector (personal gas monitor) RKI makes: LEL, O2, H2S and CO plus a fifth slot for a toxic or CO2 (infrared) sensor, Bluetooth to the RK Link app, a man-down alarm and a choice of alkaline or Li-ion battery pack. Figures below are as published by RKI Instruments. Ships in 1–2 business days; most orders arrive in 3–7 business days.
Related series: GX-3R, GX-3R Pro sensors and parts.
GX-3R Pro configurations by gas set
Each gas set comes in up to four power versions: alkaline pack, alkaline and Li-ion packs with a 100-240 VAC charger, Li-ion with a 100-240 VAC charger, Li-ion with a 12 VDC charger; kits add the RP-3R pump, hose and probe or a calibration kit.
GX-3R Pro LEL (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-POX-A | Alkaline | None | — | $646.00 | |
![]() | 72-POX-B | Alkaline & Li-Ion | 100-240 VAC | — | $918.00 | |
![]() | 72-POX-C | Li-Ion | 100-240 VAC | — | $810.90 | |
![]() | 72-POX-D | Li-Ion | 12 VDC | — | $790.50 |
GX-3R Pro O2 (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PPX-A | Alkaline | None | — | $646.00 | |
![]() | 72-PPX-B | Alkaline & Li-Ion | 100-240 VAC | — | $918.00 | |
![]() | 72-PPX-C | Li-Ion | 100-240 VAC | — | $810.90 | |
![]() | 72-PPX-D | Li-Ion | 12 VDC | — | $790.50 |
GX-3R Pro H2S (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PQX-A | Alkaline | None | — | $646.00 | |
![]() | 72-PQX-B | Alkaline & Li-Ion | 100-240 VAC | — | $918.00 | |
![]() | 72-PQX-C | Li-Ion | 100-240 VAC | — | $810.90 | |
![]() | 72-PQX-D | Li-Ion | 12 VDC | — | $790.50 |
GX-3R Pro CO (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PRX-A | Alkaline | None | — | $646.00 | |
![]() | 72-PRX-B | Alkaline & Li-Ion | 100-240 VAC | — | $918.00 | |
![]() | 72-PRX-C | Li-Ion | 100-240 VAC | — | $810.90 | |
![]() | 72-PRX-D | Li-Ion | 12 VDC | — | $790.50 |
GX-3R Pro CO (H2-compensated sensor) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PSX-A | Alkaline | None | — | $743.75 | |
![]() | 72-PSX-B | Alkaline & Li-Ion | 100-240 VAC | — | $1015.75 | |
![]() | 72-PSX-C | Li-Ion | 100-240 VAC | — | $908.65 | |
![]() | 72-PSX-D | Li-Ion | 12 VDC | — | $888.25 |
GX-3R Pro CO2 (0-10,000 ppm, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PXA-A | Alkaline | None | — | $981.75 | |
![]() | 72-PXA-B | Alkaline & Li-Ion | 100-240 VAC | — | $1253.75 | |
![]() | 72-PXA-C | Li-Ion | 100-240 VAC | — | $1146.65 | |
![]() | 72-PXA-D | Li-Ion | 12 VDC | — | $1126.25 |
GX-3R Pro CO2 (0-10% vol, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PXB-A | Alkaline | None | — | $981.75 | |
![]() | 72-PXB-B | Alkaline & Li-Ion | 100-240 VAC | — | $1253.75 | |
![]() | 72-PXB-C | Li-Ion | 100-240 VAC | — | $1146.65 | |
![]() | 72-PXB-D | Li-Ion | 12 VDC | — | $1126.25 |
GX-3R Pro SO2 (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PXC-A | Alkaline | None | — | $841.50 | |
![]() | 72-PXC-B | Alkaline & Li-Ion | 100-240 VAC | — | $1113.50 | |
![]() | 72-PXC-C | Li-Ion | 100-240 VAC | — | $1006.40 | |
![]() | 72-PXC-D | Li-Ion | 12 VDC | — | $986.00 |
GX-3R Pro LEL/O2 (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PIX-A | Alkaline | None | — | $667.25 | |
![]() | 72-PIX-B | Alkaline & Li-Ion | 100-240 VAC | — | $939.25 | |
![]() | 72-PIX-C | Li-Ion | 100-240 VAC | — | $832.15 | |
![]() | 72-PIX-D | Li-Ion | 12 VDC | — | $811.75 |
GX-3R Pro LEL/H2S (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PJX-A | Alkaline | None | — | $667.25 | |
![]() | 72-PJX-B | Alkaline & Li-Ion | 100-240 VAC | — | $939.25 | |
![]() | 72-PJX-C | Li-Ion | 100-240 VAC | — | $832.15 | |
![]() | 72-PJX-D | Li-Ion | 12 VDC | — | $811.75 |
GX-3R Pro LEL/CO (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PKX-A | Alkaline | None | — | $667.25 | |
![]() | 72-PKX-B | Alkaline & Li-Ion | 100-240 VAC | — | $939.25 | |
![]() | 72-PKX-C | Li-Ion | 100-240 VAC | — | $832.15 | |
![]() | 72-PKX-D | Li-Ion | 12 VDC | — | $811.75 |
GX-3R Pro LEL/CO (H2-compensated sensor) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PLX-A | Alkaline | None | — | $765.00 | |
![]() | 72-PLX-B | Alkaline & Li-Ion | 100-240 VAC | — | $1037.00 | |
![]() | 72-PLX-C | Li-Ion | 100-240 VAC | — | $929.90 | |
![]() | 72-PLX-D | Li-Ion | 12 VDC | — | $909.50 |
GX-3R Pro LEL/CO2 (0-10,000 ppm, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-POA-A | Alkaline | None | — | $1003.00 | |
![]() | 72-POA-B | Alkaline & Li-Ion | 100-240 VAC | — | $1275.00 | |
![]() | 72-POA-C | Li-Ion | 100-240 VAC | — | $1167.90 | |
![]() | 72-POA-D | Li-Ion | 12 VDC | — | $1147.50 |
GX-3R Pro LEL/CO2 (0-10% vol, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-POB-A | Alkaline | None | — | $1003.00 | |
![]() | 72-POB-B | Alkaline & Li-Ion | 100-240 VAC | — | $1275.00 | |
![]() | 72-POB-C | Li-Ion | 100-240 VAC | — | $1167.90 | |
![]() | 72-POB-D | Li-Ion | 12 VDC | — | $1147.50 |
GX-3R Pro LEL/SO2 (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-POC-A | Alkaline | None | — | $862.75 | |
![]() | 72-POC-B | Alkaline & Li-Ion | 100-240 VAC | — | $1134.75 | |
![]() | 72-POC-C | Li-Ion | 100-240 VAC | — | $1027.65 | |
![]() | 72-POC-D | Li-Ion | 12 VDC | — | $1007.25 |
GX-3R Pro O2/H2S (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PTX-A | Alkaline | None | — | $667.25 | |
![]() | 72-PTX-B | Alkaline & Li-Ion | 100-240 VAC | — | $939.25 | |
![]() | 72-PTX-C | Li-Ion | 100-240 VAC | — | $832.15 | |
![]() | 72-PTX-D | Li-Ion | 12 VDC | — | $811.75 |
GX-3R Pro O2/CO (H2-compensated sensor) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PMX-A | Alkaline | None | — | $765.00 | |
![]() | 72-PMX-B | Alkaline & Li-Ion | 100-240 VAC | — | $1037.00 | |
![]() | 72-PMX-C | Li-Ion | 100-240 VAC | — | $929.90 | |
![]() | 72-PMX-D | Li-Ion | 12 VDC | — | $909.50 |
GX-3R Pro O2/CO (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PUX-A | Alkaline | None | — | $667.25 | |
![]() | 72-PUX-B | Alkaline & Li-Ion | 100-240 VAC | — | $939.25 | |
![]() | 72-PUX-C | Li-Ion | 100-240 VAC | — | $832.15 | |
![]() | 72-PUX-D | Li-Ion | 12 VDC | — | $811.75 |
GX-3R Pro O2/CO2 (0-10,000 ppm, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PPA-A | Alkaline | None | — | $1003.00 | |
![]() | 72-PPA-B | Alkaline & Li-Ion | 100-240 VAC | — | $1275.00 | |
![]() | 72-PPA-C | Li-Ion | 100-240 VAC | — | $1167.90 | |
![]() | 72-PPA-D | Li-Ion | 12 VDC | — | $1147.50 |
GX-3R Pro O2/CO2 (0-10% vol, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PPB-A | Alkaline | None | — | $1003.00 | |
![]() | 72-PPB-B | Alkaline & Li-Ion | 100-240 VAC | — | $1275.00 | |
![]() | 72-PPB-C | Li-Ion | 100-240 VAC | — | $1167.90 | |
![]() | 72-PPB-D | Li-Ion | 12 VDC | — | $1147.50 |
GX-3R Pro O2/SO2 (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PPC-A | Alkaline | None | — | $862.75 | |
![]() | 72-PPC-B | Alkaline & Li-Ion | 100-240 VAC | — | $1134.75 | |
![]() | 72-PPC-C | Li-Ion | 100-240 VAC | — | $1027.65 | |
![]() | 72-PPC-D | Li-Ion | 12 VDC | — | $1007.25 |
GX-3R Pro H2S/CO (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PNX-A | Alkaline | None | — | $667.25 | |
![]() | 72-PNX-B | Alkaline & Li-Ion | 100-240 VAC | — | $939.25 | |
![]() | 72-PNX-C | Li-Ion | 100-240 VAC | — | $832.15 | |
![]() | 72-PNX-D | Li-Ion | 12 VDC | — | $811.75 |
GX-3R Pro H2S/CO2 (0-10,000 ppm, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PQA-A | Alkaline | None | — | $1003.00 | |
![]() | 72-PQA-B | Alkaline & Li-Ion | 100-240 VAC | — | $1275.00 | |
![]() | 72-PQA-C | Li-Ion | 100-240 VAC | — | $1167.90 | |
![]() | 72-PQA-D | Li-Ion | 12 VDC | — | $1147.50 |
GX-3R Pro H2S/CO2 (0-10% vol, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PQB-A | Alkaline | None | — | $1003.00 | |
![]() | 72-PQB-B | Alkaline & Li-Ion | 100-240 VAC | — | $1275.00 | |
![]() | 72-PQB-C | Li-Ion | 100-240 VAC | — | $1167.90 | |
![]() | 72-PQB-D | Li-Ion | 12 VDC | — | $1147.50 |
GX-3R Pro H2S/SO2 (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PQC-A | Alkaline | None | — | $862.75 | |
![]() | 72-PQC-B | Alkaline & Li-Ion | 100-240 VAC | — | $1134.75 | |
![]() | 72-PQC-C | Li-Ion | 100-240 VAC | — | $1027.65 | |
![]() | 72-PQC-D | Li-Ion | 12 VDC | — | $1007.25 |
GX-3R Pro CO/CO2 (0-10,000 ppm, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PRA-A | Alkaline | None | — | $1003.00 | |
![]() | 72-PRA-B | Alkaline & Li-Ion | 100-240 VAC | — | $1275.00 | |
![]() | 72-PRA-C | Li-Ion | 100-240 VAC | — | $1167.90 | |
![]() | 72-PRA-D | Li-Ion | 12 VDC | — | $1147.50 |
GX-3R Pro CO/CO2 (0-10% vol, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PRB-A | Alkaline | None | — | $1003.00 | |
![]() | 72-PRB-B | Alkaline & Li-Ion | 100-240 VAC | — | $1275.00 | |
![]() | 72-PRB-C | Li-Ion | 100-240 VAC | — | $1167.90 | |
![]() | 72-PRB-D | Li-Ion | 12 VDC | — | $1147.50 |
GX-3R Pro CO (H2-compensated sensor)/CO2 (0-10,000 ppm, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PSA-A | Alkaline | None | — | $1100.75 | |
![]() | 72-PSA-B | Alkaline & Li-Ion | 100-240 VAC | — | $1372.75 | |
![]() | 72-PSA-C | Li-Ion | 100-240 VAC | — | $1265.65 | |
![]() | 72-PSA-D | Li-Ion | 12 VDC | — | $1245.25 |
GX-3R Pro CO (H2-compensated sensor)/CO2 (0-10% vol, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PSB-A | Alkaline | None | — | $1100.75 | |
![]() | 72-PSB-B | Alkaline & Li-Ion | 100-240 VAC | — | $1372.75 | |
![]() | 72-PSB-C | Li-Ion | 100-240 VAC | — | $1265.65 | |
![]() | 72-PSB-D | Li-Ion | 12 VDC | — | $1245.25 |
GX-3R Pro CO/SO2 (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PRC-A | Alkaline | None | — | $862.75 | |
![]() | 72-PRC-B | Alkaline & Li-Ion | 100-240 VAC | — | $1134.75 | |
![]() | 72-PRC-C | Li-Ion | 100-240 VAC | — | $1027.65 | |
![]() | 72-PRC-D | Li-Ion | 12 VDC | — | $1007.25 |
GX-3R Pro CO (H2-compensated sensor)/SO2 (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PSC-A | Alkaline | None | — | $960.50 | |
![]() | 72-PSC-B | Alkaline & Li-Ion | 100-240 VAC | — | $1232.50 | |
![]() | 72-PSC-C | Li-Ion | 100-240 VAC | — | $1125.40 | |
![]() | 72-PSC-D | Li-Ion | 12 VDC | — | $1105.00 |
GX-3R Pro LEL/O2/H2S (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PDX-A | Alkaline | None | — | $709.75 | |
![]() | 72-PDX-B | Alkaline & Li-Ion | 100-240 VAC | — | $981.75 | |
![]() | 72-PDX-C | Li-Ion | 100-240 VAC | — | $874.65 | |
![]() | 72-PDX-D | Li-Ion | 12 VDC | — | $854.25 |
GX-3R Pro LEL/O2/CO (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PEX-A | Alkaline | None | — | $709.75 | |
![]() | 72-PEX-B | Alkaline & Li-Ion | 100-240 VAC | — | $981.75 | |
![]() | 72-PEX-C | Li-Ion | 100-240 VAC | — | $874.65 | |
![]() | 72-PEX-D | Li-Ion | 12 VDC | — | $854.25 |
GX-3R Pro LEL/O2/CO (H2-compensated sensor) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PFX-A | Alkaline | None | — | $786.25 | |
![]() | 72-PFX-B | Alkaline & Li-Ion | 100-240 VAC | — | $1058.25 | |
![]() | 72-PFX-C | Li-Ion | 100-240 VAC | — | $951.15 | |
![]() | 72-PFX-D | Li-Ion | 12 VDC | — | $930.75 |
GX-3R Pro LEL/O2/CO2 (0-10,000 ppm, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PIA-A | Alkaline | None | — | $1024.25 | |
![]() | 72-PIA-B | Alkaline & Li-Ion | 100-240 VAC | — | $1296.25 | |
![]() | 72-PIA-C | Li-Ion | 100-240 VAC | — | $1189.15 | |
![]() | 72-PIA-D | Li-Ion | 12 VDC | — | $1168.75 |
GX-3R Pro LEL/O2/CO2 (0-10% vol, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PIB-A | Alkaline | None | — | $1024.25 | |
![]() | 72-PIB-B | Alkaline & Li-Ion | 100-240 VAC | — | $1296.25 | |
![]() | 72-PIB-C | Li-Ion | 100-240 VAC | — | $1189.15 | |
![]() | 72-PIB-D | Li-Ion | 12 VDC | — | $1168.75 |
GX-3R Pro LEL/O2/SO2 (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PIC-A | Alkaline | None | — | $884.00 | |
![]() | 72-PIC-B | Alkaline & Li-Ion | 100-240 VAC | — | $1156.00 | |
![]() | 72-PIC-C | Li-Ion | 100-240 VAC | — | $1048.90 | |
![]() | 72-PIC-D | Li-Ion | 12 VDC | — | $1028.50 |
GX-3R Pro LEL/H2S/CO (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PGX-A | Alkaline | None | — | $688.50 | |
![]() | 72-PGX-B | Alkaline & Li-Ion | 100-240 VAC | — | $960.50 | |
![]() | 72-PGX-C | Li-Ion | 100-240 VAC | — | $853.40 | |
![]() | 72-PGX-D | Li-Ion | 12 VDC | — | $833.00 |
GX-3R Pro LEL/H2S/CO2 (0-10,000 ppm, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PJA-A | Alkaline | None | — | $1024.25 | |
![]() | 72-PJA-B | Alkaline & Li-Ion | 100-240 VAC | — | $1296.25 | |
![]() | 72-PJA-C | Li-Ion | 100-240 VAC | — | $1189.15 | |
![]() | 72-PJA-D | Li-Ion | 12 VDC | — | $1168.75 |
GX-3R Pro LEL/H2S/CO2 (0-10% vol, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PJB-A | Alkaline | None | — | $1024.25 | |
![]() | 72-PJB-B | Alkaline & Li-Ion | 100-240 VAC | — | $1296.25 | |
![]() | 72-PJB-C | Li-Ion | 100-240 VAC | — | $1189.15 | |
![]() | 72-PJB-D | Li-Ion | 12 VDC | — | $1168.75 |
GX-3R Pro LEL/H2S/SO2 (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PJC-A | Alkaline | None | — | $884.00 | |
![]() | 72-PJC-B | Alkaline & Li-Ion | 100-240 VAC | — | $1156.00 | |
![]() | 72-PJC-C | Li-Ion | 100-240 VAC | — | $1048.90 | |
![]() | 72-PJC-D | Li-Ion | 12 VDC | — | $1028.50 |
GX-3R Pro LEL/CO/CO2 (0-10,000 ppm, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PKA-A | Alkaline | None | — | $1024.25 | |
![]() | 72-PKA-B | Alkaline & Li-Ion | 100-240 VAC | — | $1296.25 | |
![]() | 72-PKA-C | Li-Ion | 100-240 VAC | — | $1189.15 | |
![]() | 72-PKA-D | Li-Ion | 12 VDC | — | $1168.75 |
GX-3R Pro LEL/CO/CO2 (0-10% vol, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PKB-A | Alkaline | None | — | $1024.25 | |
![]() | 72-PKB-B | Alkaline & Li-Ion | 100-240 VAC | — | $1296.25 | |
![]() | 72-PKB-C | Li-Ion | 100-240 VAC | — | $1189.15 | |
![]() | 72-PKB-D | Li-Ion | 12 VDC | — | $1168.75 |
GX-3R Pro LEL/CO (H2-compensated sensor)/CO2 (0-10,000 ppm, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PLA-A | Alkaline | None | — | $1122.00 | |
![]() | 72-PLA-B | Alkaline & Li-Ion | 100-240 VAC | — | $1394.00 | |
![]() | 72-PLA-C | Li-Ion | 100-240 VAC | — | $1286.90 | |
![]() | 72-PLA-D | Li-Ion | 12 VDC | — | $1266.50 |
GX-3R Pro LEL/CO (H2-compensated sensor)/CO2 (0-10% vol, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PLB-A | Alkaline | None | — | $1122.00 | |
![]() | 72-PLB-B | Alkaline & Li-Ion | 100-240 VAC | — | $1394.00 | |
![]() | 72-PLB-C | Li-Ion | 100-240 VAC | — | $1286.90 | |
![]() | 72-PLB-D | Li-Ion | 12 VDC | — | $1266.50 |
GX-3R Pro LEL/CO/SO2 (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PKC-A | Alkaline | None | — | $884.00 | |
![]() | 72-PKC-B | Alkaline & Li-Ion | 100-240 VAC | — | $1156.00 | |
![]() | 72-PKC-C | Li-Ion | 100-240 VAC | — | $1048.90 | |
![]() | 72-PKC-D | Li-Ion | 12 VDC | — | $1028.50 |
GX-3R Pro LEL/CO (H2-compensated sensor)/SO2 (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PLC-A | Alkaline | None | — | $981.75 | |
![]() | 72-PLC-B | Alkaline & Li-Ion | 100-240 VAC | — | $1253.75 | |
![]() | 72-PLC-C | Li-Ion | 100-240 VAC | — | $1146.65 | |
![]() | 72-PLC-D | Li-Ion | 12 VDC | — | $1126.25 |
GX-3R Pro O2/H2S/CO (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PHX-A | Alkaline | None | — | $688.50 | |
![]() | 72-PHX-B | Alkaline & Li-Ion | 100-240 VAC | — | $960.50 | |
![]() | 72-PHX-C | Li-Ion | 100-240 VAC | — | $853.40 | |
![]() | 72-PHX-D | Li-Ion | 12 VDC | — | $833.00 |
GX-3R Pro O2/H2S/CO2 (0-10,000 ppm, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PTA-A | Alkaline | None | — | $1024.25 | |
![]() | 72-PTA-B | Alkaline & Li-Ion | 100-240 VAC | — | $1296.25 | |
![]() | 72-PTA-C | Li-Ion | 100-240 VAC | — | $1189.15 | |
![]() | 72-PTA-D | Li-Ion | 12 VDC | — | $1168.75 |
GX-3R Pro O2/H2S/CO2 (0-10% vol, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PTB-A | Alkaline | None | — | $1024.25 | |
![]() | 72-PTB-B | Alkaline & Li-Ion | 100-240 VAC | — | $1296.25 | |
![]() | 72-PTB-C | Li-Ion | 100-240 VAC | — | $1189.15 | |
![]() | 72-PTB-D | Li-Ion | 12 VDC | — | $1168.75 |
GX-3R Pro O2/H2S/SO2 (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PTC-A | Alkaline | None | — | $884.00 | |
![]() | 72-PTC-B | Alkaline & Li-Ion | 100-240 VAC | — | $1156.00 | |
![]() | 72-PTC-C | Li-Ion | 100-240 VAC | — | $1048.90 | |
![]() | 72-PTC-D | Li-Ion | 12 VDC | — | $1028.50 |
GX-3R Pro O2/CO (H2-compensated sensor)/CO2 (0-10,000 ppm, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PMA-A | Alkaline | None | — | $1122.00 | |
![]() | 72-PMA-B | Alkaline & Li-Ion | 100-240 VAC | — | $1394.00 | |
![]() | 72-PMA-C | Li-Ion | 100-240 VAC | — | $1286.90 | |
![]() | 72-PMA-D | Li-Ion | 12 VDC | — | $1266.50 |
GX-3R Pro O2/CO (H2-compensated sensor)/CO2 (0-10% vol, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PMB-A | Alkaline | None | — | $1122.00 | |
![]() | 72-PMB-B | Alkaline & Li-Ion | 100-240 VAC | — | $1394.00 | |
![]() | 72-PMB-C | Li-Ion | 100-240 VAC | — | $1286.90 | |
![]() | 72-PMB-D | Li-Ion | 12 VDC | — | $1266.50 |
GX-3R Pro O2/CO/CO2 (0-10,000 ppm, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PUA-A | Alkaline | None | — | $1024.25 | |
![]() | 72-PUA-B | Alkaline & Li-Ion | 100-240 VAC | — | $1296.25 | |
![]() | 72-PUA-C | Li-Ion | 100-240 VAC | — | $1189.15 | |
![]() | 72-PUA-D | Li-Ion | 12 VDC | — | $1168.75 |
GX-3R Pro O2/CO/CO2 (0-10% vol, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PUB-A | Alkaline | None | — | $1024.25 | |
![]() | 72-PUB-B | Alkaline & Li-Ion | 100-240 VAC | — | $1296.25 | |
![]() | 72-PUB-C | Li-Ion | 100-240 VAC | — | $1189.15 | |
![]() | 72-PUB-D | Li-Ion | 12 VDC | — | $1168.75 |
GX-3R Pro O2/CO (H2-compensated sensor)/SO2 (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PMC-A | Alkaline | None | — | $981.75 | |
![]() | 72-PMC-B | Alkaline & Li-Ion | 100-240 VAC | — | $1253.75 | |
![]() | 72-PMC-C | Li-Ion | 100-240 VAC | — | $1146.65 | |
![]() | 72-PMC-D | Li-Ion | 12 VDC | — | $1126.25 |
GX-3R Pro O2/CO/SO2 (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PUC-A | Alkaline | None | — | $884.00 | |
![]() | 72-PUC-B | Alkaline & Li-Ion | 100-240 VAC | — | $1156.00 | |
![]() | 72-PUC-C | Li-Ion | 100-240 VAC | — | $1048.90 | |
![]() | 72-PUC-D | Li-Ion | 12 VDC | — | $1028.50 |
GX-3R Pro H2S/CO/CO2 (0-10,000 ppm, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PNA-A | Alkaline | None | — | $1024.25 | |
![]() | 72-PNA-B | Alkaline & Li-Ion | 100-240 VAC | — | $1296.25 | |
![]() | 72-PNA-C | Li-Ion | 100-240 VAC | — | $1189.15 | |
![]() | 72-PNA-D | Li-Ion | 12 VDC | — | $1168.75 |
GX-3R Pro H2S/CO/CO2 (0-10% vol, infrared) (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PNB-A | Alkaline | None | — | $1024.25 | |
![]() | 72-PNB-B | Alkaline & Li-Ion | 100-240 VAC | — | $1296.25 | |
![]() | 72-PNB-C | Li-Ion | 100-240 VAC | — | $1189.15 | |
![]() | 72-PNB-D | Li-Ion | 12 VDC | — | $1168.75 |
GX-3R Pro H2S/CO/SO2 (4)
| Part number | Battery | Charger | Kit contents | Price | ||
|---|---|---|---|---|---|---|
![]() | 72-PNC-A | Alkaline | None | — | $884.00 | |
![]() | 72-PNC-B | Alkaline & Li-Ion | 100-240 VAC | — | $1156.00 | |
![]() | 72-PNC-C | Li-Ion | 100-240 VAC | — | $1048.90 | |
![]() | 72-PNC-D | Li-Ion | 12 VDC | — | $1028.50 |
GX-3R Pro LEL/O2/H2S/CO (14)
